WINTER PARK/ROSEMONT/PINE HILLS
- Overview
Rosemont SuperStop (.pdf)
SunRail Connections (.pdf)
Winter Park Village Area (.pdf)
Service Description
See schedule for full details.
Service Hours
NORTHBOUND
Winter Park SunRail to Rosemont SuperStop
5:45a – 11:32p Weekdays only.
Webster Avenue and Denning Drive to Rosemont SuperStop
6:05a – 9:45p Saturday, 5:40a – 7:20p Sunday and holidays.
SOUTHBOUND
Rosemont SuperStop to Webster Avenue and Denning Drive
6:00a – 9:26p Saturday, 6:30a – 8:08p Sunday and holidays.
Rosemont SuperStop to Winter Park SunRail
5:50a – 11:26p Weekdays only.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
There are no service alerts at this time.
WEEKDAY NORTHBOUND
WINTER PARK SUNRAIL | W WEBSTER AVE AND N DENNING DR | EATONVILLE CITY HALL | KENNEDY BLVD AND FOREST CITY RD | ROSEMONT SUPERSTOP | NORTH LN & PINE HILLS RD | ROSEMONT SUPERSTOP |
---|---|---|---|---|---|---|
5:45 am | 5:49 am | 5:58 am | 6:03 am | 6:14 am | 6:22 am | 6:31 am |
6:45 am | 6:49 am | 6:58 am | 7:04 am | 7:16 am | 7:24 am | 7:33 am |
7:45 am | 7:49 am | 7:58 am | 8:04 am | 8:16 am | 8:24 am | 8:33 am |
8:45 am | 8:49 am | 8:58 am | 9:04 am | 9:16 am | 9:24 am | 9:33 am |
9:45 am | 9:49 am | 9:58 am | 10:04 am | 10:16 am | 10:24 am | 10:33 am |
10:45 am | 10:49 am | 10:58 am | 11:04 am | 11:16 am | 11:24 am | 11:33 am |
11:45 am | 11:49 am | 11:58 am | 12:04 pm | 12:16 pm | 12:24 pm | 12:33 pm |
12:45 pm | 12:49 pm | 12:58 pm | 1:04 pm | 1:16 pm | 1:24 pm | 1:33 pm |
1:45 pm | 1:49 pm | 1:58 pm | 2:04 pm | 2:16 pm | 2:24 pm | 2:33 pm |
2:45 pm | 2:49 pm | 2:58 pm | 3:04 pm | 3:16 pm | 3:24 pm | 3:33 pm |
3:45 pm | 3:49 pm | 3:59 pm | 4:05 pm | 4:17 pm | 4:25 pm | 4:34 pm |
4:45 pm | 4:49 pm | 4:59 pm | 5:05 pm | 5:17 pm | 5:25 pm | 5:34 pm |
5:50 pm | 5:54 pm | 6:04 pm | 6:10 pm | 6:22 pm | 6:30 pm | 6:39 pm |
6:50 pm | 6:54 pm | 7:02 pm | 7:07 pm | 7:16 pm | 7:24 pm | 7:33 pm |
7:50 pm | 7:54 pm | 8:02 pm | 8:07 pm | 8:16 pm | 8:24 pm | 8:33 pm |
8:55 pm | 8:59 pm | 9:07 pm | 9:12 pm | 9:21 pm | 9:29 pm | 9:38 pm |
9:50 pm | 9:54 pm | 10:02 pm | 10:07 pm | 10:16 pm | 10:24 pm | 10:32 pm |
10:50 pm | 10:54 pm | 11:02 pm | 11:07 pm | 11:16 pm | 11:24 pm | 11:32 pm |
WEEKDAY SOUTHBOUND
ROSEMONT SUPERSTOP | KENNEDY BLVD AND FOREST CITY RD | EATONVILLE CITY HALL | W WEBSTER AVE AND N DENNING DR | OHIO ST & MINNESOTA AVE | W WEBSTER AVE AND N DENNING DR | WINTER PARK SUNRAIL |
---|---|---|---|---|---|---|
5:50 am | 6:03 am | 6:10 am | 6:18 am | 6:26 am | ||
6:50 am | 7:03 am | 7:10 am | 7:18 am | 7:26 am | ||
7:50 am | 8:03 am | 8:10 am | 8:18 am | 8:26 am | ||
8:50 am | 9:03 am | 9:10 am | 9:18 am | 9:26 am | ||
9:50 am | 10:03 am | 10:10 am | 10:18 am | 10:26 am | ||
10:50 am | 11:03 am | 11:10 am | 11:18 am | 11:26 am | ||
11:50 am | 12:03 pm | 12:10 pm | 12:18 pm | 12:26 pm | ||
12:50 pm | 1:03 pm | 1:10 pm | 1:18 pm | 1:26 pm | ||
1:50 pm | 2:03 pm | 2:10 pm | 2:18 pm | 2:26 pm | ||
2:50 pm | 3:04 pm | 3:11 pm | 3:19 pm | 3:28 pm | ||
3:50 pm | 4:04 pm | 4:11 pm | 4:19 pm | 4:28 pm | ||
4:50 pm | 5:04 pm | 5:11 pm | 5:19 pm | 5:28 pm | ||
6:00 pm | 6:09 pm | 6:14 pm | 6:20 pm | 6:26 pm | ||
7:00 pm | 7:09 pm | 7:14 pm | 7:20 pm | 7:26 pm | ||
8:00 pm | 8:09 pm | 8:14 pm | 8:20 pm | 8:26 pm | ||
9:00 pm | 9:09 pm | 9:14 pm | 9:20 pm | 9:26 pm | ||
10:00 pm | 10:09 pm | 10:14 pm | 10:20 pm | 10:26 pm | ||
11:00 pm | 11:09 pm | 11:14 pm | 11:20 pm | 11:26 pm |
SATURDAY NORTHBOUND
WINTER PARK SUNRAIL | W WEBSTER AVE AND N DENNING DR | EATONVILLE CITY HALL | KENNEDY BLVD AND FOREST CITY RD | ROSEMONT SUPERSTOP | NORTH LN & PINE HILLS RD | ROSEMONT SUPERSTOP |
---|---|---|---|---|---|---|
6:05 am | 6:13 am | 6:18 am | 6:29 am | 6:37 am | 6:47 am | |
7:05 am | 7:13 am | 7:18 am | 7:30 am | 7:38 am | 7:48 am | |
8:05 am | 8:13 am | 8:18 am | 8:30 am | 8:38 am | 8:48 am | |
9:05 am | 9:13 am | 9:19 am | 9:31 am | 9:39 am | 9:49 am | |
10:05 am | 10:13 am | 10:19 am | 10:31 am | 10:39 am | 10:49 am | |
11:05 am | 11:13 am | 11:19 am | 11:31 am | 11:39 am | 11:49 am | |
12:05 pm | 12:14 pm | 12:20 pm | 12:32 pm | 12:40 pm | 12:50 pm | |
1:05 pm | 1:14 pm | 1:20 pm | 1:32 pm | 1:40 pm | 1:50 pm | |
2:05 pm | 2:14 pm | 2:20 pm | 2:32 pm | 2:40 pm | 2:50 pm | |
3:05 pm | 3:14 pm | 3:20 pm | 3:32 pm | 3:40 pm | 3:50 pm | |
4:05 pm | 4:14 pm | 4:20 pm | 4:32 pm | 4:40 pm | 4:50 pm | |
5:05 pm | 5:14 pm | 5:20 pm | 5:32 pm | 5:40 pm | 5:50 pm | |
6:05 pm | 6:14 pm | 6:19 pm | 6:30 pm | 6:38 pm | 6:48 pm | |
7:05 pm | 7:13 pm | 7:18 pm | 7:28 pm | 7:35 pm | 7:45 pm | |
8:05 pm | 8:13 pm | 8:18 pm | 8:28 pm | 8:35 pm | 8:45 pm | |
9:05 pm | 9:13 pm | 9:18 pm | 9:28 pm | 9:35 pm | 9:45 pm |
SATURDAY SOUTHBOUND
ROSEMONT SUPERSTOP | KENNEDY BLVD AND FOREST CITY RD | EATONVILLE CITY HALL | W WEBSTER AVE AND N DENNING DR | OHIO ST & MINNESOTA AVE | W WEBSTER AVE AND N DENNING DR | WINTER PARK SUNRAIL |
---|---|---|---|---|---|---|
6:00 am | 6:10 am | 6:16 am | 6:23 am | |||
7:00 am | 7:11 am | 7:17 am | 7:25 am | |||
8:00 am | 8:12 am | 8:18 am | 8:26 am | |||
9:00 am | 9:12 am | 9:18 am | 9:26 am | |||
10:00 am | 10:12 am | 10:18 am | 10:26 am | |||
11:00 am | 11:12 am | 11:18 am | 11:26 am | |||
12:00 pm | 12:12 pm | 12:18 pm | 12:27 pm | |||
1:00 pm | 1:12 pm | 1:18 pm | 1:27 pm | |||
2:00 pm | 2:12 pm | 2:18 pm | 2:27 pm | |||
3:00 pm | 3:12 pm | 3:18 pm | 3:27 pm | |||
4:00 pm | 4:12 pm | 4:18 pm | 4:27 pm | |||
5:00 pm | 5:12 pm | 5:18 pm | 5:27 pm | |||
6:00 pm | 6:12 pm | 6:18 pm | 6:27 pm | |||
7:00 pm | 7:12 pm | 7:18 pm | 7:26 pm | |||
8:00 pm | 8:12 pm | 8:18 pm | 8:26 pm | |||
9:00 pm | 9:12 pm | 9:18 pm | 9:26 pm |
SUNDAY & HOLIDAY NORTHBOUND
WINTER PARK SUNRAIL | W WEBSTER AVE AND N DENNING DR | EATONVILLE CITY HALL | KENNEDY BLVD AND FOREST CITY RD | ROSEMONT SUPERSTOP | NORTH LN & PINE HILLS RD | ROSEMONT SUPERSTOP |
---|---|---|---|---|---|---|
5:40 am | 5:46 am | 5:51 am | 6:01 am | 6:09 am | 6:19 am | |
6:25 am | 6:33 am | 6:38 am | 6:49 am | 6:57 am | 7:07 am | |
7:10 am | 7:18 am | 7:23 am | 7:34 am | 7:42 am | 7:52 am | |
7:55 am | 8:03 am | 8:08 am | 8:19 am | 8:27 am | 8:37 am | |
8:40 am | 8:48 am | 8:53 am | 9:04 am | 9:12 am | 9:22 am | |
9:25 am | 9:34 am | 9:39 am | 9:50 am | 9:58 am | 10:08 am | |
10:10 am | 10:19 am | 10:24 am | 10:35 am | 10:43 am | 10:53 am | |
10:55 am | 11:04 am | 11:09 am | 11:20 am | 11:27 am | 11:37 am | |
11:40 am | 11:49 am | 11:54 am | 12:05 pm | 12:12 pm | 12:22 pm | |
12:25 pm | 12:34 pm | 12:39 pm | 12:50 pm | 12:57 pm | 1:07 pm | |
1:10 pm | 1:19 pm | 1:24 pm | 1:35 pm | 1:42 pm | 1:52 pm | |
1:55 pm | 2:04 pm | 2:09 pm | 2:20 pm | 2:27 pm | 2:37 pm | |
2:40 pm | 2:49 pm | 2:54 pm | 3:05 pm | 3:12 pm | 3:22 pm | |
3:25 pm | 3:33 pm | 3:38 pm | 3:49 pm | 3:56 pm | 4:06 pm | |
4:10 pm | 4:18 pm | 4:23 pm | 4:34 pm | 4:41 pm | 4:51 pm | |
4:55 pm | 5:03 pm | 5:08 pm | 5:19 pm | 5:26 pm | 5:36 pm | |
5:40 pm | 5:48 pm | 5:53 pm | 6:03 pm | 6:10 pm | 6:20 pm | |
6:40 pm | 6:48 pm | 6:53 pm | 7:03 pm | 7:10 pm | 7:20 pm |
SUNDAY & HOLIDAY SOUTHBOUND
ROSEMONT SUPERSTOP | KENNEDY BLVD AND FOREST CITY RD | EATONVILLE CITY HALL | W WEBSTER AVE AND N DENNING DR | OHIO ST & MINNESOTA AVE | W WEBSTER AVE AND N DENNING DR | WINTER PARK SUNRAIL |
---|---|---|---|---|---|---|
6:30 am | 6:40 am | 6:45 am | 6:51 am | 6:58 am | 7:04 am | |
7:15 am | 7:25 am | 7:31 am | 7:38 am | 7:45 am | 7:51 am | |
8:00 am | 8:10 am | 8:16 am | 8:23 am | 8:30 am | 8:36 am | |
8:45 am | 8:55 am | 9:01 am | 9:08 am | 9:16 am | 9:22 am | |
9:30 am | 9:40 am | 9:46 am | 9:53 am | 10:01 am | 10:08 am | |
10:15 am | 10:26 am | 10:32 am | 10:39 am | 10:47 am | 10:54 am | |
11:00 am | 11:11 am | 11:17 am | 11:24 am | 11:32 am | 11:39 am | |
11:45 am | 11:56 am | 12:02 pm | 12:09 pm | 12:17 pm | 12:24 pm | |
12:30 pm | 12:41 pm | 12:47 pm | 12:54 pm | 1:02 pm | 1:09 pm | |
1:15 pm | 1:26 pm | 1:32 pm | 1:39 pm | 1:47 pm | 1:54 pm | |
2:00 pm | 2:11 pm | 2:17 pm | 2:24 pm | 2:32 pm | 2:39 pm | |
2:45 pm | 2:56 pm | 3:02 pm | 3:09 pm | 3:17 pm | 3:24 pm | |
3:30 pm | 3:41 pm | 3:47 pm | 3:54 pm | 4:02 pm | 4:09 pm | |
4:15 pm | 4:26 pm | 4:32 pm | 4:39 pm | 4:47 pm | 4:54 pm | |
5:00 pm | 5:11 pm | 5:17 pm | 5:24 pm | 5:32 pm | 5:39 pm | |
5:45 pm | 5:56 pm | 6:02 pm | 6:09 pm | 6:17 pm | 6:24 pm | |
6:30 pm | 6:41 pm | 6:46 pm | 6:53 pm | 7:01 pm | 7:08 pm | |
7:30 pm | 7:41 pm | 7:46 pm | 7:53 pm | 8:01 pm | 8:08 pm |