S. ORANGE AVENUE/FLORIDA MALL
- Overview
- Schedule
Florida Mall SuperStop (.pdf)
LYNX Central Station (.pdf)
SunRail Connections (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to Florida Mall SuperStop
5:05a – 11:49p Weekdays, 5:05a – 11:46p Saturday, 5:15a – 7:53p Sunday and holidays.
INBOUND
Florida Mall SuperStop to LYNX Central Station
4:10a – 11:31p Weekdays, 5:05a – 11:32a Saturday, 6:00a – 8:34p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
#13 UNIVERSITY BOULEVARD/WINTER PARK
#15 CURRY FORD ROAD
#18 S. ORANGE AVENUE/KISSIMMEE
#60 LYMMO ORANGE LINE
#7 S. ORANGE AVENUE/FLORIDA MALL
Orange Avenue Closure
More Information>
#108 S. U.S. 441 (ORANGE BLOSSOM TRAIL)/KISSIMMEE
#111 ORLANDO INTL. AIRPORT/DESTINATION PARKWAY/SEAWORLD
#111 ORLANDO INTL. AIRPORT/DESTINATION PARKWAY/SEAWORLD
#37 PINE HILLS/FLORIDA MALL
#418 FastLink 418 MEADOW WOODS/LAKE NONA/FLORIDA MALL
#42 INTL. DRIVE/OAK RIDGE ROAD/ORLANDO INTL. AIRPORT
#441 S. U.S. 441 (ORANGE BLOSSOM TRAIL)/FASTLINK
#7 S. ORANGE AVENUE/FLORIDA MALL
Florida Mall SuperStop Temporary Rerouting
More Information>
#18 S. ORANGE AVENUE/KISSIMMEE
#7 S. ORANGE AVENUE/FLORIDA MALL
Bus Stop Relocation on Orange Avenue and Fernwood Street
More Information>
#108 S. U.S. 441 (ORANGE BLOSSOM TRAIL)/KISSIMMEE
#111 ORLANDO INTL. AIRPORT/DESTINATION PARKWAY/SEAWORLD
#37 PINE HILLS/FLORIDA MALL
#418 FastLink 418 MEADOW WOODS/LAKE NONA/FLORIDA MALL
#42 INTL. DRIVE/OAK RIDGE ROAD/ORLANDO INTL. AIRPORT
#441 S. U.S. 441 (ORANGE BLOSSOM TRAIL)/FASTLINK
#7 S. ORANGE AVENUE/FLORIDA MALL
Florida Mall SuperStop Construction
More Information>
#11 S. ORANGE AVENUE/ORLANDO INTL. AIRPORT
#125 SILVER STAR ROAD
#13 UNIVERSITY BOULEVARD/WINTER PARK
#15 CURRY FORD ROAD
#18 S. ORANGE AVENUE/KISSIMMEE
#3 LAKE MARGARET DRIVE
#51 CONWAY ROAD
#6 DIXIE BELLE DRIVE/BUMBY AVENUE
#62 LYMMO GRAPEFRUIT LINE
#7 S. ORANGE AVENUE/FLORIDA MALL
2023 OUC Half Marathon and 5K
More Information>
#108 S. U.S. 441 (ORANGE BLOSSOM TRAIL)/KISSIMMEE
#111 ORLANDO INTL. AIRPORT/DESTINATION PARKWAY/SEAWORLD
#37 PINE HILLS/FLORIDA MALL
#418 FastLink 418 MEADOW WOODS/LAKE NONA/FLORIDA MALL
#42 INTL. DRIVE/OAK RIDGE ROAD/ORLANDO INTL. AIRPORT
#441 S. U.S. 441 (ORANGE BLOSSOM TRAIL)/FASTLINK
#7 S. ORANGE AVENUE/FLORIDA MALL
Florida Mall Closure
More Information>
WEEKDAY INBOUND
FLORIDA MALL | WINEGARD RD AND LANCASTER RD | HANSEL AVE AND HOFFNER AVE | ORANGE AVE AND MICHIGAN ST | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|
4:10 am | 4:18 am | 4:24 am | 4:30 am | 4:40 am |
5:00 am | 5:08 am | 5:15 am | 5:21 am | 5:32 am |
5:55 am | 6:04 am | 6:13 am | 6:20 am | 6:32 am |
6:55 am | 7:04 am | 7:14 am | 7:21 am | 7:36 am |
7:55 am | 8:04 am | 8:14 am | 8:21 am | 8:36 am |
8:55 am | 9:04 am | 9:12 am | 9:19 am | 9:34 am |
9:55 am | 10:04 am | 10:12 am | 10:19 am | 10:34 am |
10:55 am | 11:05 am | 11:13 am | 11:21 am | 11:36 am |
11:55 am | 12:05 pm | 12:14 pm | 12:23 pm | 12:38 pm |
12:55 pm | 1:05 pm | 1:14 pm | 1:23 pm | 1:38 pm |
2:00 pm | 2:10 pm | 2:19 pm | 2:28 pm | 2:43 pm |
3:00 pm | 3:10 pm | 3:19 pm | 3:29 pm | 3:46 pm |
4:00 pm | 4:10 pm | 4:20 pm | 4:31 pm | 4:50 pm |
5:00 pm | 5:10 pm | 5:20 pm | 5:31 pm | 5:50 pm |
6:00 pm | 6:10 pm | 6:20 pm | 6:29 pm | 6:43 pm |
7:00 pm | 7:10 pm | 7:19 pm | 7:25 pm | 7:37 pm |
8:00 pm | 8:09 pm | 8:16 pm | 8:22 pm | 8:34 pm |
9:00 pm | 9:09 pm | 9:16 pm | 9:22 pm | 9:34 pm |
10:00 pm | 10:09 pm | 10:16 pm | 10:22 pm | 10:33 pm |
11:00 pm | 11:08 pm | 11:14 pm | 11:20 pm | 11:31 pm |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | ORANGE AVE AND MICHIGAN ST | ORANGE AVE AND OAK RIDGE RD | WINEGARD RD AND LANCASTER RD | FLORIDA MALL |
---|---|---|---|---|
5:05 am | 5:17 am | 5:24 am | 5:28 am | 5:38 am |
6:00 am | 6:15 am | 6:23 am | 6:28 am | 6:39 am |
7:00 am | 7:17 am | 7:25 am | 7:30 am | 7:42 am |
8:00 am | 8:17 am | 8:25 am | 8:29 am | 8:41 am |
9:00 am | 9:17 am | 9:25 am | 9:29 am | 9:41 am |
10:00 am | 10:18 am | 10:26 am | 10:30 am | 10:42 am |
11:00 am | 11:18 am | 11:27 am | 11:31 am | 11:43 am |
12:00 pm | 12:19 pm | 12:28 pm | 12:32 pm | 12:44 pm |
1:00 pm | 1:19 pm | 1:28 pm | 1:33 pm | 1:46 pm |
2:00 pm | 2:19 pm | 2:28 pm | 2:33 pm | 2:46 pm |
3:00 pm | 3:19 pm | 3:28 pm | 3:33 pm | 3:46 pm |
4:00 pm | 4:19 pm | 4:29 pm | 4:34 pm | 4:47 pm |
5:00 pm | 5:19 pm | 5:29 pm | 5:34 pm | 5:47 pm |
6:00 pm | 6:16 pm | 6:25 pm | 6:30 pm | 6:42 pm |
7:15 pm | 7:30 pm | 7:38 pm | 7:42 pm | 7:54 pm |
8:15 pm | 8:30 pm | 8:38 pm | 8:42 pm | 8:53 pm |
9:15 pm | 9:29 pm | 9:37 pm | 9:41 pm | 9:52 pm |
10:15 pm | 10:29 pm | 10:36 pm | 10:40 pm | 10:50 pm |
11:15 pm | 11:29 pm | 11:36 pm | 11:39 pm | 11:49 pm |
SATURDAY INBOUND
FLORIDA MALL | WINEGARD RD AND LANCASTER RD | HANSEL AVE AND HOFFNER AVE | ORANGE AVE AND MICHIGAN ST | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|
5:05 am | 5:14 am | 5:20 am | 5:25 am | 5:36 am |
6:00 am | 6:09 am | 6:16 am | 6:21 am | 6:32 am |
7:00 am | 7:09 am | 7:16 am | 7:22 am | 7:33 am |
7:55 am | 8:04 am | 8:12 am | 8:19 am | 8:31 am |
8:55 am | 9:04 am | 9:12 am | 9:19 am | 9:32 am |
9:55 am | 10:05 am | 10:13 am | 10:20 am | 10:33 am |
10:55 am | 11:05 am | 11:13 am | 11:20 am | 11:33 am |
11:55 am | 12:05 pm | 12:13 pm | 12:20 pm | 12:33 pm |
12:55 pm | 1:05 pm | 1:13 pm | 1:20 pm | 1:33 pm |
1:55 pm | 2:05 pm | 2:13 pm | 2:20 pm | 2:33 pm |
2:55 pm | 3:05 pm | 3:13 pm | 3:20 pm | 3:33 pm |
3:55 pm | 4:05 pm | 4:13 pm | 4:20 pm | 4:33 pm |
4:55 pm | 5:05 pm | 5:13 pm | 5:20 pm | 5:33 pm |
5:55 pm | 6:05 pm | 6:13 pm | 6:20 pm | 6:33 pm |
6:55 pm | 7:05 pm | 7:13 pm | 7:20 pm | 7:33 pm |
8:00 pm | 8:10 pm | 8:18 pm | 8:24 pm | 8:36 pm |
9:00 pm | 9:09 pm | 9:17 pm | 9:23 pm | 9:35 pm |
10:00 pm | 10:09 pm | 10:17 pm | 10:23 pm | 10:35 pm |
11:00 pm | 11:08 pm | 11:14 pm | 11:20 pm | 11:32 pm |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | ORANGE AVE AND MICHIGAN ST | ORANGE AVE AND OAK RIDGE RD | WINEGARD RD AND LANCASTER RD | FLORIDA MALL |
---|---|---|---|---|
5:05 am | 5:18 am | 5:25 am | 5:29 am | 5:38 am |
6:00 am | 6:13 am | 6:20 am | 6:24 am | 6:35 am |
7:00 am | 7:13 am | 7:20 am | 7:25 am | 7:37 am |
8:00 am | 8:14 am | 8:21 am | 8:26 am | 8:38 am |
9:00 am | 9:16 am | 9:23 am | 9:28 am | 9:40 am |
10:00 am | 10:16 am | 10:24 am | 10:29 am | 10:41 am |
11:00 am | 11:16 am | 11:24 am | 11:29 am | 11:42 am |
12:00 pm | 12:16 pm | 12:24 pm | 12:29 pm | 12:42 pm |
1:00 pm | 1:16 pm | 1:24 pm | 1:29 pm | 1:42 pm |
2:00 pm | 2:16 pm | 2:24 pm | 2:29 pm | 2:42 pm |
3:00 pm | 3:16 pm | 3:24 pm | 3:29 pm | 3:42 pm |
4:00 pm | 4:16 pm | 4:24 pm | 4:29 pm | 4:42 pm |
5:00 pm | 5:16 pm | 5:24 pm | 5:29 pm | 5:42 pm |
6:00 pm | 6:16 pm | 6:24 pm | 6:29 pm | 6:42 pm |
7:15 pm | 7:31 pm | 7:39 pm | 7:44 pm | 7:57 pm |
8:15 pm | 8:31 pm | 8:38 pm | 8:42 pm | 8:54 pm |
9:15 pm | 9:30 pm | 9:37 pm | 9:41 pm | 9:53 pm |
10:15 pm | 10:30 pm | 10:36 pm | 10:39 pm | 10:50 pm |
11:15 pm | 11:28 pm | 11:34 pm | 11:37 pm | 11:46 pm |
SUNDAY & HOLIDAY INBOUND
FLORIDA MALL | WINEGARD RD AND LANCASTER RD | HANSEL AVE AND HOFFNER AVE | ORANGE AVE AND MICHIGAN ST | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|
6:00 am | 6:09 am | 6:16 am | 6:22 am | 6:34 am |
7:00 am | 7:09 am | 7:16 am | 7:22 am | 7:34 am |
8:00 am | 8:09 am | 8:16 am | 8:23 am | 8:35 am |
9:00 am | 9:09 am | 9:16 am | 9:23 am | 9:35 am |
10:00 am | 10:09 am | 10:16 am | 10:23 am | 10:35 am |
11:00 am | 11:09 am | 11:16 am | 11:23 am | 11:35 am |
12:00 pm | 12:10 pm | 12:18 pm | 12:25 pm | 12:38 pm |
1:00 pm | 1:10 pm | 1:18 pm | 1:25 pm | 1:39 pm |
2:00 pm | 2:10 pm | 2:18 pm | 2:25 pm | 2:39 pm |
3:00 pm | 3:10 pm | 3:18 pm | 3:24 pm | 3:38 pm |
4:00 pm | 4:10 pm | 4:18 pm | 4:24 pm | 4:37 pm |
5:00 pm | 5:10 pm | 5:18 pm | 5:24 pm | 5:37 pm |
6:00 pm | 6:10 pm | 6:18 pm | 6:24 pm | 6:37 pm |
7:00 pm | 7:10 pm | 7:18 pm | 7:24 pm | 7:36 pm |
8:00 pm | 8:09 pm | 8:16 pm | 8:22 pm | 8:34 pm |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | ORANGE AVE AND MICHIGAN ST | ORANGE AVE AND OAK RIDGE RD | WINEGARD RD AND LANCASTER RD | FLORIDA MALL |
---|---|---|---|---|
5:15 am | 5:27 am | 5:34 am | 5:38 am | 5:49 am |
6:15 am | 6:28 am | 6:35 am | 6:39 am | 6:50 am |
7:15 am | 7:28 am | 7:35 am | 7:39 am | 7:50 am |
8:15 am | 8:28 am | 8:35 am | 8:39 am | 8:50 am |
9:15 am | 9:28 am | 9:35 am | 9:39 am | 9:52 am |
10:15 am | 10:30 am | 10:37 am | 10:41 am | 10:56 am |
11:15 am | 11:30 am | 11:37 am | 11:41 am | 11:56 am |
12:15 pm | 12:30 pm | 12:37 pm | 12:41 pm | 12:56 pm |
1:15 pm | 1:30 pm | 1:37 pm | 1:41 pm | 1:56 pm |
2:15 pm | 2:30 pm | 2:37 pm | 2:41 pm | 2:56 pm |
3:15 pm | 3:30 pm | 3:37 pm | 3:41 pm | 3:56 pm |
4:15 pm | 4:30 pm | 4:37 pm | 4:41 pm | 4:53 pm |
5:15 pm | 5:30 pm | 5:37 pm | 5:41 pm | 5:53 pm |
6:15 pm | 6:30 pm | 6:37 pm | 6:41 pm | 6:53 pm |
7:15 pm | 7:30 pm | 7:37 pm | 7:41 pm | 7:53 pm |