LYMMO GRAPEFRUIT LINE
- Overview
- Schedule
LYMMO (.pdf)
Service Description
See schedule for full details.
Service Hours
CIRCULATOR
East Church Street and Magnolia Avenue
6:00a – 10:54p Weekdays, 8:00a – 10:24a Saturday, 8:00a – 10:24p Sunday or holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
#20 MALIBU STREET/PINE HILLS/WASHINGTON SHORES
#21 RALEIGH STREET/KIRKMAN ROAD/UNIVERSAL ORLANDO
#62 LYMMO GRAPEFRUIT LINE
Exploria Stadium Detour: Orlando City Soccer and Orlando Pride Games
More Information>
#21 RALEIGH STREET/KIRKMAN ROAD/UNIVERSAL ORLANDO
#36 LAKE RICHMOND
#40 AMERICANA BOULEVARD/UNIVERSAL ORLANDO
#61 LYMMO LIME LINE
#62 LYMMO GRAPEFRUIT LINE
Amway Center Events Street Closure
More Information>
#11 S. ORANGE AVENUE/ORLANDO INTL. AIRPORT
#125 SILVER STAR ROAD
#13 UNIVERSITY BOULEVARD/WINTER PARK
#15 CURRY FORD ROAD
#18 S. ORANGE AVENUE/KISSIMMEE
#3 LAKE MARGARET DRIVE
#51 CONWAY ROAD
#6 DIXIE BELLE DRIVE/BUMBY AVENUE
#62 LYMMO GRAPEFRUIT LINE
#7 S. ORANGE AVENUE/FLORIDA MALL
2023 OUC Half Marathon and 5K
More Information>
WEEKDAY CIRCULATOR
E CHURCH ST & S MAGNOLIA AVE | CENTRAL BLVD & GARLAND AVE | E CHURCH ST & S MAGNOLIA AVE |
---|---|---|
6:00 am | 6:10 am | 6:24 am |
6:15 am | 6:25 am | 6:39 am |
6:30 am | 6:40 am | 6:54 am |
6:45 am | 6:55 am | 7:09 am |
7:00 am | 7:10 am | 7:24 am |
7:10 am | 7:20 am | 7:34 am |
7:20 am | 7:30 am | 7:44 am |
7:30 am | 7:40 am | 7:54 am |
7:40 am | 7:50 am | 8:04 am |
7:50 am | 8:00 am | 8:14 am |
8:00 am | 8:10 am | 8:24 am |
8:10 am | 8:20 am | 8:34 am |
8:20 am | 8:30 am | 8:44 am |
8:30 am | 8:40 am | 8:54 am |
8:40 am | 8:50 am | 9:04 am |
8:50 am | 9:00 am | 9:14 am |
9:00 am | 9:10 am | 9:24 am |
9:08 am | 9:18 am | 9:32 am |
9:16 am | 9:26 am | 9:40 am |
9:24 am | 9:34 am | 9:48 am |
9:32 am | 9:42 am | 9:56 am |
9:40 am | 9:50 am | 10:04 am |
9:48 am | 9:58 am | 10:12 am |
9:56 am | 10:06 am | 10:20 am |
10:04 am | 10:14 am | 10:28 am |
10:12 am | 10:22 am | 10:36 am |
10:20 am | 10:30 am | 10:44 am |
10:28 am | 10:38 am | 10:52 am |
10:36 am | 10:46 am | 11:00 am |
10:44 am | 10:54 am | 11:08 am |
10:52 am | 11:02 am | 11:16 am |
11:00 am | 11:10 am | 11:24 am |
11:08 am | 11:18 am | 11:32 am |
11:16 am | 11:26 am | 11:40 am |
11:24 am | 11:34 am | 11:48 am |
11:32 am | 11:42 am | 11:56 am |
11:40 am | 11:50 am | 12:04 pm |
11:48 am | 11:58 am | 12:12 pm |
11:56 am | 12:06 pm | 12:20 pm |
12:04 pm | 12:14 pm | 12:28 pm |
12:12 pm | 12:22 pm | 12:36 pm |
12:20 pm | 12:30 pm | 12:44 pm |
12:28 pm | 12:38 pm | 12:52 pm |
12:36 pm | 12:46 pm | 1:00 pm |
12:44 pm | 12:54 pm | 1:08 pm |
12:52 pm | 1:02 pm | 1:16 pm |
1:00 pm | 1:10 pm | 1:24 pm |
1:08 pm | 1:18 pm | 1:32 pm |
1:16 pm | 1:26 pm | 1:40 pm |
1:24 pm | 1:34 pm | 1:48 pm |
1:32 pm | 1:42 pm | 1:56 pm |
1:40 pm | 1:50 pm | 2:04 pm |
1:48 pm | 1:58 pm | 2:12 pm |
1:56 pm | 2:06 pm | 2:20 pm |
2:04 pm | 2:14 pm | 2:28 pm |
2:12 pm | 2:22 pm | 2:36 pm |
2:20 pm | 2:30 pm | 2:44 pm |
2:28 pm | 2:38 pm | 2:52 pm |
2:36 pm | 2:46 pm | 3:00 pm |
2:44 pm | 2:54 pm | 3:08 pm |
2:52 pm | 3:02 pm | 3:16 pm |
3:00 pm | 3:10 pm | 3:24 pm |
3:08 pm | 3:18 pm | 3:32 pm |
3:16 pm | 3:26 pm | 3:40 pm |
3:24 pm | 3:34 pm | 3:48 pm |
3:32 pm | 3:42 pm | 3:56 pm |
3:40 pm | 3:50 pm | 4:04 pm |
3:48 pm | 3:58 pm | 4:12 pm |
3:56 pm | 4:06 pm | 4:20 pm |
4:04 pm | 4:14 pm | 4:28 pm |
4:12 pm | 4:22 pm | 4:36 pm |
4:20 pm | 4:30 pm | 4:44 pm |
4:28 pm | 4:38 pm | 4:52 pm |
4:36 pm | 4:46 pm | 5:00 pm |
4:45 pm | 4:55 pm | 5:09 pm |
4:55 pm | 5:05 pm | 5:19 pm |
5:05 pm | 5:15 pm | 5:29 pm |
5:15 pm | 5:25 pm | 5:39 pm |
5:25 pm | 5:35 pm | 5:49 pm |
5:35 pm | 5:45 pm | 5:59 pm |
5:45 pm | 5:55 pm | 6:09 pm |
6:00 pm | 6:10 pm | 6:24 pm |
6:15 pm | 6:25 pm | 6:39 pm |
6:30 pm | 6:40 pm | 6:54 pm |
6:45 pm | 6:55 pm | 7:09 pm |
7:00 pm | 7:10 pm | 7:24 pm |
7:15 pm | 7:25 pm | 7:39 pm |
7:30 pm | 7:40 pm | 7:54 pm |
7:45 pm | 7:55 pm | 8:09 pm |
8:00 pm | 8:10 pm | 8:24 pm |
8:15 pm | 8:25 pm | 8:39 pm |
8:30 pm | 8:40 pm | 8:54 pm |
8:45 pm | 8:55 pm | 9:09 pm |
9:00 pm | 9:10 pm | 9:24 pm |
9:15 pm | 9:25 pm | 9:39 pm |
9:30 pm | 9:40 pm | 9:54 pm |
9:45 pm | 9:55 pm | 10:09 pm |
10:00 pm | 10:10 pm | 10:24 pm |
10:15 pm | 10:25 pm | 10:39 pm |
10:30 pm | 10:40 pm | 10:54 pm |
SATURDAY CIRCULATOR
E CHURCH ST & S MAGNOLIA AVE | CENTRAL BLVD & GARLAND AVE | E CHURCH ST & S MAGNOLIA AVE |
---|---|---|
8:00 am | 8:13 am | 8:24 am |
8:15 am | 8:28 am | 8:39 am |
8:30 am | 8:43 am | 8:54 am |
8:45 am | 8:58 am | 9:09 am |
9:00 am | 9:13 am | 9:24 am |
9:15 am | 9:28 am | 9:39 am |
9:30 am | 9:43 am | 9:54 am |
9:45 am | 9:58 am | 10:09 am |
10:00 am | 10:13 am | 10:24 am |
10:15 am | 10:28 am | 10:39 am |
10:30 am | 10:43 am | 10:54 am |
10:45 am | 10:58 am | 11:09 am |
11:00 am | 11:13 am | 11:24 am |
11:15 am | 11:28 am | 11:39 am |
11:30 am | 11:43 am | 11:54 am |
11:45 am | 11:58 am | 12:09 pm |
12:00 pm | 12:13 pm | 12:24 pm |
12:15 pm | 12:28 pm | 12:39 pm |
12:30 pm | 12:43 pm | 12:54 pm |
12:45 pm | 12:58 pm | 1:09 pm |
1:00 pm | 1:13 pm | 1:24 pm |
1:15 pm | 1:28 pm | 1:39 pm |
1:30 pm | 1:43 pm | 1:54 pm |
1:45 pm | 1:58 pm | 2:09 pm |
2:00 pm | 2:13 pm | 2:24 pm |
2:15 pm | 2:28 pm | 2:39 pm |
2:30 pm | 2:43 pm | 2:54 pm |
2:45 pm | 2:58 pm | 3:09 pm |
3:00 pm | 3:13 pm | 3:24 pm |
3:15 pm | 3:28 pm | 3:39 pm |
3:30 pm | 3:43 pm | 3:54 pm |
3:45 pm | 3:58 pm | 4:09 pm |
4:00 pm | 4:13 pm | 4:24 pm |
4:15 pm | 4:28 pm | 4:39 pm |
4:30 pm | 4:43 pm | 4:54 pm |
4:45 pm | 4:58 pm | 5:09 pm |
5:00 pm | 5:13 pm | 5:24 pm |
5:15 pm | 5:28 pm | 5:39 pm |
5:30 pm | 5:43 pm | 5:54 pm |
5:45 pm | 5:58 pm | 6:09 pm |
6:00 pm | 6:13 pm | 6:24 pm |
6:15 pm | 6:28 pm | 6:39 pm |
6:30 pm | 6:43 pm | 6:54 pm |
6:45 pm | 6:58 pm | 7:09 pm |
7:00 pm | 7:13 pm | 7:24 pm |
7:15 pm | 7:28 pm | 7:39 pm |
7:30 pm | 7:43 pm | 7:54 pm |
7:45 pm | 7:58 pm | 8:09 pm |
8:00 pm | 8:13 pm | 8:24 pm |
8:15 pm | 8:28 pm | 8:39 pm |
8:30 pm | 8:43 pm | 8:54 pm |
8:45 pm | 8:58 pm | 9:09 pm |
9:00 pm | 9:13 pm | 9:24 pm |
9:15 pm | 9:28 pm | 9:39 pm |
9:30 pm | 9:43 pm | 9:54 pm |
9:45 pm | 9:58 pm | 10:09 pm |
10:00 pm | 10:13 pm | 10:24 pm |
SUNDAY & HOLIDAY CIRCULATOR
E CHURCH ST & S MAGNOLIA AVE | CENTRAL BLVD & GARLAND AVE | E CHURCH ST & S MAGNOLIA AVE |
---|---|---|
8:00 am | 8:13 am | 8:24 am |
8:15 am | 8:28 am | 8:39 am |
8:30 am | 8:43 am | 8:54 am |
8:45 am | 8:58 am | 9:09 am |
9:00 am | 9:13 am | 9:24 am |
9:15 am | 9:28 am | 9:39 am |
9:30 am | 9:43 am | 9:54 am |
9:45 am | 9:58 am | 10:09 am |
10:00 am | 10:13 am | 10:24 am |
10:15 am | 10:28 am | 10:39 am |
10:30 am | 10:43 am | 10:54 am |
10:45 am | 10:58 am | 11:09 am |
11:00 am | 11:13 am | 11:24 am |
11:15 am | 11:28 am | 11:39 am |
11:30 am | 11:43 am | 11:54 am |
11:45 am | 11:58 am | 12:09 pm |
12:00 pm | 12:13 pm | 12:24 pm |
12:15 pm | 12:28 pm | 12:39 pm |
12:30 pm | 12:43 pm | 12:54 pm |
12:45 pm | 12:58 pm | 1:09 pm |
1:00 pm | 1:13 pm | 1:24 pm |
1:15 pm | 1:28 pm | 1:39 pm |
1:30 pm | 1:43 pm | 1:54 pm |
1:45 pm | 1:58 pm | 2:09 pm |
2:00 pm | 2:13 pm | 2:24 pm |
2:15 pm | 2:28 pm | 2:39 pm |
2:30 pm | 2:43 pm | 2:54 pm |
2:45 pm | 2:58 pm | 3:09 pm |
3:00 pm | 3:13 pm | 3:24 pm |
3:15 pm | 3:28 pm | 3:39 pm |
3:30 pm | 3:43 pm | 3:54 pm |
3:45 pm | 3:58 pm | 4:09 pm |
4:00 pm | 4:13 pm | 4:24 pm |
4:15 pm | 4:28 pm | 4:39 pm |
4:30 pm | 4:43 pm | 4:54 pm |
4:45 pm | 4:58 pm | 5:09 pm |
5:00 pm | 5:13 pm | 5:24 pm |
5:15 pm | 5:28 pm | 5:39 pm |
5:30 pm | 5:43 pm | 5:54 pm |
5:45 pm | 5:58 pm | 6:09 pm |
6:00 pm | 6:13 pm | 6:24 pm |
6:15 pm | 6:28 pm | 6:39 pm |
6:30 pm | 6:43 pm | 6:54 pm |
6:45 pm | 6:58 pm | 7:09 pm |
7:00 pm | 7:13 pm | 7:24 pm |
7:15 pm | 7:28 pm | 7:39 pm |
7:30 pm | 7:43 pm | 7:54 pm |
7:45 pm | 7:58 pm | 8:09 pm |
8:00 pm | 8:13 pm | 8:24 pm |
8:15 pm | 8:28 pm | 8:39 pm |
8:30 pm | 8:43 pm | 8:54 pm |
8:45 pm | 8:58 pm | 9:09 pm |
9:00 pm | 9:13 pm | 9:24 pm |
9:15 pm | 9:28 pm | 9:39 pm |
9:30 pm | 9:43 pm | 9:54 pm |
9:45 pm | 9:58 pm | 10:09 pm |
10:00 pm | 10:13 pm | 10:24 pm |