LYMMO LIME LINE
- Overview
- Schedule
LYMMO (.pdf)
Service Description
See schedule for full details.
Service Hours
CIRCULATOR
Amelia Street Garage to North Quarter and Delaney Avenue/Gore Street
6:00a – 9:33p Weekdays, 8:00a – 9:30p Saturday, 8:00a – 9:30p Sunday or holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
#28 E. COLONIAL DR./AZALEA PARK
#29 E. COLONIAL DRIVE/GOLDENROD ROAD
#61 LYMMO LIME LINE
Orange Avenue and Amelia Street Bus Stop
More Information>
LYMMO Lime Line
More Information>
#21 RALEIGH STREET/KIRKMAN ROAD/UNIVERSAL ORLANDO
#36 LAKE RICHMOND
#40 AMERICANA BOULEVARD/UNIVERSAL ORLANDO
#61 LYMMO LIME LINE
#62 LYMMO GRAPEFRUIT LINE
Amway Center Events Street Closure
More Information>
LYMMO Line Additional Stop
More Information>
WEEKDAY CIRCULATOR
LYMMO GARAGE | S ORANGE AVE & GORE ST | N ORANGE AVE & CHENEY PL | LYMMO GARAGE |
---|---|---|---|
6:00 am | 6:10 am | 6:25 am | 6:33 am |
6:20 am | 6:30 am | 6:45 am | 6:53 am |
6:40 am | 6:50 am | 7:05 am | 7:13 am |
7:00 am | 7:10 am | 7:25 am | 7:33 am |
7:15 am | 7:25 am | 7:40 am | 7:48 am |
7:30 am | 7:40 am | 7:55 am | 8:03 am |
7:45 am | 7:55 am | 8:10 am | 8:18 am |
8:00 am | 8:10 am | 8:25 am | 8:33 am |
8:15 am | 8:25 am | 8:40 am | 8:48 am |
8:30 am | 8:40 am | 8:55 am | 9:03 am |
8:45 am | 8:55 am | 9:10 am | 9:18 am |
9:00 am | 9:10 am | 9:25 am | 9:33 am |
9:15 am | 9:25 am | 9:40 am | 9:48 am |
9:30 am | 9:40 am | 9:55 am | 10:03 am |
9:45 am | 9:55 am | 10:10 am | 10:18 am |
10:00 am | 10:10 am | 10:25 am | 10:33 am |
10:15 am | 10:25 am | 10:40 am | 10:48 am |
10:30 am | 10:40 am | 10:55 am | 11:03 am |
10:45 am | 10:55 am | 11:10 am | 11:18 am |
11:00 am | 11:10 am | 11:25 am | 11:33 am |
11:15 am | 11:25 am | 11:40 am | 11:48 am |
11:30 am | 11:40 am | 11:55 am | 12:03 pm |
11:45 am | 11:55 am | 12:10 pm | 12:18 pm |
12:00 pm | 12:10 pm | 12:25 pm | 12:33 pm |
12:15 pm | 12:25 pm | 12:40 pm | 12:48 pm |
12:30 pm | 12:40 pm | 12:55 pm | 1:03 pm |
12:45 pm | 12:55 pm | 1:10 pm | 1:18 pm |
1:00 pm | 1:10 pm | 1:25 pm | 1:33 pm |
1:15 pm | 1:25 pm | 1:40 pm | 1:48 pm |
1:30 pm | 1:40 pm | 1:55 pm | 2:03 pm |
1:45 pm | 1:55 pm | 2:10 pm | 2:18 pm |
2:00 pm | 2:10 pm | 2:25 pm | 2:33 pm |
2:15 pm | 2:25 pm | 2:40 pm | 2:48 pm |
2:30 pm | 2:40 pm | 2:55 pm | 3:03 pm |
2:45 pm | 2:55 pm | 3:10 pm | 3:18 pm |
3:00 pm | 3:10 pm | 3:25 pm | 3:33 pm |
3:15 pm | 3:25 pm | 3:40 pm | 3:48 pm |
3:30 pm | 3:40 pm | 3:55 pm | 4:03 pm |
3:45 pm | 3:55 pm | 4:10 pm | 4:18 pm |
4:00 pm | 4:10 pm | 4:25 pm | 4:33 pm |
4:15 pm | 4:25 pm | 4:40 pm | 4:48 pm |
4:30 pm | 4:40 pm | 4:55 pm | 5:03 pm |
4:45 pm | 4:55 pm | 5:10 pm | 5:18 pm |
5:00 pm | 5:10 pm | 5:25 pm | 5:33 pm |
5:15 pm | 5:25 pm | 5:40 pm | 5:48 pm |
5:30 pm | 5:40 pm | 5:55 pm | 6:03 pm |
5:45 pm | 5:55 pm | 6:10 pm | 6:18 pm |
6:00 pm | 6:10 pm | 6:25 pm | 6:33 pm |
6:20 pm | 6:30 pm | 6:45 pm | 6:53 pm |
6:40 pm | 6:50 pm | 7:05 pm | 7:13 pm |
7:00 pm | 7:10 pm | 7:25 pm | 7:33 pm |
7:20 pm | 7:30 pm | 7:45 pm | 7:53 pm |
7:40 pm | 7:50 pm | 8:05 pm | 8:13 pm |
8:00 pm | 8:10 pm | 8:25 pm | 8:33 pm |
8:20 pm | 8:30 pm | 8:45 pm | 8:53 pm |
8:40 pm | 8:50 pm | 9:05 pm | 9:13 pm |
9:00 pm | 9:10 pm | 9:25 pm | 9:33 pm |
SATURDAY CIRCULATOR
LYMMO GARAGE | S ORANGE AVE & GORE ST | N ORANGE AVE & CHENEY PL | LYMMO GARAGE |
---|---|---|---|
8:00 am | 8:10 am | 8:23 am | 8:30 am |
8:20 am | 8:30 am | 8:43 am | 8:50 am |
8:40 am | 8:50 am | 9:03 am | 9:10 am |
9:00 am | 9:10 am | 9:23 am | 9:30 am |
9:20 am | 9:30 am | 9:43 am | 9:50 am |
9:40 am | 9:50 am | 10:03 am | 10:10 am |
10:00 am | 10:10 am | 10:23 am | 10:30 am |
10:20 am | 10:30 am | 10:43 am | 10:50 am |
10:40 am | 10:50 am | 11:03 am | 11:10 am |
11:00 am | 11:10 am | 11:23 am | 11:30 am |
11:20 am | 11:30 am | 11:43 am | 11:50 am |
11:40 am | 11:50 am | 12:03 pm | 12:10 pm |
12:00 pm | 12:10 pm | 12:23 pm | 12:30 pm |
12:20 pm | 12:30 pm | 12:43 pm | 12:50 pm |
12:40 pm | 12:50 pm | 1:03 pm | 1:10 pm |
1:00 pm | 1:10 pm | 1:23 pm | 1:30 pm |
1:20 pm | 1:30 pm | 1:43 pm | 1:50 pm |
1:40 pm | 1:50 pm | 2:03 pm | 2:10 pm |
2:00 pm | 2:10 pm | 2:23 pm | 2:30 pm |
2:20 pm | 2:30 pm | 2:43 pm | 2:50 pm |
2:40 pm | 2:50 pm | 3:03 pm | 3:10 pm |
3:00 pm | 3:10 pm | 3:23 pm | 3:30 pm |
3:20 pm | 3:30 pm | 3:43 pm | 3:50 pm |
3:40 pm | 3:50 pm | 4:03 pm | 4:10 pm |
4:00 pm | 4:10 pm | 4:23 pm | 4:30 pm |
4:20 pm | 4:30 pm | 4:43 pm | 4:50 pm |
4:40 pm | 4:50 pm | 5:03 pm | 5:10 pm |
5:00 pm | 5:10 pm | 5:23 pm | 5:30 pm |
5:20 pm | 5:30 pm | 5:43 pm | 5:50 pm |
5:40 pm | 5:50 pm | 6:03 pm | 6:10 pm |
6:00 pm | 6:10 pm | 6:23 pm | 6:30 pm |
6:20 pm | 6:30 pm | 6:43 pm | 6:50 pm |
6:40 pm | 6:50 pm | 7:03 pm | 7:10 pm |
7:00 pm | 7:10 pm | 7:23 pm | 7:30 pm |
7:20 pm | 7:30 pm | 7:43 pm | 7:50 pm |
7:40 pm | 7:50 pm | 8:03 pm | 8:10 pm |
8:00 pm | 8:10 pm | 8:23 pm | 8:30 pm |
8:20 pm | 8:30 pm | 8:43 pm | 8:50 pm |
8:40 pm | 8:50 pm | 9:03 pm | 9:10 pm |
9:00 pm | 9:10 pm | 9:23 pm | 9:30 pm |
SUNDAY & HOLIDAY CIRCULATOR
LYMMO GARAGE | S ORANGE AVE & GORE ST | N ORANGE AVE & CHENEY PL | LYMMO GARAGE |
---|---|---|---|
8:00 am | 8:10 am | 8:23 am | 8:30 am |
8:20 am | 8:30 am | 8:43 am | 8:50 am |
8:40 am | 8:50 am | 9:03 am | 9:10 am |
9:00 am | 9:10 am | 9:23 am | 9:30 am |
9:20 am | 9:30 am | 9:43 am | 9:50 am |
9:40 am | 9:50 am | 10:03 am | 10:10 am |
10:00 am | 10:10 am | 10:23 am | 10:30 am |
10:20 am | 10:30 am | 10:43 am | 10:50 am |
10:40 am | 10:50 am | 11:03 am | 11:10 am |
11:00 am | 11:10 am | 11:23 am | 11:30 am |
11:20 am | 11:30 am | 11:43 am | 11:50 am |
11:40 am | 11:50 am | 12:03 pm | 12:10 pm |
12:00 pm | 12:10 pm | 12:23 pm | 12:30 pm |
12:20 pm | 12:30 pm | 12:43 pm | 12:50 pm |
12:40 pm | 12:50 pm | 1:03 pm | 1:10 pm |
1:00 pm | 1:10 pm | 1:23 pm | 1:30 pm |
1:20 pm | 1:30 pm | 1:43 pm | 1:50 pm |
1:40 pm | 1:50 pm | 2:03 pm | 2:10 pm |
2:00 pm | 2:10 pm | 2:23 pm | 2:30 pm |
2:20 pm | 2:30 pm | 2:43 pm | 2:50 pm |
2:40 pm | 2:50 pm | 3:03 pm | 3:10 pm |
3:00 pm | 3:10 pm | 3:23 pm | 3:30 pm |
3:20 pm | 3:30 pm | 3:43 pm | 3:50 pm |
3:40 pm | 3:50 pm | 4:03 pm | 4:10 pm |
4:00 pm | 4:10 pm | 4:23 pm | 4:30 pm |
4:20 pm | 4:30 pm | 4:43 pm | 4:50 pm |
4:40 pm | 4:50 pm | 5:03 pm | 5:10 pm |
5:00 pm | 5:10 pm | 5:23 pm | 5:30 pm |
5:20 pm | 5:30 pm | 5:43 pm | 5:50 pm |
5:40 pm | 5:50 pm | 6:03 pm | 6:10 pm |
6:00 pm | 6:10 pm | 6:23 pm | 6:30 pm |
6:20 pm | 6:30 pm | 6:43 pm | 6:50 pm |
6:40 pm | 6:50 pm | 7:03 pm | 7:10 pm |
7:00 pm | 7:10 pm | 7:23 pm | 7:30 pm |
7:20 pm | 7:30 pm | 7:43 pm | 7:50 pm |
7:40 pm | 7:50 pm | 8:03 pm | 8:10 pm |
8:00 pm | 8:10 pm | 8:23 pm | 8:30 pm |
8:20 pm | 8:30 pm | 8:43 pm | 8:50 pm |
8:40 pm | 8:50 pm | 9:03 pm | 9:10 pm |
9:00 pm | 9:10 pm | 9:23 pm | 9:30 pm |