CONWAY ROAD
- Overview
- Schedule
Colonial Plaza SuperStop (.pdf)
LYNX Central Station (.pdf)
Orlando International Airport (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to Orlando International Airport
5:15a – 10:04p Weekdays, 5:15a – 10:03p Saturday, 5:15a – 8:03p Sunday and holidays.
INBOUND
Orlando International Airport to LYNX Central Station
5:12a – 10:57p Weekdays, 5:20a – 10:57p Saturday, 5:20a – 8:57p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
Fall Fiesta in the Park
More Information>
Making Strides Against Breast Cancer
More Information>
Step Up for Down Syndrome Walk
More Information>
#104 EAST COLONIAL DRIVE
#11 S. ORANGE AVENUE/ORLANDO INTL. AIRPORT
#125 SILVER STAR ROAD
#13 UNIVERSITY BOULEVARD/WINTER PARK
#15 CURRY FORD ROAD
#18 S. ORANGE AVENUE/KISSIMMEE
#3 LAKE MARGARET DRIVE
#51 CONWAY ROAD
#62 LYMMO GRAPEFRUIT LINE
#7 S. ORANGE AVENUE/FLORIDA MALL
Come out with Pride Parade
More Information>
Walk To End Alzheimer's
More Information>
WEEKDAY INBOUND
ORLANDO INTERNATIONAL AIRPORT | CONWAY RD & HOFFNER AVE | COLONIAL PLAZA SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
5:12 am | 5:33 am | 5:52 am | 6:03 am |
6:15 am | 6:36 am | 6:55 am | 7:06 am |
7:15 am | 7:36 am | 7:55 am | 8:06 am |
8:15 am | 8:36 am | 8:55 am | 9:05 am |
9:15 am | 9:36 am | 9:55 am | 10:05 am |
10:15 am | 10:36 am | 10:55 am | 11:05 am |
11:15 am | 11:36 am | 11:55 am | 12:05 pm |
12:15 pm | 12:36 pm | 12:55 pm | 1:05 pm |
1:15 pm | 1:36 pm | 1:55 pm | 2:05 pm |
2:15 pm | 2:35 pm | 2:55 pm | 3:06 pm |
3:15 pm | 3:35 pm | 3:55 pm | 4:06 pm |
4:15 pm | 4:35 pm | 4:55 pm | 5:06 pm |
5:22 pm | 5:39 pm | 5:55 pm | 6:04 pm |
6:20 pm | 6:37 pm | 6:53 pm | 7:02 pm |
7:20 pm | 7:37 pm | 7:53 pm | 8:02 pm |
8:15 pm | 8:32 pm | 8:48 pm | 8:57 pm |
9:15 pm | 9:32 pm | 9:48 pm | 9:57 pm |
10:15 pm | 10:32 pm | 10:48 pm | 10:57 pm |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | COLONIAL PLAZA SUPERSTOP | CONWAY RD & HOFFNER AVE | ORLANDO INTERNATIONAL AIRPORT |
---|---|---|---|
5:15 am | 5:25 am | 5:43 am | 6:03 am |
6:15 am | 6:26 am | 6:45 am | 7:09 am |
7:15 am | 7:26 am | 7:45 am | 8:09 am |
8:15 am | 8:26 am | 8:45 am | 9:09 am |
9:15 am | 9:26 am | 9:45 am | 10:07 am |
10:15 am | 10:26 am | 10:45 am | 11:07 am |
11:15 am | 11:26 am | 11:45 am | 12:07 pm |
12:15 pm | 12:26 pm | 12:45 pm | 1:07 pm |
1:15 pm | 1:26 pm | 1:45 pm | 2:07 pm |
2:15 pm | 2:26 pm | 2:45 pm | 3:07 pm |
3:15 pm | 3:26 pm | 3:46 pm | 4:10 pm |
4:15 pm | 4:26 pm | 4:46 pm | 5:10 pm |
5:15 pm | 5:26 pm | 5:46 pm | 6:10 pm |
6:15 pm | 6:26 pm | 6:43 pm | 7:04 pm |
7:15 pm | 7:26 pm | 7:43 pm | 8:04 pm |
8:15 pm | 8:26 pm | 8:43 pm | 9:04 pm |
9:15 pm | 9:26 pm | 9:43 pm | 10:04 pm |
SATURDAY INBOUND
ORLANDO INTERNATIONAL AIRPORT | CONWAY RD & HOFFNER AVE | COLONIAL PLAZA SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
5:20 am | 5:37 am | 5:53 am | 6:02 am |
6:15 am | 6:32 am | 6:48 am | 6:57 am |
7:15 am | 7:32 am | 7:48 am | 7:57 am |
8:17 am | 8:34 am | 8:50 am | 8:59 am |
9:15 am | 9:32 am | 9:49 am | 9:59 am |
10:15 am | 10:32 am | 10:49 am | 10:59 am |
11:15 am | 11:32 am | 11:49 am | 11:59 am |
12:15 pm | 12:32 pm | 12:49 pm | 12:59 pm |
1:15 pm | 1:32 pm | 1:49 pm | 1:59 pm |
2:15 pm | 2:34 pm | 2:52 pm | 3:02 pm |
3:15 pm | 3:34 pm | 3:52 pm | 4:02 pm |
4:15 pm | 4:34 pm | 4:52 pm | 5:02 pm |
5:15 pm | 5:34 pm | 5:52 pm | 6:02 pm |
6:15 pm | 6:32 pm | 6:48 pm | 6:57 pm |
7:15 pm | 7:32 pm | 7:48 pm | 7:57 pm |
8:15 pm | 8:32 pm | 8:48 pm | 8:57 pm |
9:15 pm | 9:32 pm | 9:48 pm | 9:57 pm |
10:15 pm | 10:32 pm | 10:48 pm | 10:57 pm |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | COLONIAL PLAZA SUPERSTOP | CONWAY RD & HOFFNER AVE | ORLANDO INTERNATIONAL AIRPORT |
---|---|---|---|
5:15 am | 5:23 am | 5:38 am | 5:56 am |
6:15 am | 6:24 am | 6:41 am | 7:00 am |
7:15 am | 7:24 am | 7:41 am | 8:00 am |
8:15 am | 8:24 am | 8:41 am | 9:00 am |
9:15 am | 9:25 am | 9:42 am | 10:04 am |
10:15 am | 10:25 am | 10:42 am | 11:04 am |
11:15 am | 11:25 am | 11:42 am | 12:04 pm |
12:15 pm | 12:25 pm | 12:42 pm | 1:04 pm |
1:15 pm | 1:25 pm | 1:42 pm | 2:04 pm |
2:15 pm | 2:25 pm | 2:42 pm | 3:04 pm |
3:15 pm | 3:25 pm | 3:43 pm | 4:07 pm |
4:15 pm | 4:25 pm | 4:43 pm | 5:07 pm |
5:15 pm | 5:25 pm | 5:43 pm | 6:07 pm |
6:15 pm | 6:25 pm | 6:42 pm | 7:03 pm |
7:15 pm | 7:25 pm | 7:42 pm | 8:03 pm |
8:15 pm | 8:25 pm | 8:42 pm | 9:03 pm |
9:15 pm | 9:25 pm | 9:42 pm | 10:03 pm |
SUNDAY & HOLIDAY INBOUND
ORLANDO INTERNATIONAL AIRPORT | CONWAY RD & HOFFNER AVE | COLONIAL PLAZA SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
5:20 am | 5:37 am | 5:53 am | 6:02 am |
6:15 am | 6:32 am | 6:48 am | 6:57 am |
7:15 am | 7:32 am | 7:48 am | 7:57 am |
8:15 am | 8:32 am | 8:48 am | 8:57 am |
9:15 am | 9:32 am | 9:49 am | 9:59 am |
10:15 am | 10:32 am | 10:49 am | 10:59 am |
11:15 am | 11:32 am | 11:49 am | 11:59 am |
12:15 pm | 12:32 pm | 12:49 pm | 12:59 pm |
1:15 pm | 1:32 pm | 1:49 pm | 1:59 pm |
2:15 pm | 2:34 pm | 2:52 pm | 3:02 pm |
3:15 pm | 3:34 pm | 3:52 pm | 4:02 pm |
4:15 pm | 4:34 pm | 4:52 pm | 5:02 pm |
5:15 pm | 5:34 pm | 5:52 pm | 6:02 pm |
6:15 pm | 6:32 pm | 6:48 pm | 6:57 pm |
7:15 pm | 7:32 pm | 7:48 pm | 7:57 pm |
8:15 pm | 8:32 pm | 8:48 pm | 8:57 pm |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | COLONIAL PLAZA SUPERSTOP | CONWAY RD & HOFFNER AVE | ORLANDO INTERNATIONAL AIRPORT |
---|---|---|---|
5:15 am | 5:23 am | 5:36 am | 5:51 am |
6:15 am | 6:24 am | 6:41 am | 7:00 am |
7:15 am | 7:24 am | 7:41 am | 8:00 am |
8:15 am | 8:24 am | 8:41 am | 9:00 am |
9:15 am | 9:25 am | 9:42 am | 10:04 am |
10:15 am | 10:25 am | 10:42 am | 11:04 am |
11:15 am | 11:25 am | 11:42 am | 12:04 pm |
12:15 pm | 12:25 pm | 12:42 pm | 1:04 pm |
1:15 pm | 1:25 pm | 1:42 pm | 2:04 pm |
2:15 pm | 2:25 pm | 2:42 pm | 3:04 pm |
3:15 pm | 3:25 pm | 3:43 pm | 4:07 pm |
4:15 pm | 4:25 pm | 4:43 pm | 5:07 pm |
5:15 pm | 5:25 pm | 5:43 pm | 6:07 pm |
6:15 pm | 6:25 pm | 6:42 pm | 7:03 pm |
7:15 pm | 7:25 pm | 7:42 pm | 8:03 pm |