LAKE RICHMOND
- Overview
- Schedule
LYNX Central Station (.pdf)
Washington Shores (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to Prince Hall Boulevard and Bruton Boulevard
6:00a – 11:43p Weekdays, 6:00a – 9:42p Saturday, 6:15a – 7:40p Sunday and holidays.
INBOUND
Prince Hall Boulevard and Bruton Boulevard to LYNX Central Station
4:55a – 11:07a Weekdays, 5:45 – 9:05p Saturday, 6:44a – 7:05p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
Orange Center Boulevard Closure
More Information>
#21 RALEIGH STREET/KIRKMAN ROAD/UNIVERSAL ORLANDO
#36 LAKE RICHMOND
#40 AMERICANA BOULEVARD/UNIVERSAL ORLANDO
#61 LYMMO LIME LINE
#62 LYMMO GRAPEFRUIT LINE
Amway Center Events Street Closure
More Information>
WEEKDAY INBOUND
BRUTON BLVD & PRINCE HALL BLVD | ORANGE CNTY CORRECTIONS FACILITY | S. RIO GRANDE AVE. & W GORE ST. | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
4:55 am | 5:03 am | 5:11 am | 5:25 am |
5:50 am | 5:58 am | 6:06 am | 6:20 am |
6:45 am | 6:53 am | 7:01 am | 7:15 am |
7:45 am | 7:53 am | 8:01 am | 8:15 am |
8:45 am | 8:52 am | 9:00 am | 9:14 am |
9:45 am | 9:52 am | 10:00 am | 10:14 am |
10:45 am | 10:52 am | 11:00 am | 11:14 am |
11:45 am | 11:52 am | 12:00 pm | 12:14 pm |
12:45 pm | 12:53 pm | 1:01 pm | 1:15 pm |
1:45 pm | 1:53 pm | 2:01 pm | 2:15 pm |
2:45 pm | 2:53 pm | 3:01 pm | 3:15 pm |
3:45 pm | 3:53 pm | 4:02 pm | 4:16 pm |
4:45 pm | 4:53 pm | 5:02 pm | 5:17 pm |
5:45 pm | 5:53 pm | 6:01 pm | 6:16 pm |
6:41 pm | 6:49 pm | 6:56 pm | 7:09 pm |
7:55 pm | 8:01 pm | 8:07 pm | 8:19 pm |
8:44 pm | 8:50 pm | 8:56 pm | 9:07 pm |
9:44 pm | 9:50 pm | 9:56 pm | 10:07 pm |
10:44 pm | 10:50 pm | 10:56 pm | 11:07 pm |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | S. RIO GRANDE AVE. & W GORE ST. | GOVERNOR`S MANOR CONDOS | LB MCLEOD RD & WILLIE MAYS PKWY | BRUTON BLVD & PRINCE HALL BLVD |
---|---|---|---|---|
6:00 am | 6:12 am | 6:17 am | 6:29 am | 6:36 am |
7:00 am | 7:13 am | 7:19 am | 7:31 am | 7:39 am |
8:00 am | 8:14 am | 8:20 am | 8:32 am | 8:40 am |
9:00 am | 9:14 am | 9:20 am | 9:32 am | 9:40 am |
10:00 am | 10:14 am | 10:20 am | 10:31 am | 10:39 am |
11:00 am | 11:14 am | 11:20 am | 11:31 am | 11:39 am |
12:00 pm | 12:14 pm | 12:20 pm | 12:31 pm | 12:39 pm |
1:00 pm | 1:14 pm | 1:20 pm | 1:32 pm | 1:40 pm |
2:00 pm | 2:14 pm | 2:20 pm | 2:32 pm | 2:40 pm |
3:00 pm | 3:15 pm | 3:22 pm | 3:34 pm | 3:42 pm |
4:00 pm | 4:15 pm | 4:22 pm | 4:34 pm | 4:42 pm |
5:00 pm | 5:15 pm | 5:22 pm | 5:34 pm | 5:42 pm |
6:00 pm | 6:15 pm | 6:21 pm | 6:33 pm | 6:41 pm |
7:15 pm | 7:28 pm | 7:34 pm | 7:45 pm | 7:53 pm |
8:15 pm | 8:27 pm | 8:33 pm | 8:38 pm | 8:43 pm |
9:15 pm | 9:27 pm | 9:33 pm | 9:38 pm | 9:43 pm |
10:15 pm | 10:27 pm | 10:33 pm | 10:38 pm | 10:43 pm |
11:15 pm | 11:27 pm | 11:33 pm | 11:38 pm | 11:43 pm |
SATURDAY INBOUND
BRUTON BLVD & PRINCE HALL BLVD | ORANGE CNTY CORRECTIONS FACILITY | S. RIO GRANDE AVE. & W GORE ST. | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
5:45 am | 5:53 am | 6:00 am | 6:12 am |
6:45 am | 6:53 am | 7:00 am | 7:12 am |
7:45 am | 7:53 am | 8:00 am | 8:12 am |
8:45 am | 8:53 am | 9:00 am | 9:12 am |
9:45 am | 9:53 am | 10:00 am | 10:12 am |
10:45 am | 10:53 am | 11:00 am | 11:12 am |
11:45 am | 11:53 am | 12:00 pm | 12:13 pm |
12:45 pm | 12:53 pm | 1:00 pm | 1:13 pm |
1:45 pm | 1:53 pm | 2:00 pm | 2:13 pm |
2:45 pm | 2:53 pm | 3:00 pm | 3:13 pm |
3:45 pm | 3:53 pm | 4:00 pm | 4:13 pm |
4:45 pm | 4:53 pm | 5:00 pm | 5:13 pm |
5:45 pm | 5:53 pm | 6:00 pm | 6:13 pm |
6:45 pm | 6:53 pm | 7:00 pm | 7:13 pm |
7:45 pm | 7:52 pm | 7:58 pm | 8:10 pm |
8:42 pm | 8:48 pm | 8:54 pm | 9:05 pm |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | S. RIO GRANDE AVE. & W GORE ST. | GOVERNOR`S MANOR CONDOS | LB MCLEOD RD & WILLIE MAYS PKWY | BRUTON BLVD & PRINCE HALL BLVD |
---|---|---|---|---|
6:00 am | 6:11 am | 6:18 am | 6:22 am | 6:30 am |
7:00 am | 7:11 am | 7:18 am | 7:22 am | 7:30 am |
8:00 am | 8:11 am | 8:18 am | 8:22 am | 8:30 am |
9:00 am | 9:11 am | 9:18 am | 9:22 am | 9:30 am |
10:00 am | 10:12 am | 10:19 am | 10:23 am | 10:31 am |
11:00 am | 11:12 am | 11:19 am | 11:24 am | 11:32 am |
12:00 pm | 12:13 pm | 12:20 pm | 12:25 pm | 12:33 pm |
1:00 pm | 1:13 pm | 1:20 pm | 1:25 pm | 1:33 pm |
2:00 pm | 2:13 pm | 2:20 pm | 2:25 pm | 2:33 pm |
3:00 pm | 3:13 pm | 3:20 pm | 3:25 pm | 3:33 pm |
4:00 pm | 4:13 pm | 4:20 pm | 4:25 pm | 4:33 pm |
5:00 pm | 5:13 pm | 5:20 pm | 5:25 pm | 5:33 pm |
6:00 pm | 6:13 pm | 6:20 pm | 6:25 pm | 6:33 pm |
7:15 pm | 7:27 pm | 7:34 pm | 7:38 pm | 7:45 pm |
8:15 pm | 8:26 pm | 8:31 pm | 8:35 pm | 8:42 pm |
9:15 pm | 9:26 pm | 9:31 pm | 9:35 pm | 9:42 pm |
SUNDAY & HOLIDAY INBOUND
BRUTON BLVD & PRINCE HALL BLVD | ORANGE CNTY CORRECTIONS FACILITY | S. RIO GRANDE AVE. & W GORE ST. | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
6:44 am | 6:48 am | 6:53 am | 7:02 am |
7:44 am | 7:49 am | 7:54 am | 8:04 am |
8:44 am | 8:50 am | 8:55 am | 9:05 am |
9:44 am | 9:50 am | 9:55 am | 10:05 am |
10:44 am | 10:50 am | 10:55 am | 11:05 am |
11:44 am | 11:50 am | 11:55 am | 12:05 pm |
12:44 pm | 12:50 pm | 12:55 pm | 1:05 pm |
1:44 pm | 1:50 pm | 1:55 pm | 2:05 pm |
2:44 pm | 2:50 pm | 2:55 pm | 3:05 pm |
3:44 pm | 3:50 pm | 3:55 pm | 4:05 pm |
4:44 pm | 4:50 pm | 4:55 pm | 5:05 pm |
5:44 pm | 5:50 pm | 5:55 pm | 6:05 pm |
6:44 pm | 6:50 pm | 6:55 pm | 7:05 pm |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | S. RIO GRANDE AVE. & W GORE ST. | GOVERNOR`S MANOR CONDOS | LB MCLEOD RD & WILLIE MAYS PKWY | BRUTON BLVD & PRINCE HALL BLVD |
---|---|---|---|---|
6:15 am | 6:26 am | 6:32 am | 6:37 am | 6:43 am |
7:15 am | 7:27 am | 7:33 am | 7:38 am | 7:44 am |
8:15 am | 8:27 am | 8:33 am | 8:38 am | 8:44 am |
9:15 am | 9:27 am | 9:33 am | 9:38 am | 9:44 am |
10:15 am | 10:27 am | 10:33 am | 10:38 am | 10:44 am |
11:15 am | 11:27 am | 11:33 am | 11:38 am | 11:44 am |
12:15 pm | 12:27 pm | 12:33 pm | 12:38 pm | 12:44 pm |
1:15 pm | 1:27 pm | 1:33 pm | 1:38 pm | 1:44 pm |
2:15 pm | 2:27 pm | 2:33 pm | 2:38 pm | 2:44 pm |
3:15 pm | 3:27 pm | 3:33 pm | 3:38 pm | 3:44 pm |
4:15 pm | 4:27 pm | 4:33 pm | 4:38 pm | 4:44 pm |
5:15 pm | 5:27 pm | 5:33 pm | 5:38 pm | 5:44 pm |
6:15 pm | 6:27 pm | 6:32 pm | 6:36 pm | 6:42 pm |
7:15 pm | 7:26 pm | 7:30 pm | 7:34 pm | 7:40 pm |