LAKE MARGARET DRIVE
- Overview
- Schedule
Dixie Belle Dr & Gatlin Ave (.pdf)
LYNX Central Station (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to Dixie Belle Drive and Gatlin Avenue
5:30a – 10:24p Weekdays, 5:30a – 10:24p Saturday, 5:15a – 7:30p Sunday and holidays.
Dixie Belle Drive and Gatlin Avenue to Dixie Belle Drive and Gatlin Avenue
5:22a -5:55a Weekdays, 5:25a – 5:55a Saturday.
INBOUND
Dixie Belle Drive and Gatlin Avenue to LYNX Central Station
6:05a – 10:01p Weekdays, 6:00a – 10:29p Saturday, 5:50a – 8:12p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
#11 S. ORANGE AVENUE/ORLANDO INTL. AIRPORT
#125 SILVER STAR ROAD
#13 UNIVERSITY BOULEVARD/WINTER PARK
#15 CURRY FORD ROAD
#18 S. ORANGE AVENUE/KISSIMMEE
#3 LAKE MARGARET DRIVE
#51 CONWAY ROAD
#6 DIXIE BELLE DRIVE/BUMBY AVENUE
#62 LYMMO GRAPEFRUIT LINE
#7 S. ORANGE AVENUE/FLORIDA MALL
2023 OUC Half Marathon and 5K
More Information>
WEEKDAY INBOUND
DIXIE BELLE DR AND GATLIN AVE | LAKE MARGARET DR AND CONWAY RD | ORANGE AVE AND MICHIGAN ST | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
6:05 am | 6:16 am | 6:29 am | 6:44 am |
7:05 am | 7:16 am | 7:29 am | 7:44 am |
8:05 am | 8:16 am | 8:32 am | 8:48 am |
9:05 am | 9:16 am | 9:32 am | 9:48 am |
10:05 am | 10:16 am | 10:32 am | 10:48 am |
11:05 am | 11:16 am | 11:32 am | 11:48 am |
12:05 pm | 12:16 pm | 12:32 pm | 12:48 pm |
1:05 pm | 1:16 pm | 1:32 pm | 1:48 pm |
2:05 pm | 2:16 pm | 2:32 pm | 2:48 pm |
3:05 pm | 3:17 pm | 3:33 pm | 3:49 pm |
4:05 pm | 4:17 pm | 4:33 pm | 4:49 pm |
5:05 pm | 5:17 pm | 5:33 pm | 5:49 pm |
6:05 pm | 6:17 pm | 6:33 pm | 6:49 pm |
7:05 pm | 7:15 pm | 7:28 pm | 7:42 pm |
7:55 pm | 8:04 pm | 8:17 pm | 8:30 pm |
8:45 pm | 8:54 pm | 9:07 pm | 9:20 pm |
9:30 pm | 9:38 pm | 9:49 pm | 10:01 pm |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | ORANGE AVE AND MICHIGAN ST | LAKE MARGARET DR AND CONWAY RD | DIXIE BELLE DR AND GATLIN AVE | CURRY FORD RD & CHICKASAW TR | GOLDENROD RD AND HOFFNER AVE | DIXIE BELLE DR AND GATLIN AVE |
---|---|---|---|---|---|---|
5:22 am | 5:32 am | 5:43 am | 5:55 am | |||
5:30 am | 5:47 am | 6:00 am | 6:08 am | 6:21 am | 6:32 am | 6:45 am |
6:30 am | 6:49 am | 7:02 am | 7:10 am | 7:23 am | 7:34 am | 7:48 am |
7:30 am | 7:49 am | 8:02 am | 8:10 am | 8:23 am | 8:35 am | 8:49 am |
8:30 am | 8:50 am | 9:03 am | 9:11 am | 9:24 am | 9:36 am | 9:50 am |
9:30 am | 9:50 am | 10:03 am | 10:12 am | 10:25 am | 10:37 am | 10:51 am |
10:30 am | 10:50 am | 11:03 am | 11:12 am | 11:25 am | 11:37 am | 11:51 am |
11:30 am | 11:50 am | 12:03 pm | 12:12 pm | 12:25 pm | 12:37 pm | 12:51 pm |
12:30 pm | 12:51 pm | 1:04 pm | 1:13 pm | 1:26 pm | 1:38 pm | 1:53 pm |
1:30 pm | 1:51 pm | 2:05 pm | 2:15 pm | 2:30 pm | 2:42 pm | 2:57 pm |
2:30 pm | 2:51 pm | 3:05 pm | 3:15 pm | 3:30 pm | 3:42 pm | 3:57 pm |
3:30 pm | 3:51 pm | 4:05 pm | 4:15 pm | 4:30 pm | 4:42 pm | 4:57 pm |
4:30 pm | 4:52 pm | 5:06 pm | 5:16 pm | 5:31 pm | 5:43 pm | 5:58 pm |
5:30 pm | 5:52 pm | 6:06 pm | 6:16 pm | 6:31 pm | 6:43 pm | 6:58 pm |
6:30 pm | 6:50 pm | 7:03 pm | 7:12 pm | 7:25 pm | 7:36 pm | 7:49 pm |
7:20 pm | 7:37 pm | 7:49 pm | 7:57 pm | 8:10 pm | 8:21 pm | 8:34 pm |
8:15 pm | 8:31 pm | 8:43 pm | 8:51 pm | 9:03 pm | 9:13 pm | 9:25 pm |
9:15 pm | 9:31 pm | 9:43 pm | 9:50 pm | 10:02 pm | 10:12 pm | 10:24 pm |
SATURDAY INBOUND
DIXIE BELLE DR AND GATLIN AVE | LAKE MARGARET DR AND CONWAY RD | ORANGE AVE AND MICHIGAN ST | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
6:00 am | 6:08 am | 6:19 am | 6:31 am |
6:55 am | 7:05 am | 7:17 am | 7:30 am |
7:55 am | 8:05 am | 8:18 am | 8:31 am |
8:55 am | 9:05 am | 9:18 am | 9:31 am |
9:55 am | 10:05 am | 10:18 am | 10:31 am |
10:55 am | 11:05 am | 11:19 am | 11:33 am |
11:55 am | 12:05 pm | 12:19 pm | 12:33 pm |
12:55 pm | 1:05 pm | 1:19 pm | 1:33 pm |
1:55 pm | 2:05 pm | 2:19 pm | 2:33 pm |
2:55 pm | 3:05 pm | 3:19 pm | 3:33 pm |
3:55 pm | 4:05 pm | 4:18 pm | 4:32 pm |
4:55 pm | 5:05 pm | 5:18 pm | 5:32 pm |
5:55 pm | 6:05 pm | 6:18 pm | 6:32 pm |
6:55 pm | 7:04 pm | 7:16 pm | 7:30 pm |
7:55 pm | 8:04 pm | 8:16 pm | 8:30 pm |
8:55 pm | 9:04 pm | 9:16 pm | 9:30 pm |
9:55 pm | 10:04 pm | 10:16 pm | 10:29 pm |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | ORANGE AVE AND MICHIGAN ST | LAKE MARGARET DR AND CONWAY RD | DIXIE BELLE DR AND GATLIN AVE | CURRY FORD RD & CHICKASAW TR | GOLDENROD RD AND HOFFNER AVE | DIXIE BELLE DR AND GATLIN AVE |
---|---|---|---|---|---|---|
5:25 am | 5:34 am | 5:44 am | 5:55 am | |||
5:30 am | 5:46 am | 5:57 am | 6:04 am | 6:15 am | 6:25 am | 6:37 am |
6:30 am | 6:47 am | 6:59 am | 7:06 am | 7:17 am | 7:27 am | 7:39 am |
7:30 am | 7:48 am | 8:00 am | 8:07 am | 8:19 am | 8:30 am | 8:43 am |
8:30 am | 8:48 am | 9:00 am | 9:07 am | 9:19 am | 9:30 am | 9:43 am |
9:30 am | 9:48 am | 10:00 am | 10:08 am | 10:20 am | 10:31 am | 10:44 am |
10:30 am | 10:49 am | 11:01 am | 11:10 am | 11:22 am | 11:33 am | 11:46 am |
11:30 am | 11:49 am | 12:01 pm | 12:11 pm | 12:24 pm | 12:35 pm | 12:48 pm |
12:30 pm | 12:50 pm | 1:02 pm | 1:12 pm | 1:25 pm | 1:36 pm | 1:49 pm |
1:30 pm | 1:50 pm | 2:02 pm | 2:12 pm | 2:25 pm | 2:36 pm | 2:49 pm |
2:30 pm | 2:50 pm | 3:02 pm | 3:12 pm | 3:25 pm | 3:36 pm | 3:49 pm |
3:30 pm | 3:50 pm | 4:02 pm | 4:12 pm | 4:25 pm | 4:36 pm | 4:49 pm |
4:30 pm | 4:50 pm | 5:02 pm | 5:11 pm | 5:24 pm | 5:35 pm | 5:48 pm |
5:30 pm | 5:50 pm | 6:02 pm | 6:11 pm | 6:24 pm | 6:35 pm | 6:47 pm |
6:30 pm | 6:50 pm | 7:02 pm | 7:11 pm | 7:23 pm | 7:34 pm | 7:46 pm |
7:15 pm | 7:35 pm | 7:47 pm | 7:56 pm | 8:08 pm | 8:19 pm | 8:30 pm |
8:15 pm | 8:35 pm | 8:47 pm | 8:55 pm | 9:07 pm | 9:17 pm | 9:28 pm |
9:15 pm | 9:32 pm | 9:44 pm | 9:52 pm | 10:03 pm | 10:13 pm | 10:24 pm |
SUNDAY & HOLIDAY INBOUND
DIXIE BELLE DR AND GATLIN AVE | LAKE MARGARET DR AND CONWAY RD | ORANGE AVE AND MICHIGAN ST | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
5:50 am | 5:59 am | 6:13 am | 6:27 am |
6:50 am | 7:00 am | 7:14 am | 7:28 am |
7:50 am | 8:00 am | 8:14 am | 8:28 am |
8:50 am | 9:00 am | 9:14 am | 9:29 am |
9:50 am | 10:00 am | 10:14 am | 10:29 am |
10:50 am | 11:00 am | 11:14 am | 11:29 am |
11:50 am | 12:01 pm | 12:16 pm | 12:31 pm |
12:50 pm | 1:01 pm | 1:16 pm | 1:31 pm |
1:50 pm | 2:01 pm | 2:16 pm | 2:31 pm |
2:50 pm | 3:01 pm | 3:16 pm | 3:31 pm |
3:50 pm | 4:01 pm | 4:15 pm | 4:30 pm |
4:50 pm | 5:00 pm | 5:14 pm | 5:29 pm |
5:50 pm | 6:00 pm | 6:13 pm | 6:28 pm |
6:35 pm | 6:45 pm | 6:58 pm | 7:12 pm |
7:35 pm | 7:45 pm | 7:58 pm | 8:12 pm |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | ORANGE AVE AND MICHIGAN ST | LAKE MARGARET DR AND CONWAY RD | DIXIE BELLE DR AND GATLIN AVE | CURRY FORD RD & CHICKASAW TR | GOLDENROD RD AND HOFFNER AVE | DIXIE BELLE DR AND GATLIN AVE |
---|---|---|---|---|---|---|
5:15 am | 5:31 am | 5:41 am | 5:48 am | 5:58 am | 6:08 am | 6:21 am |
6:15 am | 6:31 am | 6:43 am | 6:50 am | 7:02 am | 7:13 am | 7:26 am |
7:15 am | 7:33 am | 7:45 am | 7:53 am | 8:05 am | 8:16 am | 8:29 am |
8:15 am | 8:33 am | 8:45 am | 8:53 am | 9:05 am | 9:16 am | 9:29 am |
9:15 am | 9:33 am | 9:45 am | 9:53 am | 10:06 am | 10:17 am | 10:31 am |
10:15 am | 10:33 am | 10:45 am | 10:53 am | 11:06 am | 11:17 am | 11:31 am |
11:15 am | 11:33 am | 11:45 am | 11:53 am | 12:06 pm | 12:17 pm | 12:31 pm |
12:15 pm | 12:33 pm | 12:45 pm | 12:53 pm | 1:06 pm | 1:17 pm | 1:31 pm |
1:15 pm | 1:34 pm | 1:47 pm | 1:56 pm | 2:09 pm | 2:20 pm | 2:34 pm |
2:15 pm | 2:34 pm | 2:47 pm | 2:56 pm | 3:09 pm | 3:20 pm | 3:34 pm |
3:15 pm | 3:34 pm | 3:46 pm | 3:55 pm | 4:08 pm | 4:19 pm | 4:33 pm |
4:15 pm | 4:33 pm | 4:45 pm | 4:54 pm | 5:07 pm | 5:18 pm | 5:30 pm |
5:15 pm | 5:33 pm | 5:45 pm | 5:54 pm | 6:07 pm | 6:18 pm | 6:30 pm |
6:15 pm | 6:33 pm | 6:45 pm | 6:54 pm | 7:07 pm | 7:18 pm | 7:30 pm |