WINTER PARK/ROSEMONT/SPRINGS PLAZA
- Overview
- Schedule
Rosemont SuperStop (.pdf)
SunRail Connections (.pdf)
Winter Park Village Area (.pdf)
Service Description
See schedule for full details.
Service Hours
NORTHBOUND
Winter Park SunRail to Seminole State College Altamonte
5:35a – 8:43a Weekdays only.
Webster Avenue and Denning Drive to Seminole State College Altamonte
6:35a – 8:41p Saturday. No service on Sunday and holidays.
SOUTHBOUND
Seminole State College Altamonte to Webster Avenue and Denning Drive
6:55a – 7:35p Saturday. No service on Sunday and holidays.
Seminole State College Altamonte Winter Park SunRail
5:55a – 7:37p; Weekdays only.
Seminole State College Altamonte to Rosemont SuperStop
5:55a – 9:01p Weekdays, 6:55a – 8:59p Saturday. No service on Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
There are no service alerts at this time.
WEEKDAY NORTHBOUND
WINTER PARK SUNRAIL | W WEBSTER AVE AND N DENNING DR | OHIO ST & MINNESOTA AVE | FAIRBANKS AVE & EDGEWATER DR | ROSEMONT SUPERSTOP | N SR 434 AND WEST TOWN PKY | WEKIVA SPRINGS LN AND W SR-434 | SEMINOLE STATE COLLEGE ALTAMONTE |
---|---|---|---|---|---|---|---|
5:35 am | 5:45 am | 5:51 am | 6:01 am | 6:16 am | 6:26 am | 6:39 am | |
6:35 am | 6:47 am | 6:53 am | 7:04 am | 7:24 am | 7:36 am | 7:51 am | |
7:35 am | 7:47 am | 7:53 am | 8:04 am | 8:24 am | 8:36 am | 8:51 am | |
8:35 am | 8:47 am | 8:53 am | 9:04 am | 9:24 am | 9:36 am | 9:51 am | |
9:35 am | 9:47 am | 9:53 am | 10:03 am | 10:23 am | 10:34 am | 10:49 am | |
10:35 am | 10:47 am | 10:53 am | 11:03 am | 11:23 am | 11:34 am | 11:49 am | |
11:35 am | 11:47 am | 11:53 am | 12:03 pm | 12:23 pm | 12:34 pm | 12:49 pm | |
12:35 pm | 12:47 pm | 12:53 pm | 1:03 pm | 1:23 pm | 1:34 pm | 1:49 pm | |
1:35 pm | 1:47 pm | 1:53 pm | 2:03 pm | 2:23 pm | 2:34 pm | 2:49 pm | |
2:35 pm | 2:47 pm | 2:53 pm | 3:03 pm | 3:23 pm | 3:34 pm | 3:49 pm | |
3:35 pm | 3:51 pm | 3:58 pm | 4:09 pm | 4:29 pm | 4:40 pm | 4:56 pm | |
4:35 pm | 4:51 pm | 4:58 pm | 5:09 pm | 5:29 pm | 5:40 pm | 5:56 pm | |
5:35 pm | 5:51 pm | 5:58 pm | 6:09 pm | 6:29 pm | 6:40 pm | 6:56 pm | |
6:35 pm | 6:47 pm | 6:53 pm | 7:03 pm | 7:18 pm | 7:28 pm | 7:43 pm | |
7:35 pm | 7:47 pm | 7:53 pm | 8:03 pm | 8:18 pm | 8:28 pm | 8:43 pm |
WEEKDAY SOUTHBOUND
WEKIVA SPRINGS LN AND W SR-434 | SEMINOLE STATE COLLEGE ALTAMONTE | ROSEMONT SUPERSTOP | EDGEWATER DR & FAIRBANKS AVE | OHIO ST & MINNESOTA AVE | W WEBSTER AVE AND N DENNING DR | WINTER PARK SUNRAIL |
---|---|---|---|---|---|---|
5:40 am | 5:55 am | 6:10 am | 6:22 am | 6:28 am | 6:38 am | |
6:55 am | 7:10 am | 7:22 am | 7:28 am | 7:38 am | ||
7:55 am | 8:10 am | 8:22 am | 8:28 am | 8:38 am | ||
9:00 am | 9:14 am | 9:24 am | 9:30 am | 9:40 am | ||
10:00 am | 10:14 am | 10:24 am | 10:30 am | 10:40 am | ||
11:00 am | 11:14 am | 11:24 am | 11:30 am | 11:40 am | ||
12:00 pm | 12:14 pm | 12:24 pm | 12:30 pm | 12:40 pm | ||
1:00 pm | 1:14 pm | 1:24 pm | 1:30 pm | 1:40 pm | ||
2:00 pm | 2:14 pm | 2:24 pm | 2:30 pm | 2:40 pm | ||
3:00 pm | 3:15 pm | 3:26 pm | 3:32 pm | 3:42 pm | ||
4:00 pm | 4:15 pm | 4:26 pm | 4:32 pm | 4:42 pm | ||
5:05 pm | 5:20 pm | 5:31 pm | 5:37 pm | 5:47 pm | ||
6:05 pm | 6:16 pm | 6:25 pm | 6:30 pm | 6:37 pm | ||
7:05 pm | 7:16 pm | 7:25 pm | 7:30 pm | 7:37 pm | ||
7:50 pm | 8:01 pm | |||||
8:50 pm | 9:01 pm |
SATURDAY NORTHBOUND
WINTER PARK SUNRAIL | W WEBSTER AVE AND N DENNING DR | OHIO ST & MINNESOTA AVE | FAIRBANKS AVE & EDGEWATER DR | ROSEMONT SUPERSTOP | N SR 434 AND WEST TOWN PKY | WEKIVA SPRINGS LN AND W SR-434 | SEMINOLE STATE COLLEGE ALTAMONTE |
---|---|---|---|---|---|---|---|
6:35 am | 6:43 am | 6:49 am | 6:58 am | 7:13 am | 7:25 am | 7:38 am | |
7:35 am | 7:43 am | 7:50 am | 7:59 am | 8:14 am | 8:26 am | 8:41 am | |
8:35 am | 8:43 am | 8:50 am | 9:00 am | 9:16 am | 9:28 am | 9:43 am | |
9:35 am | 9:45 am | 9:52 am | 10:03 am | 10:20 am | 10:32 am | 10:47 am | |
10:35 am | 10:45 am | 10:52 am | 11:03 am | 11:20 am | 11:32 am | 11:47 am | |
11:35 am | 11:46 am | 11:53 am | 12:04 pm | 12:21 pm | 12:33 pm | 12:48 pm | |
12:35 pm | 12:47 pm | 12:54 pm | 1:05 pm | 1:22 pm | 1:34 pm | 1:49 pm | |
1:35 pm | 1:47 pm | 1:54 pm | 2:05 pm | 2:22 pm | 2:34 pm | 2:49 pm | |
2:35 pm | 2:47 pm | 2:54 pm | 3:05 pm | 3:22 pm | 3:34 pm | 3:49 pm | |
3:35 pm | 3:47 pm | 3:54 pm | 4:05 pm | 4:22 pm | 4:34 pm | 4:49 pm | |
4:35 pm | 4:47 pm | 4:54 pm | 5:05 pm | 5:22 pm | 5:34 pm | 5:49 pm | |
5:35 pm | 5:47 pm | 5:54 pm | 6:05 pm | 6:20 pm | 6:31 pm | 6:46 pm | |
6:35 pm | 6:46 pm | 6:53 pm | 7:04 pm | 7:18 pm | 7:29 pm | 7:44 pm | |
7:35 pm | 7:45 pm | 7:52 pm | 8:02 pm | 8:16 pm | 8:27 pm | 8:41 pm |
SATURDAY SOUTHBOUND
WEKIVA SPRINGS LN AND W SR-434 | SEMINOLE STATE COLLEGE ALTAMONTE | ROSEMONT SUPERSTOP | EDGEWATER DR & FAIRBANKS AVE | OHIO ST & MINNESOTA AVE | W WEBSTER AVE AND N DENNING DR | WINTER PARK SUNRAIL |
---|---|---|---|---|---|---|
6:43 am | 6:55 am | 7:08 am | 7:16 am | 7:22 am | 7:30 am | |
7:50 am | 8:04 am | 8:13 am | 8:19 am | 8:28 am | ||
8:50 am | 9:05 am | 9:14 am | 9:20 am | 9:32 am | ||
9:50 am | 10:05 am | 10:14 am | 10:20 am | 10:32 am | ||
10:55 am | 11:11 am | 11:20 am | 11:26 am | 11:38 am | ||
11:55 am | 12:11 pm | 12:20 pm | 12:26 pm | 12:37 pm | ||
12:55 pm | 1:11 pm | 1:20 pm | 1:26 pm | 1:38 pm | ||
1:55 pm | 2:11 pm | 2:20 pm | 2:26 pm | 2:38 pm | ||
2:55 pm | 3:11 pm | 3:20 pm | 3:26 pm | 3:37 pm | ||
3:55 pm | 4:11 pm | 4:20 pm | 4:26 pm | 4:37 pm | ||
4:55 pm | 5:11 pm | 5:20 pm | 5:26 pm | 5:37 pm | ||
5:55 pm | 6:11 pm | 6:20 pm | 6:26 pm | 6:35 pm | ||
6:55 pm | 7:11 pm | 7:20 pm | 7:26 pm | 7:35 pm | ||
7:50 pm | 7:59 pm | |||||
8:50 pm | 8:59 pm |