RICHMOND HEIGHTS
- Overview
- Schedule
LYNX Central Station (.pdf)
Washington Shores SuperStop (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to Washington Shores SuperStop
4:40a – 12:30a Weekdays, 4:30a – 12:24a Saturday, 6:50a – 8:32p Sunday and holidays.
Washington Shores SuperStop to Washington Shores SuperStop
5:20a – 6:36a Sunday and holidays.
INBOUND
Washington Shores SuperStop to LYNX Central Station
4:53a – 11:59a Weekdays, 4:55a – 12:02a Saturday, 5:40a – 8:04p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
#20 MALIBU STREET/PINE HILLS/WASHINGTON SHORES
#21 RALEIGH STREET/KIRKMAN ROAD/UNIVERSAL ORLANDO
#62 LYMMO GRAPEFRUIT LINE
Exploria Stadium Detour: Orlando City Soccer and Orlando Pride Games
More Information>
Orange Center Boulevard Closure
More Information>
Gore Street closure
More Information>
WEEKDAY INBOUND
WASHINGTON SHORES SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|
4:53 am | 5:21 am |
5:23 am | 5:51 am |
5:51 am | 6:21 am |
6:21 am | 6:51 am |
6:52 am | 7:22 am |
7:22 am | 7:52 am |
7:52 am | 8:22 am |
8:22 am | 8:52 am |
8:52 am | 9:21 am |
9:22 am | 9:51 am |
9:51 am | 10:20 am |
10:21 am | 10:50 am |
10:51 am | 11:20 am |
11:21 am | 11:50 am |
11:51 am | 12:20 pm |
12:21 pm | 12:50 pm |
12:51 pm | 1:20 pm |
1:21 pm | 1:50 pm |
1:51 pm | 2:20 pm |
2:21 pm | 2:50 pm |
2:51 pm | 3:20 pm |
3:21 pm | 3:50 pm |
3:51 pm | 4:20 pm |
4:21 pm | 4:50 pm |
4:51 pm | 5:20 pm |
5:21 pm | 5:50 pm |
5:52 pm | 6:20 pm |
6:22 pm | 6:50 pm |
6:52 pm | 7:20 pm |
7:44 pm | 8:12 pm |
8:35 pm | 9:03 pm |
9:35 pm | 10:03 pm |
10:35 pm | 10:59 pm |
11:35 pm | 11:59 pm |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | WASHINGTON SHORES SUPERSTOP | WILLIE MAYS PKY AND KING COLE BL | WASHINGTON SHORES SUPERSTOP |
---|---|---|---|
4:40 am | 5:00 am | 5:11 am | 5:21 am |
5:30 am | 5:50 am | 6:01 am | 6:11 am |
6:00 am | 6:27 am | 6:39 am | 6:51 am |
6:30 am | 6:57 am | 7:09 am | 7:21 am |
7:00 am | 7:27 am | 7:39 am | 7:51 am |
7:30 am | 7:57 am | 8:09 am | 8:21 am |
8:00 am | 8:27 am | 8:39 am | 8:51 am |
8:30 am | 8:57 am | 9:09 am | 9:21 am |
9:00 am | 9:27 am | 9:38 am | 9:48 am |
9:30 am | 9:57 am | 10:08 am | 10:18 am |
10:00 am | 10:27 am | 10:38 am | 10:48 am |
10:30 am | 10:57 am | 11:08 am | 11:18 am |
11:00 am | 11:27 am | 11:38 am | 11:48 am |
11:30 am | 11:57 am | 12:08 pm | 12:18 pm |
12:00 pm | 12:27 pm | 12:38 pm | 12:48 pm |
12:30 pm | 12:57 pm | 1:08 pm | 1:18 pm |
1:00 pm | 1:27 pm | 1:38 pm | 1:48 pm |
1:30 pm | 1:57 pm | 2:08 pm | 2:18 pm |
2:00 pm | 2:27 pm | 2:38 pm | 2:48 pm |
2:30 pm | 2:57 pm | 3:08 pm | 3:18 pm |
3:00 pm | 3:30 pm | 3:41 pm | 3:51 pm |
3:30 pm | 4:00 pm | 4:11 pm | 4:21 pm |
4:00 pm | 4:30 pm | 4:41 pm | 4:51 pm |
4:30 pm | 5:00 pm | 5:11 pm | 5:21 pm |
5:00 pm | 5:30 pm | 5:41 pm | 5:51 pm |
5:30 pm | 6:00 pm | 6:11 pm | 6:21 pm |
6:00 pm | 6:24 pm | 6:34 pm | 6:44 pm |
6:30 pm | 6:54 pm | 7:04 pm | 7:14 pm |
7:00 pm | 7:24 pm | 7:34 pm | 7:44 pm |
7:45 pm | 8:09 pm | 8:19 pm | 8:29 pm |
8:45 pm | 9:09 pm | 9:19 pm | 9:29 pm |
9:50 pm | 10:14 pm | 10:24 pm | 10:34 pm |
10:50 pm | 11:13 pm | 11:22 pm | 11:30 pm |
11:50 pm | 12:13 am | 12:22 am | 12:30 am |
SATURDAY INBOUND
WASHINGTON SHORES SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|
4:55 am | 5:18 am |
5:25 am | 5:48 am |
5:55 am | 6:19 am |
6:25 am | 6:49 am |
6:55 am | 7:19 am |
7:25 am | 7:49 am |
7:55 am | 8:19 am |
8:25 am | 8:49 am |
8:55 am | 9:20 am |
9:25 am | 9:50 am |
9:55 am | 10:20 am |
10:25 am | 10:50 am |
10:55 am | 11:20 am |
11:25 am | 11:50 am |
11:55 am | 12:20 pm |
12:25 pm | 12:50 pm |
12:55 pm | 1:20 pm |
1:25 pm | 1:50 pm |
1:55 pm | 2:20 pm |
2:25 pm | 2:50 pm |
2:55 pm | 3:20 pm |
3:25 pm | 3:50 pm |
3:55 pm | 4:20 pm |
4:25 pm | 4:50 pm |
4:55 pm | 5:20 pm |
5:25 pm | 5:50 pm |
5:55 pm | 6:17 pm |
6:25 pm | 6:47 pm |
6:55 pm | 7:17 pm |
7:25 pm | 7:47 pm |
8:40 pm | 9:02 pm |
9:40 pm | 10:02 pm |
10:40 pm | 11:02 pm |
11:40 pm | 12:02 am |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | WASHINGTON SHORES SUPERSTOP | WILLIE MAYS PKY AND KING COLE BL | WASHINGTON SHORES SUPERSTOP |
---|---|---|---|
4:30 am | 4:51 am | 5:02 am | 5:12 am |
5:30 am | 5:51 am | 6:02 am | 6:12 am |
6:00 am | 6:22 am | 6:33 am | 6:43 am |
6:30 am | 6:52 am | 7:03 am | 7:13 am |
7:00 am | 7:22 am | 7:33 am | 7:43 am |
7:30 am | 7:52 am | 8:03 am | 8:13 am |
8:00 am | 8:22 am | 8:33 am | 8:43 am |
8:30 am | 8:52 am | 9:03 am | 9:13 am |
9:00 am | 9:23 am | 9:34 am | 9:44 am |
9:30 am | 9:53 am | 10:04 am | 10:14 am |
10:00 am | 10:23 am | 10:34 am | 10:44 am |
10:30 am | 10:53 am | 11:04 am | 11:14 am |
11:00 am | 11:23 am | 11:34 am | 11:44 am |
11:30 am | 11:53 am | 12:04 pm | 12:14 pm |
12:00 pm | 12:23 pm | 12:34 pm | 12:44 pm |
12:30 pm | 12:53 pm | 1:04 pm | 1:14 pm |
1:00 pm | 1:23 pm | 1:34 pm | 1:44 pm |
1:30 pm | 1:53 pm | 2:04 pm | 2:14 pm |
2:00 pm | 2:23 pm | 2:34 pm | 2:44 pm |
2:30 pm | 2:53 pm | 3:04 pm | 3:14 pm |
3:00 pm | 3:25 pm | 3:36 pm | 3:46 pm |
3:30 pm | 3:55 pm | 4:06 pm | 4:16 pm |
4:00 pm | 4:25 pm | 4:36 pm | 4:46 pm |
4:30 pm | 4:55 pm | 5:06 pm | 5:16 pm |
5:00 pm | 5:25 pm | 5:36 pm | 5:46 pm |
5:30 pm | 5:55 pm | 6:06 pm | 6:16 pm |
6:00 pm | 6:23 pm | 6:32 pm | 6:42 pm |
6:30 pm | 6:53 pm | 7:02 pm | 7:12 pm |
7:00 pm | 7:23 pm | 7:32 pm | 7:42 pm |
7:45 pm | 8:08 pm | 8:17 pm | 8:27 pm |
8:45 pm | 9:08 pm | 9:17 pm | 9:27 pm |
9:45 pm | 10:08 pm | 10:17 pm | 10:27 pm |
10:45 pm | 11:07 pm | 11:16 pm | 11:24 pm |
11:45 pm | 12:07 am | 12:16 am | 12:24 am |
SUNDAY & HOLIDAY INBOUND
WASHINGTON SHORES SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|
5:40 am | 6:04 am |
6:40 am | 7:04 am |
7:40 am | 8:04 am |
8:40 am | 9:04 am |
9:40 am | 10:04 am |
10:40 am | 11:04 am |
11:40 am | 12:04 pm |
12:40 pm | 1:04 pm |
1:40 pm | 2:04 pm |
2:40 pm | 3:04 pm |
3:40 pm | 4:04 pm |
4:40 pm | 5:04 pm |
5:40 pm | 6:04 pm |
6:40 pm | 7:04 pm |
7:40 pm | 8:04 pm |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | WASHINGTON SHORES SUPERSTOP | WILLIE MAYS PKY AND KING COLE BL | WASHINGTON SHORES SUPERSTOP |
---|---|---|---|
5:20 am | 5:28 am | 5:37 am | |
6:18 am | 6:27 am | 6:36 am | |
6:50 am | 7:13 am | 7:23 am | 7:33 am |
7:50 am | 8:13 am | 8:23 am | 8:33 am |
8:50 am | 9:13 am | 9:23 am | 9:33 am |
9:50 am | 10:14 am | 10:24 am | 10:34 am |
10:50 am | 11:14 am | 11:24 am | 11:34 am |
11:50 am | 12:14 pm | 12:24 pm | 12:34 pm |
12:50 pm | 1:14 pm | 1:24 pm | 1:34 pm |
1:50 pm | 2:14 pm | 2:24 pm | 2:34 pm |
2:50 pm | 3:14 pm | 3:24 pm | 3:34 pm |
3:50 pm | 4:15 pm | 4:25 pm | 4:35 pm |
4:50 pm | 5:15 pm | 5:25 pm | 5:35 pm |
5:50 pm | 6:15 pm | 6:25 pm | 6:35 pm |
6:50 pm | 7:13 pm | 7:22 pm | 7:32 pm |
7:50 pm | 8:13 pm | 8:22 pm | 8:32 pm |