S. ORANGE AVENUE/KISSIMMEE
- Overview
- Schedule
Kissimmee Intermodal Station (.pdf)
LYNX Central Station (.pdf)
SunRail Connections (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to LYNX Kissimmee Intermodal Station
5:30a – 9:04p Weekdays, 5:30a – 9:04p Saturday, no service on Sunday and holidays.
INBOUND
LYNX Kissimmee Intermodal Station to LYNX Central Station
4:30a – 10:49p Weekdays, 4:30a – 7:00p Saturday, no service on Sunday and holidays.
LYNX Kissimmee Intermodal Station to Sand Lake Road SunRail Station
4:30a – 10:41p Saturday, no service on Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
#13 UNIVERSITY BOULEVARD/WINTER PARK
#15 CURRY FORD ROAD
#18 S. ORANGE AVENUE/KISSIMMEE
#60 LYMMO ORANGE LINE
#7 S. ORANGE AVENUE/FLORIDA MALL
Orange Avenue Closure
More Information>
#18 S. ORANGE AVENUE/KISSIMMEE
#7 S. ORANGE AVENUE/FLORIDA MALL
Bus Stop Relocation on Orange Avenue and Fernwood Street
More Information>
#104 EAST COLONIAL DRIVE
#11 S. ORANGE AVENUE/ORLANDO INTL. AIRPORT
#125 SILVER STAR ROAD
#13 UNIVERSITY BOULEVARD/WINTER PARK
#15 CURRY FORD ROAD
#18 S. ORANGE AVENUE/KISSIMMEE
#3 LAKE MARGARET DRIVE
#51 CONWAY ROAD
#62 LYMMO GRAPEFRUIT LINE
#7 S. ORANGE AVENUE/FLORIDA MALL
Come out with Pride Parade
More Information>
WEEKDAY INBOUND
KISSIMMEE INTERMODAL STATION | VALENCIA COLLEGE-OSCEOLA CAMPUS | BILL BECK BLVD & E. OSCEOLA PKWY | BUENAVENTURA BLVD & OSCEOLA PKWY | MEADOW WOODS SUNRAIL | SAND LAKE SUNRAIL | SAND LAKE SUNRAIL | ORANGE AVE AND MICHIGAN ST | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|---|---|---|---|
4:35 am | 4:45 am | 4:55 am | 5:12 am | 5:22 am | 5:40 am | 5:42 am | 5:54 am | 6:06 am |
5:30 am | 5:41 am | 5:52 am | 6:09 am | 6:19 am | 6:37 am | 6:40 am | 6:53 am | 7:07 am |
6:30 am | 6:41 am | 6:53 am | 7:10 am | 7:20 am | 7:39 am | 7:40 am | 7:54 am | 8:08 am |
7:30 am | 7:41 am | 7:54 am | 8:11 am | 8:21 am | 8:40 am | 8:40 am | 8:54 am | 9:08 am |
8:30 am | 8:41 am | 8:54 am | 9:11 am | 9:21 am | 9:38 am | 9:40 am | 9:54 am | 10:08 am |
9:25 am | 9:37 am | 9:50 am | 10:07 am | 10:17 am | 10:34 am | 10:34 am | 10:49 am | 11:03 am |
10:25 am | 10:37 am | 10:50 am | 11:07 am | 11:17 am | 11:34 am | 11:35 am | 11:50 am | 12:05 pm |
11:25 am | 11:37 am | 11:50 am | 12:07 pm | 12:17 pm | 12:34 pm | 12:35 pm | 12:50 pm | 1:05 pm |
12:30 pm | 12:42 pm | 12:55 pm | 1:12 pm | 1:22 pm | 1:39 pm | 1:40 pm | 1:55 pm | 2:11 pm |
1:30 pm | 1:43 pm | 1:56 pm | 2:14 pm | 2:24 pm | 2:41 pm | 2:42 pm | 2:57 pm | 3:13 pm |
2:25 pm | 2:39 pm | 2:52 pm | 3:11 pm | 3:22 pm | 3:42 pm | 3:43 pm | 3:58 pm | 4:14 pm |
3:25 pm | 3:39 pm | 3:52 pm | 4:12 pm | 4:23 pm | 4:43 pm | 4:45 pm | 5:00 pm | 5:16 pm |
4:30 pm | 4:44 pm | 4:57 pm | 5:17 pm | 5:28 pm | 5:46 pm | 5:50 pm | 6:05 pm | 6:18 pm |
5:35 pm | 5:47 pm | 6:00 pm | 6:18 pm | 6:28 pm | 6:43 pm | 6:49 pm | 7:01 pm | 7:14 pm |
6:40 pm | 6:52 pm | 7:04 pm | 7:22 pm | 7:32 pm | 7:47 pm | 7:47 pm | 7:59 pm | 8:12 pm |
7:25 pm | 7:37 pm | 7:48 pm | 8:04 pm | 8:14 pm | 8:29 pm | 8:29 pm | 8:41 pm | 8:54 pm |
8:25 pm | 8:37 pm | 8:48 pm | 9:04 pm | 9:14 pm | 9:29 pm | 9:29 pm | 9:41 pm | 9:53 pm |
9:25 pm | 9:36 pm | 9:46 pm | 10:01 pm | 10:10 pm | 10:25 pm | 10:25 pm | 10:37 pm | 10:49 pm |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | ORANGE AVE AND MICHIGAN ST | SAND LAKE SUNRAIL | MEADOW WOODS SUNRAIL | BUENAVENTURA BLVD & OSCEOLA PKWY | BILL BECK BLVD & E. OSCEOLA PKWY | VALENCIA COLLEGE-OSCEOLA CAMPUS | KISSIMMEE INTERMODAL STATION |
---|---|---|---|---|---|---|---|
5:30 am | 5:40 am | 5:52 am | 6:10 am | 6:23 am | 6:36 am | 6:48 am | 7:00 am |
6:30 am | 6:46 am | 6:58 am | 7:18 am | 7:33 am | 7:47 am | 7:59 am | 8:13 am |
7:30 am | 7:46 am | 7:58 am | 8:18 am | 8:33 am | 8:47 am | 8:59 am | 9:13 am |
8:30 am | 8:46 am | 8:58 am | 9:18 am | 9:33 am | 9:47 am | 9:59 am | 10:13 am |
9:30 am | 9:46 am | 9:58 am | 10:17 am | 10:30 am | 10:44 am | 10:56 am | 11:10 am |
10:30 am | 10:46 am | 10:58 am | 11:17 am | 11:30 am | 11:44 am | 11:56 am | 12:10 pm |
11:30 am | 11:46 am | 11:58 am | 12:17 pm | 12:30 pm | 12:44 pm | 12:56 pm | 1:10 pm |
12:30 pm | 12:46 pm | 12:58 pm | 1:17 pm | 1:30 pm | 1:44 pm | 1:56 pm | 2:10 pm |
1:30 pm | 1:46 pm | 1:58 pm | 2:17 pm | 2:30 pm | 2:44 pm | 2:56 pm | 3:10 pm |
2:30 pm | 2:46 pm | 2:58 pm | 3:17 pm | 3:30 pm | 3:44 pm | 3:56 pm | 4:10 pm |
3:30 pm | 3:48 pm | 4:00 pm | 4:24 pm | 4:37 pm | 4:51 pm | 5:03 pm | 5:15 pm |
4:30 pm | 4:48 pm | 5:00 pm | 5:24 pm | 5:37 pm | 5:51 pm | 6:03 pm | 6:15 pm |
5:30 pm | 5:48 pm | 6:00 pm | 6:24 pm | 6:37 pm | 6:51 pm | 7:03 pm | 7:15 pm |
6:30 pm | 6:43 pm | 6:55 pm | 7:14 pm | 7:27 pm | 7:40 pm | 7:52 pm | 8:04 pm |
7:30 pm | 7:43 pm | 7:55 pm | 8:14 pm | 8:27 pm | 8:40 pm | 8:52 pm | 9:04 pm |
SATURDAY INBOUND
KISSIMMEE INTERMODAL STATION | VALENCIA COLLEGE-OSCEOLA CAMPUS | BILL BECK BLVD & E. OSCEOLA PKWY | BUENAVENTURA BLVD & OSCEOLA PKWY | MEADOW WOODS SUNRAIL | SAND LAKE SUNRAIL | SAND LAKE SUNRAIL | ORANGE AVE AND MICHIGAN ST | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|---|---|---|---|
4:30 am | 4:40 am | 4:51 am | 5:09 am | 5:17 am | 5:35 am | 5:35 am | 5:48 am | 5:58 am |
5:30 am | 5:41 am | 5:52 am | 6:10 am | 6:18 am | 6:36 am | 6:36 am | 6:49 am | 6:59 am |
6:30 am | 6:41 am | 6:52 am | 7:10 am | 7:18 am | 7:36 am | 7:36 am | 7:49 am | 8:01 am |
7:30 am | 7:41 am | 7:52 am | 8:10 am | 8:18 am | 8:36 am | 8:36 am | 8:49 am | 9:01 am |
8:30 am | 8:42 am | 8:53 am | 9:11 am | 9:20 am | 9:38 am | 9:38 am | 9:51 am | 10:03 am |
9:30 am | 9:42 am | 9:55 am | 10:13 am | 10:22 am | 10:40 am | 10:40 am | 10:53 am | 11:06 am |
10:30 am | 10:42 am | 10:55 am | 11:13 am | 11:22 am | 11:40 am | 11:40 am | 11:53 am | 12:06 pm |
11:30 am | 11:42 am | 11:55 am | 12:13 pm | 12:22 pm | 12:40 pm | 12:40 pm | 12:53 pm | 1:06 pm |
12:30 pm | 12:42 pm | 12:55 pm | 1:13 pm | 1:22 pm | 1:40 pm | 1:40 pm | 1:53 pm | 2:06 pm |
1:30 pm | 1:42 pm | 1:55 pm | 2:13 pm | 2:22 pm | 2:40 pm | 2:40 pm | 2:53 pm | 3:06 pm |
2:30 pm | 2:42 pm | 2:55 pm | 3:11 pm | 3:20 pm | 3:38 pm | 3:38 pm | 3:51 pm | 4:04 pm |
3:30 pm | 3:42 pm | 3:55 pm | 4:11 pm | 4:20 pm | 4:37 pm | 4:37 pm | 4:50 pm | 5:03 pm |
4:30 pm | 4:42 pm | 4:55 pm | 5:11 pm | 5:20 pm | 5:37 pm | 5:37 pm | 5:50 pm | 6:03 pm |
5:30 pm | 5:42 pm | 5:53 pm | 6:09 pm | 6:18 pm | 6:34 pm | 6:34 pm | 6:47 pm | 7:00 pm |
6:40 pm | 6:52 pm | 7:03 pm | 7:19 pm | 7:28 pm | 7:44 pm | |||
7:40 pm | 7:50 pm | 8:01 pm | 8:16 pm | 8:25 pm | 8:41 pm | |||
8:40 pm | 8:50 pm | 9:01 pm | 9:16 pm | 9:25 pm | 9:41 pm | |||
9:40 pm | 9:50 pm | 10:01 pm | 10:16 pm | 10:25 pm | 10:41 pm |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | ORANGE AVE AND MICHIGAN ST | SAND LAKE SUNRAIL | MEADOW WOODS SUNRAIL | BUENAVENTURA BLVD & OSCEOLA PKWY | BILL BECK BLVD & E. OSCEOLA PKWY | VALENCIA COLLEGE-OSCEOLA CAMPUS | KISSIMMEE INTERMODAL STATION |
---|---|---|---|---|---|---|---|
5:30 am | 5:45 am | 5:57 am | 6:12 am | 6:23 am | 6:35 am | 6:46 am | 6:57 am |
6:30 am | 6:46 am | 6:58 am | 7:14 am | 7:25 am | 7:38 am | 7:49 am | 8:00 am |
7:30 am | 7:46 am | 7:58 am | 8:14 am | 8:25 am | 8:38 am | 8:49 am | 9:00 am |
8:30 am | 8:47 am | 8:59 am | 9:15 am | 9:26 am | 9:39 am | 9:50 am | 10:02 am |
9:30 am | 9:47 am | 9:59 am | 10:16 am | 10:27 am | 10:40 am | 10:51 am | 11:03 am |
10:30 am | 10:47 am | 10:59 am | 11:17 am | 11:28 am | 11:41 am | 11:53 am | 12:05 pm |
11:30 am | 11:47 am | 11:59 am | 12:17 pm | 12:28 pm | 12:41 pm | 12:53 pm | 1:05 pm |
12:30 pm | 12:47 pm | 12:59 pm | 1:17 pm | 1:28 pm | 1:41 pm | 1:53 pm | 2:05 pm |
1:30 pm | 1:47 pm | 1:59 pm | 2:17 pm | 2:28 pm | 2:41 pm | 2:53 pm | 3:05 pm |
2:30 pm | 2:47 pm | 2:59 pm | 3:17 pm | 3:28 pm | 3:41 pm | 3:53 pm | 4:05 pm |
3:30 pm | 3:46 pm | 3:58 pm | 4:15 pm | 4:26 pm | 4:39 pm | 4:51 pm | 5:03 pm |
4:30 pm | 4:46 pm | 4:58 pm | 5:15 pm | 5:26 pm | 5:39 pm | 5:51 pm | 6:03 pm |
5:30 pm | 5:46 pm | 5:58 pm | 6:14 pm | 6:25 pm | 6:38 pm | 6:50 pm | 7:02 pm |
6:30 pm | 6:46 pm | 6:57 pm | 7:13 pm | 7:24 pm | 7:37 pm | 7:49 pm | 8:01 pm |
7:30 pm | 7:46 pm | 7:57 pm | 8:12 pm | 8:23 pm | 8:36 pm | 8:48 pm | 8:59 pm |