CURRY FORD ROAD
- Overview
- Schedule
LYNX Central Station (.pdf)
UCF (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to Valencia College East
4:45a – 11:57p Weekdays, 4:45a – 10:02p Saturday, 5:15a – 9:02p Sunday and holidays.
INBOUND
Valencia College East to LYNX Central Station
5:25a – 11:59p Weekdays, 5:30a – 11:01p Saturday, 5:25a – 9:57p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
#13 UNIVERSITY BOULEVARD/WINTER PARK
#15 CURRY FORD ROAD
#18 S. ORANGE AVENUE/KISSIMMEE
#60 LYMMO ORANGE LINE
#7 S. ORANGE AVENUE/FLORIDA MALL
Orange Avenue Closure
More Information>
#11 S. ORANGE AVENUE/ORLANDO INTL. AIRPORT
#125 SILVER STAR ROAD
#13 UNIVERSITY BOULEVARD/WINTER PARK
#15 CURRY FORD ROAD
#18 S. ORANGE AVENUE/KISSIMMEE
#3 LAKE MARGARET DRIVE
#51 CONWAY ROAD
#6 DIXIE BELLE DRIVE/BUMBY AVENUE
#62 LYMMO GRAPEFRUIT LINE
#7 S. ORANGE AVENUE/FLORIDA MALL
2023 OUC Half Marathon and 5K
More Information>
WEEKDAY INBOUND
VALENCIA COMMUNITY COLLEGE EAST | GOLDENROD ROAD AND NOLTON WAY | CURRY FORD RD & DIXIE BELLE DR | CURRY FORD RD & PRIMROSE DR | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|
5:25 am | 5:36 am | 5:45 am | 5:51 am | 6:03 am |
5:55 am | 6:06 am | 6:15 am | 6:21 am | 6:33 am |
6:20 am | 6:32 am | 6:42 am | 6:49 am | 7:04 am |
6:50 am | 7:02 am | 7:12 am | 7:19 am | 7:34 am |
7:15 am | 7:27 am | 7:37 am | 7:44 am | 7:59 am |
7:45 am | 7:58 am | 8:08 am | 8:15 am | 8:30 am |
8:15 am | 8:28 am | 8:38 am | 8:45 am | 9:00 am |
8:45 am | 8:58 am | 9:08 am | 9:15 am | 9:30 am |
9:15 am | 9:28 am | 9:39 am | 9:46 am | 10:00 am |
9:45 am | 9:59 am | 10:10 am | 10:17 am | 10:31 am |
10:15 am | 10:29 am | 10:40 am | 10:47 am | 11:01 am |
10:45 am | 10:59 am | 11:10 am | 11:17 am | 11:31 am |
11:15 am | 11:29 am | 11:40 am | 11:47 am | 12:01 pm |
11:45 am | 11:59 am | 12:10 pm | 12:17 pm | 12:31 pm |
12:15 pm | 12:29 pm | 12:40 pm | 12:47 pm | 1:01 pm |
12:45 pm | 12:59 pm | 1:10 pm | 1:17 pm | 1:31 pm |
1:15 pm | 1:29 pm | 1:39 pm | 1:46 pm | 2:00 pm |
1:45 pm | 2:00 pm | 2:11 pm | 2:19 pm | 2:35 pm |
2:15 pm | 2:30 pm | 2:41 pm | 2:49 pm | 3:05 pm |
2:45 pm | 3:00 pm | 3:11 pm | 3:19 pm | 3:35 pm |
3:15 pm | 3:30 pm | 3:41 pm | 3:49 pm | 4:05 pm |
3:45 pm | 4:00 pm | 4:11 pm | 4:19 pm | 4:35 pm |
4:15 pm | 4:30 pm | 4:41 pm | 4:49 pm | 5:05 pm |
4:45 pm | 5:00 pm | 5:11 pm | 5:19 pm | 5:35 pm |
5:15 pm | 5:30 pm | 5:41 pm | 5:49 pm | 6:05 pm |
5:50 pm | 6:04 pm | 6:13 pm | 6:20 pm | 6:33 pm |
6:20 pm | 6:34 pm | 6:43 pm | 6:50 pm | 7:03 pm |
6:50 pm | 7:04 pm | 7:13 pm | 7:20 pm | 7:33 pm |
7:25 pm | 7:36 pm | 7:43 pm | 7:49 pm | 8:01 pm |
7:55 pm | 8:06 pm | 8:13 pm | 8:19 pm | 8:31 pm |
8:25 pm | 8:36 pm | 8:43 pm | 8:49 pm | 9:01 pm |
9:25 pm | 9:36 pm | 9:43 pm | 9:49 pm | 10:01 pm |
10:25 pm | 10:36 pm | 10:43 pm | 10:49 pm | 11:01 pm |
11:25 pm | 11:36 pm | 11:42 pm | 11:48 pm | 11:59 pm |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | CURRY FORD RD & PRIMROSE DR | CURRY FORD RD & DIXIE BELLE DR | GOLDENROD ROAD AND NOLTON WAY | VALENCIA COMMUNITY COLLEGE EAST |
---|---|---|---|---|
4:45 am | 4:56 am | 5:02 am | 5:09 am | 5:19 am |
5:15 am | 5:26 am | 5:32 am | 5:39 am | 5:49 am |
5:45 am | 5:56 am | 6:02 am | 6:09 am | 6:19 am |
6:15 am | 6:30 am | 6:37 am | 6:47 am | 6:58 am |
6:45 am | 7:00 am | 7:07 am | 7:17 am | 7:28 am |
7:15 am | 7:30 am | 7:37 am | 7:47 am | 7:58 am |
7:45 am | 8:00 am | 8:07 am | 8:17 am | 8:28 am |
8:15 am | 8:30 am | 8:37 am | 8:47 am | 8:58 am |
8:45 am | 9:00 am | 9:07 am | 9:17 am | 9:28 am |
9:15 am | 9:30 am | 9:37 am | 9:47 am | 9:58 am |
9:45 am | 10:00 am | 10:07 am | 10:17 am | 10:28 am |
10:15 am | 10:30 am | 10:37 am | 10:47 am | 10:58 am |
10:45 am | 11:00 am | 11:07 am | 11:17 am | 11:28 am |
11:15 am | 11:30 am | 11:37 am | 11:47 am | 11:58 am |
11:45 am | 12:00 pm | 12:07 pm | 12:17 pm | 12:28 pm |
12:15 pm | 12:30 pm | 12:37 pm | 12:47 pm | 12:58 pm |
12:45 pm | 1:00 pm | 1:07 pm | 1:17 pm | 1:28 pm |
1:15 pm | 1:30 pm | 1:37 pm | 1:47 pm | 1:58 pm |
1:45 pm | 2:02 pm | 2:10 pm | 2:21 pm | 2:34 pm |
2:15 pm | 2:32 pm | 2:40 pm | 2:51 pm | 3:04 pm |
2:45 pm | 3:02 pm | 3:10 pm | 3:21 pm | 3:34 pm |
3:15 pm | 3:34 pm | 3:43 pm | 3:55 pm | 4:10 pm |
3:45 pm | 4:04 pm | 4:13 pm | 4:25 pm | 4:40 pm |
4:15 pm | 4:34 pm | 4:43 pm | 4:55 pm | 5:10 pm |
4:45 pm | 5:04 pm | 5:13 pm | 5:25 pm | 5:40 pm |
5:15 pm | 5:34 pm | 5:43 pm | 5:55 pm | 6:10 pm |
5:45 pm | 6:01 pm | 6:10 pm | 6:23 pm | 6:37 pm |
6:15 pm | 6:31 pm | 6:40 pm | 6:53 pm | 7:07 pm |
6:45 pm | 7:00 pm | 7:07 pm | 7:17 pm | 7:29 pm |
7:15 pm | 7:30 pm | 7:37 pm | 7:47 pm | 7:59 pm |
8:15 pm | 8:30 pm | 8:37 pm | 8:47 pm | 8:59 pm |
9:15 pm | 9:30 pm | 9:37 pm | 9:47 pm | 9:59 pm |
10:15 pm | 10:30 pm | 10:37 pm | 10:47 pm | 10:59 pm |
11:15 pm | 11:30 pm | 11:37 pm | 11:47 pm | 11:57 pm |
SATURDAY INBOUND
VALENCIA COMMUNITY COLLEGE EAST | GOLDENROD ROAD AND NOLTON WAY | CURRY FORD RD & DIXIE BELLE DR | CURRY FORD RD & PRIMROSE DR | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|
5:30 am | 5:42 am | 5:50 am | 5:56 am | 6:06 am |
6:00 am | 6:12 am | 6:20 am | 6:26 am | 6:36 am |
6:25 am | 6:38 am | 6:47 am | 6:54 am | 7:07 am |
6:55 am | 7:08 am | 7:17 am | 7:24 am | 7:37 am |
7:25 am | 7:38 am | 7:47 am | 7:54 am | 8:07 am |
7:55 am | 8:08 am | 8:17 am | 8:24 am | 8:37 am |
8:20 am | 8:35 am | 8:45 am | 8:52 am | 9:07 am |
8:50 am | 9:02 am | 9:12 am | 9:19 am | 9:34 am |
9:20 am | 9:32 am | 9:42 am | 9:49 am | 10:04 am |
9:50 am | 10:02 am | 10:12 am | 10:19 am | 10:34 am |
10:20 am | 10:32 am | 10:42 am | 10:49 am | 11:03 am |
10:50 am | 11:02 am | 11:12 am | 11:19 am | 11:33 am |
11:20 am | 11:32 am | 11:42 am | 11:49 am | 12:03 pm |
11:50 am | 12:02 pm | 12:12 pm | 12:19 pm | 12:33 pm |
12:20 pm | 12:32 pm | 12:42 pm | 12:49 pm | 1:03 pm |
12:50 pm | 1:02 pm | 1:12 pm | 1:19 pm | 1:33 pm |
1:20 pm | 1:32 pm | 1:42 pm | 1:49 pm | 2:03 pm |
1:50 pm | 2:02 pm | 2:12 pm | 2:19 pm | 2:33 pm |
2:20 pm | 2:32 pm | 2:40 pm | 2:46 pm | 3:01 pm |
2:50 pm | 3:02 pm | 3:10 pm | 3:16 pm | 3:31 pm |
3:20 pm | 3:32 pm | 3:40 pm | 3:46 pm | 4:01 pm |
3:50 pm | 4:02 pm | 4:10 pm | 4:16 pm | 4:31 pm |
4:20 pm | 4:32 pm | 4:40 pm | 4:46 pm | 5:01 pm |
4:50 pm | 5:03 pm | 5:11 pm | 5:16 pm | 5:32 pm |
5:20 pm | 5:33 pm | 5:41 pm | 5:46 pm | 6:02 pm |
5:50 pm | 6:03 pm | 6:11 pm | 6:16 pm | 6:32 pm |
6:20 pm | 6:33 pm | 6:40 pm | 6:47 pm | 7:01 pm |
6:50 pm | 7:03 pm | 7:10 pm | 7:17 pm | 7:31 pm |
7:20 pm | 7:33 pm | 7:40 pm | 7:47 pm | 8:01 pm |
7:50 pm | 8:03 pm | 8:10 pm | 8:17 pm | 8:31 pm |
8:20 pm | 8:33 pm | 8:40 pm | 8:47 pm | 9:01 pm |
9:20 pm | 9:33 pm | 9:40 pm | 9:47 pm | 10:01 pm |
10:20 pm | 10:33 pm | 10:40 pm | 10:47 pm | 11:01 pm |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | CURRY FORD RD & PRIMROSE DR | CURRY FORD RD & DIXIE BELLE DR | GOLDENROD ROAD AND NOLTON WAY | VALENCIA COMMUNITY COLLEGE EAST |
---|---|---|---|---|
4:45 am | 4:58 am | 5:04 am | 5:12 am | 5:23 am |
5:45 am | 5:58 am | 6:04 am | 6:12 am | 6:23 am |
6:15 am | 6:28 am | 6:34 am | 6:42 am | 6:53 am |
6:45 am | 6:58 am | 7:04 am | 7:12 am | 7:23 am |
7:15 am | 7:28 am | 7:34 am | 7:42 am | 7:53 am |
7:45 am | 7:59 am | 8:07 am | 8:16 am | 8:28 am |
8:15 am | 8:29 am | 8:37 am | 8:46 am | 8:58 am |
8:45 am | 8:59 am | 9:07 am | 9:16 am | 9:28 am |
9:15 am | 9:29 am | 9:37 am | 9:47 am | 9:58 am |
9:45 am | 9:59 am | 10:07 am | 10:17 am | 10:28 am |
10:15 am | 10:29 am | 10:37 am | 10:47 am | 10:58 am |
10:45 am | 10:59 am | 11:07 am | 11:17 am | 11:28 am |
11:15 am | 11:29 am | 11:37 am | 11:46 am | 11:58 am |
11:45 am | 11:59 am | 12:07 pm | 12:16 pm | 12:28 pm |
12:15 pm | 12:29 pm | 12:37 pm | 12:46 pm | 12:58 pm |
12:45 pm | 12:59 pm | 1:07 pm | 1:16 pm | 1:28 pm |
1:15 pm | 1:31 pm | 1:39 pm | 1:48 pm | 2:01 pm |
1:45 pm | 2:01 pm | 2:09 pm | 2:18 pm | 2:31 pm |
2:15 pm | 2:31 pm | 2:39 pm | 2:48 pm | 3:01 pm |
2:45 pm | 3:01 pm | 3:09 pm | 3:18 pm | 3:31 pm |
3:15 pm | 3:31 pm | 3:39 pm | 3:48 pm | 4:01 pm |
3:45 pm | 4:01 pm | 4:09 pm | 4:18 pm | 4:31 pm |
4:15 pm | 4:31 pm | 4:39 pm | 4:48 pm | 5:01 pm |
4:45 pm | 5:01 pm | 5:09 pm | 5:18 pm | 5:31 pm |
5:15 pm | 5:31 pm | 5:39 pm | 5:48 pm | 6:01 pm |
5:45 pm | 6:01 pm | 6:09 pm | 6:18 pm | 6:31 pm |
6:15 pm | 6:31 pm | 6:39 pm | 6:49 pm | 7:02 pm |
6:45 pm | 7:01 pm | 7:09 pm | 7:19 pm | 7:32 pm |
7:15 pm | 7:31 pm | 7:39 pm | 7:49 pm | 8:02 pm |
8:15 pm | 8:31 pm | 8:39 pm | 8:49 pm | 9:02 pm |
9:15 pm | 9:31 pm | 9:39 pm | 9:49 pm | 10:02 pm |
SUNDAY & HOLIDAY INBOUND
VALENCIA COMMUNITY COLLEGE EAST | GOLDENROD ROAD AND NOLTON WAY | CURRY FORD RD & DIXIE BELLE DR | CURRY FORD RD & PRIMROSE DR | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|
5:25 am | 5:36 am | 5:44 am | 5:51 am | 6:03 am |
6:20 am | 6:31 am | 6:39 am | 6:46 am | 6:58 am |
7:20 am | 7:31 am | 7:40 am | 7:47 am | 8:01 am |
8:20 am | 8:31 am | 8:40 am | 8:47 am | 9:01 am |
9:20 am | 9:31 am | 9:40 am | 9:47 am | 10:01 am |
10:20 am | 10:31 am | 10:40 am | 10:47 am | 11:01 am |
11:20 am | 11:31 am | 11:40 am | 11:47 am | 12:01 pm |
12:20 pm | 12:31 pm | 12:40 pm | 12:47 pm | 1:01 pm |
1:20 pm | 1:32 pm | 1:40 pm | 1:47 pm | 2:02 pm |
2:20 pm | 2:32 pm | 2:40 pm | 2:47 pm | 3:02 pm |
3:20 pm | 3:32 pm | 3:40 pm | 3:47 pm | 4:02 pm |
4:20 pm | 4:32 pm | 4:40 pm | 4:47 pm | 5:02 pm |
5:20 pm | 5:32 pm | 5:40 pm | 5:47 pm | 6:02 pm |
6:20 pm | 6:32 pm | 6:40 pm | 6:47 pm | 7:02 pm |
7:20 pm | 7:32 pm | 7:40 pm | 7:47 pm | 8:02 pm |
8:20 pm | 8:30 pm | 8:38 pm | 8:44 pm | 8:57 pm |
9:20 pm | 9:30 pm | 9:38 pm | 9:44 pm | 9:57 pm |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | CURRY FORD RD & PRIMROSE DR | CURRY FORD RD & DIXIE BELLE DR | GOLDENROD ROAD AND NOLTON WAY | VALENCIA COMMUNITY COLLEGE EAST |
---|---|---|---|---|
5:15 am | 5:29 am | 5:35 am | 5:42 am | 5:52 am |
6:15 am | 6:29 am | 6:35 am | 6:42 am | 6:52 am |
7:15 am | 7:29 am | 7:35 am | 7:42 am | 7:52 am |
8:15 am | 8:29 am | 8:35 am | 8:42 am | 8:52 am |
9:15 am | 9:30 am | 9:38 am | 9:47 am | 9:59 am |
10:15 am | 10:30 am | 10:38 am | 10:47 am | 10:59 am |
11:15 am | 11:30 am | 11:38 am | 11:47 am | 11:59 am |
12:15 pm | 12:30 pm | 12:38 pm | 12:47 pm | 12:59 pm |
1:15 pm | 1:30 pm | 1:38 pm | 1:47 pm | 1:59 pm |
2:15 pm | 2:30 pm | 2:38 pm | 2:47 pm | 2:59 pm |
3:15 pm | 3:30 pm | 3:38 pm | 3:47 pm | 3:59 pm |
4:15 pm | 4:31 pm | 4:38 pm | 4:48 pm | 5:02 pm |
5:15 pm | 5:31 pm | 5:38 pm | 5:48 pm | 6:02 pm |
6:15 pm | 6:31 pm | 6:38 pm | 6:48 pm | 7:02 pm |
7:15 pm | 7:31 pm | 7:38 pm | 7:48 pm | 8:02 pm |
8:15 pm | 8:31 pm | 8:38 pm | 8:48 pm | 9:02 pm |