UNIVERSITY BOULEVARD/WINTER PARK
- Overview
- Schedule
Colonial Plaza SuperStop (.pdf)
LYNX Central Station (.pdf)
UCF Area (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to University of Central Florida SuperStop
5:30a – 11:44p Weekdays, 5:30a – 11:45p Saturday, 6:45a – 8:44p Sunday and holidays.
INBOUND
University of Central Florida SuperStop to LYNX Central Station
6:00a – 11:57a Weekdays, 6:05a – 11:57a Saturday, 6:10a – 9:52p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
#13 UNIVERSITY BOULEVARD/WINTER PARK
#15 CURRY FORD ROAD
#18 S. ORANGE AVENUE/KISSIMMEE
#60 LYMMO ORANGE LINE
#7 S. ORANGE AVENUE/FLORIDA MALL
Orange Avenue Closure
More Information>
#104 EAST COLONIAL DRIVE
#11 S. ORANGE AVENUE/ORLANDO INTL. AIRPORT
#125 SILVER STAR ROAD
#13 UNIVERSITY BOULEVARD/WINTER PARK
#15 CURRY FORD ROAD
#18 S. ORANGE AVENUE/KISSIMMEE
#3 LAKE MARGARET DRIVE
#51 CONWAY ROAD
#62 LYMMO GRAPEFRUIT LINE
#7 S. ORANGE AVENUE/FLORIDA MALL
Come out with Pride Parade
More Information>
WEEKDAY INBOUND
UCF SUPERSTOP | UNIVERSITY BLVD AND DEAN RD | SEMORAN BLVD AND SCARLET RD | LAKEMONT AVE AND ALOMA AVE. | VA CLINIC | COLONIAL PLAZA SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|---|---|
6:00 am | 6:10 am | 6:20 am | 6:30 am | 6:37 am | 6:50 am | 7:06 am |
6:50 am | 7:01 am | 7:12 am | 7:24 am | 7:31 am | 7:47 am | 8:04 am |
7:50 am | 8:01 am | 8:12 am | 8:24 am | 8:32 am | 8:48 am | 9:03 am |
8:50 am | 9:01 am | 9:12 am | 9:22 am | 9:30 am | 9:46 am | 10:01 am |
9:50 am | 10:01 am | 10:12 am | 10:22 am | 10:30 am | 10:46 am | 11:01 am |
10:50 am | 11:01 am | 11:13 am | 11:24 am | 11:32 am | 11:48 am | 12:04 pm |
11:50 am | 12:02 pm | 12:14 pm | 12:25 pm | 12:33 pm | 12:49 pm | 1:05 pm |
12:50 pm | 1:02 pm | 1:14 pm | 1:25 pm | 1:33 pm | 1:49 pm | 2:06 pm |
2:00 pm | 2:12 pm | 2:24 pm | 2:35 pm | 2:43 pm | 3:00 pm | 3:17 pm |
3:00 pm | 3:13 pm | 3:25 pm | 3:37 pm | 3:45 pm | 4:02 pm | 4:19 pm |
4:00 pm | 4:14 pm | 4:26 pm | 4:38 pm | 4:46 pm | 5:02 pm | 5:17 pm |
5:00 pm | 5:14 pm | 5:27 pm | 5:39 pm | 5:47 pm | 6:03 pm | 6:16 pm |
6:00 pm | 6:14 pm | 6:25 pm | 6:34 pm | 6:40 pm | 6:55 pm | 7:08 pm |
7:00 pm | 7:14 pm | 7:25 pm | 7:33 pm | 7:39 pm | 7:53 pm | 8:06 pm |
8:00 pm | 8:14 pm | 8:25 pm | 8:33 pm | 8:39 pm | 8:53 pm | 9:06 pm |
9:00 pm | 9:10 pm | 9:20 pm | 9:28 pm | 9:34 pm | 9:48 pm | 10:01 pm |
10:00 pm | 10:10 pm | 10:19 pm | 10:26 pm | 10:32 pm | 10:46 pm | 10:59 pm |
11:00 pm | 11:10 pm | 11:18 pm | 11:25 pm | 11:31 pm | 11:44 pm | 11:57 pm |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | COLONIAL PLAZA SUPERSTOP | VA CLINIC | LAKEMONT AVE AND ALOMA AVE. | SEMORAN BLVD AND SCARLET RD | UNIVERSITY BLVD AND DEAN RD | UCF SUPERSTOP |
---|---|---|---|---|---|---|
5:30 am | 5:45 am | 5:55 am | 6:02 am | 6:10 am | 6:19 am | 6:29 am |
6:30 am | 6:46 am | 7:01 am | 7:08 am | 7:17 am | 7:28 am | 7:38 am |
7:30 am | 7:46 am | 8:03 am | 8:11 am | 8:20 am | 8:31 am | 8:42 am |
8:30 am | 8:48 am | 9:05 am | 9:13 am | 9:22 am | 9:33 am | 9:44 am |
9:30 am | 9:48 am | 10:05 am | 10:13 am | 10:22 am | 10:33 am | 10:44 am |
10:30 am | 10:47 am | 11:03 am | 11:11 am | 11:20 am | 11:31 am | 11:42 am |
11:30 am | 11:47 am | 12:03 pm | 12:11 pm | 12:20 pm | 12:31 pm | 12:42 pm |
12:30 pm | 12:47 pm | 1:03 pm | 1:11 pm | 1:20 pm | 1:31 pm | 1:42 pm |
1:30 pm | 1:47 pm | 2:04 pm | 2:12 pm | 2:23 pm | 2:34 pm | 2:45 pm |
2:30 pm | 2:47 pm | 3:04 pm | 3:13 pm | 3:24 pm | 3:36 pm | 3:47 pm |
3:30 pm | 3:48 pm | 4:05 pm | 4:14 pm | 4:25 pm | 4:37 pm | 4:48 pm |
4:30 pm | 4:50 pm | 5:08 pm | 5:17 pm | 5:28 pm | 5:40 pm | 5:51 pm |
5:30 pm | 5:51 pm | 6:09 pm | 6:18 pm | 6:28 pm | 6:39 pm | 6:50 pm |
6:30 pm | 6:47 pm | 7:02 pm | 7:11 pm | 7:19 pm | 7:30 pm | 7:41 pm |
7:45 pm | 8:01 pm | 8:15 pm | 8:23 pm | 8:31 pm | 8:41 pm | 8:51 pm |
8:45 pm | 9:01 pm | 9:15 pm | 9:22 pm | 9:30 pm | 9:39 pm | 9:48 pm |
9:45 pm | 10:01 pm | 10:15 pm | 10:22 pm | 10:30 pm | 10:39 pm | 10:47 pm |
10:45 pm | 11:00 pm | 11:14 pm | 11:21 pm | 11:27 pm | 11:36 pm | 11:44 pm |
SATURDAY INBOUND
UCF SUPERSTOP | UNIVERSITY BLVD AND DEAN RD | SEMORAN BLVD AND SCARLET RD | LAKEMONT AVE AND ALOMA AVE. | VA CLINIC | COLONIAL PLAZA SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|---|---|
6:05 am | 6:14 am | 6:24 am | 6:32 am | 6:39 am | 6:51 am | 7:05 am |
6:55 am | 7:04 am | 7:14 am | 7:22 am | 7:29 am | 7:41 am | 7:55 am |
7:55 am | 8:05 am | 8:15 am | 8:23 am | 8:30 am | 8:43 am | 8:58 am |
8:55 am | 9:05 am | 9:15 am | 9:23 am | 9:30 am | 9:43 am | 9:58 am |
9:55 am | 10:06 am | 10:17 am | 10:26 am | 10:33 am | 10:46 am | 11:01 am |
10:55 am | 11:06 am | 11:17 am | 11:26 am | 11:33 am | 11:47 am | 12:02 pm |
11:55 am | 12:06 pm | 12:17 pm | 12:26 pm | 12:33 pm | 12:47 pm | 1:02 pm |
12:55 pm | 1:06 pm | 1:17 pm | 1:26 pm | 1:33 pm | 1:47 pm | 2:02 pm |
1:55 pm | 2:06 pm | 2:17 pm | 2:26 pm | 2:33 pm | 2:47 pm | 3:02 pm |
2:55 pm | 3:06 pm | 3:17 pm | 3:26 pm | 3:33 pm | 3:47 pm | 4:02 pm |
3:55 pm | 4:05 pm | 4:16 pm | 4:25 pm | 4:32 pm | 4:46 pm | 5:01 pm |
4:55 pm | 5:05 pm | 5:16 pm | 5:24 pm | 5:31 pm | 5:45 pm | 6:00 pm |
5:55 pm | 6:05 pm | 6:16 pm | 6:27 pm | 6:34 pm | 6:47 pm | 7:01 pm |
7:00 pm | 7:10 pm | 7:20 pm | 7:28 pm | 7:35 pm | 7:48 pm | 8:01 pm |
8:00 pm | 8:10 pm | 8:20 pm | 8:28 pm | 8:35 pm | 8:48 pm | 9:01 pm |
9:00 pm | 9:10 pm | 9:19 pm | 9:27 pm | 9:34 pm | 9:46 pm | 9:59 pm |
10:00 pm | 10:10 pm | 10:19 pm | 10:27 pm | 10:34 pm | 10:46 pm | 10:59 pm |
11:00 pm | 11:10 pm | 11:19 pm | 11:27 pm | 11:34 pm | 11:45 pm | 11:57 pm |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | COLONIAL PLAZA SUPERSTOP | VA CLINIC | LAKEMONT AVE AND ALOMA AVE. | SEMORAN BLVD AND SCARLET RD | UNIVERSITY BLVD AND DEAN RD | UCF SUPERSTOP |
---|---|---|---|---|---|---|
5:30 am | 5:45 am | 5:55 am | 6:02 am | 6:09 am | 6:17 am | 6:24 am |
6:30 am | 6:45 am | 6:56 am | 7:03 am | 7:10 am | 7:19 am | 7:26 am |
7:30 am | 7:45 am | 7:58 am | 8:05 am | 8:12 am | 8:21 am | 8:29 am |
8:30 am | 8:45 am | 8:58 am | 9:05 am | 9:12 am | 9:21 am | 9:29 am |
9:30 am | 9:45 am | 9:58 am | 10:05 am | 10:13 am | 10:23 am | 10:31 am |
10:30 am | 10:45 am | 10:59 am | 11:06 am | 11:14 am | 11:24 am | 11:32 am |
11:30 am | 11:46 am | 12:00 pm | 12:07 pm | 12:15 pm | 12:26 pm | 12:34 pm |
12:30 pm | 12:46 pm | 1:00 pm | 1:07 pm | 1:15 pm | 1:26 pm | 1:34 pm |
1:30 pm | 1:47 pm | 2:01 pm | 2:08 pm | 2:16 pm | 2:27 pm | 2:35 pm |
2:30 pm | 2:47 pm | 3:01 pm | 3:08 pm | 3:16 pm | 3:27 pm | 3:35 pm |
3:30 pm | 3:47 pm | 4:01 pm | 4:08 pm | 4:16 pm | 4:27 pm | 4:35 pm |
4:30 pm | 4:47 pm | 5:01 pm | 5:08 pm | 5:16 pm | 5:27 pm | 5:35 pm |
5:30 pm | 5:47 pm | 6:01 pm | 6:08 pm | 6:16 pm | 6:27 pm | 6:35 pm |
6:30 pm | 6:47 pm | 7:01 pm | 7:08 pm | 7:16 pm | 7:26 pm | 7:34 pm |
7:45 pm | 8:02 pm | 8:15 pm | 8:22 pm | 8:30 pm | 8:40 pm | 8:48 pm |
8:45 pm | 9:02 pm | 9:15 pm | 9:22 pm | 9:29 pm | 9:39 pm | 9:47 pm |
9:45 pm | 10:02 pm | 10:15 pm | 10:22 pm | 10:29 pm | 10:39 pm | 10:47 pm |
10:45 pm | 11:02 pm | 11:14 pm | 11:21 pm | 11:28 pm | 11:38 pm | 11:45 pm |
SUNDAY & HOLIDAY INBOUND
UCF SUPERSTOP | UNIVERSITY BLVD AND DEAN RD | SEMORAN BLVD AND SCARLET RD | LAKEMONT AVE AND ALOMA AVE. | VA CLINIC | COLONIAL PLAZA SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|---|---|
6:10 am | 6:19 am | 6:28 am | 6:36 am | 6:43 am | 6:55 am | 7:09 am |
7:05 am | 7:14 am | 7:23 am | 7:31 am | 7:39 am | 7:51 am | 8:05 am |
8:00 am | 8:09 am | 8:20 am | 8:29 am | 8:37 am | 8:49 am | 9:04 am |
9:00 am | 9:10 am | 9:21 am | 9:30 am | 9:38 am | 9:50 am | 10:05 am |
10:00 am | 10:10 am | 10:21 am | 10:30 am | 10:38 am | 10:51 am | 11:06 am |
11:00 am | 11:10 am | 11:21 am | 11:30 am | 11:38 am | 11:51 am | 12:06 pm |
12:00 pm | 12:10 pm | 12:21 pm | 12:30 pm | 12:38 pm | 12:51 pm | 1:06 pm |
1:00 pm | 1:10 pm | 1:21 pm | 1:30 pm | 1:38 pm | 1:50 pm | 2:05 pm |
2:00 pm | 2:10 pm | 2:21 pm | 2:30 pm | 2:38 pm | 2:50 pm | 3:04 pm |
3:00 pm | 3:10 pm | 3:21 pm | 3:30 pm | 3:38 pm | 3:50 pm | 4:04 pm |
4:00 pm | 4:10 pm | 4:20 pm | 4:29 pm | 4:37 pm | 4:49 pm | 5:03 pm |
5:00 pm | 5:10 pm | 5:19 pm | 5:27 pm | 5:35 pm | 5:46 pm | 6:00 pm |
6:00 pm | 6:10 pm | 6:19 pm | 6:27 pm | 6:35 pm | 6:46 pm | 7:00 pm |
7:00 pm | 7:09 pm | 7:17 pm | 7:24 pm | 7:31 pm | 7:42 pm | 7:56 pm |
8:00 pm | 8:09 pm | 8:17 pm | 8:24 pm | 8:31 pm | 8:42 pm | 8:55 pm |
9:00 pm | 9:09 pm | 9:17 pm | 9:23 pm | 9:30 pm | 9:41 pm | 9:52 pm |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | COLONIAL PLAZA SUPERSTOP | VA CLINIC | LAKEMONT AVE AND ALOMA AVE. | SEMORAN BLVD AND SCARLET RD | UNIVERSITY BLVD AND DEAN RD | UCF SUPERSTOP |
---|---|---|---|---|---|---|
6:45 am | 7:00 am | 7:12 am | 7:19 am | 7:25 am | 7:33 am | 7:40 am |
7:45 am | 8:01 am | 8:13 am | 8:20 am | 8:28 am | 8:37 am | 8:44 am |
8:45 am | 9:01 am | 9:13 am | 9:20 am | 9:28 am | 9:37 am | 9:45 am |
9:45 am | 10:01 am | 10:13 am | 10:20 am | 10:28 am | 10:37 am | 10:45 am |
10:45 am | 11:01 am | 11:14 am | 11:22 am | 11:30 am | 11:40 am | 11:48 am |
11:45 am | 12:01 pm | 12:14 pm | 12:22 pm | 12:30 pm | 12:40 pm | 12:48 pm |
12:45 pm | 1:01 pm | 1:14 pm | 1:22 pm | 1:30 pm | 1:40 pm | 1:48 pm |
1:45 pm | 2:01 pm | 2:14 pm | 2:22 pm | 2:30 pm | 2:40 pm | 2:48 pm |
2:45 pm | 3:02 pm | 3:15 pm | 3:23 pm | 3:31 pm | 3:41 pm | 3:49 pm |
3:45 pm | 4:02 pm | 4:15 pm | 4:23 pm | 4:31 pm | 4:41 pm | 4:49 pm |
4:45 pm | 5:02 pm | 5:15 pm | 5:23 pm | 5:31 pm | 5:41 pm | 5:49 pm |
5:45 pm | 6:02 pm | 6:15 pm | 6:23 pm | 6:31 pm | 6:40 pm | 6:48 pm |
6:45 pm | 7:02 pm | 7:15 pm | 7:23 pm | 7:30 pm | 7:39 pm | 7:46 pm |
7:45 pm | 8:02 pm | 8:14 pm | 8:21 pm | 8:28 pm | 8:37 pm | 8:44 pm |