SILVER STAR ROAD
- Overview
- Schedule
Colonial Dr West (.pdf)
LYNX Central Station (.pdf)
SunRail Connections (.pdf)
West Oaks Mall (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to West Oaks Mall
4:30a – 1:27a Weekdays, 5:00a – 1:31a Saturday, 4:55a – 10:38p Sunday and holidays.
INBOUND
West Oaks Mall Inbound to LYNX Central Station
4:20a – 12:29a Weekdays, 4:15a – 12:32a Saturday, 5:05a – 9:37p Sunday and holidays.
West Oaks Mall Inbound to Princeton Street and John Young Parkway Walmart
5:05a – 10:24a Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
Fall Fiesta in the Park
More Information>
Making Strides Against Breast Cancer
More Information>
Step Up for Down Syndrome Walk
More Information>
#104 EAST COLONIAL DRIVE
#11 S. ORANGE AVENUE/ORLANDO INTL. AIRPORT
#125 SILVER STAR ROAD
#13 UNIVERSITY BOULEVARD/WINTER PARK
#15 CURRY FORD ROAD
#18 S. ORANGE AVENUE/KISSIMMEE
#3 LAKE MARGARET DRIVE
#51 CONWAY ROAD
#62 LYMMO GRAPEFRUIT LINE
#7 S. ORANGE AVENUE/FLORIDA MALL
Come out with Pride Parade
More Information>
Walk To End Alzheimer's
More Information>
WEEKDAY INBOUND
WEST OAKS MALL | SILVER STAR RD & HIAWASSEE RD | SILVER STAR RD AND PINE HILLS RD | WALMART PRINCETON | ORANGE AVE AND PRINCETON ST | MILLS AVE AND COLONIAL DR | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|---|---|
4:20 am | 4:33 am | 4:40 am | 4:49 am | 5:06 am | 5:13 am | 5:20 am |
4:50 am | 5:03 am | 5:10 am | 5:19 am | 5:36 am | 5:43 am | 5:50 am |
5:05 am | 5:19 am | 5:27 am | 5:36 am | 5:53 am | 6:01 am | 6:08 am |
5:30 am | 5:44 am | 5:52 am | 6:01 am | 6:18 am | 6:26 am | 6:33 am |
5:50 am | 6:04 am | 6:12 am | 6:21 am | 6:38 am | 6:46 am | 6:53 am |
6:10 am | 6:24 am | 6:32 am | 6:41 am | 6:58 am | 7:06 am | 7:13 am |
6:40 am | 6:54 am | 7:02 am | 7:11 am | 7:28 am | 7:36 am | 7:43 am |
7:10 am | 7:24 am | 7:32 am | 7:41 am | 7:58 am | 8:06 am | 8:13 am |
7:30 am | 7:44 am | 7:52 am | 8:01 am | 8:18 am | 8:26 am | 8:33 am |
7:50 am | 8:04 am | 8:12 am | 8:21 am | 8:38 am | 8:46 am | 8:53 am |
8:15 am | 8:28 am | 8:36 am | 8:45 am | 9:02 am | 9:10 am | 9:17 am |
8:45 am | 8:58 am | 9:06 am | 9:15 am | 9:32 am | 9:40 am | 9:47 am |
9:15 am | 9:28 am | 9:36 am | 9:45 am | 10:02 am | 10:10 am | 10:17 am |
9:45 am | 9:58 am | 10:06 am | 10:15 am | 10:32 am | 10:40 am | 10:47 am |
10:15 am | 10:28 am | 10:36 am | 10:45 am | 11:02 am | 11:10 am | 11:17 am |
10:45 am | 10:58 am | 11:06 am | 11:15 am | 11:32 am | 11:40 am | 11:47 am |
11:15 am | 11:28 am | 11:36 am | 11:45 am | 12:02 pm | 12:10 pm | 12:17 pm |
11:45 am | 11:58 am | 12:06 pm | 12:15 pm | 12:32 pm | 12:40 pm | 12:47 pm |
12:15 pm | 12:28 pm | 12:36 pm | 12:45 pm | 1:02 pm | 1:10 pm | 1:17 pm |
12:45 pm | 12:58 pm | 1:06 pm | 1:15 pm | 1:32 pm | 1:40 pm | 1:47 pm |
1:15 pm | 1:28 pm | 1:36 pm | 1:45 pm | 2:02 pm | 2:10 pm | 2:17 pm |
1:45 pm | 1:58 pm | 2:06 pm | 2:15 pm | 2:32 pm | 2:40 pm | 2:47 pm |
2:05 pm | 2:19 pm | 2:27 pm | 2:36 pm | 2:53 pm | 3:01 pm | 3:08 pm |
2:25 pm | 2:39 pm | 2:47 pm | 2:56 pm | 3:13 pm | 3:21 pm | 3:28 pm |
2:45 pm | 2:59 pm | 3:07 pm | 3:16 pm | 3:33 pm | 3:41 pm | 3:48 pm |
3:05 pm | 3:19 pm | 3:27 pm | 3:36 pm | 3:53 pm | 4:01 pm | 4:08 pm |
3:25 pm | 3:39 pm | 3:47 pm | 3:56 pm | 4:13 pm | 4:21 pm | 4:28 pm |
3:45 pm | 3:59 pm | 4:07 pm | 4:16 pm | 4:33 pm | 4:41 pm | 4:48 pm |
4:05 pm | 4:19 pm | 4:27 pm | 4:36 pm | 4:53 pm | 5:01 pm | 5:08 pm |
4:25 pm | 4:39 pm | 4:47 pm | 4:56 pm | 5:13 pm | 5:21 pm | 5:28 pm |
4:45 pm | 4:59 pm | 5:07 pm | 5:16 pm | 5:33 pm | 5:41 pm | 5:48 pm |
5:10 pm | 5:31 pm | 5:37 pm | 5:44 pm | 5:58 pm | 6:04 pm | 6:09 pm |
5:35 pm | 5:56 pm | 6:02 pm | 6:09 pm | 6:23 pm | 6:29 pm | 6:34 pm |
6:05 pm | 6:26 pm | 6:32 pm | 6:39 pm | 6:53 pm | 6:59 pm | 7:04 pm |
6:35 pm | 6:56 pm | 7:02 pm | 7:09 pm | 7:23 pm | 7:29 pm | 7:34 pm |
7:05 pm | 7:26 pm | 7:32 pm | 7:39 pm | 7:53 pm | 7:59 pm | 8:04 pm |
7:35 pm | 7:56 pm | 8:02 pm | 8:09 pm | 8:23 pm | 8:29 pm | 8:34 pm |
8:00 pm | 8:21 pm | 8:27 pm | 8:34 pm | 8:48 pm | 8:54 pm | 8:59 pm |
8:50 pm | 9:01 pm | 9:05 pm | 9:12 pm | 9:24 pm | 9:29 pm | 9:34 pm |
9:50 pm | 10:01 pm | 10:05 pm | 10:12 pm | 10:24 pm | 10:29 pm | 10:34 pm |
10:45 pm | 10:56 pm | 11:00 pm | 11:07 pm | 11:19 pm | 11:24 pm | 11:29 pm |
11:45 pm | 11:56 pm | 12:00 am | 12:07 am | 12:19 am | 12:24 am | 12:29 am |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | MILLS AVE AND COLONIAL DR | ORANGE AVE AND PRINCETON ST | WALMART PRINCETON | SILVER STAR RD AND PINE HILLS RD | SILVER STAR RD & HIAWASSEE RD | WEST OAKS MALL |
---|---|---|---|---|---|---|
4:30 am | 4:38 am | 4:44 am | 4:57 am | 5:03 am | 5:11 am | 5:20 am |
5:00 am | 5:08 am | 5:14 am | 5:27 am | 5:33 am | 5:41 am | 5:50 am |
5:30 am | 5:38 am | 5:44 am | 5:57 am | 6:03 am | 6:11 am | 6:20 am |
6:00 am | 6:08 am | 6:16 am | 6:33 am | 6:39 am | 6:47 am | 6:58 am |
6:20 am | 6:28 am | 6:36 am | 6:53 am | 6:59 am | 7:07 am | 7:18 am |
6:40 am | 6:48 am | 6:56 am | 7:13 am | 7:19 am | 7:27 am | 7:38 am |
7:00 am | 7:08 am | 7:16 am | 7:33 am | 7:39 am | 7:47 am | 7:58 am |
7:30 am | 7:38 am | 7:46 am | 8:03 am | 8:09 am | 8:17 am | 8:28 am |
8:00 am | 8:08 am | 8:16 am | 8:33 am | 8:39 am | 8:47 am | 8:58 am |
8:30 am | 8:38 am | 8:46 am | 9:03 am | 9:09 am | 9:17 am | 9:28 am |
9:00 am | 9:09 am | 9:17 am | 9:33 am | 9:41 am | 9:52 am | 10:02 am |
9:30 am | 9:39 am | 9:47 am | 10:03 am | 10:11 am | 10:22 am | 10:32 am |
10:00 am | 10:09 am | 10:17 am | 10:33 am | 10:41 am | 10:52 am | 11:02 am |
10:30 am | 10:39 am | 10:47 am | 11:03 am | 11:11 am | 11:22 am | 11:32 am |
11:00 am | 11:09 am | 11:17 am | 11:33 am | 11:41 am | 11:52 am | 12:02 pm |
11:30 am | 11:39 am | 11:47 am | 12:03 pm | 12:11 pm | 12:22 pm | 12:32 pm |
12:00 pm | 12:09 pm | 12:17 pm | 12:33 pm | 12:42 pm | 12:53 pm | 1:04 pm |
12:30 pm | 12:39 pm | 12:47 pm | 1:03 pm | 1:12 pm | 1:23 pm | 1:34 pm |
1:00 pm | 1:09 pm | 1:17 pm | 1:33 pm | 1:42 pm | 1:53 pm | 2:04 pm |
1:30 pm | 1:39 pm | 1:47 pm | 2:03 pm | 2:12 pm | 2:23 pm | 2:34 pm |
2:00 pm | 2:09 pm | 2:17 pm | 2:33 pm | 2:42 pm | 2:53 pm | 3:04 pm |
2:30 pm | 2:39 pm | 2:47 pm | 3:03 pm | 3:12 pm | 3:23 pm | 3:34 pm |
3:00 pm | 3:09 pm | 3:17 pm | 3:33 pm | 3:42 pm | 3:53 pm | 4:05 pm |
3:20 pm | 3:29 pm | 3:37 pm | 3:53 pm | 4:02 pm | 4:13 pm | 4:25 pm |
3:40 pm | 3:49 pm | 3:57 pm | 4:13 pm | 4:22 pm | 4:33 pm | 4:45 pm |
4:00 pm | 4:09 pm | 4:17 pm | 4:33 pm | 4:42 pm | 4:53 pm | 5:05 pm |
4:20 pm | 4:29 pm | 4:37 pm | 4:53 pm | 5:02 pm | 5:13 pm | 5:25 pm |
4:40 pm | 4:49 pm | 4:57 pm | 5:13 pm | 5:22 pm | 5:33 pm | 5:45 pm |
5:00 pm | 5:09 pm | 5:17 pm | 5:33 pm | 5:42 pm | 5:53 pm | 6:05 pm |
5:20 pm | 5:29 pm | 5:37 pm | 5:53 pm | 6:02 pm | 6:13 pm | 6:25 pm |
5:40 pm | 5:49 pm | 5:57 pm | 6:13 pm | 6:22 pm | 6:33 pm | 6:45 pm |
6:00 pm | 6:08 pm | 6:15 pm | 6:28 pm | 6:35 pm | 6:43 pm | 6:53 pm |
6:20 pm | 6:28 pm | 6:35 pm | 6:48 pm | 6:55 pm | 7:03 pm | 7:13 pm |
6:45 pm | 6:53 pm | 7:00 pm | 7:13 pm | 7:20 pm | 7:28 pm | 7:38 pm |
7:15 pm | 7:23 pm | 7:30 pm | 7:43 pm | 7:50 pm | 7:58 pm | 8:08 pm |
7:45 pm | 7:53 pm | 8:00 pm | 8:13 pm | 8:20 pm | 8:28 pm | 8:38 pm |
8:15 pm | 8:23 pm | 8:30 pm | 8:43 pm | 8:50 pm | 8:58 pm | 9:08 pm |
8:45 pm | 8:53 pm | 9:00 pm | 9:13 pm | 9:20 pm | 9:28 pm | 9:38 pm |
9:15 pm | 9:23 pm | 9:28 pm | 9:39 pm | 9:44 pm | 9:49 pm | 9:57 pm |
9:45 pm | 9:53 pm | 9:58 pm | 10:09 pm | 10:14 pm | 10:19 pm | 10:27 pm |
10:45 pm | 10:53 pm | 10:58 pm | 11:09 pm | 11:14 pm | 11:19 pm | 11:27 pm |
11:45 pm | 11:53 pm | 11:58 pm | 12:09 am | 12:14 am | 12:19 am | 12:27 am |
12:45 am | 12:53 am | 12:58 am | 1:09 am | 1:14 am | 1:19 am | 1:27 am |
SATURDAY INBOUND
WEST OAKS MALL | SILVER STAR RD & HIAWASSEE RD | SILVER STAR RD AND PINE HILLS RD | WALMART PRINCETON | ORANGE AVE AND PRINCETON ST | MILLS AVE AND COLONIAL DR | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|---|---|
4:15 am | 4:25 am | 4:30 am | 4:37 am | 4:49 am | 4:54 am | 5:00 am |
4:45 am | 4:55 am | 5:00 am | 5:07 am | 5:19 am | 5:24 am | 5:30 am |
5:10 am | 5:22 am | 5:28 am | 5:36 am | 5:50 am | 5:57 am | 6:04 am |
5:40 am | 5:52 am | 5:58 am | 6:06 am | 6:20 am | 6:27 am | 6:34 am |
6:10 am | 6:22 am | 6:28 am | 6:36 am | 6:50 am | 6:57 am | 7:04 am |
6:40 am | 6:52 am | 6:58 am | 7:06 am | 7:20 am | 7:27 am | 7:34 am |
7:10 am | 7:22 am | 7:28 am | 7:36 am | 7:50 am | 7:57 am | 8:04 am |
7:40 am | 7:52 am | 7:58 am | 8:06 am | 8:20 am | 8:27 am | 8:34 am |
8:10 am | 8:21 am | 8:28 am | 8:36 am | 8:51 am | 8:58 am | 9:05 am |
8:40 am | 8:51 am | 8:58 am | 9:06 am | 9:21 am | 9:28 am | 9:35 am |
9:10 am | 9:21 am | 9:28 am | 9:36 am | 9:51 am | 9:58 am | 10:05 am |
9:40 am | 9:51 am | 9:58 am | 10:06 am | 10:21 am | 10:28 am | 10:35 am |
10:10 am | 10:21 am | 10:28 am | 10:36 am | 10:51 am | 10:58 am | 11:05 am |
10:40 am | 10:51 am | 10:58 am | 11:06 am | 11:21 am | 11:28 am | 11:35 am |
11:10 am | 11:21 am | 11:29 am | 11:37 am | 11:52 am | 11:59 am | 12:06 pm |
11:40 am | 11:51 am | 11:59 am | 12:07 pm | 12:22 pm | 12:29 pm | 12:36 pm |
12:10 pm | 12:21 pm | 12:29 pm | 12:37 pm | 12:52 pm | 12:59 pm | 1:06 pm |
12:40 pm | 12:51 pm | 12:59 pm | 1:07 pm | 1:22 pm | 1:29 pm | 1:36 pm |
1:10 pm | 1:21 pm | 1:29 pm | 1:37 pm | 1:52 pm | 1:59 pm | 2:06 pm |
1:40 pm | 1:51 pm | 1:59 pm | 2:07 pm | 2:22 pm | 2:29 pm | 2:36 pm |
2:10 pm | 2:22 pm | 2:30 pm | 2:38 pm | 2:53 pm | 3:00 pm | 3:07 pm |
2:40 pm | 2:52 pm | 3:00 pm | 3:08 pm | 3:23 pm | 3:30 pm | 3:37 pm |
3:10 pm | 3:22 pm | 3:30 pm | 3:38 pm | 3:53 pm | 4:00 pm | 4:07 pm |
3:40 pm | 3:52 pm | 4:00 pm | 4:08 pm | 4:23 pm | 4:30 pm | 4:37 pm |
4:10 pm | 4:22 pm | 4:30 pm | 4:38 pm | 4:53 pm | 5:00 pm | 5:07 pm |
4:40 pm | 4:52 pm | 5:00 pm | 5:08 pm | 5:23 pm | 5:30 pm | 5:37 pm |
5:10 pm | 5:23 pm | 5:28 pm | 5:35 pm | 5:50 pm | 5:57 pm | 6:03 pm |
5:40 pm | 5:53 pm | 5:58 pm | 6:05 pm | 6:20 pm | 6:27 pm | 6:33 pm |
6:10 pm | 6:23 pm | 6:28 pm | 6:35 pm | 6:50 pm | 6:57 pm | 7:03 pm |
6:40 pm | 6:53 pm | 6:58 pm | 7:05 pm | 7:20 pm | 7:27 pm | 7:33 pm |
7:40 pm | 7:53 pm | 7:58 pm | 8:05 pm | 8:20 pm | 8:27 pm | 8:33 pm |
8:50 pm | 9:02 pm | 9:07 pm | 9:14 pm | 9:26 pm | 9:31 pm | 9:37 pm |
9:50 pm | 10:02 pm | 10:07 pm | 10:14 pm | 10:26 pm | 10:31 pm | 10:37 pm |
10:45 pm | 10:57 pm | 11:02 pm | 11:09 pm | 11:21 pm | 11:26 pm | 11:32 pm |
11:45 pm | 11:57 pm | 12:02 am | 12:09 am | 12:21 am | 12:26 am | 12:32 am |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | MILLS AVE AND COLONIAL DR | ORANGE AVE AND PRINCETON ST | WALMART PRINCETON | SILVER STAR RD AND PINE HILLS RD | SILVER STAR RD & HIAWASSEE RD | WEST OAKS MALL |
---|---|---|---|---|---|---|
5:00 am | 5:07 am | 5:13 am | 5:25 am | 5:31 am | 5:37 am | 5:46 am |
5:30 am | 5:37 am | 5:43 am | 5:55 am | 6:01 am | 6:07 am | 6:16 am |
6:00 am | 6:08 am | 6:14 am | 6:27 am | 6:34 am | 6:42 am | 6:51 am |
6:30 am | 6:38 am | 6:44 am | 6:57 am | 7:04 am | 7:12 am | 7:21 am |
7:00 am | 7:08 am | 7:14 am | 7:27 am | 7:34 am | 7:42 am | 7:51 am |
7:30 am | 7:38 am | 7:44 am | 7:57 am | 8:04 am | 8:12 am | 8:21 am |
8:00 am | 8:08 am | 8:14 am | 8:27 am | 8:34 am | 8:42 am | 8:51 am |
8:30 am | 8:38 am | 8:44 am | 8:57 am | 9:04 am | 9:12 am | 9:21 am |
9:00 am | 9:10 am | 9:17 am | 9:32 am | 9:38 am | 9:46 am | 9:56 am |
9:30 am | 9:40 am | 9:47 am | 10:02 am | 10:08 am | 10:16 am | 10:26 am |
10:00 am | 10:10 am | 10:17 am | 10:32 am | 10:38 am | 10:46 am | 10:56 am |
10:30 am | 10:40 am | 10:47 am | 11:02 am | 11:08 am | 11:16 am | 11:26 am |
11:00 am | 11:10 am | 11:17 am | 11:32 am | 11:38 am | 11:46 am | 11:56 am |
11:30 am | 11:40 am | 11:47 am | 12:02 pm | 12:08 pm | 12:16 pm | 12:26 pm |
12:00 pm | 12:10 pm | 12:18 pm | 12:33 pm | 12:39 pm | 12:47 pm | 12:57 pm |
12:30 pm | 12:40 pm | 12:48 pm | 1:03 pm | 1:09 pm | 1:17 pm | 1:27 pm |
1:00 pm | 1:10 pm | 1:18 pm | 1:33 pm | 1:39 pm | 1:47 pm | 1:57 pm |
1:30 pm | 1:40 pm | 1:48 pm | 2:03 pm | 2:09 pm | 2:17 pm | 2:27 pm |
2:00 pm | 2:10 pm | 2:18 pm | 2:33 pm | 2:39 pm | 2:47 pm | 2:57 pm |
2:30 pm | 2:40 pm | 2:48 pm | 3:03 pm | 3:09 pm | 3:17 pm | 3:27 pm |
3:00 pm | 3:09 pm | 3:17 pm | 3:32 pm | 3:38 pm | 3:46 pm | 3:57 pm |
3:30 pm | 3:39 pm | 3:47 pm | 4:02 pm | 4:08 pm | 4:16 pm | 4:27 pm |
4:00 pm | 4:09 pm | 4:17 pm | 4:32 pm | 4:38 pm | 4:46 pm | 4:57 pm |
4:30 pm | 4:39 pm | 4:47 pm | 5:02 pm | 5:08 pm | 5:16 pm | 5:27 pm |
5:00 pm | 5:09 pm | 5:17 pm | 5:32 pm | 5:38 pm | 5:46 pm | 5:57 pm |
5:30 pm | 5:39 pm | 5:47 pm | 6:02 pm | 6:08 pm | 6:16 pm | 6:27 pm |
6:00 pm | 6:09 pm | 6:16 pm | 6:31 pm | 6:37 pm | 6:45 pm | 6:54 pm |
6:30 pm | 6:39 pm | 6:46 pm | 7:01 pm | 7:07 pm | 7:15 pm | 7:24 pm |
7:00 pm | 7:09 pm | 7:16 pm | 7:31 pm | 7:37 pm | 7:45 pm | 7:54 pm |
7:45 pm | 7:54 pm | 8:01 pm | 8:16 pm | 8:22 pm | 8:30 pm | 8:39 pm |
8:45 pm | 8:54 pm | 9:01 pm | 9:16 pm | 9:22 pm | 9:30 pm | 9:39 pm |
9:45 pm | 9:53 pm | 9:59 pm | 10:12 pm | 10:17 pm | 10:23 pm | 10:31 pm |
10:45 pm | 10:53 pm | 10:59 pm | 11:12 pm | 11:17 pm | 11:23 pm | 11:31 pm |
11:45 pm | 11:53 pm | 11:59 pm | 12:12 am | 12:17 am | 12:23 am | 12:31 am |
12:45 am | 12:53 am | 12:59 am | 1:12 am | 1:17 am | 1:23 am | 1:31 am |
SUNDAY & HOLIDAY INBOUND
WEST OAKS MALL | SILVER STAR RD & HIAWASSEE RD | SILVER STAR RD AND PINE HILLS RD | WALMART PRINCETON | ORANGE AVE AND PRINCETON ST | MILLS AVE AND COLONIAL DR | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|---|---|
5:05 am | 5:17 am | 5:25 am | 5:33 am | 5:46 am | 5:52 am | 6:01 am |
6:00 am | 6:12 am | 6:20 am | 6:28 am | 6:41 am | 6:47 am | 6:56 am |
7:00 am | 7:13 am | 7:20 am | 7:30 am | 7:45 am | 7:51 am | 7:59 am |
8:00 am | 8:13 am | 8:20 am | 8:30 am | 8:45 am | 8:51 am | 8:59 am |
9:00 am | 9:12 am | 9:19 am | 9:27 am | 9:41 am | 9:48 am | 9:56 am |
10:00 am | 10:12 am | 10:19 am | 10:27 am | 10:41 am | 10:48 am | 10:56 am |
11:00 am | 11:12 am | 11:19 am | 11:27 am | 11:41 am | 11:48 am | 11:56 am |
12:00 pm | 12:12 pm | 12:19 pm | 12:27 pm | 12:41 pm | 12:48 pm | 12:56 pm |
1:00 pm | 1:12 pm | 1:19 pm | 1:27 pm | 1:41 pm | 1:48 pm | 1:56 pm |
2:00 pm | 2:12 pm | 2:19 pm | 2:27 pm | 2:41 pm | 2:48 pm | 2:56 pm |
3:00 pm | 3:12 pm | 3:19 pm | 3:26 pm | 3:39 pm | 3:45 pm | 3:53 pm |
4:00 pm | 4:12 pm | 4:19 pm | 4:26 pm | 4:39 pm | 4:45 pm | 4:53 pm |
5:00 pm | 5:12 pm | 5:19 pm | 5:26 pm | 5:39 pm | 5:45 pm | 5:53 pm |
6:00 pm | 6:12 pm | 6:19 pm | 6:26 pm | 6:39 pm | 6:45 pm | 6:53 pm |
7:00 pm | 7:11 pm | 7:17 pm | 7:24 pm | 7:36 pm | 7:41 pm | 7:47 pm |
7:55 pm | 8:06 pm | 8:12 pm | 8:19 pm | 8:31 pm | 8:36 pm | 8:42 pm |
8:50 pm | 9:01 pm | 9:07 pm | 9:14 pm | 9:26 pm | 9:31 pm | 9:37 pm |
10:00 pm | 10:11 pm | 10:17 pm | 10:24 pm |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | MILLS AVE AND COLONIAL DR | ORANGE AVE AND PRINCETON ST | WALMART PRINCETON | SILVER STAR RD AND PINE HILLS RD | SILVER STAR RD & HIAWASSEE RD | WEST OAKS MALL |
---|---|---|---|---|---|---|
4:55 am | 5:02 am | 5:07 am | 5:17 am | 5:22 am | 5:28 am | 5:37 am |
5:50 am | 5:57 am | 6:02 am | 6:12 am | 6:17 am | 6:23 am | 6:32 am |
6:50 am | 6:58 am | 7:04 am | 7:17 am | 7:24 am | 7:32 am | 7:43 am |
7:50 am | 7:58 am | 8:04 am | 8:17 am | 8:24 am | 8:32 am | 8:43 am |
8:50 am | 8:58 am | 9:04 am | 9:17 am | 9:24 am | 9:32 am | 9:43 am |
9:50 am | 9:58 am | 10:04 am | 10:17 am | 10:24 am | 10:32 am | 10:43 am |
10:50 am | 10:58 am | 11:04 am | 11:17 am | 11:24 am | 11:32 am | 11:43 am |
11:50 am | 11:58 am | 12:04 pm | 12:17 pm | 12:24 pm | 12:32 pm | 12:43 pm |
12:50 pm | 12:58 pm | 1:04 pm | 1:17 pm | 1:24 pm | 1:32 pm | 1:43 pm |
1:50 pm | 1:58 pm | 2:05 pm | 2:17 pm | 2:25 pm | 2:34 pm | 2:45 pm |
2:50 pm | 2:58 pm | 3:05 pm | 3:17 pm | 3:25 pm | 3:34 pm | 3:45 pm |
3:50 pm | 3:58 pm | 4:05 pm | 4:17 pm | 4:25 pm | 4:34 pm | 4:45 pm |
4:50 pm | 4:58 pm | 5:05 pm | 5:17 pm | 5:25 pm | 5:34 pm | 5:45 pm |
5:50 pm | 5:58 pm | 6:05 pm | 6:17 pm | 6:25 pm | 6:34 pm | 6:45 pm |
6:50 pm | 6:58 pm | 7:05 pm | 7:17 pm | 7:25 pm | 7:34 pm | 7:45 pm |
7:50 pm | 7:57 pm | 8:04 pm | 8:15 pm | 8:21 pm | 8:27 pm | 8:38 pm |
8:50 pm | 8:57 pm | 9:04 pm | 9:15 pm | 9:21 pm | 9:27 pm | 9:38 pm |
9:50 pm | 9:57 pm | 10:04 pm | 10:15 pm | 10:21 pm | 10:27 pm | 10:38 pm |