WEST COLONIAL DRIVE
- Overview
- Schedule
Colonial Dr East/West (.pdf)
West Oaks Mall (.pdf)
LYNX Central Station (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
West Oaks Mall to Colonial Drive and Park Avenue
5:04a – 9:05p Weekdays.
LYNX Central Station to Colonial Drive and Park Avenue
5:15a – 9:05p Weekdays, 5:20a – 9:10p Saturday.
LYNX Central Station to West Oaks Mall
5:15a – 11:45p Weekdays, 5:20a – 11:43p Saturday, 6:15a – 9:52p Sunday and holidays.
INBOUND
West Oaks Mall to LYNX Central Station
5:02a – 11:03p Weekdays, 5:08a – 11:10p Saturday, 5:00a – 7:34p Sunday and holidays.
Colonial Drive and Park Avenue to LYNX Central Station
5:30a – 9:01p Weekdays, 6:35a – 9:05p Saturday.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
There are no service alerts at this time.
WEEKDAY INBOUND
W COLONIAL DR AND PARK AVE | BLACKWOOD AVE & OLD WIN. GARDEN | WEST OAKS MALL | COLONIAL DR AND HIAWASSEE RD | COLONIAL DR & JOHN YOUNG PKY | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|---|
5:02 am | 5:14 am | 5:24 am | 5:35 am | ||
5:32 am | 5:44 am | 5:54 am | 6:05 am | ||
5:30 am | 5:50 am | 5:55 am | 6:09 am | 6:22 am | 6:34 am |
6:00 am | 6:20 am | 6:25 am | 6:39 am | 6:52 am | 7:04 am |
6:30 am | 6:50 am | 6:55 am | 7:09 am | 7:22 am | 7:34 am |
7:00 am | 7:20 am | 7:25 am | 7:39 am | 7:52 am | 8:04 am |
7:30 am | 7:50 am | 7:55 am | 8:09 am | 8:22 am | 8:34 am |
8:00 am | 8:20 am | 8:25 am | 8:39 am | 8:52 am | 9:04 am |
8:30 am | 8:50 am | 8:55 am | 9:09 am | 9:22 am | 9:34 am |
9:00 am | 9:20 am | 9:25 am | 9:39 am | 9:52 am | 10:04 am |
9:25 am | 9:45 am | 9:51 am | 10:05 am | 10:21 am | 10:34 am |
9:55 am | 10:15 am | 10:21 am | 10:35 am | 10:51 am | 11:04 am |
10:25 am | 10:45 am | 10:51 am | 11:05 am | 11:21 am | 11:34 am |
10:55 am | 11:15 am | 11:21 am | 11:35 am | 11:51 am | 12:04 pm |
11:25 am | 11:45 am | 11:51 am | 12:05 pm | 12:21 pm | 12:34 pm |
11:55 am | 12:15 pm | 12:21 pm | 12:35 pm | 12:51 pm | 1:04 pm |
12:25 pm | 12:45 pm | 12:51 pm | 1:05 pm | 1:21 pm | 1:34 pm |
12:55 pm | 1:15 pm | 1:21 pm | 1:35 pm | 1:51 pm | 2:04 pm |
1:25 pm | 1:50 pm | 1:56 pm | 2:11 pm | 2:25 pm | 2:38 pm |
1:55 pm | 2:20 pm | 2:26 pm | 2:41 pm | 2:55 pm | 3:08 pm |
2:25 pm | 2:50 pm | 2:56 pm | 3:11 pm | 3:25 pm | 3:38 pm |
2:55 pm | 3:20 pm | 3:26 pm | 3:41 pm | 3:55 pm | 4:08 pm |
3:25 pm | 3:50 pm | 3:56 pm | 4:11 pm | 4:25 pm | 4:38 pm |
3:55 pm | 4:20 pm | 4:26 pm | 4:41 pm | 4:55 pm | 5:08 pm |
4:30 pm | 4:52 pm | 4:58 pm | 5:15 pm | 5:26 pm | 5:35 pm |
5:00 pm | 5:22 pm | 5:28 pm | 5:45 pm | 5:56 pm | 6:05 pm |
5:30 pm | 5:52 pm | 5:58 pm | 6:15 pm | 6:26 pm | 6:35 pm |
6:00 pm | 6:22 pm | 6:28 pm | 6:45 pm | 6:56 pm | 7:05 pm |
6:30 pm | 6:52 pm | 6:58 pm | 7:15 pm | 7:26 pm | 7:35 pm |
7:00 pm | 7:22 pm | 7:28 pm | 7:45 pm | 7:56 pm | 8:05 pm |
8:05 pm | 8:27 pm | 8:33 pm | 8:43 pm | 8:52 pm | 9:01 pm |
9:35 pm | 9:45 pm | 9:54 pm | 10:03 pm | ||
10:35 pm | 10:45 pm | 10:54 pm | 11:03 pm |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | COLONIAL DR & JOHN YOUNG PKY | COLONIAL DR AND HIAWASSEE RD | WEST OAKS MALL | BLACKWOOD AVE & OLD WIN. GARDEN | WEST OAKS MALL | W COLONIAL DR AND PARK AVE |
---|---|---|---|---|---|---|
5:04 am | 5:09 am | 5:26 am | ||||
5:15 am | 5:26 am | 5:36 am | 5:44 am | 5:50 am | 6:07 am | |
5:45 am | 5:56 am | 6:06 am | 6:14 am | 6:20 am | 6:37 am | |
6:15 am | 6:26 am | 6:36 am | 6:44 am | 6:50 am | 7:07 am | |
6:45 am | 6:59 am | 7:12 am | 7:23 am | 7:29 am | 7:48 am | |
7:15 am | 7:29 am | 7:42 am | 7:53 am | 7:59 am | 8:18 am | |
7:45 am | 7:59 am | 8:12 am | 8:23 am | 8:29 am | 8:48 am | |
8:15 am | 8:26 am | 8:41 am | 8:52 am | 8:59 am | 9:17 am | |
8:45 am | 8:56 am | 9:11 am | 9:22 am | 9:29 am | 9:47 am | |
9:15 am | 9:26 am | 9:41 am | 9:52 am | 9:59 am | 10:17 am | |
9:45 am | 9:56 am | 10:11 am | 10:22 am | 10:29 am | 10:47 am | |
10:15 am | 10:26 am | 10:41 am | 10:52 am | 10:59 am | 11:17 am | |
10:45 am | 10:56 am | 11:11 am | 11:22 am | 11:29 am | 11:47 am | |
11:15 am | 11:26 am | 11:41 am | 11:52 am | 11:59 am | 12:17 pm | |
11:45 am | 11:56 am | 12:11 pm | 12:22 pm | 12:29 pm | 12:47 pm | |
12:15 pm | 12:27 pm | 12:42 pm | 12:53 pm | 1:00 pm | 1:18 pm | |
12:45 pm | 12:57 pm | 1:12 pm | 1:23 pm | 1:30 pm | 1:48 pm | |
1:15 pm | 1:27 pm | 1:42 pm | 1:53 pm | 2:00 pm | 2:18 pm | |
1:45 pm | 1:57 pm | 2:12 pm | 2:23 pm | 2:30 pm | 2:48 pm | |
2:15 pm | 2:27 pm | 2:42 pm | 2:53 pm | 3:00 pm | 3:18 pm | |
2:45 pm | 2:57 pm | 3:12 pm | 3:23 pm | 3:30 pm | 3:48 pm | |
3:15 pm | 3:27 pm | 3:42 pm | 3:53 pm | 4:00 pm | 4:18 pm | |
3:45 pm | 3:58 pm | 4:13 pm | 4:25 pm | 4:32 pm | 4:50 pm | |
4:15 pm | 4:28 pm | 4:43 pm | 4:55 pm | 5:02 pm | 5:20 pm | |
4:45 pm | 4:58 pm | 5:13 pm | 5:25 pm | 5:32 pm | 5:50 pm | |
5:15 pm | 5:28 pm | 5:43 pm | 5:55 pm | 6:02 pm | 6:20 pm | |
5:45 pm | 5:58 pm | 6:13 pm | 6:23 pm | 6:29 pm | 6:47 pm | |
6:15 pm | 6:28 pm | 6:43 pm | 6:53 pm | 6:59 pm | 7:17 pm | |
6:45 pm | 6:58 pm | 7:13 pm | 7:23 pm | 7:29 pm | 7:47 pm | |
7:15 pm | 7:28 pm | 7:43 pm | 7:53 pm | 7:59 pm | 8:17 pm | |
8:15 pm | 8:25 pm | 8:36 pm | 8:45 pm | 8:50 pm | 9:05 pm | |
9:15 pm | 9:25 pm | 9:36 pm | 9:45 pm | |||
10:15 pm | 10:25 pm | 10:36 pm | 10:45 pm | |||
11:15 pm | 11:25 pm | 11:36 pm | 11:45 pm |
SATURDAY INBOUND
W COLONIAL DR AND PARK AVE | BLACKWOOD AVE & OLD WIN. GARDEN | WEST OAKS MALL | COLONIAL DR AND HIAWASSEE RD | COLONIAL DR & JOHN YOUNG PKY | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|---|
5:08 am | 5:18 am | 5:27 am | 5:35 am | ||
5:33 am | 5:44 am | 5:55 am | 6:05 am | ||
6:03 am | 6:14 am | 6:25 am | 6:35 am | ||
6:33 am | 6:44 am | 6:55 am | 7:05 am | ||
6:35 am | 6:54 am | 6:59 am | 7:10 am | 7:21 am | 7:31 am |
7:29 am | 7:40 am | 7:51 am | 8:01 am | ||
7:35 am | 7:54 am | 7:59 am | 8:10 am | 8:21 am | 8:31 am |
8:29 am | 8:41 am | 8:54 am | 9:04 am | ||
8:30 am | 8:54 am | 8:59 am | 9:11 am | 9:24 am | 9:34 am |
9:29 am | 9:41 am | 9:54 am | 10:04 am | ||
9:30 am | 9:54 am | 9:59 am | 10:11 am | 10:24 am | 10:34 am |
10:29 am | 10:41 am | 10:54 am | 11:04 am | ||
10:30 am | 10:54 am | 10:59 am | 11:11 am | 11:24 am | 11:34 am |
11:29 am | 11:41 am | 11:54 am | 12:04 pm | ||
11:30 am | 11:54 am | 11:59 am | 12:11 pm | 12:24 pm | 12:34 pm |
12:29 pm | 12:41 pm | 12:54 pm | 1:04 pm | ||
12:30 pm | 12:54 pm | 12:59 pm | 1:11 pm | 1:24 pm | 1:34 pm |
1:29 pm | 1:41 pm | 1:54 pm | 2:04 pm | ||
1:30 pm | 1:54 pm | 1:59 pm | 2:11 pm | 2:24 pm | 2:34 pm |
2:31 pm | 2:42 pm | 2:55 pm | 3:05 pm | ||
2:35 pm | 2:56 pm | 3:01 pm | 3:12 pm | 3:25 pm | 3:35 pm |
3:31 pm | 3:42 pm | 3:55 pm | 4:05 pm | ||
3:35 pm | 3:56 pm | 4:01 pm | 4:12 pm | 4:25 pm | 4:35 pm |
4:31 pm | 4:42 pm | 4:55 pm | 5:05 pm | ||
4:35 pm | 4:56 pm | 5:01 pm | 5:12 pm | 5:25 pm | 5:35 pm |
5:34 pm | 5:44 pm | 5:55 pm | 6:05 pm | ||
5:35 pm | 5:55 pm | 6:00 pm | 6:10 pm | 6:21 pm | 6:31 pm |
6:34 pm | 6:44 pm | 6:55 pm | 7:05 pm | ||
6:40 pm | 7:00 pm | 7:05 pm | 7:15 pm | 7:26 pm | 7:36 pm |
7:15 pm | 7:32 pm | 7:37 pm | 7:48 pm | 7:58 pm | 8:06 pm |
8:15 pm | 8:32 pm | 8:37 pm | 8:47 pm | 8:57 pm | 9:05 pm |
9:38 pm | 9:46 pm | 9:55 pm | 10:05 pm | ||
10:43 pm | 10:51 pm | 11:00 pm | 11:10 pm |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | COLONIAL DR & JOHN YOUNG PKY | COLONIAL DR AND HIAWASSEE RD | WEST OAKS MALL | BLACKWOOD AVE & OLD WIN. GARDEN | WEST OAKS MALL | W COLONIAL DR AND PARK AVE |
---|---|---|---|---|---|---|
5:20 am | 5:30 am | 5:40 am | 5:48 am | 5:52 am | 6:04 am | |
5:45 am | 5:55 am | 6:05 am | 6:13 am | |||
6:15 am | 6:25 am | 6:36 am | 6:45 am | 6:51 am | 7:07 am | |
6:45 am | 6:55 am | 7:06 am | 7:15 am | |||
7:15 am | 7:25 am | 7:36 am | 7:45 am | 7:51 am | 8:07 am | |
7:45 am | 7:55 am | 8:06 am | 8:15 am | |||
8:15 am | 8:25 am | 8:36 am | 8:45 am | 8:51 am | 9:07 am | |
8:45 am | 8:55 am | 9:06 am | 9:15 am | |||
9:15 am | 9:27 am | 9:43 am | 9:53 am | 9:58 am | 10:15 am | |
9:45 am | 9:57 am | 10:13 am | 10:23 am | |||
10:15 am | 10:27 am | 10:43 am | 10:53 am | 10:58 am | 11:15 am | |
10:45 am | 10:57 am | 11:13 am | 11:23 am | |||
11:15 am | 11:27 am | 11:43 am | 11:53 am | 11:58 am | 12:15 pm | |
11:45 am | 11:57 am | 12:13 pm | 12:23 pm | |||
12:15 pm | 12:27 pm | 12:41 pm | 12:51 pm | 12:56 pm | 1:12 pm | |
12:45 pm | 12:57 pm | 1:11 pm | 1:21 pm | |||
1:15 pm | 1:27 pm | 1:41 pm | 1:51 pm | 1:56 pm | 2:12 pm | |
1:45 pm | 1:57 pm | 2:11 pm | 2:21 pm | |||
2:15 pm | 2:27 pm | 2:41 pm | 2:51 pm | 2:56 pm | 3:12 pm | |
2:45 pm | 2:57 pm | 3:11 pm | 3:21 pm | |||
3:15 pm | 3:27 pm | 3:41 pm | 3:51 pm | 3:57 pm | 4:13 pm | |
3:45 pm | 3:57 pm | 4:11 pm | 4:21 pm | |||
4:15 pm | 4:27 pm | 4:41 pm | 4:51 pm | 4:57 pm | 5:13 pm | |
4:45 pm | 4:57 pm | 5:11 pm | 5:21 pm | |||
5:15 pm | 5:27 pm | 5:41 pm | 5:51 pm | 5:57 pm | 6:13 pm | |
5:45 pm | 5:57 pm | 6:11 pm | 6:21 pm | |||
6:15 pm | 6:27 pm | 6:41 pm | 6:50 pm | 6:54 pm | 7:10 pm | |
6:45 pm | 6:57 pm | 7:11 pm | 7:20 pm | |||
7:15 pm | 7:27 pm | 7:41 pm | 7:50 pm | 7:54 pm | 8:10 pm | |
8:15 pm | 8:27 pm | 8:41 pm | 8:50 pm | 8:54 pm | 9:10 pm | |
9:15 pm | 9:24 pm | 9:35 pm | 9:43 pm | |||
10:15 pm | 10:24 pm | 10:35 pm | 10:43 pm | |||
11:15 pm | 11:24 pm | 11:35 pm | 11:43 pm |
SUNDAY & HOLIDAY INBOUND
W COLONIAL DR AND PARK AVE | BLACKWOOD AVE & OLD WIN. GARDEN | WEST OAKS MALL | COLONIAL DR AND HIAWASSEE RD | COLONIAL DR & JOHN YOUNG PKY | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|---|
5:00 am | 5:11 am | 5:22 am | 5:34 am | ||
6:00 am | 6:11 am | 6:22 am | 6:34 am | ||
7:00 am | 7:11 am | 7:22 am | 7:34 am | ||
8:00 am | 8:11 am | 8:22 am | 8:34 am | ||
9:00 am | 9:11 am | 9:22 am | 9:34 am | ||
10:00 am | 10:11 am | 10:22 am | 10:34 am | ||
11:00 am | 11:11 am | 11:22 am | 11:34 am | ||
12:00 pm | 12:11 pm | 12:22 pm | 12:34 pm | ||
1:00 pm | 1:11 pm | 1:22 pm | 1:34 pm | ||
2:00 pm | 2:11 pm | 2:22 pm | 2:34 pm | ||
3:00 pm | 3:11 pm | 3:22 pm | 3:34 pm | ||
4:00 pm | 4:11 pm | 4:22 pm | 4:34 pm | ||
5:00 pm | 5:11 pm | 5:22 pm | 5:34 pm | ||
6:00 pm | 6:11 pm | 6:22 pm | 6:34 pm | ||
7:00 pm | 7:11 pm | 7:22 pm | 7:34 pm |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | COLONIAL DR & JOHN YOUNG PKY | COLONIAL DR AND HIAWASSEE RD | WEST OAKS MALL | BLACKWOOD AVE & OLD WIN. GARDEN | WEST OAKS MALL | W COLONIAL DR AND PARK AVE |
---|---|---|---|---|---|---|
6:15 am | 6:24 am | 6:36 am | 6:44 am | 6:54 am | ||
7:15 am | 7:24 am | 7:36 am | 7:44 am | 7:54 am | ||
8:15 am | 8:24 am | 8:36 am | 8:44 am | 8:54 am | ||
9:15 am | 9:24 am | 9:36 am | 9:44 am | 9:54 am | ||
10:15 am | 10:26 am | 10:40 am | 10:50 am | 11:00 am | ||
11:15 am | 11:26 am | 11:40 am | 11:50 am | 12:00 pm | ||
12:15 pm | 12:26 pm | 12:40 pm | 12:50 pm | 1:00 pm | ||
1:15 pm | 1:26 pm | 1:40 pm | 1:50 pm | 2:00 pm | ||
2:15 pm | 2:26 pm | 2:40 pm | 2:50 pm | 3:00 pm | ||
3:15 pm | 3:26 pm | 3:40 pm | 3:50 pm | 4:00 pm | ||
4:15 pm | 4:26 pm | 4:38 pm | 4:46 pm | 4:56 pm | ||
5:15 pm | 5:26 pm | 5:38 pm | 5:46 pm | 5:56 pm | ||
6:15 pm | 6:26 pm | 6:38 pm | 6:46 pm | 6:56 pm | ||
7:15 pm | 7:26 pm | 7:38 pm | 7:46 pm | 7:56 pm | ||
8:15 pm | 8:25 pm | 8:35 pm | 8:42 pm | 8:52 pm | ||
9:15 pm | 9:25 pm | 9:35 pm | 9:42 pm | 9:52 pm |