N. U.S. 17-92/SEMINOLE CENTRE
- Overview
- Schedule
Fern Park SuperStop (.pdf)
Sanford Seminole Centre (.pdf)
Service Description
See schedule for full details.
Service Hours
NORTHBOUND
Fernwood Boulevard and Oxford Road to Seminole Centre
5:10a – 9:59p Weekdays, 5:35a – 10:00p Saturday, 6:15a – 7:40p Sunday and holidays.
Services the John E Polk Correctional Facility from 7:26a – 11:26a Weekdays, 7:30a – 11:04a Saturday, 6:37a – 11:37a Sunday and holidays.
SOUTHBOUND
Seminole Centre to Fernwood Boulevard and Oxford Road
5:05a – 10:46p Weekdays, 5:15a – 10:40p Saturday, 5:40a – 8:05p Sunday and holidays.
Services the John E Polk Correctional Facility from 7:25a – 11:05a Weekdays, 7:21a – 10:51a Saturday, 6:45a – 11:45a Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
There are no service alerts at this time.
WEEKDAY NORTHBOUND
FERNWOOD BLVD AND OXFORD RD | US 17/92 AND LAKE IRENE DR | SEMINOLE STATE COLLEGE | SEMINOLE CENTRE PLZ |
---|---|---|---|
5:10 am | 5:20 am | 5:29 am | 5:36 am |
5:40 am | 5:50 am | 5:59 am | 6:06 am |
6:00 am | 6:10 am | 6:19 am | 6:26 am |
6:20 am | 6:31 am | 6:40 am | 6:47 am |
6:40 am | 6:51 am | 7:00 am | 7:07 am |
7:00 am | 7:12 am | 7:23 am | 7:32 am |
7:20 am | 7:32 am | 7:43 am | 7:52 am |
7:40 am | 7:52 am | 8:03 am | 8:12 am |
8:00 am | 8:12 am | 8:23 am | 8:32 am |
8:20 am | 8:32 am | 8:43 am | 8:52 am |
8:40 am | 8:52 am | 9:03 am | 9:12 am |
9:00 am | 9:12 am | 9:23 am | 9:32 am |
9:20 am | 9:32 am | 9:43 am | 9:52 am |
9:40 am | 9:52 am | 10:03 am | 10:12 am |
10:00 am | 10:12 am | 10:23 am | 10:32 am |
10:20 am | 10:32 am | 10:43 am | 10:52 am |
10:40 am | 10:52 am | 11:03 am | 11:12 am |
11:00 am | 11:12 am | 11:23 am | 11:32 am |
11:20 am | 11:31 am | 11:40 am | 11:49 am |
11:40 am | 11:51 am | 12:00 pm | 12:09 pm |
12:00 pm | 12:11 pm | 12:20 pm | 12:29 pm |
12:20 pm | 12:31 pm | 12:40 pm | 12:49 pm |
12:40 pm | 12:52 pm | 1:01 pm | 1:09 pm |
1:00 pm | 1:12 pm | 1:21 pm | 1:29 pm |
1:20 pm | 1:32 pm | 1:41 pm | 1:49 pm |
1:40 pm | 1:52 pm | 2:01 pm | 2:09 pm |
2:00 pm | 2:12 pm | 2:21 pm | 2:29 pm |
2:20 pm | 2:32 pm | 2:41 pm | 2:49 pm |
2:40 pm | 2:52 pm | 3:01 pm | 3:09 pm |
3:00 pm | 3:12 pm | 3:21 pm | 3:29 pm |
3:20 pm | 3:33 pm | 3:42 pm | 3:51 pm |
3:40 pm | 3:53 pm | 4:02 pm | 4:11 pm |
4:00 pm | 4:13 pm | 4:22 pm | 4:31 pm |
4:20 pm | 4:33 pm | 4:42 pm | 4:51 pm |
4:40 pm | 4:53 pm | 5:02 pm | 5:11 pm |
5:00 pm | 5:13 pm | 5:22 pm | 5:31 pm |
5:20 pm | 5:33 pm | 5:42 pm | 5:51 pm |
5:40 pm | 5:53 pm | 6:02 pm | 6:11 pm |
6:00 pm | 6:13 pm | 6:22 pm | 6:31 pm |
6:20 pm | 6:33 pm | 6:42 pm | 6:51 pm |
6:40 pm | 6:52 pm | 7:01 pm | 7:09 pm |
7:35 pm | 7:46 pm | 7:54 pm | 8:02 pm |
8:35 pm | 8:46 pm | 8:54 pm | 9:02 pm |
9:35 pm | 9:45 pm | 9:52 pm | 9:59 pm |
WEEKDAY SOUTHBOUND
SEMINOLE CENTRE PLZ | SEMINOLE STATE COLLEGE | US 17/92 AND LAKE IRENE DR | FERNWOOD BLVD AND OXFORD RD |
---|---|---|---|
5:05 am | 5:14 am | 5:24 am | 5:35 am |
5:35 am | 5:44 am | 5:54 am | 6:05 am |
6:00 am | 6:09 am | 6:19 am | 6:30 am |
6:20 am | 6:29 am | 6:39 am | 6:50 am |
6:40 am | 6:49 am | 6:59 am | 7:10 am |
7:00 am | 7:09 am | 7:19 am | 7:30 am |
7:20 am | 7:29 am | 7:40 am | 7:52 am |
7:40 am | 7:49 am | 8:00 am | 8:12 am |
8:00 am | 8:09 am | 8:20 am | 8:32 am |
8:20 am | 8:29 am | 8:40 am | 8:52 am |
8:40 am | 8:49 am | 9:00 am | 9:12 am |
9:00 am | 9:09 am | 9:20 am | 9:32 am |
9:20 am | 9:29 am | 9:40 am | 9:52 am |
9:40 am | 9:49 am | 10:00 am | 10:12 am |
10:00 am | 10:09 am | 10:20 am | 10:32 am |
10:20 am | 10:29 am | 10:40 am | 10:52 am |
10:40 am | 10:49 am | 11:00 am | 11:12 am |
11:00 am | 11:09 am | 11:20 am | 11:32 am |
11:20 am | 11:30 am | 11:40 am | 11:51 am |
11:40 am | 11:50 am | 12:00 pm | 12:11 pm |
12:00 pm | 12:10 pm | 12:20 pm | 12:31 pm |
12:20 pm | 12:30 pm | 12:40 pm | 12:51 pm |
12:40 pm | 12:50 pm | 1:00 pm | 1:11 pm |
1:00 pm | 1:10 pm | 1:20 pm | 1:31 pm |
1:20 pm | 1:30 pm | 1:40 pm | 1:51 pm |
1:40 pm | 1:50 pm | 2:00 pm | 2:11 pm |
2:00 pm | 2:10 pm | 2:21 pm | 2:35 pm |
2:20 pm | 2:30 pm | 2:41 pm | 2:55 pm |
2:40 pm | 2:50 pm | 3:01 pm | 3:15 pm |
3:00 pm | 3:10 pm | 3:21 pm | 3:35 pm |
3:20 pm | 3:30 pm | 3:41 pm | 3:55 pm |
3:40 pm | 3:50 pm | 4:01 pm | 4:15 pm |
4:00 pm | 4:10 pm | 4:21 pm | 4:35 pm |
4:20 pm | 4:30 pm | 4:41 pm | 4:55 pm |
4:40 pm | 4:50 pm | 5:01 pm | 5:15 pm |
5:00 pm | 5:09 pm | 5:19 pm | 5:32 pm |
5:20 pm | 5:29 pm | 5:39 pm | 5:52 pm |
5:40 pm | 5:49 pm | 5:59 pm | 6:12 pm |
6:00 pm | 6:09 pm | 6:19 pm | 6:32 pm |
6:30 pm | 6:39 pm | 6:49 pm | 7:02 pm |
7:20 pm | 7:29 pm | 7:39 pm | 7:49 pm |
8:20 pm | 8:29 pm | 8:38 pm | 8:46 pm |
9:20 pm | 9:29 pm | 9:38 pm | 9:46 pm |
10:20 pm | 10:29 pm | 10:38 pm | 10:46 pm |
SATURDAY NORTHBOUND
FERNWOOD BLVD AND OXFORD RD | US 17/92 AND LAKE IRENE DR | SEMINOLE STATE COLLEGE | SEMINOLE CENTRE PLZ |
---|---|---|---|
5:35 am | 5:44 am | 5:52 am | 5:59 am |
6:05 am | 6:14 am | 6:22 am | 6:29 am |
6:35 am | 6:44 am | 6:52 am | 6:59 am |
7:05 am | 7:18 am | 7:27 am | 7:36 am |
7:35 am | 7:48 am | 7:57 am | 8:06 am |
8:05 am | 8:18 am | 8:27 am | 8:36 am |
8:35 am | 8:48 am | 8:57 am | 9:06 am |
9:05 am | 9:18 am | 9:27 am | 9:36 am |
9:35 am | 9:49 am | 10:00 am | 10:09 am |
10:05 am | 10:19 am | 10:30 am | 10:40 am |
10:35 am | 10:49 am | 11:00 am | 11:10 am |
11:05 am | 11:17 am | 11:27 am | 11:36 am |
11:35 am | 11:47 am | 11:57 am | 12:06 pm |
12:05 pm | 12:17 pm | 12:27 pm | 12:36 pm |
12:35 pm | 12:47 pm | 12:57 pm | 1:06 pm |
1:05 pm | 1:17 pm | 1:27 pm | 1:36 pm |
1:35 pm | 1:47 pm | 1:57 pm | 2:06 pm |
2:05 pm | 2:17 pm | 2:27 pm | 2:36 pm |
2:35 pm | 2:47 pm | 2:56 pm | 3:04 pm |
3:05 pm | 3:17 pm | 3:26 pm | 3:34 pm |
3:35 pm | 3:47 pm | 3:56 pm | 4:04 pm |
4:05 pm | 4:17 pm | 4:26 pm | 4:34 pm |
4:35 pm | 4:46 pm | 4:55 pm | 5:03 pm |
5:05 pm | 5:16 pm | 5:25 pm | 5:33 pm |
5:35 pm | 5:46 pm | 5:55 pm | 6:03 pm |
6:05 pm | 6:16 pm | 6:25 pm | 6:33 pm |
6:35 pm | 6:46 pm | 6:55 pm | 7:03 pm |
7:05 pm | 7:15 pm | 7:23 pm | 7:30 pm |
7:35 pm | 7:45 pm | 7:53 pm | 8:00 pm |
8:35 pm | 8:45 pm | 8:53 pm | 9:00 pm |
9:35 pm | 9:45 pm | 9:53 pm | 10:00 pm |
SATURDAY SOUTHBOUND
SEMINOLE CENTRE PLZ | SEMINOLE STATE COLLEGE | US 17/92 AND LAKE IRENE DR | FERNWOOD BLVD AND OXFORD RD |
---|---|---|---|
5:15 am | 5:23 am | 5:31 am | 5:40 am |
5:45 am | 5:53 am | 6:01 am | 6:10 am |
6:15 am | 6:23 am | 6:31 am | 6:40 am |
6:45 am | 6:53 am | 7:01 am | 7:10 am |
7:15 am | 7:25 am | 7:34 am | 7:45 am |
7:45 am | 7:55 am | 8:04 am | 8:15 am |
8:15 am | 8:25 am | 8:34 am | 8:45 am |
8:45 am | 8:55 am | 9:04 am | 9:15 am |
9:15 am | 9:25 am | 9:35 am | 9:47 am |
9:45 am | 9:56 am | 10:06 am | 10:18 am |
10:15 am | 10:26 am | 10:36 am | 10:48 am |
10:45 am | 10:56 am | 11:06 am | 11:18 am |
11:15 am | 11:25 am | 11:34 am | 11:44 am |
11:45 am | 11:55 am | 12:04 pm | 12:14 pm |
12:15 pm | 12:26 pm | 12:36 pm | 12:46 pm |
12:45 pm | 12:56 pm | 1:06 pm | 1:16 pm |
1:15 pm | 1:26 pm | 1:36 pm | 1:46 pm |
1:45 pm | 1:56 pm | 2:06 pm | 2:16 pm |
2:15 pm | 2:26 pm | 2:36 pm | 2:46 pm |
2:45 pm | 2:56 pm | 3:06 pm | 3:16 pm |
3:15 pm | 3:26 pm | 3:36 pm | 3:46 pm |
3:45 pm | 3:56 pm | 4:06 pm | 4:16 pm |
4:15 pm | 4:26 pm | 4:36 pm | 4:46 pm |
4:45 pm | 4:56 pm | 5:06 pm | 5:16 pm |
5:15 pm | 5:26 pm | 5:36 pm | 5:46 pm |
5:45 pm | 5:56 pm | 6:06 pm | 6:16 pm |
6:15 pm | 6:25 pm | 6:34 pm | 6:44 pm |
6:45 pm | 6:53 pm | 7:02 pm | 7:12 pm |
7:15 pm | 7:23 pm | 7:32 pm | 7:42 pm |
7:45 pm | 7:53 pm | 8:02 pm | 8:12 pm |
8:15 pm | 8:22 pm | 8:31 pm | 8:40 pm |
9:15 pm | 9:22 pm | 9:31 pm | 9:40 pm |
10:15 pm | 10:22 pm | 10:31 pm | 10:40 pm |
SUNDAY & HOLIDAY NORTHBOUND
FERNWOOD BLVD AND OXFORD RD | US 17/92 AND LAKE IRENE DR | SEMINOLE STATE COLLEGE | SEMINOLE CENTRE PLZ |
---|---|---|---|
6:15 am | 6:24 am | 6:32 am | 6:40 am |
7:15 am | 7:24 am | 7:32 am | 7:40 am |
8:15 am | 8:24 am | 8:32 am | 8:40 am |
9:15 am | 9:25 am | 9:33 am | 9:41 am |
10:15 am | 10:25 am | 10:33 am | 10:41 am |
11:15 am | 11:25 am | 11:33 am | 11:41 am |
12:15 pm | 12:25 pm | 12:33 pm | 12:40 pm |
1:15 pm | 1:25 pm | 1:33 pm | 1:40 pm |
2:15 pm | 2:25 pm | 2:33 pm | 2:40 pm |
3:15 pm | 3:25 pm | 3:33 pm | 3:40 pm |
4:15 pm | 4:25 pm | 4:33 pm | 4:40 pm |
5:15 pm | 5:25 pm | 5:33 pm | 5:40 pm |
6:15 pm | 6:25 pm | 6:33 pm | 6:40 pm |
7:15 pm | 7:25 pm | 7:33 pm | 7:40 pm |
SUNDAY & HOLIDAY SOUTHBOUND
SEMINOLE CENTRE PLZ | SEMINOLE STATE COLLEGE | US 17/92 AND LAKE IRENE DR | FERNWOOD BLVD AND OXFORD RD |
---|---|---|---|
5:40 am | 5:48 am | 5:57 am | 6:04 am |
6:40 am | 6:49 am | 6:59 am | 7:07 am |
7:40 am | 7:49 am | 7:59 am | 8:07 am |
8:40 am | 8:49 am | 8:59 am | 9:07 am |
9:40 am | 9:49 am | 9:59 am | 10:08 am |
10:40 am | 10:49 am | 10:59 am | 11:08 am |
11:40 am | 11:49 am | 11:59 am | 12:08 pm |
12:40 pm | 12:48 pm | 12:58 pm | 1:07 pm |
1:40 pm | 1:48 pm | 1:58 pm | 2:07 pm |
2:40 pm | 2:48 pm | 2:58 pm | 3:07 pm |
3:40 pm | 3:48 pm | 3:58 pm | 4:07 pm |
4:40 pm | 4:48 pm | 4:58 pm | 5:07 pm |
5:40 pm | 5:48 pm | 5:58 pm | 6:07 pm |
6:40 pm | 6:48 pm | 6:57 pm | 7:05 pm |
7:40 pm | 7:48 pm | 7:57 pm | 8:05 pm |