WINTER PARK/MAITLAND/ALTAMONTE SPRINGS
- Overview
- Schedule
SunRail Connections (.pdf)
Winter Park Village Area (.pdf)
Service Description
See schedule for full details.
Service Hours
NORTHBOUND
Winter Park SunRail to Altamonte Mall
6:15 – 9:49a Weekdays.
Webster Avenue and Denning Drive to Altamonte Mall
6:40a – 9:11p Saturday, no service on Sunday and holidays.
SOUTHBOUND
Altamonte Mall to Webster Avenue and Denning Drive
6:25a – 9:55p Saturday, no service on Sunday and holidays.
Altamonte Mall to Winter Park SunRail
6:20 – 9:55a Weekdays only.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
Link 1 Route and Bus Stop Changes
More Information>
WEEKDAY NORTHBOUND
WINTER PARK SUNRAIL | W WEBSTER AVE AND N DENNING DR | EATONVILLE CITY HALL | MAITLAND CENTER | ALTAMONTE MALL |
---|---|---|---|---|
6:15 am | 6:21 am | 6:29 am | 6:39 am | 6:56 am |
7:15 am | 7:21 am | 7:30 am | 7:41 am | 7:58 am |
8:15 am | 8:21 am | 8:30 am | 8:41 am | 8:58 am |
9:15 am | 9:21 am | 9:30 am | 9:40 am | 9:55 am |
10:15 am | 10:21 am | 10:30 am | 10:40 am | 10:55 am |
11:15 am | 11:21 am | 11:30 am | 11:40 am | 11:55 am |
12:15 pm | 12:21 pm | 12:31 pm | 12:41 pm | 12:56 pm |
1:15 pm | 1:21 pm | 1:31 pm | 1:41 pm | 1:56 pm |
2:15 pm | 2:21 pm | 2:31 pm | 2:41 pm | 2:56 pm |
3:15 pm | 3:21 pm | 3:31 pm | 3:42 pm | 3:57 pm |
4:15 pm | 4:22 pm | 4:32 pm | 4:43 pm | 4:59 pm |
5:15 pm | 5:23 pm | 5:33 pm | 5:44 pm | 6:00 pm |
6:20 pm | 6:26 pm | 6:35 pm | 6:45 pm | 7:00 pm |
7:30 pm | 7:36 pm | 7:44 pm | 7:54 pm | 8:09 pm |
8:20 pm | 8:26 pm | 8:34 pm | 8:44 pm | 8:59 pm |
9:10 pm | 9:16 pm | 9:24 pm | 9:34 pm | 9:49 pm |
WEEKDAY SOUTHBOUND
ALTAMONTE MALL | MAITLAND CENTER | EATONVILLE CITY HALL | W WEBSTER AVE AND N DENNING DR | WINTER PARK SUNRAIL |
---|---|---|---|---|
6:20 am | 6:31 am | 6:42 am | 6:57 am | |
7:15 am | 7:28 am | 7:41 am | 8:00 am | |
8:15 am | 8:27 am | 8:40 am | 8:58 am | |
9:15 am | 9:27 am | 9:40 am | 9:58 am | |
10:15 am | 10:27 am | 10:40 am | 10:56 am | |
11:15 am | 11:27 am | 11:40 am | 11:57 am | |
12:15 pm | 12:28 pm | 12:41 pm | 12:58 pm | |
1:15 pm | 1:28 pm | 1:41 pm | 1:58 pm | |
2:15 pm | 2:28 pm | 2:41 pm | 2:58 pm | |
3:10 pm | 3:25 pm | 3:38 pm | 3:57 pm | |
4:10 pm | 4:25 pm | 4:38 pm | 4:57 pm | |
5:10 pm | 5:25 pm | 5:39 pm | 5:58 pm | |
6:20 pm | 6:34 pm | 6:46 pm | 7:03 pm | |
7:20 pm | 7:33 pm | 7:45 pm | 8:00 pm | |
8:20 pm | 8:33 pm | 8:44 pm | 8:59 pm | |
9:20 pm | 9:31 pm | 9:42 pm | 9:55 pm |
SATURDAY NORTHBOUND
WINTER PARK SUNRAIL | W WEBSTER AVE AND N DENNING DR | EATONVILLE CITY HALL | MAITLAND CENTER | ALTAMONTE MALL |
---|---|---|---|---|
6:40 am | 6:47 am | 6:57 am | 7:09 am | |
7:40 am | 7:47 am | 7:57 am | 8:10 am | |
8:40 am | 8:47 am | 8:58 am | 9:11 am | |
9:40 am | 9:48 am | 9:59 am | 10:13 am | |
10:40 am | 10:49 am | 11:00 am | 11:14 am | |
11:40 am | 11:49 am | 12:00 pm | 12:14 pm | |
12:40 pm | 12:50 pm | 1:01 pm | 1:15 pm | |
1:40 pm | 1:50 pm | 2:01 pm | 2:15 pm | |
2:40 pm | 2:50 pm | 3:01 pm | 3:15 pm | |
3:40 pm | 3:50 pm | 4:01 pm | 4:15 pm | |
4:40 pm | 4:50 pm | 5:01 pm | 5:15 pm | |
5:40 pm | 5:49 pm | 6:01 pm | 6:15 pm | |
6:40 pm | 6:49 pm | 6:58 pm | 7:12 pm | |
7:40 pm | 7:48 pm | 7:57 pm | 8:11 pm | |
8:40 pm | 8:48 pm | 8:57 pm | 9:11 pm |
SATURDAY SOUTHBOUND
ALTAMONTE MALL | MAITLAND CENTER | EATONVILLE CITY HALL | W WEBSTER AVE AND N DENNING DR | WINTER PARK SUNRAIL |
---|---|---|---|---|
6:25 am | 6:35 am | 6:47 am | 6:59 am | |
7:25 am | 7:35 am | 7:47 am | 7:59 am | |
8:25 am | 8:35 am | 8:47 am | 8:59 am | |
9:25 am | 9:36 am | 9:48 am | 10:00 am | |
10:25 am | 10:37 am | 10:49 am | 11:01 am | |
11:25 am | 11:37 am | 11:49 am | 12:02 pm | |
12:25 pm | 12:37 pm | 12:48 pm | 1:01 pm | |
1:25 pm | 1:37 pm | 1:48 pm | 2:01 pm | |
2:25 pm | 2:37 pm | 2:48 pm | 3:01 pm | |
3:25 pm | 3:38 pm | 3:49 pm | 4:02 pm | |
4:25 pm | 4:38 pm | 4:49 pm | 5:02 pm | |
5:25 pm | 5:38 pm | 5:49 pm | 6:02 pm | |
6:25 pm | 6:38 pm | 6:49 pm | 7:02 pm | |
7:25 pm | 7:38 pm | 7:49 pm | 8:01 pm | |
8:25 pm | 8:36 pm | 8:46 pm | 8:57 pm | |
9:25 pm | 9:36 pm | 9:45 pm | 9:55 pm |