W. COLONIAL DRIVE/PINE HILLS ROAD
- Overview
- Schedule
Colonial Dr East/West (.pdf)
LYNX Central Station (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to Silver Star Road and Hiawassee Road
4:30a – 12:45a Weekdays, 6:15a – 10:51p Saturday, 6:15a – 9:53p Sunday and holidays.
INBOUND
Silver Star Road and Hiawassee Road to LYNX Central Station
4:40a– 12:29a Weekdays, 5:10a – 10:34p Saturday, 5:05a – 8:32p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
Link 49 Bus Stop and Terminal Change
More Information>
WEEKDAY INBOUND
SILVER HILLS CENTER | COLONIAL DR & PINE HILLS RD | COLONIAL DR & JOHN YOUNG PKY | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
4:40 am | 4:50 am | 4:55 am | 5:06 am |
5:05 am | 5:16 am | 5:21 am | 5:33 am |
5:35 am | 5:46 am | 5:51 am | 6:03 am |
6:05 am | 6:17 am | 6:22 am | 6:34 am |
6:35 am | 6:47 am | 6:52 am | 7:04 am |
7:00 am | 7:13 am | 7:19 am | 7:32 am |
7:30 am | 7:43 am | 7:49 am | 8:02 am |
8:00 am | 8:13 am | 8:19 am | 8:32 am |
8:30 am | 8:43 am | 8:49 am | 9:02 am |
9:00 am | 9:13 am | 9:19 am | 9:32 am |
9:30 am | 9:43 am | 9:49 am | 10:02 am |
10:00 am | 10:13 am | 10:19 am | 10:32 am |
10:30 am | 10:43 am | 10:49 am | 11:02 am |
11:00 am | 11:13 am | 11:19 am | 11:32 am |
11:30 am | 11:43 am | 11:49 am | 12:02 pm |
12:00 pm | 12:13 pm | 12:19 pm | 12:33 pm |
12:30 pm | 12:43 pm | 12:49 pm | 1:03 pm |
1:00 pm | 1:13 pm | 1:19 pm | 1:33 pm |
1:30 pm | 1:43 pm | 1:49 pm | 2:03 pm |
2:00 pm | 2:13 pm | 2:19 pm | 2:33 pm |
2:30 pm | 2:43 pm | 2:49 pm | 3:03 pm |
3:00 pm | 3:13 pm | 3:19 pm | 3:33 pm |
3:30 pm | 3:43 pm | 3:49 pm | 4:03 pm |
4:00 pm | 4:13 pm | 4:19 pm | 4:33 pm |
4:30 pm | 4:43 pm | 4:49 pm | 5:03 pm |
5:00 pm | 5:13 pm | 5:19 pm | 5:33 pm |
5:30 pm | 5:43 pm | 5:49 pm | 6:03 pm |
6:05 pm | 6:18 pm | 6:23 pm | 6:36 pm |
6:35 pm | 6:47 pm | 6:52 pm | 7:04 pm |
7:05 pm | 7:17 pm | 7:22 pm | 7:33 pm |
8:05 pm | 8:17 pm | 8:22 pm | 8:33 pm |
9:05 pm | 9:16 pm | 9:21 pm | 9:32 pm |
10:05 pm | 10:16 pm | 10:20 pm | 10:31 pm |
11:05 pm | 11:15 pm | 11:19 pm | 11:29 pm |
12:05 am | 12:15 am | 12:19 am | 12:29 am |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | COLONIAL DR & JOHN YOUNG PKY | COLONIAL DR & PINE HILLS RD | SILVER HILLS CENTER | NORTH LN & PINE HILLS RD | SILVER HILLS CENTER |
---|---|---|---|---|---|
4:23 am | 4:35 am | 4:39 am | |||
4:30 am | 4:38 am | 4:42 am | 4:57 am | 5:01 am | |
5:18 am | 5:30 am | 5:34 am | |||
5:30 am | 5:39 am | 5:43 am | 6:01 am | 6:05 am | |
6:00 am | 6:09 am | 6:14 am | 6:33 am | 6:38 am | |
6:30 am | 6:41 am | 6:46 am | 7:05 am | 7:10 am | |
7:00 am | 7:11 am | 7:17 am | 7:36 am | 7:41 am | |
7:30 am | 7:42 am | 7:48 am | 8:07 am | 8:12 am | |
8:00 am | 8:12 am | 8:18 am | 8:37 am | 8:42 am | |
8:30 am | 8:42 am | 8:48 am | 9:07 am | 9:12 am | |
9:00 am | 9:12 am | 9:18 am | 9:37 am | 9:42 am | |
9:30 am | 9:42 am | 9:48 am | 10:07 am | 10:12 am | |
10:00 am | 10:12 am | 10:18 am | 10:37 am | 10:42 am | |
10:30 am | 10:43 am | 10:49 am | 11:08 am | 11:13 am | |
11:00 am | 11:13 am | 11:19 am | 11:38 am | 11:43 am | |
11:30 am | 11:43 am | 11:49 am | 12:08 pm | 12:13 pm | |
12:00 pm | 12:13 pm | 12:19 pm | 12:38 pm | 12:43 pm | |
12:30 pm | 12:43 pm | 12:49 pm | 1:08 pm | 1:13 pm | |
1:00 pm | 1:13 pm | 1:19 pm | 1:40 pm | 1:45 pm | |
1:30 pm | 1:43 pm | 1:49 pm | 2:10 pm | 2:15 pm | |
2:00 pm | 2:13 pm | 2:19 pm | 2:40 pm | 2:45 pm | |
2:30 pm | 2:43 pm | 2:49 pm | 3:12 pm | 3:17 pm | |
3:00 pm | 3:14 pm | 3:21 pm | 3:44 pm | 3:49 pm | |
3:30 pm | 3:45 pm | 3:52 pm | 4:15 pm | 4:20 pm | |
4:00 pm | 4:16 pm | 4:23 pm | 4:46 pm | 4:51 pm | |
4:30 pm | 4:46 pm | 4:53 pm | 5:16 pm | 5:21 pm | |
5:00 pm | 5:16 pm | 5:23 pm | 5:46 pm | 5:51 pm | |
5:30 pm | 5:45 pm | 5:52 pm | 6:14 pm | 6:19 pm | |
6:00 pm | 6:14 pm | 6:20 pm | 6:42 pm | 6:46 pm | |
6:30 pm | 6:43 pm | 6:48 pm | 7:07 pm | 7:11 pm | |
7:15 pm | 7:28 pm | 7:33 pm | 7:52 pm | 7:56 pm | |
8:15 pm | 8:26 pm | 8:31 pm | 8:50 pm | 8:54 pm | |
9:15 pm | 9:25 pm | 9:30 pm | 9:48 pm | 9:52 pm | |
10:15 pm | 10:24 pm | 10:28 pm | 10:45 pm | 10:49 pm | |
11:15 pm | 11:24 pm | 11:28 pm | 11:43 pm | 11:47 pm | |
12:15 am | 12:24 am | 12:28 am | 12:42 am | 12:45 am |
SATURDAY INBOUND
SILVER HILLS CENTER | COLONIAL DR & PINE HILLS RD | COLONIAL DR & JOHN YOUNG PKY | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
5:10 am | 5:19 am | 5:25 am | 5:36 am |
6:10 am | 6:20 am | 6:26 am | 6:38 am |
7:05 am | 7:17 am | 7:23 am | 7:35 am |
8:05 am | 8:17 am | 8:24 am | 8:36 am |
9:05 am | 9:18 am | 9:25 am | 9:37 am |
10:05 am | 10:18 am | 10:25 am | 10:37 am |
11:05 am | 11:18 am | 11:26 am | 11:38 am |
12:05 pm | 12:18 pm | 12:26 pm | 12:38 pm |
1:05 pm | 1:18 pm | 1:26 pm | 1:38 pm |
2:05 pm | 2:18 pm | 2:26 pm | 2:38 pm |
3:05 pm | 3:18 pm | 3:25 pm | 3:37 pm |
4:05 pm | 4:17 pm | 4:24 pm | 4:36 pm |
5:05 pm | 5:17 pm | 5:23 pm | 5:35 pm |
6:05 pm | 6:17 pm | 6:23 pm | 6:35 pm |
7:05 pm | 7:16 pm | 7:21 pm | 7:33 pm |
8:05 pm | 8:16 pm | 8:21 pm | 8:33 pm |
9:10 pm | 9:19 pm | 9:24 pm | 9:36 pm |
10:10 pm | 10:19 pm | 10:24 pm | 10:34 pm |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | COLONIAL DR & JOHN YOUNG PKY | COLONIAL DR & PINE HILLS RD | SILVER HILLS CENTER | NORTH LN & PINE HILLS RD | SILVER HILLS CENTER |
---|---|---|---|---|---|
4:50 am | 5:04 am | 5:08 am | |||
5:50 am | 6:04 am | 6:08 am | |||
6:15 am | 6:25 am | 6:31 am | 6:48 am | 6:52 am | |
7:15 am | 7:25 am | 7:31 am | 7:48 am | 7:52 am | |
8:15 am | 8:25 am | 8:32 am | 8:51 am | 8:55 am | |
9:15 am | 9:25 am | 9:32 am | 9:51 am | 9:55 am | |
10:15 am | 10:27 am | 10:34 am | 10:53 am | 10:57 am | |
11:15 am | 11:28 am | 11:35 am | 11:54 am | 11:58 am | |
12:15 pm | 12:29 pm | 12:36 pm | 12:55 pm | 12:59 pm | |
1:15 pm | 1:29 pm | 1:36 pm | 1:55 pm | 1:59 pm | |
2:15 pm | 2:29 pm | 2:36 pm | 2:55 pm | 2:59 pm | |
3:15 pm | 3:29 pm | 3:36 pm | 3:55 pm | 4:00 pm | |
4:15 pm | 4:29 pm | 4:36 pm | 4:55 pm | 5:01 pm | |
5:15 pm | 5:29 pm | 5:35 pm | 5:54 pm | 6:00 pm | |
6:15 pm | 6:29 pm | 6:34 pm | 6:53 pm | 6:59 pm | |
7:15 pm | 7:28 pm | 7:33 pm | 7:52 pm | 7:58 pm | |
8:15 pm | 8:28 pm | 8:33 pm | 8:52 pm | 8:58 pm | |
9:15 pm | 9:26 pm | 9:30 pm | 9:46 pm | 9:52 pm | |
10:15 pm | 10:26 pm | 10:30 pm | 10:46 pm | 10:51 pm |
SUNDAY & HOLIDAY INBOUND
SILVER HILLS CENTER | COLONIAL DR & PINE HILLS RD | COLONIAL DR & JOHN YOUNG PKY | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
5:05 am | 5:16 am | 5:21 am | 5:31 am |
6:05 am | 6:17 am | 6:22 am | 6:32 am |
7:05 am | 7:17 am | 7:23 am | 7:34 am |
8:05 am | 8:17 am | 8:23 am | 8:34 am |
9:05 am | 9:17 am | 9:23 am | 9:34 am |
10:05 am | 10:17 am | 10:23 am | 10:35 am |
11:05 am | 11:18 am | 11:24 am | 11:36 am |
12:05 pm | 12:18 pm | 12:24 pm | 12:36 pm |
1:05 pm | 1:18 pm | 1:24 pm | 1:36 pm |
2:05 pm | 2:18 pm | 2:24 pm | 2:36 pm |
3:05 pm | 3:18 pm | 3:24 pm | 3:36 pm |
4:05 pm | 4:18 pm | 4:23 pm | 4:35 pm |
5:05 pm | 5:17 pm | 5:22 pm | 5:34 pm |
6:05 pm | 6:17 pm | 6:22 pm | 6:34 pm |
7:05 pm | 7:17 pm | 7:22 pm | 7:33 pm |
8:05 pm | 8:17 pm | 8:21 pm | 8:32 pm |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | COLONIAL DR & JOHN YOUNG PKY | COLONIAL DR & PINE HILLS RD | SILVER HILLS CENTER | NORTH LN & PINE HILLS RD | SILVER HILLS CENTER |
---|---|---|---|---|---|
4:45 am | 5:00 am | 5:04 am | |||
5:45 am | 6:00 am | 6:04 am | |||
6:15 am | 6:23 am | 6:28 am | 6:44 am | 6:48 am | |
7:15 am | 7:23 am | 7:28 am | 7:44 am | 7:48 am | |
8:15 am | 8:25 am | 8:31 am | 8:48 am | 8:52 am | |
9:15 am | 9:26 am | 9:32 am | 9:50 am | 9:54 am | |
10:15 am | 10:26 am | 10:32 am | 10:50 am | 10:54 am | |
11:15 am | 11:27 am | 11:33 am | 11:51 am | 11:55 am | |
12:15 pm | 12:28 pm | 12:34 pm | 12:53 pm | 12:58 pm | |
1:15 pm | 1:28 pm | 1:34 pm | 1:53 pm | 1:58 pm | |
2:15 pm | 2:28 pm | 2:34 pm | 2:53 pm | 2:58 pm | |
3:15 pm | 3:28 pm | 3:34 pm | 3:53 pm | 3:57 pm | |
4:15 pm | 4:28 pm | 4:34 pm | 4:53 pm | 4:57 pm | |
5:15 pm | 5:26 pm | 5:32 pm | 5:51 pm | 5:55 pm | |
6:15 pm | 6:26 pm | 6:32 pm | 6:51 pm | 6:55 pm | |
7:15 pm | 7:26 pm | 7:31 pm | 7:49 pm | 7:53 pm | |
8:15 pm | 8:26 pm | 8:31 pm | 8:49 pm | 8:53 pm | |
9:15 pm | 9:26 pm | 9:31 pm | 9:49 pm | 9:53 pm |