S.R. 436/FERNWOOD/APOPKA
- Overview
- Schedule
Apopka SuperStop (.pdf)
Fern Park SuperStop (.pdf)
SunRail Connections (.pdf)
Service Description
See schedule for full details.
Service Hours
WESTBOUND
Fernwood Boulevard and Oxford Road to Apopka SuperStop
5:10a – 12:58a Weekdays, 5:25a – 12:38a Saturday, 6:50a – 9:37p Sunday and holidays.
West Town Parkway and SR 434 to Apopka SuperStop
5:05a – 12:58a Weekdays, 4:30a – 12:38a Saturday.
EASTBOUND
Apopka SuperStop to Fernwood Boulevard and Oxford Road
4:30a – 10:38p Weekdays, 4:40a – 10:23p Saturday, 6:50a – 9:29p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
There are no service alerts at this time.
WEEKDAY EASTBOUND
APOPKA SUPERSTOP | N SR 434 AND WEST TOWN PKY | ALTAMONTE MALL | ALTAMONTE SUNRAIL STATION | FERNWOOD BLVD AND OXFORD RD |
---|---|---|---|---|
4:30 am | 4:46 am | 4:59 am | 5:05 am | 5:12 am |
5:00 am | 5:17 am | 5:32 am | 5:41 am | 5:48 am |
5:30 am | 5:48 am | 6:04 am | 6:13 am | 6:21 am |
6:00 am | 6:19 am | 6:35 am | 6:44 am | 6:52 am |
6:30 am | 6:49 am | 7:06 am | 7:15 am | 7:23 am |
7:00 am | 7:20 am | 7:37 am | 7:46 am | 7:54 am |
7:30 am | 7:50 am | 8:07 am | 8:16 am | 8:24 am |
8:00 am | 8:20 am | 8:37 am | 8:46 am | 8:54 am |
8:25 am | 8:45 am | 9:02 am | 9:11 am | 9:19 am |
8:55 am | 9:15 am | 9:32 am | 9:41 am | 9:49 am |
9:25 am | 9:45 am | 10:02 am | 10:11 am | 10:19 am |
9:55 am | 10:15 am | 10:32 am | 10:41 am | 10:49 am |
10:25 am | 10:45 am | 11:02 am | 11:11 am | 11:19 am |
10:55 am | 11:15 am | 11:33 am | 11:42 am | 11:51 am |
11:25 am | 11:45 am | 12:03 pm | 12:12 pm | 12:21 pm |
11:55 am | 12:15 pm | 12:33 pm | 12:42 pm | 12:51 pm |
12:20 pm | 12:41 pm | 12:59 pm | 1:09 pm | 1:18 pm |
12:50 pm | 1:11 pm | 1:29 pm | 1:39 pm | 1:48 pm |
1:20 pm | 1:41 pm | 1:59 pm | 2:09 pm | 2:18 pm |
1:50 pm | 2:11 pm | 2:29 pm | 2:39 pm | 2:48 pm |
2:20 pm | 2:41 pm | 2:59 pm | 3:09 pm | 3:18 pm |
2:50 pm | 3:12 pm | 3:30 pm | 3:41 pm | 3:50 pm |
3:20 pm | 3:42 pm | 4:00 pm | 4:11 pm | 4:20 pm |
3:50 pm | 4:12 pm | 4:32 pm | 4:43 pm | 4:53 pm |
4:20 pm | 4:42 pm | 5:02 pm | 5:13 pm | 5:23 pm |
4:50 pm | 5:11 pm | 5:30 pm | 5:41 pm | 5:51 pm |
5:25 pm | 5:46 pm | 6:05 pm | 6:16 pm | 6:26 pm |
5:55 pm | 6:15 pm | 6:32 pm | 6:42 pm | 6:50 pm |
6:30 pm | 6:47 pm | 7:04 pm | 7:14 pm | 7:21 pm |
7:00 pm | 7:17 pm | 7:33 pm | 7:40 pm | 7:47 pm |
7:30 pm | 7:46 pm | 7:59 pm | 8:06 pm | 8:13 pm |
8:05 pm | 8:21 pm | 8:34 pm | 8:41 pm | 8:48 pm |
8:35 pm | 8:51 pm | 9:04 pm | 9:11 pm | 9:18 pm |
9:05 pm | 9:21 pm | 9:34 pm | 9:41 pm | 9:48 pm |
9:55 pm | 10:11 pm | 10:24 pm | 10:31 pm | 10:38 pm |
WEEKDAY WESTBOUND
FERNWOOD BLVD AND OXFORD RD | ALTAMONTE SUNRAIL STATION | ALTAMONTE MALL | N SR 434 AND WEST TOWN PKY | APOPKA SUPERSTOP |
---|---|---|---|---|
5:05 am | 5:23 am | |||
5:05 am | 5:12 am | 5:18 am | 5:29 am | 5:43 am |
5:35 am | 5:42 am | 5:48 am | 5:59 am | 6:13 am |
6:05 am | 6:12 am | 6:18 am | 6:32 am | 6:51 am |
6:35 am | 6:42 am | 6:48 am | 7:03 am | 7:24 am |
7:05 am | 7:12 am | 7:19 am | 7:36 am | 7:57 am |
7:35 am | 7:43 am | 7:50 am | 8:07 am | 8:28 am |
8:05 am | 8:13 am | 8:20 am | 8:37 am | 8:58 am |
8:35 am | 8:43 am | 8:50 am | 9:07 am | 9:28 am |
9:05 am | 9:13 am | 9:20 am | 9:37 am | 9:58 am |
9:35 am | 9:43 am | 9:50 am | 10:07 am | 10:28 am |
10:05 am | 10:14 am | 10:21 am | 10:38 am | 10:58 am |
10:35 am | 10:44 am | 10:51 am | 11:08 am | 11:28 am |
11:05 am | 11:14 am | 11:22 am | 11:39 am | 12:00 pm |
11:35 am | 11:44 am | 11:51 am | 12:08 pm | 12:29 pm |
12:05 pm | 12:14 pm | 12:21 pm | 12:38 pm | 1:00 pm |
12:35 pm | 12:44 pm | 12:51 pm | 1:08 pm | 1:31 pm |
1:05 pm | 1:14 pm | 1:21 pm | 1:38 pm | 2:03 pm |
1:35 pm | 1:44 pm | 1:52 pm | 2:09 pm | 2:34 pm |
2:05 pm | 2:15 pm | 2:23 pm | 2:41 pm | 3:06 pm |
2:35 pm | 2:45 pm | 2:53 pm | 3:11 pm | 3:36 pm |
3:05 pm | 3:15 pm | 3:24 pm | 3:42 pm | 4:07 pm |
3:35 pm | 3:45 pm | 3:54 pm | 4:13 pm | 4:38 pm |
4:05 pm | 4:15 pm | 4:24 pm | 4:44 pm | 5:07 pm |
4:35 pm | 4:45 pm | 4:54 pm | 5:11 pm | 5:34 pm |
5:05 pm | 5:15 pm | 5:23 pm | 5:39 pm | 5:59 pm |
5:35 pm | 5:44 pm | 5:51 pm | 6:07 pm | 6:25 pm |
6:05 pm | 6:14 pm | 6:21 pm | 6:36 pm | 6:54 pm |
6:35 pm | 6:43 pm | 6:49 pm | 7:04 pm | 7:22 pm |
7:05 pm | 7:13 pm | 7:19 pm | 7:32 pm | 7:49 pm |
7:35 pm | 7:42 pm | 7:48 pm | 8:01 pm | 8:18 pm |
8:05 pm | 8:12 pm | 8:18 pm | 8:31 pm | 8:48 pm |
8:35 pm | 8:42 pm | 8:48 pm | 9:01 pm | 9:18 pm |
9:05 pm | 9:12 pm | 9:18 pm | 9:30 pm | 9:45 pm |
9:35 pm | 9:42 pm | 9:48 pm | 10:00 pm | 10:14 pm |
10:05 pm | 10:12 pm | 10:18 pm | 10:30 pm | 10:44 pm |
10:35 pm | 10:42 pm | 10:48 pm | 10:59 pm | 11:13 pm |
11:05 pm | 11:12 pm | 11:18 pm | 11:29 pm | 11:43 pm |
11:35 pm | 11:42 pm | 11:48 pm | 11:59 pm | 12:13 am |
12:20 am | 12:27 am | 12:33 am | 12:44 am | 12:58 am |
SATURDAY EASTBOUND
APOPKA SUPERSTOP | N SR 434 AND WEST TOWN PKY | ALTAMONTE MALL | ALTAMONTE SUNRAIL STATION | FERNWOOD BLVD AND OXFORD RD |
---|---|---|---|---|
4:40 am | 4:52 am | 5:04 am | 5:14 am | |
5:10 am | 5:22 am | 5:34 am | 5:44 am | |
5:40 am | 5:54 am | 6:07 am | 6:18 am | |
6:10 am | 6:27 am | 6:40 am | 6:51 am | |
6:40 am | 6:57 am | 7:10 am | 7:21 am | |
7:10 am | 7:28 am | 7:43 am | 7:55 am | |
7:40 am | 7:59 am | 8:14 am | 8:26 am | |
8:10 am | 8:29 am | 8:47 am | 8:59 am | |
8:40 am | 8:59 am | 9:18 am | 9:30 am | |
9:10 am | 9:29 am | 9:48 am | 10:00 am | |
9:40 am | 9:59 am | 10:18 am | 10:30 am | |
10:10 am | 10:31 am | 10:50 am | 11:02 am | |
10:40 am | 11:01 am | 11:20 am | 11:32 am | |
11:10 am | 11:31 am | 11:50 am | 12:02 pm | |
11:40 am | 12:01 pm | 12:20 pm | 12:32 pm | |
12:10 pm | 12:31 pm | 12:50 pm | 1:02 pm | |
12:40 pm | 1:01 pm | 1:21 pm | 1:33 pm | |
1:10 pm | 1:31 pm | 1:51 pm | 2:03 pm | |
1:40 pm | 2:01 pm | 2:21 pm | 2:33 pm | |
2:10 pm | 2:31 pm | 2:51 pm | 3:03 pm | |
2:40 pm | 3:01 pm | 3:21 pm | 3:33 pm | |
3:10 pm | 3:31 pm | 3:51 pm | 4:03 pm | |
3:40 pm | 4:01 pm | 4:21 pm | 4:33 pm | |
4:10 pm | 4:29 pm | 4:49 pm | 5:01 pm | |
4:40 pm | 4:59 pm | 5:17 pm | 5:29 pm | |
5:10 pm | 5:29 pm | 5:47 pm | 5:59 pm | |
5:40 pm | 5:59 pm | 6:16 pm | 6:28 pm | |
6:10 pm | 6:29 pm | 6:45 pm | 6:57 pm | |
6:40 pm | 6:59 pm | 7:15 pm | 7:26 pm | |
7:10 pm | 7:29 pm | 7:45 pm | 7:56 pm | |
7:40 pm | 7:58 pm | 8:14 pm | 8:25 pm | |
8:10 pm | 8:27 pm | 8:42 pm | 8:53 pm | |
8:40 pm | 8:57 pm | 9:12 pm | 9:23 pm | |
9:20 pm | 9:37 pm | 9:52 pm | 10:03 pm | |
9:40 pm | 9:57 pm | 10:12 pm | 10:23 pm |
SATURDAY WESTBOUND
FERNWOOD BLVD AND OXFORD RD | ALTAMONTE SUNRAIL STATION | ALTAMONTE MALL | N SR 434 AND WEST TOWN PKY | APOPKA SUPERSTOP |
---|---|---|---|---|
4:30 am | 4:47 am | |||
5:30 am | 5:40 am | 5:52 am | 6:08 am | |
6:00 am | 6:10 am | 6:22 am | 6:42 am | |
6:30 am | 6:40 am | 6:52 am | 7:12 am | |
7:00 am | 7:10 am | 7:22 am | 7:42 am | |
7:30 am | 7:40 am | 7:52 am | 8:12 am | |
7:55 am | 8:05 am | 8:17 am | 8:37 am | |
8:25 am | 8:35 am | 8:47 am | 9:07 am | |
8:50 am | 9:00 am | 9:15 am | 9:36 am | |
9:20 am | 9:30 am | 9:45 am | 10:06 am | |
9:50 am | 10:00 am | 10:15 am | 10:37 am | |
10:20 am | 10:30 am | 10:45 am | 11:07 am | |
10:50 am | 11:02 am | 11:17 am | 11:39 am | |
11:20 am | 11:32 am | 11:47 am | 12:09 pm | |
11:50 am | 12:02 pm | 12:18 pm | 12:40 pm | |
12:20 pm | 12:32 pm | 12:51 pm | 1:13 pm | |
12:50 pm | 1:02 pm | 1:22 pm | 1:44 pm | |
1:20 pm | 1:32 pm | 1:52 pm | 2:14 pm | |
1:50 pm | 2:02 pm | 2:22 pm | 2:44 pm | |
2:20 pm | 2:32 pm | 2:52 pm | 3:14 pm | |
2:50 pm | 3:02 pm | 3:22 pm | 3:44 pm | |
3:20 pm | 3:32 pm | 3:52 pm | 4:13 pm | |
3:50 pm | 4:02 pm | 4:22 pm | 4:43 pm | |
4:20 pm | 4:32 pm | 4:50 pm | 5:11 pm | |
4:50 pm | 5:01 pm | 5:17 pm | 5:38 pm | |
5:20 pm | 5:30 pm | 5:46 pm | 6:07 pm | |
5:50 pm | 6:00 pm | 6:16 pm | 6:37 pm | |
6:20 pm | 6:30 pm | 6:45 pm | 7:03 pm | |
6:50 pm | 7:00 pm | 7:15 pm | 7:33 pm | |
7:20 pm | 7:30 pm | 7:45 pm | 8:03 pm | |
7:50 pm | 8:00 pm | 8:15 pm | 8:33 pm | |
8:35 pm | 8:45 pm | 9:00 pm | 9:16 pm | |
9:05 pm | 9:15 pm | 9:28 pm | 9:44 pm | |
9:35 pm | 9:45 pm | 9:58 pm | 10:14 pm | |
10:10 pm | 10:20 pm | 10:33 pm | 10:49 pm | |
10:35 pm | 10:45 pm | 10:58 pm | 11:14 pm | |
11:00 pm | 11:10 pm | 11:23 pm | 11:39 pm | |
11:30 pm | 11:40 pm | 11:52 pm | 12:08 am | |
12:00 am | 12:10 am | 12:22 am | 12:38 am |
SUNDAY & HOLIDAY EASTBOUND
APOPKA SUPERSTOP | N SR 434 AND WEST TOWN PKY | ALTAMONTE MALL | ALTAMONTE SUNRAIL STATION | FERNWOOD BLVD AND OXFORD RD |
---|---|---|---|---|
6:50 am | 7:07 am | 7:22 am | 7:31 am | |
7:50 am | 8:07 am | 8:23 am | 8:32 am | |
8:50 am | 9:10 am | 9:26 am | 9:36 am | |
9:50 am | 10:11 am | 10:29 am | 10:39 am | |
10:50 am | 11:11 am | 11:30 am | 11:41 am | |
11:50 am | 12:11 pm | 12:30 pm | 12:41 pm | |
12:50 pm | 1:11 pm | 1:30 pm | 1:41 pm | |
1:50 pm | 2:11 pm | 2:30 pm | 2:41 pm | |
2:50 pm | 3:11 pm | 3:30 pm | 3:41 pm | |
3:50 pm | 4:11 pm | 4:29 pm | 4:40 pm | |
4:50 pm | 5:10 pm | 5:27 pm | 5:38 pm | |
5:50 pm | 6:09 pm | 6:26 pm | 6:36 pm | |
6:50 pm | 7:09 pm | 7:26 pm | 7:36 pm | |
7:50 pm | 8:07 pm | 8:20 pm | 8:29 pm | |
8:50 pm | 9:07 pm | 9:20 pm | 9:29 pm |
SUNDAY & HOLIDAY WESTBOUND
FERNWOOD BLVD AND OXFORD RD | ALTAMONTE SUNRAIL STATION | ALTAMONTE MALL | N SR 434 AND WEST TOWN PKY | APOPKA SUPERSTOP |
---|---|---|---|---|
6:55 am | 7:05 am | 7:19 am | 7:36 am | |
7:55 am | 8:05 am | 8:20 am | 8:37 am | |
8:55 am | 9:06 am | 9:22 am | 9:40 am | |
9:55 am | 10:06 am | 10:22 am | 10:42 am | |
10:55 am | 11:06 am | 11:22 am | 11:43 am | |
11:55 am | 12:06 pm | 12:22 pm | 12:43 pm | |
12:55 pm | 1:06 pm | 1:22 pm | 1:42 pm | |
1:55 pm | 2:06 pm | 2:24 pm | 2:44 pm | |
2:55 pm | 3:06 pm | 3:24 pm | 3:44 pm | |
3:55 pm | 4:06 pm | 4:24 pm | 4:43 pm | |
4:55 pm | 5:05 pm | 5:21 pm | 5:40 pm | |
5:55 pm | 6:05 pm | 6:21 pm | 6:40 pm | |
6:55 pm | 7:05 pm | 7:18 pm | 7:37 pm | |
7:55 pm | 8:05 pm | 8:18 pm | 8:37 pm | |
8:55 pm | 9:05 pm | 9:18 pm | 9:37 pm |