FastLink 418 MEADOW WOODS/LAKE NONA/FLORIDA MALL
- Overview
Service Description
See schedule for full details.
Service Hours
OUTBOUND
Florida Mall SuperStop to Orlando/Lake Nona VA Medical Center
6:00a – 8:39p Weekdays, 5:30a – 8:20p Saturday. No service on Sunday and holidays.
INBOUND
Orlando/Lake Nona VA Medical Center to Florida Mall SuperStop
6:00a – 7:33p Weekdays, 5:30a – 7:11p Saturday, No Service on Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
Florida Mall SuperStop Construction
Planned Work
Mon, February 20 12:00 AM to Wed, December 31 7:00 PM
More Information> |
Florida Mall Closure
Planned Reroute
Thu, August 27 2:57 PM to Wed, December 31 7:00 PM
More Information> |
WEEKDAY INBOUND
LAKE NONA VA HOSPITAL | MEADOW WOODS SOUTH | MEADOW WOODS SUNRAIL | FLORIDA MALL |
---|---|---|---|
6:00 am | 6:15 am | 6:25 am | 6:47 am |
7:00 am | 7:15 am | 7:25 am | 7:47 am |
8:00 am | 8:15 am | 8:25 am | 8:47 am |
9:00 am | 9:15 am | 9:24 am | 9:46 am |
10:00 am | 10:15 am | 10:24 am | 10:46 am |
11:00 am | 11:15 am | 11:24 am | 11:46 am |
12:00 pm | 12:15 pm | 12:24 pm | 12:46 pm |
1:00 pm | 1:15 pm | 1:24 pm | 1:46 pm |
1:35 pm | 1:50 pm | 1:59 pm | 2:21 pm |
2:35 pm | 2:50 pm | 2:59 pm | 3:21 pm |
3:35 pm | 3:50 pm | 3:59 pm | 4:24 pm |
4:35 pm | 4:50 pm | 4:59 pm | 5:24 pm |
5:40 pm | 5:55 pm | 6:04 pm | 6:29 pm |
6:50 pm | 7:05 pm | 7:13 pm | 7:33 pm |
WEEKDAY OUTBOUND
FLORIDA MALL | MEADOW WOODS SUNRAIL | MEADOW WOODS SOUTH | LAKE NONA VA HOSPITAL |
---|---|---|---|
6:00 am | 6:24 am | 6:35 am | 6:54 am |
7:00 am | 7:24 am | 7:35 am | 7:54 am |
8:00 am | 8:24 am | 8:35 am | 8:54 am |
9:00 am | 9:24 am | 9:34 am | 9:52 am |
10:00 am | 10:24 am | 10:34 am | 10:52 am |
11:00 am | 11:24 am | 11:34 am | 11:52 am |
12:00 pm | 12:24 pm | 12:34 pm | 12:52 pm |
12:35 pm | 12:59 pm | 1:09 pm | 1:27 pm |
1:35 pm | 1:59 pm | 2:09 pm | 2:27 pm |
2:35 pm | 2:59 pm | 3:09 pm | 3:27 pm |
3:30 pm | 3:59 pm | 4:10 pm | 4:29 pm |
4:35 pm | 5:04 pm | 5:15 pm | 5:34 pm |
5:45 pm | 6:14 pm | 6:25 pm | 6:44 pm |
6:50 pm | 7:12 pm | 7:21 pm | 7:39 pm |
7:50 pm | 8:12 pm | 8:21 pm | 8:39 pm |
SATURDAY INBOUND
LAKE NONA VA HOSPITAL | MEADOW WOODS SOUTH | MEADOW WOODS SUNRAIL | FLORIDA MALL |
---|---|---|---|
5:30 am | 5:41 am | 5:50 am | 6:09 am |
6:30 am | 6:41 am | 6:51 am | 7:10 am |
7:30 am | 7:41 am | 7:51 am | 8:10 am |
8:30 am | 8:41 am | 8:51 am | 9:10 am |
9:30 am | 9:41 am | 9:51 am | 10:13 am |
10:30 am | 10:41 am | 10:51 am | 11:14 am |
11:30 am | 11:41 am | 11:51 am | 12:14 pm |
12:30 pm | 12:41 pm | 12:51 pm | 1:14 pm |
1:30 pm | 1:41 pm | 1:51 pm | 2:16 pm |
2:30 pm | 2:41 pm | 2:51 pm | 3:16 pm |
3:30 pm | 3:41 pm | 3:51 pm | 4:16 pm |
4:30 pm | 4:41 pm | 4:51 pm | 5:12 pm |
5:30 pm | 5:41 pm | 5:51 pm | 6:11 pm |
6:30 pm | 6:41 pm | 6:51 pm | 7:11 pm |
SATURDAY OUTBOUND
FLORIDA MALL | MEADOW WOODS SUNRAIL | MEADOW WOODS SOUTH | LAKE NONA VA HOSPITAL |
---|---|---|---|
5:30 am | 5:50 am | 6:00 am | 6:15 am |
6:30 am | 6:50 am | 7:00 am | 7:16 am |
7:30 am | 7:52 am | 8:02 am | 8:18 am |
8:30 am | 8:53 am | 9:03 am | 9:20 am |
9:30 am | 9:53 am | 10:03 am | 10:20 am |
10:30 am | 10:53 am | 11:03 am | 11:20 am |
11:30 am | 11:53 am | 12:03 pm | 12:20 pm |
12:30 pm | 12:54 pm | 1:04 pm | 1:21 pm |
1:30 pm | 1:55 pm | 2:05 pm | 2:22 pm |
2:30 pm | 2:55 pm | 3:05 pm | 3:22 pm |
3:30 pm | 3:56 pm | 4:06 pm | 4:23 pm |
4:30 pm | 4:56 pm | 5:06 pm | 5:22 pm |
5:30 pm | 5:55 pm | 6:05 pm | 6:21 pm |
6:30 pm | 6:55 pm | 7:05 pm | 7:20 pm |
7:30 pm | 7:54 pm | 8:04 pm | 8:20 pm |