E. COLONIAL DR./AZALEA PARK
- Overview
- Schedule
Colonial Dr East/West (.pdf)
LYNX Central Station (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to Semoran Boulevard and Curry Ford Road
4:15a – 12:17a Weekdays, 4:45a – 9:21p Saturday, 4:45a – 7:18p Sunday and holidays.
INBOUND
Curry Ford Road and Semoran Boulevard to LYNX Central Station
4:55a – 12:02a Weekdays, 5:35a – 10:05p Saturday, 5:41a – 8:02p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
#28 E. COLONIAL DR./AZALEA PARK
#29 E. COLONIAL DRIVE/GOLDENROD ROAD
#61 LYMMO LIME LINE
Orange Avenue and Amelia Street Bus Stop
More Information>
WEEKDAY INBOUND
S SEMORAN BLVD AND CURRY FORD RD | SEMORAN BLVD AND E COLONIAL DR | ORLANDO FASHION SQUARE | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
4:55 am | 5:06 am | 5:11 am | 5:22 am |
5:25 am | 5:36 am | 5:41 am | 5:52 am |
5:49 am | 6:01 am | 6:06 am | 6:19 am |
6:19 am | 6:32 am | 6:37 am | 6:50 am |
6:45 am | 6:58 am | 7:04 am | 7:20 am |
7:12 am | 7:26 am | 7:32 am | 7:50 am |
7:40 am | 7:55 am | 8:01 am | 8:19 am |
8:09 am | 8:24 am | 8:30 am | 8:48 am |
8:41 am | 8:56 am | 9:02 am | 9:21 am |
9:10 am | 9:24 am | 9:30 am | 9:49 am |
9:40 am | 9:54 am | 10:00 am | 10:19 am |
10:10 am | 10:24 am | 10:30 am | 10:49 am |
10:40 am | 10:54 am | 11:00 am | 11:19 am |
11:10 am | 11:24 am | 11:30 am | 11:49 am |
11:40 am | 11:54 am | 12:01 pm | 12:20 pm |
12:10 pm | 12:24 pm | 12:31 pm | 12:50 pm |
12:40 pm | 12:54 pm | 1:01 pm | 1:21 pm |
1:10 pm | 1:24 pm | 1:31 pm | 1:51 pm |
1:35 pm | 1:49 pm | 1:56 pm | 2:16 pm |
2:05 pm | 2:19 pm | 2:26 pm | 2:46 pm |
2:35 pm | 2:49 pm | 2:56 pm | 3:16 pm |
3:05 pm | 3:20 pm | 3:27 pm | 3:47 pm |
3:35 pm | 3:50 pm | 3:57 pm | 4:17 pm |
4:08 pm | 4:23 pm | 4:30 pm | 4:50 pm |
4:40 pm | 4:55 pm | 5:02 pm | 5:22 pm |
5:11 pm | 5:26 pm | 5:33 pm | 5:52 pm |
5:42 pm | 5:56 pm | 6:02 pm | 6:20 pm |
6:14 pm | 6:28 pm | 6:34 pm | 6:51 pm |
6:44 pm | 6:56 pm | 7:02 pm | 7:17 pm |
7:14 pm | 7:26 pm | 7:32 pm | 7:47 pm |
7:45 pm | 7:56 pm | 8:02 pm | 8:17 pm |
8:30 pm | 8:41 pm | 8:47 pm | 9:02 pm |
9:36 pm | 9:46 pm | 9:51 pm | 10:06 pm |
10:36 pm | 10:46 pm | 10:51 pm | 11:04 pm |
11:38 pm | 11:47 pm | 11:51 pm | 12:02 am |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | ORLANDO FASHION SQUARE | SEMORAN BLVD AND E COLONIAL DR | BAMBOO DR & ALDER DR | S SEMORAN BLVD AND CURRY FORD RD |
---|---|---|---|---|
4:15 am | 4:24 am | 4:29 am | 4:36 am | 4:46 am |
5:05 am | 5:13 am | 5:22 am | ||
5:15 am | 5:25 am | 5:30 am | 5:37 am | 5:47 am |
5:45 am | 5:55 am | 6:00 am | 6:07 am | 6:17 am |
6:15 am | 6:27 am | 6:33 am | 6:41 am | 6:52 am |
6:45 am | 6:58 am | 7:04 am | 7:12 am | 7:24 am |
7:15 am | 7:29 am | 7:35 am | 7:43 am | 7:55 am |
7:45 am | 8:00 am | 8:06 am | 8:14 am | 8:26 am |
8:15 am | 8:30 am | 8:36 am | 8:44 am | 8:56 am |
8:45 am | 9:00 am | 9:06 am | 9:14 am | 9:26 am |
9:15 am | 9:30 am | 9:37 am | 9:45 am | 9:57 am |
9:45 am | 10:00 am | 10:07 am | 10:15 am | 10:27 am |
10:15 am | 10:30 am | 10:37 am | 10:45 am | 10:57 am |
10:45 am | 11:00 am | 11:07 am | 11:15 am | 11:27 am |
11:15 am | 11:30 am | 11:37 am | 11:45 am | 11:57 am |
11:45 am | 12:01 pm | 12:08 pm | 12:16 pm | 12:28 pm |
12:15 pm | 12:31 pm | 12:38 pm | 12:46 pm | 12:58 pm |
12:45 pm | 1:02 pm | 1:10 pm | 1:18 pm | 1:30 pm |
1:15 pm | 1:32 pm | 1:40 pm | 1:48 pm | 2:00 pm |
1:45 pm | 2:02 pm | 2:10 pm | 2:19 pm | 2:31 pm |
2:15 pm | 2:32 pm | 2:40 pm | 2:49 pm | 3:01 pm |
2:45 pm | 3:02 pm | 3:10 pm | 3:19 pm | 3:31 pm |
3:15 pm | 3:33 pm | 3:41 pm | 3:50 pm | 4:02 pm |
3:45 pm | 4:03 pm | 4:11 pm | 4:20 pm | 4:32 pm |
4:15 pm | 4:34 pm | 4:42 pm | 4:51 pm | 5:03 pm |
4:45 pm | 5:05 pm | 5:13 pm | 5:22 pm | 5:34 pm |
5:15 pm | 5:35 pm | 5:43 pm | 5:52 pm | 6:04 pm |
5:45 pm | 6:02 pm | 6:10 pm | 6:18 pm | 6:29 pm |
6:15 pm | 6:30 pm | 6:36 pm | 6:44 pm | 6:55 pm |
6:45 pm | 6:59 pm | 7:05 pm | 7:13 pm | 7:24 pm |
7:45 pm | 7:59 pm | 8:05 pm | 8:13 pm | 8:24 pm |
8:45 pm | 8:59 pm | 9:05 pm | 9:13 pm | 9:24 pm |
9:45 pm | 9:57 pm | 10:02 pm | 10:09 pm | 10:20 pm |
10:45 pm | 10:56 pm | 11:01 pm | 11:08 pm | 11:19 pm |
11:45 pm | 11:56 pm | 12:01 am | 12:07 am | 12:17 am |
SATURDAY INBOUND
S SEMORAN BLVD AND CURRY FORD RD | SEMORAN BLVD AND E COLONIAL DR | ORLANDO FASHION SQUARE | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
5:35 am | 5:44 am | 5:50 am | 6:00 am |
6:35 am | 6:44 am | 6:50 am | 7:00 am |
7:35 am | 7:44 am | 7:50 am | 8:00 am |
8:35 am | 8:44 am | 8:50 am | 9:00 am |
9:31 am | 9:42 am | 9:48 am | 10:00 am |
10:31 am | 10:42 am | 10:48 am | 11:00 am |
11:31 am | 11:42 am | 11:48 am | 12:00 pm |
12:31 pm | 12:42 pm | 12:48 pm | 1:02 pm |
1:31 pm | 1:42 pm | 1:48 pm | 2:02 pm |
2:31 pm | 2:42 pm | 2:48 pm | 3:02 pm |
3:31 pm | 3:42 pm | 3:48 pm | 4:02 pm |
4:31 pm | 4:42 pm | 4:48 pm | 5:02 pm |
5:31 pm | 5:42 pm | 5:48 pm | 6:02 pm |
6:31 pm | 6:42 pm | 6:48 pm | 7:02 pm |
7:36 pm | 7:45 pm | 7:49 pm | 8:00 pm |
8:36 pm | 8:45 pm | 8:49 pm | 9:00 pm |
9:36 pm | 9:45 pm | 9:49 pm | 10:00 pm |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | ORLANDO FASHION SQUARE | SEMORAN BLVD AND E COLONIAL DR | BAMBOO DR & ALDER DR | S SEMORAN BLVD AND CURRY FORD RD |
---|---|---|---|---|
4:45 am | 4:55 am | 5:00 am | 5:05 am | 5:13 am |
5:45 am | 5:56 am | 6:01 am | 6:06 am | 6:16 am |
6:45 am | 6:56 am | 7:01 am | 7:06 am | 7:16 am |
7:45 am | 7:57 am | 8:02 am | 8:07 am | 8:17 am |
8:45 am | 8:57 am | 9:02 am | 9:09 am | 9:20 am |
9:45 am | 9:57 am | 10:02 am | 10:09 am | 10:20 am |
10:45 am | 10:57 am | 11:02 am | 11:09 am | 11:20 am |
11:45 am | 12:00 pm | 12:06 pm | 12:13 pm | 12:24 pm |
12:45 pm | 1:00 pm | 1:06 pm | 1:13 pm | 1:24 pm |
1:45 pm | 2:00 pm | 2:06 pm | 2:13 pm | 2:24 pm |
2:45 pm | 3:00 pm | 3:06 pm | 3:12 pm | 3:22 pm |
3:45 pm | 4:00 pm | 4:06 pm | 4:12 pm | 4:22 pm |
4:45 pm | 5:00 pm | 5:06 pm | 5:13 pm | 5:24 pm |
5:45 pm | 6:00 pm | 6:06 pm | 6:13 pm | 6:24 pm |
6:45 pm | 7:00 pm | 7:05 pm | 7:10 pm | 7:21 pm |
7:45 pm | 8:00 pm | 8:05 pm | 8:10 pm | 8:21 pm |
8:45 pm | 9:00 pm | 9:05 pm | 9:10 pm | 9:21 pm |
SUNDAY & HOLIDAY INBOUND
S SEMORAN BLVD AND CURRY FORD RD | SEMORAN BLVD AND E COLONIAL DR | ORLANDO FASHION SQUARE | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
5:41 am | 5:50 am | 5:55 am | 6:05 am |
6:41 am | 6:50 am | 6:55 am | 7:05 am |
7:40 am | 7:50 am | 7:54 am | 8:05 am |
8:40 am | 8:50 am | 8:54 am | 9:05 am |
9:40 am | 9:50 am | 9:54 am | 10:05 am |
10:38 am | 10:48 am | 10:53 am | 11:05 am |
11:38 am | 11:48 am | 11:53 am | 12:05 pm |
12:38 pm | 12:48 pm | 12:53 pm | 1:05 pm |
1:37 pm | 1:48 pm | 1:53 pm | 2:05 pm |
2:37 pm | 2:48 pm | 2:53 pm | 3:05 pm |
3:37 pm | 3:46 pm | 3:51 pm | 4:04 pm |
4:36 pm | 4:45 pm | 4:50 pm | 5:03 pm |
5:36 pm | 5:45 pm | 5:50 pm | 6:03 pm |
6:40 pm | 6:49 pm | 6:53 pm | 7:03 pm |
7:39 pm | 7:48 pm | 7:52 pm | 8:02 pm |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | ORLANDO FASHION SQUARE | SEMORAN BLVD AND E COLONIAL DR | BAMBOO DR & ALDER DR | S SEMORAN BLVD AND CURRY FORD RD |
---|---|---|---|---|
4:45 am | 4:54 am | 4:58 am | 5:05 am | 5:15 am |
5:45 am | 5:55 am | 6:00 am | 6:06 am | 6:17 am |
6:45 am | 6:55 am | 7:00 am | 7:06 am | 7:17 am |
7:45 am | 7:55 am | 8:00 am | 8:06 am | 8:17 am |
8:45 am | 8:55 am | 9:00 am | 9:06 am | 9:17 am |
9:45 am | 9:59 am | 10:05 am | 10:12 am | 10:23 am |
10:45 am | 10:59 am | 11:05 am | 11:12 am | 11:23 am |
11:45 am | 11:59 am | 12:05 pm | 12:11 pm | 12:21 pm |
12:45 pm | 12:59 pm | 1:05 pm | 1:11 pm | 1:21 pm |
1:45 pm | 1:59 pm | 2:05 pm | 2:11 pm | 2:21 pm |
2:45 pm | 2:59 pm | 3:05 pm | 3:11 pm | 3:21 pm |
3:45 pm | 3:59 pm | 4:05 pm | 4:11 pm | 4:21 pm |
4:45 pm | 4:58 pm | 5:03 pm | 5:08 pm | 5:18 pm |
5:45 pm | 5:58 pm | 6:03 pm | 6:08 pm | 6:18 pm |
6:45 pm | 6:58 pm | 7:03 pm | 7:08 pm | 7:18 pm |