S. ORANGE AVENUE/ORLANDO INTL. AIRPORT
- Overview
- Schedule
LYNX Central Station (.pdf)
Orlando International Airport (.pdf)
SunRail Connections (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to Orlando International Airport
4:20a– 11:23p Weekdays, 4:20a – 10:23p Saturday, 5:45a – 10:23p Sunday and holidays.
INBOUND
Orlando International Airport to LYNX Central Station
5:10a – 12:04a Weekdays, 5:10a – 11:04p Saturday, 6:25a – 11:04p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
#18 S. ORANGE AVENUE/KISSIMMEE
#7 S. ORANGE AVENUE/FLORIDA MALL
Bus Stop Relocation on Orange Avenue and Fernwood Street
More Information>
WEEKDAY INBOUND
ORLANDO INTERNATIONAL AIRPORT | SAND LAKE SUNRAIL | ORANGE AVE AND OFFICE CT | ORANGE AVE AND MICHIGAN ST | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|
5:10 am | 5:26 am | 5:35 am | 5:46 am | |
5:40 am | 5:56 am | 6:05 am | 6:16 am | |
6:05 am | 6:24 am | 6:38 am | 6:52 am | |
6:35 am | 6:54 am | 7:09 am | 7:23 am | |
7:05 am | 7:24 am | 7:39 am | 7:53 am | |
7:35 am | 7:54 am | 8:09 am | 8:23 am | |
8:05 am | 8:24 am | 8:38 am | 8:52 am | |
8:35 am | 8:54 am | 9:08 am | 9:22 am | |
9:10 am | 9:27 am | 9:38 am | 9:52 am | |
9:40 am | 9:58 am | 10:09 am | 10:23 am | |
10:05 am | 10:23 am | 10:34 am | 10:48 am | |
10:35 am | 10:53 am | 11:04 am | 11:19 am | |
11:05 am | 11:24 am | 11:35 am | 11:50 am | |
11:35 am | 11:54 am | 12:05 pm | 12:20 pm | |
12:05 pm | 12:24 pm | 12:35 pm | 12:50 pm | |
12:35 pm | 12:54 pm | 1:05 pm | 1:20 pm | |
1:05 pm | 1:25 pm | 1:37 pm | 1:52 pm | |
1:40 pm | 2:00 pm | 2:12 pm | 2:28 pm | |
2:10 pm | 2:30 pm | 2:42 pm | 2:58 pm | |
2:40 pm | 3:00 pm | 3:12 pm | 3:28 pm | |
3:10 pm | 3:31 pm | 3:43 pm | 3:59 pm | |
3:40 pm | 4:01 pm | 4:14 pm | 4:30 pm | |
4:10 pm | 4:31 pm | 4:44 pm | 5:00 pm | |
4:40 pm | 5:01 pm | 5:18 pm | 5:35 pm | |
5:15 pm | 5:35 pm | 5:50 pm | 6:05 pm | |
5:45 pm | 6:05 pm | 6:19 pm | 6:32 pm | |
6:15 pm | 6:33 pm | 6:46 pm | 6:59 pm | |
6:45 pm | 7:03 pm | 7:16 pm | 7:28 pm | |
7:10 pm | 7:28 pm | 7:41 pm | 7:53 pm | |
7:40 pm | 7:58 pm | 8:08 pm | 8:20 pm | |
8:30 pm | 8:47 pm | 8:56 pm | 9:07 pm | |
9:30 pm | 9:47 pm | 9:56 pm | 10:07 pm | |
10:30 pm | 10:47 pm | 10:55 pm | 11:06 pm | |
11:30 pm | 11:45 pm | 11:53 pm | 12:04 am |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | ORANGE AVE AND MICHIGAN ST | ORANGE AVE AND OFFICE CT | SAND LAKE SUNRAIL | ORLANDO INTERNATIONAL AIRPORT |
---|---|---|---|---|
4:20 am | 4:30 am | 4:38 am | 4:52 am | |
4:50 am | 5:00 am | 5:08 am | 5:22 am | |
5:15 am | 5:27 am | 5:35 am | 5:50 am | |
5:45 am | 5:58 am | 6:07 am | 6:22 am | |
6:15 am | 6:29 am | 6:41 am | 6:59 am | |
6:45 am | 7:00 am | 7:12 am | 7:30 am | |
7:15 am | 7:31 am | 7:43 am | 8:01 am | |
7:45 am | 8:02 am | 8:14 am | 8:32 am | |
8:15 am | 8:32 am | 8:47 am | 9:05 am | |
8:45 am | 9:02 am | 9:17 am | 9:34 am | |
9:15 am | 9:32 am | 9:43 am | 9:58 am | |
9:45 am | 10:02 am | 10:13 am | 10:28 am | |
10:15 am | 10:32 am | 10:44 am | 11:00 am | |
10:45 am | 11:02 am | 11:14 am | 11:30 am | |
11:15 am | 11:32 am | 11:44 am | 12:00 pm | |
11:45 am | 12:03 pm | 12:15 pm | 12:31 pm | |
12:15 pm | 12:33 pm | 12:45 pm | 1:01 pm | |
12:45 pm | 1:03 pm | 1:15 pm | 1:31 pm | |
1:15 pm | 1:33 pm | 1:45 pm | 2:02 pm | |
1:45 pm | 2:03 pm | 2:15 pm | 2:32 pm | |
2:15 pm | 2:33 pm | 2:45 pm | 3:02 pm | |
2:45 pm | 3:03 pm | 3:15 pm | 3:32 pm | |
3:15 pm | 3:33 pm | 3:45 pm | 4:03 pm | |
3:45 pm | 4:03 pm | 4:15 pm | 4:33 pm | |
4:15 pm | 4:33 pm | 4:49 pm | 5:07 pm | |
4:45 pm | 5:03 pm | 5:19 pm | 5:36 pm | |
5:15 pm | 5:34 pm | 5:50 pm | 6:07 pm | |
5:45 pm | 6:04 pm | 6:20 pm | 6:37 pm | |
6:15 pm | 6:30 pm | 6:45 pm | 7:02 pm | |
6:45 pm | 7:00 pm | 7:15 pm | 7:32 pm | |
7:45 pm | 8:00 pm | 8:10 pm | 8:27 pm | |
8:45 pm | 8:59 pm | 9:09 pm | 9:25 pm | |
9:45 pm | 9:59 pm | 10:09 pm | 10:25 pm | |
10:45 pm | 10:58 pm | 11:08 pm | 11:23 pm |
SATURDAY INBOUND
ORLANDO INTERNATIONAL AIRPORT | SAND LAKE SUNRAIL | ORANGE AVE AND OFFICE CT | ORANGE AVE AND MICHIGAN ST | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|
5:10 am | 5:25 am | 5:34 am | 5:45 am | |
5:40 am | 5:55 am | 6:04 am | 6:15 am | |
6:10 am | 6:25 am | 6:34 am | 6:46 am | |
6:40 am | 6:55 am | 7:04 am | 7:17 am | |
7:10 am | 7:25 am | 7:34 am | 7:47 am | |
7:40 am | 7:55 am | 8:04 am | 8:17 am | |
8:10 am | 8:25 am | 8:34 am | 8:47 am | |
8:40 am | 8:55 am | 9:04 am | 9:18 am | |
9:10 am | 9:25 am | 9:34 am | 9:48 am | |
9:40 am | 9:55 am | 10:05 am | 10:20 am | |
10:10 am | 10:25 am | 10:35 am | 10:50 am | |
10:40 am | 10:55 am | 11:05 am | 11:20 am | |
11:10 am | 11:26 am | 11:36 am | 11:51 am | |
11:40 am | 11:56 am | 12:07 pm | 12:22 pm | |
12:10 pm | 12:26 pm | 12:37 pm | 12:52 pm | |
12:40 pm | 12:56 pm | 1:07 pm | 1:22 pm | |
1:10 pm | 1:26 pm | 1:37 pm | 1:52 pm | |
1:40 pm | 1:56 pm | 2:07 pm | 2:22 pm | |
2:10 pm | 2:26 pm | 2:37 pm | 2:52 pm | |
2:40 pm | 2:56 pm | 3:07 pm | 3:22 pm | |
3:10 pm | 3:26 pm | 3:37 pm | 3:52 pm | |
3:40 pm | 3:56 pm | 4:07 pm | 4:22 pm | |
4:10 pm | 4:26 pm | 4:37 pm | 4:52 pm | |
4:40 pm | 4:56 pm | 5:06 pm | 5:21 pm | |
5:10 pm | 5:26 pm | 5:36 pm | 5:49 pm | |
5:40 pm | 5:56 pm | 6:05 pm | 6:18 pm | |
6:10 pm | 6:26 pm | 6:35 pm | 6:48 pm | |
6:40 pm | 6:55 pm | 7:04 pm | 7:17 pm | |
7:30 pm | 7:45 pm | 7:54 pm | 8:07 pm | |
8:30 pm | 8:45 pm | 8:53 pm | 9:05 pm | |
9:30 pm | 9:45 pm | 9:53 pm | 10:05 pm | |
10:30 pm | 10:45 pm | 10:53 pm | 11:04 pm |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | ORANGE AVE AND MICHIGAN ST | ORANGE AVE AND OFFICE CT | SAND LAKE SUNRAIL | ORLANDO INTERNATIONAL AIRPORT |
---|---|---|---|---|
4:20 am | 4:29 am | 4:36 am | 4:50 am | |
4:50 am | 5:00 am | 5:08 am | 5:22 am | |
5:15 am | 5:25 am | 5:34 am | 5:48 am | |
5:45 am | 5:57 am | 6:06 am | 6:20 am | |
6:15 am | 6:27 am | 6:36 am | 6:50 am | |
6:45 am | 6:59 am | 7:08 am | 7:23 am | |
7:15 am | 7:29 am | 7:38 am | 7:53 am | |
7:45 am | 7:59 am | 8:08 am | 8:23 am | |
8:15 am | 8:29 am | 8:39 am | 8:54 am | |
8:45 am | 8:59 am | 9:09 am | 9:24 am | |
9:15 am | 9:29 am | 9:39 am | 9:54 am | |
9:45 am | 9:59 am | 10:09 am | 10:24 am | |
10:15 am | 10:29 am | 10:40 am | 10:55 am | |
10:45 am | 10:59 am | 11:10 am | 11:25 am | |
11:15 am | 11:29 am | 11:40 am | 11:55 am | |
11:45 am | 12:01 pm | 12:12 pm | 12:27 pm | |
12:15 pm | 12:31 pm | 12:42 pm | 12:57 pm | |
12:45 pm | 1:01 pm | 1:12 pm | 1:27 pm | |
1:15 pm | 1:31 pm | 1:42 pm | 1:57 pm | |
1:45 pm | 2:01 pm | 2:12 pm | 2:27 pm | |
2:15 pm | 2:31 pm | 2:42 pm | 2:57 pm | |
2:45 pm | 3:01 pm | 3:12 pm | 3:27 pm | |
3:15 pm | 3:31 pm | 3:42 pm | 3:57 pm | |
3:45 pm | 4:01 pm | 4:12 pm | 4:27 pm | |
4:15 pm | 4:31 pm | 4:42 pm | 4:57 pm | |
4:45 pm | 5:01 pm | 5:12 pm | 5:27 pm | |
5:15 pm | 5:31 pm | 5:41 pm | 5:56 pm | |
5:45 pm | 6:00 pm | 6:10 pm | 6:25 pm | |
6:15 pm | 6:30 pm | 6:40 pm | 6:55 pm | |
6:45 pm | 7:00 pm | 7:10 pm | 7:25 pm | |
7:45 pm | 8:00 pm | 8:10 pm | 8:25 pm | |
8:45 pm | 8:59 pm | 9:08 pm | 9:23 pm | |
9:45 pm | 9:59 pm | 10:08 pm | 10:23 pm |
SUNDAY & HOLIDAY INBOUND
ORLANDO INTERNATIONAL AIRPORT | SAND LAKE SUNRAIL | ORANGE AVE AND OFFICE CT | ORANGE AVE AND MICHIGAN ST | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|
6:25 am | 6:40 am | 6:49 am | 7:01 am | |
7:25 am | 7:40 am | 7:49 am | 8:01 am | |
8:25 am | 8:40 am | 8:49 am | 9:01 am | |
9:25 am | 9:41 am | 9:52 am | 10:04 am | |
10:25 am | 10:41 am | 10:52 am | 11:04 am | |
11:25 am | 11:41 am | 11:52 am | 12:05 pm | |
12:25 pm | 12:41 pm | 12:52 pm | 1:05 pm | |
1:25 pm | 1:41 pm | 1:52 pm | 2:06 pm | |
2:25 pm | 2:41 pm | 2:52 pm | 3:06 pm | |
3:25 pm | 3:41 pm | 3:52 pm | 4:06 pm | |
4:25 pm | 4:41 pm | 4:52 pm | 5:05 pm | |
5:25 pm | 5:41 pm | 5:52 pm | 6:05 pm | |
6:25 pm | 6:40 pm | 6:49 pm | 7:02 pm | |
7:30 pm | 7:45 pm | 7:53 pm | 8:05 pm | |
8:30 pm | 8:44 pm | 8:52 pm | 9:04 pm | |
9:30 pm | 9:44 pm | 9:52 pm | 10:04 pm | |
10:30 pm | 10:44 pm | 10:52 pm | 11:04 pm |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | ORANGE AVE AND MICHIGAN ST | ORANGE AVE AND OFFICE CT | SAND LAKE SUNRAIL | ORLANDO INTERNATIONAL AIRPORT |
---|---|---|---|---|
5:45 am | 5:57 am | 6:06 am | 6:21 am | |
6:45 am | 6:58 am | 7:07 am | 7:23 am | |
7:45 am | 7:58 am | 8:07 am | 8:23 am | |
8:45 am | 8:58 am | 9:07 am | 9:23 am | |
9:45 am | 9:58 am | 10:08 am | 10:24 am | |
10:45 am | 11:00 am | 11:10 am | 11:26 am | |
11:45 am | 12:00 pm | 12:11 pm | 12:27 pm | |
12:45 pm | 1:00 pm | 1:11 pm | 1:27 pm | |
1:45 pm | 2:00 pm | 2:11 pm | 2:27 pm | |
2:45 pm | 3:00 pm | 3:11 pm | 3:27 pm | |
3:45 pm | 4:00 pm | 4:11 pm | 4:27 pm | |
4:45 pm | 5:00 pm | 5:11 pm | 5:27 pm | |
5:45 pm | 6:00 pm | 6:10 pm | 6:26 pm | |
6:45 pm | 6:59 pm | 7:08 pm | 7:24 pm | |
7:45 pm | 7:58 pm | 8:07 pm | 8:23 pm | |
8:45 pm | 8:58 pm | 9:07 pm | 9:23 pm | |
9:45 pm | 9:58 pm | 10:07 pm | 10:23 pm |