W. SR 46/SEMINOLE TOWNE CENTER
- Overview
- Schedule
Sanford Seminole Centre (.pdf)
SunRail Connections (.pdf)
Service Description
See schedule for full details.
Service Hours
EASTBOUND
Seminole Towne Center to Sanford SunRail Station
5:20a – 9:45p Weekdays, 6:05a – 9:19p Saturday, 6:39a – 7:53p Sunday and holidays.
WESTBOUND
Sanford SunRail Station to Seminole Towne Center
6:08a – 9:21p Weekdays, 6:50a – 10:02p Saturday, 6:25a – 7:37p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
There are no service alerts at this time.
WEEKDAY EASTBOUND
SEMINOLE TOWNE CENTER | SANFORD SUNRAIL |
---|---|
5:20 am | 5:33 am |
5:50 am | 6:03 am |
6:20 am | 6:33 am |
6:50 am | 7:03 am |
7:20 am | 7:34 am |
7:50 am | 8:04 am |
8:20 am | 8:34 am |
9:25 am | 9:39 am |
10:25 am | 10:39 am |
11:25 am | 11:39 am |
12:25 pm | 12:40 pm |
1:25 pm | 1:40 pm |
2:25 pm | 2:40 pm |
3:25 pm | 3:40 pm |
4:25 pm | 4:40 pm |
5:25 pm | 5:39 pm |
5:55 pm | 6:09 pm |
6:23 pm | 6:36 pm |
6:53 pm | 7:06 pm |
7:30 pm | 7:43 pm |
8:32 pm | 8:45 pm |
9:32 pm | 9:45 pm |
WEEKDAY WESTBOUND
SANFORD SUNRAIL | SEMINOLE TOWNE CENTER |
---|---|
6:08 am | 6:20 am |
6:38 am | 6:50 am |
7:08 am | 7:20 am |
7:38 am | 7:50 am |
8:05 am | 8:17 am |
8:42 am | 8:55 am |
9:12 am | 9:25 am |
10:12 am | 10:25 am |
11:12 am | 11:25 am |
12:12 pm | 12:25 pm |
1:12 pm | 1:25 pm |
2:12 pm | 2:25 pm |
3:12 pm | 3:25 pm |
4:12 pm | 4:25 pm |
5:12 pm | 5:25 pm |
5:42 pm | 5:55 pm |
6:12 pm | 6:23 pm |
6:42 pm | 6:53 pm |
7:18 pm | 7:29 pm |
7:48 pm | 8:01 pm |
8:18 pm | 8:31 pm |
9:08 pm | 9:21 pm |
SATURDAY EASTBOUND
SEMINOLE TOWNE CENTER | SANFORD SUNRAIL |
---|---|
6:05 am | 6:17 am |
7:05 am | 7:17 am |
8:05 am | 8:17 am |
9:05 am | 9:17 am |
10:05 am | 10:17 am |
11:05 am | 11:17 am |
12:05 pm | 12:19 pm |
1:05 pm | 1:19 pm |
2:05 pm | 2:19 pm |
3:05 pm | 3:19 pm |
4:05 pm | 4:19 pm |
5:05 pm | 5:19 pm |
6:05 pm | 6:19 pm |
7:05 pm | 7:19 pm |
8:05 pm | 8:19 pm |
9:05 pm | 9:19 pm |
SATURDAY WESTBOUND
SANFORD SUNRAIL | SEMINOLE TOWNE CENTER |
---|---|
6:50 am | 7:00 am |
7:50 am | 8:02 am |
8:50 am | 9:02 am |
9:50 am | 10:02 am |
10:50 am | 11:02 am |
11:50 am | 12:02 pm |
12:50 pm | 1:02 pm |
1:50 pm | 2:02 pm |
2:50 pm | 3:02 pm |
3:50 pm | 4:02 pm |
4:50 pm | 5:02 pm |
5:50 pm | 6:02 pm |
6:50 pm | 7:02 pm |
7:50 pm | 8:02 pm |
8:50 pm | 9:02 pm |
9:50 pm | 10:02 pm |
SUNDAY & HOLIDAY EASTBOUND
SEMINOLE TOWNE CENTER | SANFORD SUNRAIL |
---|---|
6:39 am | 6:50 am |
7:39 am | 7:50 am |
8:39 am | 8:50 am |
9:39 am | 9:51 am |
10:39 am | 10:51 am |
11:39 am | 11:51 am |
12:39 pm | 12:53 pm |
1:39 pm | 1:53 pm |
2:39 pm | 2:53 pm |
3:39 pm | 3:53 pm |
4:39 pm | 4:53 pm |
5:39 pm | 5:53 pm |
6:39 pm | 6:53 pm |
7:39 pm | 7:53 pm |
SUNDAY & HOLIDAY WESTBOUND
SANFORD SUNRAIL | SEMINOLE TOWNE CENTER |
---|---|
6:25 am | 6:34 am |
7:25 am | 7:34 am |
8:25 am | 8:37 am |
9:25 am | 9:37 am |
10:25 am | 10:37 am |
11:25 am | 11:37 am |
12:25 pm | 12:37 pm |
1:25 pm | 1:37 pm |
2:25 pm | 2:37 pm |
3:25 pm | 3:37 pm |
4:25 pm | 4:37 pm |
5:25 pm | 5:37 pm |
6:25 pm | 6:37 pm |
7:25 pm | 7:37 pm |