EAST FIRST STREET/DOWNTOWN SANFORD
- Overview
- Schedule
Sanford Seminole Centre (.pdf)
SunRail Connections (.pdf)
Service Description
See schedule for full details.
Service Hours
EASTBOUND
Sanford SunRail Station to True Health
6:00a – 7:00p Weekdays, 6:45a – 7:09p Saturday, no service on Sunday or holidays
WESTBOUND
True Health to Sanford SunRail Station
5:30a – 7:30p Weekdays, 6:20a – 6:45p Saturday, no service on Sunday or holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
There are no service alerts at this time.
WEEKDAY EASTBOUND
SANFORD SUNRAIL | CELERY ST & SUMMERLIN AVE | TRUE HEALTH SANFORD |
---|---|---|
6:00 am | 6:16 am | 6:30 am |
6:30 am | 6:46 am | 7:00 am |
7:00 am | 7:16 am | 7:30 am |
7:30 am | 7:46 am | 8:00 am |
8:00 am | 8:16 am | 8:30 am |
9:00 am | 9:16 am | 9:30 am |
10:00 am | 10:16 am | 10:30 am |
11:00 am | 11:16 am | 11:30 am |
12:00 pm | 12:16 pm | 12:30 pm |
1:00 pm | 1:16 pm | 1:30 pm |
2:00 pm | 2:16 pm | 2:30 pm |
3:00 pm | 3:16 pm | 3:30 pm |
4:00 pm | 4:16 pm | 4:30 pm |
4:30 pm | 4:46 pm | 5:00 pm |
5:00 pm | 5:16 pm | 5:30 pm |
5:30 pm | 5:46 pm | 6:00 pm |
6:00 pm | 6:16 pm | 6:30 pm |
6:30 pm | 6:46 pm | 7:00 pm |
WEEKDAY WESTBOUND
TRUE HEALTH SANFORD | CELERY ST & SUMMERLIN AVE | SANFORD SUNRAIL |
---|---|---|
5:30 am | 5:44 am | 6:00 am |
6:00 am | 6:14 am | 6:30 am |
6:30 am | 6:44 am | 7:00 am |
7:00 am | 7:14 am | 7:30 am |
7:30 am | 7:44 am | 8:00 am |
8:30 am | 8:44 am | 9:00 am |
9:30 am | 9:44 am | 10:00 am |
10:30 am | 10:44 am | 11:00 am |
11:30 am | 11:44 am | 12:00 pm |
12:30 pm | 12:44 pm | 1:00 pm |
1:30 pm | 1:44 pm | 2:00 pm |
2:30 pm | 2:44 pm | 3:00 pm |
3:30 pm | 3:44 pm | 4:00 pm |
4:30 pm | 4:44 pm | 5:00 pm |
5:00 pm | 5:14 pm | 5:30 pm |
5:30 pm | 5:44 pm | 6:00 pm |
6:00 pm | 6:14 pm | 6:30 pm |
6:30 pm | 6:44 pm | 7:00 pm |
7:00 pm | 7:14 pm | 7:30 pm |
SATURDAY EASTBOUND
SANFORD SUNRAIL | CELERY ST & SUMMERLIN AVE | TRUE HEALTH SANFORD |
---|---|---|
6:45 am | 7:01 am | 7:10 am |
7:45 am | 8:01 am | 8:10 am |
8:45 am | 9:01 am | 9:10 am |
9:45 am | 10:03 am | 10:12 am |
10:45 am | 11:03 am | 11:12 am |
11:45 am | 12:03 pm | 12:12 pm |
12:45 pm | 1:03 pm | 1:12 pm |
1:45 pm | 2:03 pm | 2:12 pm |
2:45 pm | 3:03 pm | 3:12 pm |
3:45 pm | 4:03 pm | 4:12 pm |
4:45 pm | 5:03 pm | 5:12 pm |
5:45 pm | 6:03 pm | 6:12 pm |
6:45 pm | 7:01 pm | 7:09 pm |
SATURDAY WESTBOUND
TRUE HEALTH SANFORD | CELERY ST & SUMMERLIN AVE | SANFORD SUNRAIL |
---|---|---|
6:20 am | 6:29 am | 6:45 am |
7:20 am | 7:31 am | 7:47 am |
8:20 am | 8:31 am | 8:47 am |
9:20 am | 9:31 am | 9:47 am |
10:20 am | 10:31 am | 10:47 am |
11:20 am | 11:29 am | 11:45 am |
12:20 pm | 12:29 pm | 12:45 pm |
1:20 pm | 1:29 pm | 1:45 pm |
2:20 pm | 2:29 pm | 2:45 pm |
3:20 pm | 3:29 pm | 3:45 pm |
4:20 pm | 4:29 pm | 4:45 pm |
5:20 pm | 5:29 pm | 5:45 pm |
6:20 pm | 6:29 pm | 6:45 pm |