UNIVERSAL ORLANDO/I-DRIVE EXPRESS
- Overview
- Schedule
Destination Parkway (.pdf)
LYNX Central Station (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to Destination Parkway SuperStop
5:45a – 10:55p Weekdays, 5:45a – 10:57p Saturday, 5:45a – 10:52p Sunday and holidays.
INBOUND
Destination Parkway SuperStop to LYNX Central Station
6:15a – 12:23a Weekdays, 6:15a – 12:24a Saturday, 6:15a – 12:23a Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
|
Bus Stop Changes for Links 38, 300 and 350
Bus Stop Change(s)
Mon, April 25 10:18 AM to Wed, December 31 7:00 PM
More Information> |
WEEKDAY INBOUND
SHINGLE CREEK RESORT | DESTINATION PARKWAY SUPERSTOP | UNIVERSAL ORLANDO PARKING GARAGE | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
6:15 am | 6:34 am | 6:52 am | |
6:45 am | 7:04 am | 7:22 am | |
7:15 am | 7:35 am | 7:53 am | |
7:45 am | 8:05 am | 8:23 am | |
8:15 am | 8:35 am | 8:53 am | |
8:45 am | 9:05 am | 9:23 am | |
9:15 am | 9:35 am | 9:53 am | |
9:45 am | 10:05 am | 10:23 am | |
10:15 am | 10:35 am | 10:53 am | |
10:45 am | 11:05 am | 11:23 am | |
11:15 am | 11:35 am | 11:53 am | |
11:45 am | 12:05 pm | 12:23 pm | |
12:15 pm | 12:35 pm | 12:53 pm | |
12:45 pm | 1:05 pm | 1:23 pm | |
1:15 pm | 1:35 pm | 1:53 pm | |
1:45 pm | 2:05 pm | 2:23 pm | |
2:15 pm | 2:36 pm | 2:54 pm | |
2:45 pm | 3:06 pm | 3:24 pm | |
3:15 pm | 3:37 pm | 3:56 pm | |
3:39 pm | 3:45 pm | 4:05 pm | 4:25 pm |
4:09 pm | 4:15 pm | 4:37 pm | 4:57 pm |
4:39 pm | 4:45 pm | 5:08 pm | 5:28 pm |
5:15 pm | 5:39 pm | 5:59 pm | |
5:45 pm | 6:10 pm | 6:30 pm | |
6:15 pm | 6:40 pm | 6:58 pm | |
6:45 pm | 7:09 pm | 7:27 pm | |
7:10 pm | 7:34 pm | 7:52 pm | |
7:40 pm | 8:04 pm | 8:22 pm | |
8:10 pm | 8:34 pm | 8:52 pm | |
8:40 pm | 9:03 pm | 9:21 pm | |
9:10 pm | 9:33 pm | 9:51 pm | |
9:40 pm | 10:02 pm | 10:20 pm | |
10:10 pm | 10:32 pm | 10:50 pm | |
10:40 pm | 11:02 pm | 11:20 pm | |
11:15 pm | 11:35 pm | 11:53 pm | |
11:45 pm | 12:05 am | 12:23 am |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | UNIVERSAL ORLANDO PARKING GARAGE | DESTINATION PARKWAY SUPERSTOP | SHINGLE CREEK RESORT |
---|---|---|---|
5:45 am | 6:02 am | 6:20 am | 6:25 am |
6:15 am | 6:32 am | 6:50 am | 6:56 am |
6:45 am | 7:03 am | 7:23 am | 7:29 am |
7:15 am | 7:34 am | 7:55 am | |
7:45 am | 8:04 am | 8:25 am | |
8:15 am | 8:34 am | 8:55 am | |
8:45 am | 9:04 am | 9:25 am | |
9:15 am | 9:34 am | 9:55 am | |
9:45 am | 10:04 am | 10:25 am | |
10:15 am | 10:34 am | 10:55 am | |
10:45 am | 11:04 am | 11:25 am | |
11:15 am | 11:34 am | 11:55 am | |
11:45 am | 12:04 pm | 12:25 pm | |
12:15 pm | 12:35 pm | 12:56 pm | |
12:45 pm | 1:05 pm | 1:26 pm | |
1:15 pm | 1:35 pm | 1:56 pm | |
1:45 pm | 2:05 pm | 2:26 pm | |
2:15 pm | 2:35 pm | 2:56 pm | |
2:45 pm | 3:05 pm | 3:26 pm | |
3:15 pm | 3:34 pm | 3:56 pm | 4:02 pm |
3:45 pm | 4:04 pm | 4:26 pm | 4:32 pm |
4:15 pm | 4:35 pm | 4:57 pm | |
4:45 pm | 5:05 pm | 5:27 pm | |
5:15 pm | 5:35 pm | 5:57 pm | |
5:45 pm | 6:05 pm | 6:27 pm | |
6:15 pm | 6:35 pm | 6:58 pm | |
6:45 pm | 7:05 pm | 7:28 pm | |
7:15 pm | 7:35 pm | 7:59 pm | |
7:45 pm | 8:05 pm | 8:29 pm | |
8:15 pm | 8:34 pm | 8:57 pm | |
8:45 pm | 9:04 pm | 9:27 pm | |
9:15 pm | 9:33 pm | 9:55 pm | |
9:45 pm | 10:03 pm | 10:25 pm | |
10:15 pm | 10:33 pm | 10:55 pm |
SATURDAY INBOUND
SHINGLE CREEK RESORT | DESTINATION PARKWAY SUPERSTOP | UNIVERSAL ORLANDO PARKING GARAGE | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
6:15 am | 6:34 am | 6:53 am | |
6:45 am | 7:04 am | 7:23 am | |
7:15 am | 7:34 am | 7:53 am | |
7:45 am | 8:04 am | 8:23 am | |
8:15 am | 8:34 am | 8:53 am | |
8:45 am | 9:05 am | 9:24 am | |
9:15 am | 9:37 am | 9:56 am | |
9:45 am | 10:07 am | 10:26 am | |
10:15 am | 10:37 am | 10:56 am | |
10:45 am | 11:07 am | 11:26 am | |
11:15 am | 11:38 am | 11:57 am | |
11:45 am | 12:08 pm | 12:27 pm | |
12:15 pm | 12:39 pm | 12:58 pm | |
12:45 pm | 1:09 pm | 1:28 pm | |
1:15 pm | 1:39 pm | 1:58 pm | |
1:45 pm | 2:09 pm | 2:28 pm | |
2:15 pm | 2:39 pm | 2:58 pm | |
2:45 pm | 3:09 pm | 3:28 pm | |
3:15 pm | 3:39 pm | 3:58 pm | |
3:40 pm | 3:45 pm | 4:09 pm | 4:28 pm |
4:10 pm | 4:15 pm | 4:39 pm | 4:58 pm |
4:40 pm | 4:45 pm | 5:09 pm | 5:28 pm |
5:15 pm | 5:40 pm | 5:59 pm | |
5:45 pm | 6:10 pm | 6:29 pm | |
6:15 pm | 6:40 pm | 6:59 pm | |
6:45 pm | 7:10 pm | 7:29 pm | |
7:15 pm | 7:40 pm | 7:59 pm | |
7:45 pm | 8:12 pm | 8:31 pm | |
8:15 pm | 8:42 pm | 9:01 pm | |
8:45 pm | 9:13 pm | 9:32 pm | |
9:15 pm | 9:43 pm | 10:02 pm | |
9:45 pm | 10:13 pm | 10:31 pm | |
10:15 pm | 10:43 pm | 11:01 pm | |
10:45 pm | 11:12 pm | 11:30 pm | |
11:15 pm | 11:40 pm | 11:58 pm | |
11:45 pm | 12:06 am | 12:24 am |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | UNIVERSAL ORLANDO PARKING GARAGE | DESTINATION PARKWAY SUPERSTOP | SHINGLE CREEK RESORT |
---|---|---|---|
5:45 am | 6:03 am | 6:20 am | 6:25 am |
6:15 am | 6:33 am | 6:53 am | 6:58 am |
6:45 am | 7:03 am | 7:24 am | 7:29 am |
7:15 am | 7:33 am | 7:54 am | |
7:45 am | 8:03 am | 8:24 am | |
8:15 am | 8:34 am | 8:55 am | |
8:45 am | 9:04 am | 9:25 am | |
9:15 am | 9:34 am | 9:55 am | |
9:45 am | 10:04 am | 10:25 am | |
10:15 am | 10:35 am | 10:56 am | |
10:45 am | 11:05 am | 11:26 am | |
11:15 am | 11:35 am | 11:57 am | |
11:45 am | 12:05 pm | 12:27 pm | |
12:15 pm | 12:35 pm | 12:57 pm | |
12:45 pm | 1:05 pm | 1:27 pm | |
1:15 pm | 1:35 pm | 1:58 pm | |
1:45 pm | 2:05 pm | 2:28 pm | |
2:15 pm | 2:35 pm | 2:58 pm | |
2:45 pm | 3:05 pm | 3:28 pm | |
3:15 pm | 3:35 pm | 3:57 pm | 4:03 pm |
3:45 pm | 4:07 pm | 4:29 pm | 4:35 pm |
4:15 pm | 4:35 pm | 4:58 pm | |
4:45 pm | 5:05 pm | 5:28 pm | |
5:15 pm | 5:35 pm | 5:58 pm | |
5:45 pm | 6:05 pm | 6:29 pm | |
6:15 pm | 6:35 pm | 6:59 pm | |
6:45 pm | 7:05 pm | 7:29 pm | |
7:15 pm | 7:35 pm | 7:59 pm | |
7:45 pm | 8:05 pm | 8:29 pm | |
8:15 pm | 8:35 pm | 8:58 pm | |
8:45 pm | 9:05 pm | 9:28 pm | |
9:15 pm | 9:35 pm | 9:57 pm | |
9:45 pm | 10:05 pm | 10:27 pm | |
10:15 pm | 10:35 pm | 10:57 pm |
SUNDAY & HOLIDAY INBOUND
SHINGLE CREEK RESORT | DESTINATION PARKWAY SUPERSTOP | UNIVERSAL ORLANDO PARKING GARAGE | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
6:15 am | 6:34 am | 6:51 am | |
6:45 am | 7:04 am | 7:21 am | |
7:15 am | 7:35 am | 7:53 am | |
7:45 am | 8:05 am | 8:23 am | |
8:15 am | 8:35 am | 8:54 am | |
8:45 am | 9:05 am | 9:24 am | |
9:15 am | 9:36 am | 9:55 am | |
9:45 am | 10:06 am | 10:25 am | |
10:15 am | 10:37 am | 10:56 am | |
10:45 am | 11:07 am | 11:26 am | |
11:15 am | 11:37 am | 11:56 am | |
11:45 am | 12:07 pm | 12:26 pm | |
12:15 pm | 12:37 pm | 12:56 pm | |
12:45 pm | 1:07 pm | 1:26 pm | |
1:15 pm | 1:37 pm | 1:56 pm | |
1:45 pm | 2:07 pm | 2:26 pm | |
2:15 pm | 2:38 pm | 2:57 pm | |
2:45 pm | 3:08 pm | 3:27 pm | |
3:15 pm | 3:39 pm | 3:58 pm | |
3:39 pm | 3:45 pm | 4:09 pm | 4:28 pm |
4:09 pm | 4:15 pm | 4:39 pm | 4:58 pm |
4:39 pm | 4:45 pm | 5:10 pm | 5:29 pm |
5:15 pm | 5:40 pm | 5:59 pm | |
5:45 pm | 6:11 pm | 6:30 pm | |
6:15 pm | 6:41 pm | 7:00 pm | |
6:45 pm | 7:11 pm | 7:30 pm | |
7:15 pm | 7:41 pm | 8:00 pm | |
7:45 pm | 8:11 pm | 8:30 pm | |
8:15 pm | 8:41 pm | 9:00 pm | |
8:45 pm | 9:11 pm | 9:30 pm | |
9:15 pm | 9:41 pm | 10:00 pm | |
9:45 pm | 10:11 pm | 10:30 pm | |
10:15 pm | 10:39 pm | 10:57 pm | |
10:45 pm | 11:09 pm | 11:27 pm | |
11:15 pm | 11:35 pm | 11:53 pm | |
11:45 pm | 12:05 am | 12:23 am |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | UNIVERSAL ORLANDO PARKING GARAGE | DESTINATION PARKWAY SUPERSTOP | SHINGLE CREEK RESORT |
---|---|---|---|
5:45 am | 6:03 am | 6:21 am | 6:27 am |
6:15 am | 6:33 am | 6:51 am | 6:57 am |
6:45 am | 7:03 am | 7:21 am | 7:27 am |
7:15 am | 7:34 am | 7:54 am | |
7:45 am | 8:04 am | 8:24 am | |
8:15 am | 8:34 am | 8:54 am | |
8:45 am | 9:04 am | 9:24 am | |
9:15 am | 9:34 am | 9:56 am | |
9:45 am | 10:04 am | 10:26 am | |
10:15 am | 10:34 am | 10:56 am | |
10:45 am | 11:04 am | 11:26 am | |
11:15 am | 11:34 am | 11:56 am | |
11:45 am | 12:04 pm | 12:26 pm | |
12:15 pm | 12:34 pm | 12:56 pm | |
12:45 pm | 1:04 pm | 1:26 pm | |
1:15 pm | 1:34 pm | 1:56 pm | |
1:45 pm | 2:04 pm | 2:26 pm | |
2:15 pm | 2:34 pm | 2:56 pm | |
2:45 pm | 3:04 pm | 3:26 pm | |
3:15 pm | 3:34 pm | 3:56 pm | 4:02 pm |
3:45 pm | 4:04 pm | 4:26 pm | 4:32 pm |
4:15 pm | 4:34 pm | 4:56 pm | |
4:45 pm | 5:04 pm | 5:26 pm | |
5:15 pm | 5:34 pm | 5:56 pm | |
5:45 pm | 6:04 pm | 6:27 pm | |
6:15 pm | 6:34 pm | 6:58 pm | |
6:45 pm | 7:04 pm | 7:28 pm | |
7:15 pm | 7:34 pm | 7:57 pm | |
7:45 pm | 8:04 pm | 8:27 pm | |
8:15 pm | 8:34 pm | 8:56 pm | |
8:45 pm | 9:04 pm | 9:26 pm | |
9:15 pm | 9:33 pm | 9:54 pm | |
9:45 pm | 10:03 pm | 10:23 pm | |
10:15 pm | 10:33 pm | 10:52 pm |