DISNEY EXPRESS
- Overview
- Schedule
LYNX Central Station (.pdf)
Disney Area (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to Disney University
5:15a – 12:00a Weekdays, Saturday, Sunday and holidays.
INBOUND
Disney University to LYNX Central Station
6:15a – 12:56a Weekdays, Saturday, Sunday and holidays.
Ticket and Transportation Center to LYNX Central Station
5:55a – 12:56a Weekdays, Saturday, Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
|
Bus Stop Changes for Links 38, 300 and 350
Bus Stop Change(s)
Mon, April 25 10:18 AM to Wed, December 31 7:00 PM
More Information> |
Disney Springs Transfer Center
Bus Bay Change
Mon, March 28 12:00 AM to Wed, December 31 7:00 PM
More Information> |
WEEKDAY INBOUND
DISNEY UNIVERSITY | WDW TRANSPORTATION & TICKET CTR | DISNEY SPRINGS TRANSFER CTR | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
5:55 am | 6:09 am | 6:34 am | |
6:15 am | 6:23 am | 6:37 am | 7:03 am |
6:45 am | 6:53 am | 7:07 am | 7:33 am |
7:15 am | 7:23 am | 7:37 am | 8:03 am |
7:45 am | 7:53 am | 8:07 am | 8:33 am |
8:15 am | 8:23 am | 8:38 am | 9:04 am |
8:45 am | 8:53 am | 9:08 am | 9:34 am |
9:15 am | 9:23 am | 9:38 am | 10:04 am |
9:45 am | 9:53 am | 10:08 am | 10:34 am |
10:15 am | 10:23 am | 10:38 am | 11:05 am |
10:45 am | 10:53 am | 11:08 am | 11:35 am |
11:15 am | 11:23 am | 11:38 am | 12:05 pm |
11:45 am | 11:53 am | 12:08 pm | 12:35 pm |
12:15 pm | 12:23 pm | 12:38 pm | 1:05 pm |
12:45 pm | 12:53 pm | 1:08 pm | 1:35 pm |
1:15 pm | 1:23 pm | 1:38 pm | 2:05 pm |
1:45 pm | 1:53 pm | 2:08 pm | 2:35 pm |
2:15 pm | 2:23 pm | 2:38 pm | 3:05 pm |
2:45 pm | 2:53 pm | 3:08 pm | 3:35 pm |
3:15 pm | 3:23 pm | 3:38 pm | 4:06 pm |
3:45 pm | 3:53 pm | 4:08 pm | 4:36 pm |
4:15 pm | 4:23 pm | 4:38 pm | 5:06 pm |
4:45 pm | 4:53 pm | 5:08 pm | 5:36 pm |
5:15 pm | 5:23 pm | 5:38 pm | 6:06 pm |
5:45 pm | 5:53 pm | 6:08 pm | 6:36 pm |
6:15 pm | 6:23 pm | 6:38 pm | 7:04 pm |
6:45 pm | 6:53 pm | 7:08 pm | 7:34 pm |
7:15 pm | 7:23 pm | 7:38 pm | 8:04 pm |
7:45 pm | 7:53 pm | 8:08 pm | 8:34 pm |
8:15 pm | 8:23 pm | 8:38 pm | 9:03 pm |
8:45 pm | 8:53 pm | 9:08 pm | 9:33 pm |
9:15 pm | 9:23 pm | 9:38 pm | 10:03 pm |
9:45 pm | 9:53 pm | 10:08 pm | 10:33 pm |
10:15 pm | 10:23 pm | 10:37 pm | 11:02 pm |
10:40 pm | 10:48 pm | 11:02 pm | 11:27 pm |
11:10 pm | 11:18 pm | 11:31 pm | 11:56 pm |
11:40 pm | 11:48 pm | 12:01 am | 12:26 am |
12:10 am | 12:18 am | 12:31 am | 12:56 am |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | DISNEY SPRINGS TRANSFER CTR | WDW TRANSPORTATION & TICKET CTR | DISNEY UNIVERSITY |
---|---|---|---|
5:15 am | 5:40 am | 5:53 am | 6:00 am |
5:45 am | 6:10 am | 6:23 am | 6:30 am |
6:15 am | 6:40 am | 6:53 am | 7:00 am |
6:45 am | 7:10 am | 7:23 am | 7:30 am |
7:15 am | 7:40 am | 7:53 am | 8:00 am |
7:45 am | 8:10 am | 8:23 am | 8:30 am |
8:15 am | 8:40 am | 8:53 am | 9:00 am |
8:45 am | 9:10 am | 9:23 am | 9:30 am |
9:15 am | 9:41 am | 9:54 am | 10:01 am |
9:45 am | 10:11 am | 10:24 am | 10:31 am |
10:15 am | 10:41 am | 10:54 am | 11:01 am |
10:45 am | 11:11 am | 11:24 am | 11:31 am |
11:15 am | 11:42 am | 11:55 am | 12:02 pm |
11:45 am | 12:12 pm | 12:25 pm | 12:32 pm |
12:15 pm | 12:42 pm | 12:55 pm | 1:02 pm |
12:45 pm | 1:12 pm | 1:25 pm | 1:32 pm |
1:15 pm | 1:42 pm | 1:55 pm | 2:02 pm |
1:45 pm | 2:12 pm | 2:25 pm | 2:32 pm |
2:15 pm | 2:43 pm | 2:56 pm | 3:03 pm |
2:45 pm | 3:13 pm | 3:26 pm | 3:33 pm |
3:15 pm | 3:45 pm | 3:58 pm | 4:05 pm |
3:45 pm | 4:15 pm | 4:28 pm | 4:35 pm |
4:15 pm | 4:46 pm | 4:59 pm | 5:06 pm |
4:45 pm | 5:16 pm | 5:29 pm | 5:36 pm |
5:15 pm | 5:46 pm | 5:59 pm | 6:06 pm |
5:45 pm | 6:16 pm | 6:29 pm | 6:36 pm |
6:15 pm | 6:46 pm | 6:59 pm | 7:06 pm |
6:45 pm | 7:16 pm | 7:29 pm | 7:36 pm |
7:15 pm | 7:43 pm | 7:56 pm | 8:03 pm |
7:45 pm | 8:13 pm | 8:26 pm | 8:33 pm |
8:15 pm | 8:40 pm | 8:53 pm | 9:00 pm |
8:45 pm | 9:10 pm | 9:23 pm | 9:30 pm |
9:15 pm | 9:40 pm | 9:53 pm | 10:00 pm |
9:45 pm | 10:10 pm | 10:23 pm | 10:30 pm |
10:15 pm | 10:40 pm | 10:53 pm | 11:00 pm |
10:45 pm | 11:10 pm | 11:23 pm | 11:30 pm |
11:15 pm | 11:40 pm | 11:53 pm | 12:00 am |
SATURDAY INBOUND
DISNEY UNIVERSITY | WDW TRANSPORTATION & TICKET CTR | DISNEY SPRINGS TRANSFER CTR | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
5:55 am | 6:10 am | 6:35 am | |
6:15 am | 6:22 am | 6:37 am | 7:02 am |
6:45 am | 6:52 am | 7:07 am | 7:32 am |
7:15 am | 7:22 am | 7:37 am | 8:02 am |
7:45 am | 7:52 am | 8:07 am | 8:32 am |
8:15 am | 8:22 am | 8:37 am | 9:02 am |
8:45 am | 8:52 am | 9:07 am | 9:32 am |
9:15 am | 9:22 am | 9:37 am | 10:02 am |
9:45 am | 9:52 am | 10:07 am | 10:32 am |
10:15 am | 10:22 am | 10:37 am | 11:02 am |
10:45 am | 10:52 am | 11:07 am | 11:32 am |
11:15 am | 11:22 am | 11:37 am | 12:02 pm |
11:45 am | 11:52 am | 12:07 pm | 12:32 pm |
12:15 pm | 12:22 pm | 12:37 pm | 1:02 pm |
12:45 pm | 12:52 pm | 1:07 pm | 1:32 pm |
1:15 pm | 1:22 pm | 1:37 pm | 2:02 pm |
1:45 pm | 1:52 pm | 2:07 pm | 2:32 pm |
2:15 pm | 2:22 pm | 2:37 pm | 3:02 pm |
2:45 pm | 2:52 pm | 3:07 pm | 3:32 pm |
3:15 pm | 3:22 pm | 3:37 pm | 4:02 pm |
3:45 pm | 3:52 pm | 4:07 pm | 4:32 pm |
4:15 pm | 4:22 pm | 4:37 pm | 5:02 pm |
4:45 pm | 4:52 pm | 5:07 pm | 5:32 pm |
5:15 pm | 5:22 pm | 5:37 pm | 6:02 pm |
5:45 pm | 5:52 pm | 6:07 pm | 6:32 pm |
6:15 pm | 6:22 pm | 6:37 pm | 7:02 pm |
6:45 pm | 6:52 pm | 7:07 pm | 7:32 pm |
7:15 pm | 7:22 pm | 7:37 pm | 8:02 pm |
7:45 pm | 7:52 pm | 8:07 pm | 8:32 pm |
8:15 pm | 8:22 pm | 8:37 pm | 9:02 pm |
8:45 pm | 8:52 pm | 9:07 pm | 9:32 pm |
9:15 pm | 9:22 pm | 9:37 pm | 10:02 pm |
9:45 pm | 9:52 pm | 10:07 pm | 10:32 pm |
10:15 pm | 10:22 pm | 10:37 pm | 11:02 pm |
10:40 pm | 10:47 pm | 11:02 pm | 11:27 pm |
11:10 pm | 11:17 pm | 11:32 pm | 11:57 pm |
11:40 pm | 11:47 pm | 12:02 am | 12:27 am |
12:10 am | 12:17 am | 12:32 am | 12:57 am |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | DISNEY SPRINGS TRANSFER CTR | WDW TRANSPORTATION & TICKET CTR | DISNEY UNIVERSITY |
---|---|---|---|
5:15 am | 5:40 am | 5:54 am | 6:01 am |
5:45 am | 6:10 am | 6:24 am | 6:31 am |
6:15 am | 6:40 am | 6:54 am | 7:01 am |
6:45 am | 7:10 am | 7:24 am | 7:31 am |
7:15 am | 7:40 am | 7:54 am | 8:01 am |
7:45 am | 8:10 am | 8:24 am | 8:31 am |
8:15 am | 8:40 am | 8:54 am | 9:01 am |
8:45 am | 9:10 am | 9:24 am | 9:31 am |
9:15 am | 9:40 am | 9:54 am | 10:01 am |
9:45 am | 10:10 am | 10:24 am | 10:31 am |
10:15 am | 10:40 am | 10:54 am | 11:01 am |
10:45 am | 11:10 am | 11:24 am | 11:31 am |
11:15 am | 11:40 am | 11:54 am | 12:01 pm |
11:45 am | 12:10 pm | 12:24 pm | 12:31 pm |
12:15 pm | 12:40 pm | 12:54 pm | 1:01 pm |
12:45 pm | 1:10 pm | 1:24 pm | 1:31 pm |
1:15 pm | 1:40 pm | 1:54 pm | 2:01 pm |
1:45 pm | 2:10 pm | 2:24 pm | 2:31 pm |
2:15 pm | 2:40 pm | 2:54 pm | 3:01 pm |
2:45 pm | 3:10 pm | 3:24 pm | 3:31 pm |
3:15 pm | 3:40 pm | 3:54 pm | 4:01 pm |
3:45 pm | 4:10 pm | 4:24 pm | 4:31 pm |
4:15 pm | 4:40 pm | 4:54 pm | 5:01 pm |
4:45 pm | 5:10 pm | 5:24 pm | 5:31 pm |
5:15 pm | 5:40 pm | 5:54 pm | 6:01 pm |
5:45 pm | 6:10 pm | 6:24 pm | 6:31 pm |
6:15 pm | 6:40 pm | 6:54 pm | 7:01 pm |
6:45 pm | 7:10 pm | 7:24 pm | 7:31 pm |
7:15 pm | 7:40 pm | 7:54 pm | 8:01 pm |
7:45 pm | 8:10 pm | 8:24 pm | 8:31 pm |
8:15 pm | 8:40 pm | 8:54 pm | 9:01 pm |
8:45 pm | 9:10 pm | 9:24 pm | 9:31 pm |
9:15 pm | 9:40 pm | 9:54 pm | 10:01 pm |
9:45 pm | 10:10 pm | 10:24 pm | 10:31 pm |
10:15 pm | 10:40 pm | 10:54 pm | 11:01 pm |
10:45 pm | 11:10 pm | 11:24 pm | 11:31 pm |
11:15 pm | 11:40 pm | 11:54 pm | 12:01 am |
SUNDAY & HOLIDAY INBOUND
DISNEY UNIVERSITY | WDW TRANSPORTATION & TICKET CTR | DISNEY SPRINGS TRANSFER CTR | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
5:55 am | 6:10 am | 6:35 am | |
6:15 am | 6:22 am | 6:37 am | 7:02 am |
6:45 am | 6:52 am | 7:07 am | 7:32 am |
7:15 am | 7:22 am | 7:37 am | 8:02 am |
7:45 am | 7:52 am | 8:07 am | 8:32 am |
8:15 am | 8:22 am | 8:37 am | 9:02 am |
8:45 am | 8:52 am | 9:07 am | 9:32 am |
9:15 am | 9:22 am | 9:37 am | 10:02 am |
9:45 am | 9:52 am | 10:07 am | 10:32 am |
10:15 am | 10:22 am | 10:37 am | 11:02 am |
10:45 am | 10:52 am | 11:07 am | 11:32 am |
11:15 am | 11:22 am | 11:37 am | 12:02 pm |
11:45 am | 11:52 am | 12:07 pm | 12:32 pm |
12:15 pm | 12:22 pm | 12:37 pm | 1:02 pm |
12:45 pm | 12:52 pm | 1:07 pm | 1:32 pm |
1:15 pm | 1:22 pm | 1:37 pm | 2:02 pm |
1:45 pm | 1:52 pm | 2:07 pm | 2:32 pm |
2:15 pm | 2:22 pm | 2:37 pm | 3:02 pm |
2:45 pm | 2:52 pm | 3:07 pm | 3:32 pm |
3:15 pm | 3:22 pm | 3:37 pm | 4:02 pm |
3:45 pm | 3:52 pm | 4:07 pm | 4:32 pm |
4:15 pm | 4:22 pm | 4:37 pm | 5:02 pm |
4:45 pm | 4:52 pm | 5:07 pm | 5:32 pm |
5:15 pm | 5:22 pm | 5:37 pm | 6:02 pm |
5:45 pm | 5:52 pm | 6:07 pm | 6:32 pm |
6:15 pm | 6:22 pm | 6:37 pm | 7:02 pm |
6:45 pm | 6:52 pm | 7:07 pm | 7:32 pm |
7:15 pm | 7:22 pm | 7:37 pm | 8:02 pm |
7:45 pm | 7:52 pm | 8:07 pm | 8:32 pm |
8:15 pm | 8:22 pm | 8:37 pm | 9:02 pm |
8:45 pm | 8:52 pm | 9:07 pm | 9:32 pm |
9:15 pm | 9:22 pm | 9:37 pm | 10:02 pm |
9:45 pm | 9:52 pm | 10:07 pm | 10:32 pm |
10:15 pm | 10:22 pm | 10:37 pm | 11:02 pm |
10:40 pm | 10:47 pm | 11:02 pm | 11:27 pm |
11:10 pm | 11:17 pm | 11:32 pm | 11:57 pm |
11:40 pm | 11:47 pm | 12:02 am | 12:27 am |
12:10 am | 12:17 am | 12:32 am | 12:57 am |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | DISNEY SPRINGS TRANSFER CTR | WDW TRANSPORTATION & TICKET CTR | DISNEY UNIVERSITY |
---|---|---|---|
5:15 am | 5:40 am | 5:55 am | 6:02 am |
5:45 am | 6:10 am | 6:25 am | 6:32 am |
6:15 am | 6:40 am | 6:55 am | 7:02 am |
6:45 am | 7:10 am | 7:25 am | 7:32 am |
7:15 am | 7:40 am | 7:55 am | 8:02 am |
7:45 am | 8:10 am | 8:25 am | 8:32 am |
8:15 am | 8:40 am | 8:55 am | 9:02 am |
8:45 am | 9:10 am | 9:25 am | 9:32 am |
9:15 am | 9:40 am | 9:55 am | 10:02 am |
9:45 am | 10:10 am | 10:25 am | 10:32 am |
10:15 am | 10:40 am | 10:55 am | 11:02 am |
10:45 am | 11:10 am | 11:25 am | 11:32 am |
11:15 am | 11:40 am | 11:55 am | 12:02 pm |
11:45 am | 12:10 pm | 12:25 pm | 12:32 pm |
12:15 pm | 12:40 pm | 12:55 pm | 1:02 pm |
12:45 pm | 1:10 pm | 1:25 pm | 1:32 pm |
1:15 pm | 1:40 pm | 1:55 pm | 2:02 pm |
1:45 pm | 2:10 pm | 2:25 pm | 2:32 pm |
2:15 pm | 2:40 pm | 2:55 pm | 3:02 pm |
2:45 pm | 3:10 pm | 3:25 pm | 3:32 pm |
3:15 pm | 3:40 pm | 3:55 pm | 4:02 pm |
3:45 pm | 4:10 pm | 4:25 pm | 4:32 pm |
4:15 pm | 4:40 pm | 4:55 pm | 5:02 pm |
4:45 pm | 5:10 pm | 5:25 pm | 5:32 pm |
5:15 pm | 5:40 pm | 5:55 pm | 6:02 pm |
5:45 pm | 6:10 pm | 6:25 pm | 6:32 pm |
6:15 pm | 6:40 pm | 6:55 pm | 7:02 pm |
6:45 pm | 7:10 pm | 7:25 pm | 7:32 pm |
7:15 pm | 7:40 pm | 7:55 pm | 8:02 pm |
7:45 pm | 8:10 pm | 8:25 pm | 8:32 pm |
8:15 pm | 8:40 pm | 8:55 pm | 9:02 pm |
8:45 pm | 9:10 pm | 9:25 pm | 9:32 pm |
9:15 pm | 9:40 pm | 9:55 pm | 10:02 pm |
9:45 pm | 10:10 pm | 10:25 pm | 10:32 pm |
10:15 pm | 10:40 pm | 10:55 pm | 11:02 pm |
10:45 pm | 11:10 pm | 11:25 pm | 11:32 pm |
11:15 pm | 11:40 pm | 11:55 pm | 12:02 am |