E. COLONIAL DRIVE/GOLDENROD ROAD
- Overview
- Schedule
Colonial Dr East/West (.pdf)
LYNX Central Central (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to Forsyth Road & Aloma Boulevard
4:35a – 12:42a Weekdays, 5:15a – 9:44p Saturday, 5:15a – 7:45p Sunday and holidays.
INBOUND
Forsyth Road and Aloma Boulevard to LYNX Central Station
5:28a – 1:13a Weekdays, 6:00a- 10:34p Saturday, 6:05a – 8:30p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
|
Links 28 and 29 Bus Stop Removal
Bus Stop Removal
Wed, May 11 3:37 PM to Wed, December 31 7:00 PM
More Information> |
WEEKDAY INBOUND
ALOMA AVE & FORSYTH RD | GOLDENROD RD & BATES RD | SEMORAN BLVD AND E COLONIAL DR | ORLANDO FASHION SQUARE | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|
5:28 am | 5:37 am | 5:47 am | 5:52 am | 6:05 am |
5:56 am | 6:05 am | 6:15 am | 6:20 am | 6:35 am |
6:21 am | 6:30 am | 6:40 am | 6:46 am | 7:02 am |
6:50 am | 6:59 am | 7:10 am | 7:16 am | 7:34 am |
7:20 am | 7:30 am | 7:41 am | 7:47 am | 8:05 am |
7:48 am | 7:58 am | 8:10 am | 8:16 am | 8:34 am |
8:18 am | 8:28 am | 8:40 am | 8:46 am | 9:04 am |
8:48 am | 8:58 am | 9:10 am | 9:16 am | 9:34 am |
9:18 am | 9:28 am | 9:40 am | 9:46 am | 10:05 am |
9:50 am | 9:59 am | 10:10 am | 10:16 am | 10:35 am |
10:20 am | 10:29 am | 10:40 am | 10:46 am | 11:05 am |
10:50 am | 10:59 am | 11:10 am | 11:16 am | 11:35 am |
11:20 am | 11:29 am | 11:40 am | 11:46 am | 12:05 pm |
11:50 am | 11:59 am | 12:10 pm | 12:16 pm | 12:35 pm |
12:20 pm | 12:29 pm | 12:40 pm | 12:47 pm | 1:06 pm |
12:50 pm | 12:59 pm | 1:10 pm | 1:17 pm | 1:37 pm |
1:15 pm | 1:24 pm | 1:35 pm | 1:42 pm | 2:02 pm |
1:45 pm | 1:54 pm | 2:05 pm | 2:12 pm | 2:32 pm |
2:15 pm | 2:24 pm | 2:35 pm | 2:42 pm | 3:02 pm |
2:45 pm | 2:54 pm | 3:05 pm | 3:12 pm | 3:32 pm |
3:15 pm | 3:24 pm | 3:35 pm | 3:42 pm | 4:03 pm |
3:45 pm | 3:55 pm | 4:06 pm | 4:13 pm | 4:34 pm |
4:18 pm | 4:28 pm | 4:40 pm | 4:47 pm | 5:09 pm |
4:48 pm | 4:58 pm | 5:10 pm | 5:17 pm | 5:39 pm |
5:17 pm | 5:27 pm | 5:39 pm | 5:46 pm | 6:08 pm |
5:52 pm | 6:02 pm | 6:14 pm | 6:21 pm | 6:42 pm |
6:23 pm | 6:32 pm | 6:42 pm | 6:48 pm | 7:06 pm |
6:52 pm | 7:01 pm | 7:11 pm | 7:17 pm | 7:33 pm |
7:22 pm | 7:31 pm | 7:41 pm | 7:47 pm | 8:02 pm |
7:52 pm | 8:01 pm | 8:11 pm | 8:17 pm | 8:32 pm |
8:55 pm | 9:03 pm | 9:13 pm | 9:19 pm | 9:34 pm |
9:59 pm | 10:07 pm | 10:16 pm | 10:21 pm | 10:36 pm |
11:01 pm | 11:08 pm | 11:17 pm | 11:22 pm | 11:35 pm |
11:45 pm | 11:52 pm | 11:59 pm | 12:03 am | 12:14 am |
12:45 am | 12:51 am | 12:58 am | 1:02 am | 1:13 am |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | ORLANDO FASHION SQUARE | SEMORAN BLVD AND E COLONIAL DR | ALOMA AVE & FORSYTH RD |
---|---|---|---|
4:35 am | 4:44 am | 4:50 am | 5:01 am |
5:05 am | 5:15 am | 5:21 am | 5:32 am |
5:30 am | 5:41 am | 5:47 am | 6:00 am |
6:00 am | 6:11 am | 6:17 am | 6:32 am |
6:30 am | 6:42 am | 6:48 am | 7:03 am |
7:00 am | 7:13 am | 7:19 am | 7:34 am |
7:30 am | 7:44 am | 7:51 am | 8:07 am |
8:00 am | 8:15 am | 8:22 am | 8:38 am |
8:30 am | 8:45 am | 8:52 am | 9:08 am |
9:00 am | 9:15 am | 9:22 am | 9:38 am |
9:30 am | 9:45 am | 9:52 am | 10:08 am |
10:00 am | 10:15 am | 10:22 am | 10:38 am |
10:30 am | 10:45 am | 10:52 am | 11:07 am |
11:00 am | 11:15 am | 11:23 am | 11:38 am |
11:30 am | 11:45 am | 11:53 am | 12:08 pm |
12:00 pm | 12:16 pm | 12:24 pm | 12:39 pm |
12:30 pm | 12:46 pm | 12:54 pm | 1:09 pm |
1:00 pm | 1:17 pm | 1:25 pm | 1:40 pm |
1:30 pm | 1:47 pm | 1:55 pm | 2:10 pm |
2:00 pm | 2:17 pm | 2:25 pm | 2:40 pm |
2:30 pm | 2:47 pm | 2:55 pm | 3:11 pm |
3:00 pm | 3:18 pm | 3:26 pm | 3:42 pm |
3:30 pm | 3:48 pm | 3:56 pm | 4:12 pm |
4:00 pm | 4:19 pm | 4:27 pm | 4:43 pm |
4:30 pm | 4:49 pm | 4:57 pm | 5:13 pm |
5:00 pm | 5:20 pm | 5:28 pm | 5:44 pm |
5:30 pm | 5:50 pm | 5:58 pm | 6:13 pm |
6:00 pm | 6:17 pm | 6:25 pm | 6:39 pm |
6:30 pm | 6:45 pm | 6:52 pm | 7:06 pm |
7:15 pm | 7:30 pm | 7:37 pm | 7:51 pm |
8:15 pm | 8:29 pm | 8:35 pm | 8:47 pm |
9:15 pm | 9:28 pm | 9:34 pm | 9:46 pm |
10:15 pm | 10:27 pm | 10:33 pm | 10:45 pm |
11:15 pm | 11:26 pm | 11:31 pm | 11:42 pm |
12:15 am | 12:26 am | 12:31 am | 12:42 am |
SATURDAY INBOUND
ALOMA AVE & FORSYTH RD | GOLDENROD RD & BATES RD | SEMORAN BLVD AND E COLONIAL DR | ORLANDO FASHION SQUARE | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|
6:00 am | 6:08 am | 6:16 am | 6:21 am | 6:34 am |
7:00 am | 7:08 am | 7:16 am | 7:21 am | 7:34 am |
8:00 am | 8:09 am | 8:18 am | 8:23 am | 8:36 am |
8:55 am | 9:04 am | 9:13 am | 9:19 am | 9:34 am |
9:55 am | 10:04 am | 10:13 am | 10:19 am | 10:34 am |
10:55 am | 11:04 am | 11:13 am | 11:19 am | 11:34 am |
11:55 am | 12:04 pm | 12:13 pm | 12:19 pm | 12:34 pm |
12:55 pm | 1:04 pm | 1:13 pm | 1:19 pm | 1:34 pm |
1:55 pm | 2:04 pm | 2:13 pm | 2:20 pm | 2:35 pm |
2:55 pm | 3:04 pm | 3:13 pm | 3:20 pm | 3:35 pm |
3:55 pm | 4:04 pm | 4:13 pm | 4:20 pm | 4:35 pm |
4:55 pm | 5:04 pm | 5:13 pm | 5:20 pm | 5:35 pm |
5:55 pm | 6:04 pm | 6:13 pm | 6:20 pm | 6:35 pm |
7:00 pm | 7:09 pm | 7:18 pm | 7:24 pm | 7:36 pm |
8:00 pm | 8:09 pm | 8:18 pm | 8:24 pm | 8:36 pm |
9:00 pm | 9:09 pm | 9:18 pm | 9:23 pm | 9:34 pm |
10:00 pm | 10:09 pm | 10:18 pm | 10:23 pm | 10:34 pm |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | ORLANDO FASHION SQUARE | SEMORAN BLVD AND E COLONIAL DR | ALOMA AVE & FORSYTH RD |
---|---|---|---|
5:15 am | 5:25 am | 5:31 am | 5:43 am |
6:15 am | 6:26 am | 6:32 am | 6:45 am |
7:15 am | 7:28 am | 7:34 am | 7:47 am |
8:15 am | 8:28 am | 8:35 am | 8:48 am |
9:15 am | 9:29 am | 9:36 am | 9:49 am |
10:15 am | 10:31 am | 10:38 am | 10:51 am |
11:15 am | 11:32 am | 11:40 am | 11:53 am |
12:15 pm | 12:33 pm | 12:41 pm | 12:54 pm |
1:15 pm | 1:33 pm | 1:40 pm | 1:54 pm |
2:15 pm | 2:33 pm | 2:40 pm | 2:54 pm |
3:15 pm | 3:33 pm | 3:40 pm | 3:54 pm |
4:15 pm | 4:33 pm | 4:40 pm | 4:54 pm |
5:15 pm | 5:33 pm | 5:40 pm | 5:54 pm |
6:15 pm | 6:30 pm | 6:37 pm | 6:50 pm |
7:15 pm | 7:29 pm | 7:36 pm | 7:49 pm |
8:15 pm | 8:27 pm | 8:33 pm | 8:45 pm |
9:15 pm | 9:26 pm | 9:32 pm | 9:44 pm |
SUNDAY & HOLIDAY INBOUND
ALOMA AVE & FORSYTH RD | GOLDENROD RD & BATES RD | SEMORAN BLVD AND E COLONIAL DR | ORLANDO FASHION SQUARE | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|
6:05 am | 6:12 am | 6:20 am | 6:25 am | 6:35 am |
7:05 am | 7:12 am | 7:20 am | 7:25 am | 7:35 am |
8:05 am | 8:13 am | 8:21 am | 8:26 am | 8:36 am |
9:00 am | 9:08 am | 9:18 am | 9:23 am | 9:34 am |
9:55 am | 10:04 am | 10:14 am | 10:20 am | 10:32 am |
10:55 am | 11:04 am | 11:14 am | 11:20 am | 11:34 am |
11:55 am | 12:04 pm | 12:14 pm | 12:20 pm | 12:35 pm |
12:55 pm | 1:04 pm | 1:14 pm | 1:20 pm | 1:35 pm |
1:55 pm | 2:04 pm | 2:13 pm | 2:19 pm | 2:34 pm |
2:55 pm | 3:04 pm | 3:13 pm | 3:19 pm | 3:34 pm |
3:55 pm | 4:04 pm | 4:13 pm | 4:19 pm | 4:33 pm |
4:55 pm | 5:04 pm | 5:13 pm | 5:19 pm | 5:33 pm |
6:00 pm | 6:09 pm | 6:18 pm | 6:23 pm | 6:36 pm |
7:00 pm | 7:08 pm | 7:17 pm | 7:22 pm | 7:34 pm |
8:00 pm | 8:07 pm | 8:15 pm | 8:20 pm | 8:30 pm |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | ORLANDO FASHION SQUARE | SEMORAN BLVD AND E COLONIAL DR | ALOMA AVE & FORSYTH RD |
---|---|---|---|
5:15 am | 5:26 am | 5:32 am | 5:44 am |
6:15 am | 6:26 am | 6:32 am | 6:44 am |
7:15 am | 7:27 am | 7:34 am | 7:46 am |
8:15 am | 8:28 am | 8:35 am | 8:47 am |
9:15 am | 9:28 am | 9:35 am | 9:48 am |
10:15 am | 10:29 am | 10:36 am | 10:49 am |
11:15 am | 11:30 am | 11:37 am | 11:50 am |
12:15 pm | 12:31 pm | 12:38 pm | 12:51 pm |
1:15 pm | 1:31 pm | 1:38 pm | 1:51 pm |
2:15 pm | 2:31 pm | 2:38 pm | 2:51 pm |
3:15 pm | 3:31 pm | 3:38 pm | 3:51 pm |
4:15 pm | 4:31 pm | 4:38 pm | 4:50 pm |
5:15 pm | 5:30 pm | 5:37 pm | 5:49 pm |
6:15 pm | 6:28 pm | 6:35 pm | 6:47 pm |
7:15 pm | 7:26 pm | 7:33 pm | 7:45 pm |