MERCY DRIVE/SHADER ROAD
- Overview
- Schedule
LYNX Central Station (.pdf)
Washington Shores (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to LYNX Operations Center
5:20a – 10:21p Weekdays, 5:15a – 10:22p Saturday, 6:15a – 9:50p Sunday and holidays
INBOUND
LYNX Operations Center inbound to LYNX Central Station
4:45a – 9:33p Weekdays, 5:20a – 9:32p Saturday, 5:00a – 7:34p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
Temporary Bus Stop Suspension on Hughey Avenue
Bus Stop Change(s)
Mon, December 13 12:00 AM to Wed, December 31 7:00 PM
More Information> |
WEEKDAY INBOUND
LYNX OPERATIONS BASE | MERCY DR & PRINCETON ST | COLONIAL DR AND JOHN YOUNG PKY | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
4:45 am | 4:57 am | 5:06 am | 5:20 am |
5:15 am | 5:28 am | 5:38 am | 5:52 am |
5:45 am | 5:58 am | 6:08 am | 6:22 am |
6:10 am | 6:23 am | 6:34 am | 6:49 am |
6:40 am | 6:53 am | 7:04 am | 7:19 am |
7:10 am | 7:23 am | 7:34 am | 7:51 am |
7:40 am | 7:53 am | 8:04 am | 8:21 am |
8:10 am | 8:22 am | 8:33 am | 8:50 am |
8:40 am | 8:52 am | 9:03 am | 9:20 am |
9:10 am | 9:23 am | 9:34 am | 9:51 am |
9:40 am | 9:53 am | 10:04 am | 10:21 am |
10:10 am | 10:23 am | 10:34 am | 10:51 am |
10:40 am | 10:53 am | 11:04 am | 11:21 am |
11:10 am | 11:23 am | 11:34 am | 11:51 am |
11:40 am | 11:53 am | 12:04 pm | 12:21 pm |
12:10 pm | 12:23 pm | 12:34 pm | 12:51 pm |
12:40 pm | 12:53 pm | 1:04 pm | 1:21 pm |
1:10 pm | 1:23 pm | 1:34 pm | 1:51 pm |
1:40 pm | 1:53 pm | 2:04 pm | 2:21 pm |
2:10 pm | 2:24 pm | 2:35 pm | 2:53 pm |
2:40 pm | 2:54 pm | 3:05 pm | 3:23 pm |
3:10 pm | 3:24 pm | 3:34 pm | 3:52 pm |
3:40 pm | 3:54 pm | 4:04 pm | 4:22 pm |
4:10 pm | 4:26 pm | 4:36 pm | 4:54 pm |
4:40 pm | 4:56 pm | 5:06 pm | 5:24 pm |
5:10 pm | 5:25 pm | 5:35 pm | 5:53 pm |
5:40 pm | 5:53 pm | 6:02 pm | 6:18 pm |
6:10 pm | 6:23 pm | 6:32 pm | 6:48 pm |
7:00 pm | 7:10 pm | 7:19 pm | 7:33 pm |
8:00 pm | 8:10 pm | 8:19 pm | 8:33 pm |
9:00 pm | 9:10 pm | 9:19 pm | 9:33 pm |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | COLONIAL DR AND JOHN YOUNG PKY | MERCY DR & PRINCETON ST | LYNX OPERATIONS BASE |
---|---|---|---|
5:20 am | 5:33 am | 5:42 am | 5:56 am |
5:45 am | 5:58 am | 6:07 am | 6:21 am |
6:15 am | 6:31 am | 6:40 am | 6:56 am |
6:45 am | 7:01 am | 7:10 am | 7:26 am |
7:15 am | 7:32 am | 7:41 am | 7:58 am |
7:45 am | 8:02 am | 8:11 am | 8:28 am |
8:15 am | 8:33 am | 8:42 am | 8:58 am |
8:45 am | 9:03 am | 9:12 am | 9:28 am |
9:15 am | 9:33 am | 9:42 am | 9:58 am |
9:45 am | 10:03 am | 10:12 am | 10:28 am |
10:15 am | 10:33 am | 10:42 am | 10:58 am |
10:45 am | 11:03 am | 11:12 am | 11:28 am |
11:15 am | 11:33 am | 11:42 am | 11:58 am |
11:45 am | 12:03 pm | 12:12 pm | 12:28 pm |
12:15 pm | 12:33 pm | 12:42 pm | 12:58 pm |
12:45 pm | 1:03 pm | 1:12 pm | 1:28 pm |
1:15 pm | 1:33 pm | 1:42 pm | 1:58 pm |
1:45 pm | 2:03 pm | 2:12 pm | 2:28 pm |
2:15 pm | 2:33 pm | 2:42 pm | 2:58 pm |
2:45 pm | 3:03 pm | 3:12 pm | 3:28 pm |
3:15 pm | 3:35 pm | 3:45 pm | 4:01 pm |
3:45 pm | 4:05 pm | 4:15 pm | 4:31 pm |
4:15 pm | 4:36 pm | 4:46 pm | 5:02 pm |
4:45 pm | 5:06 pm | 5:16 pm | 5:32 pm |
5:15 pm | 5:37 pm | 5:47 pm | 6:03 pm |
5:45 pm | 6:07 pm | 6:17 pm | 6:33 pm |
6:15 pm | 6:33 pm | 6:42 pm | 6:56 pm |
6:45 pm | 7:02 pm | 7:11 pm | 7:24 pm |
7:45 pm | 8:02 pm | 8:11 pm | 8:24 pm |
8:45 pm | 9:00 pm | 9:08 pm | 9:21 pm |
9:45 pm | 10:00 pm | 10:08 pm | 10:21 pm |
SATURDAY INBOUND
LYNX OPERATIONS BASE | MERCY DR & PRINCETON ST | COLONIAL DR AND JOHN YOUNG PKY | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
5:20 am | 5:29 am | 5:37 am | 5:48 am |
5:50 am | 6:00 am | 6:09 am | 6:21 am |
6:20 am | 6:30 am | 6:39 am | 6:51 am |
6:45 am | 6:56 am | 7:05 am | 7:18 am |
7:15 am | 7:26 am | 7:35 am | 7:48 am |
7:45 am | 7:56 am | 8:06 am | 8:20 am |
8:15 am | 8:26 am | 8:36 am | 8:50 am |
8:45 am | 8:56 am | 9:06 am | 9:21 am |
9:15 am | 9:26 am | 9:36 am | 9:51 am |
9:45 am | 9:57 am | 10:07 am | 10:22 am |
10:15 am | 10:27 am | 10:37 am | 10:52 am |
10:45 am | 10:57 am | 11:07 am | 11:22 am |
11:15 am | 11:27 am | 11:37 am | 11:52 am |
11:45 am | 11:57 am | 12:07 pm | 12:22 pm |
12:15 pm | 12:27 pm | 12:37 pm | 12:52 pm |
12:45 pm | 12:57 pm | 1:07 pm | 1:22 pm |
1:15 pm | 1:27 pm | 1:37 pm | 1:52 pm |
1:45 pm | 1:57 pm | 2:07 pm | 2:22 pm |
2:15 pm | 2:27 pm | 2:37 pm | 2:52 pm |
2:45 pm | 2:57 pm | 3:07 pm | 3:22 pm |
3:15 pm | 3:27 pm | 3:37 pm | 3:52 pm |
3:45 pm | 3:57 pm | 4:07 pm | 4:21 pm |
4:15 pm | 4:27 pm | 4:37 pm | 4:51 pm |
4:45 pm | 4:57 pm | 5:06 pm | 5:20 pm |
5:15 pm | 5:27 pm | 5:36 pm | 5:50 pm |
5:45 pm | 5:56 pm | 6:05 pm | 6:19 pm |
6:15 pm | 6:26 pm | 6:35 pm | 6:49 pm |
7:00 pm | 7:11 pm | 7:20 pm | 7:33 pm |
8:00 pm | 8:11 pm | 8:20 pm | 8:33 pm |
9:00 pm | 9:10 pm | 9:19 pm | 9:32 pm |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | COLONIAL DR AND JOHN YOUNG PKY | MERCY DR & PRINCETON ST | LYNX OPERATIONS BASE |
---|---|---|---|
5:15 am | 5:28 am | 5:35 am | 5:47 am |
6:15 am | 6:28 am | 6:35 am | 6:47 am |
6:45 am | 6:58 am | 7:05 am | 7:17 am |
7:15 am | 7:28 am | 7:35 am | 7:47 am |
7:45 am | 7:58 am | 8:05 am | 8:17 am |
8:15 am | 8:29 am | 8:37 am | 8:49 am |
8:45 am | 8:59 am | 9:07 am | 9:19 am |
9:15 am | 9:31 am | 9:39 am | 9:52 am |
9:45 am | 10:01 am | 10:09 am | 10:22 am |
10:15 am | 10:31 am | 10:39 am | 10:52 am |
10:45 am | 11:01 am | 11:09 am | 11:22 am |
11:15 am | 11:32 am | 11:41 am | 11:55 am |
11:45 am | 12:02 pm | 12:11 pm | 12:25 pm |
12:15 pm | 12:32 pm | 12:41 pm | 12:55 pm |
12:45 pm | 1:02 pm | 1:11 pm | 1:25 pm |
1:15 pm | 1:32 pm | 1:41 pm | 1:55 pm |
1:45 pm | 2:02 pm | 2:11 pm | 2:25 pm |
2:15 pm | 2:32 pm | 2:41 pm | 2:55 pm |
2:45 pm | 3:02 pm | 3:11 pm | 3:25 pm |
3:15 pm | 3:32 pm | 3:41 pm | 3:55 pm |
3:45 pm | 4:02 pm | 4:11 pm | 4:25 pm |
4:15 pm | 4:32 pm | 4:40 pm | 4:54 pm |
4:45 pm | 5:02 pm | 5:10 pm | 5:24 pm |
5:15 pm | 5:32 pm | 5:40 pm | 5:53 pm |
5:45 pm | 6:02 pm | 6:10 pm | 6:23 pm |
6:15 pm | 6:32 pm | 6:40 pm | 6:53 pm |
6:45 pm | 7:02 pm | 7:10 pm | 7:23 pm |
7:45 pm | 8:01 pm | 8:09 pm | 8:22 pm |
8:45 pm | 9:01 pm | 9:09 pm | 9:22 pm |
9:45 pm | 10:01 pm | 10:09 pm | 10:22 pm |
SUNDAY & HOLIDAY INBOUND
LYNX OPERATIONS BASE | MERCY DR & PRINCETON ST | COLONIAL DR AND JOHN YOUNG PKY | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
5:00 am | 5:10 am | 5:19 am | 5:31 am |
6:00 am | 6:11 am | 6:21 am | 6:33 am |
7:00 am | 7:11 am | 7:21 am | 7:34 am |
8:00 am | 8:11 am | 8:21 am | 8:34 am |
9:00 am | 9:11 am | 9:21 am | 9:35 am |
10:00 am | 10:11 am | 10:21 am | 10:35 am |
11:00 am | 11:11 am | 11:21 am | 11:36 am |
12:00 pm | 12:11 pm | 12:21 pm | 12:36 pm |
1:00 pm | 1:11 pm | 1:21 pm | 1:36 pm |
2:00 pm | 2:11 pm | 2:21 pm | 2:36 pm |
3:00 pm | 3:11 pm | 3:21 pm | 3:36 pm |
4:00 pm | 4:11 pm | 4:20 pm | 4:35 pm |
5:00 pm | 5:11 pm | 5:20 pm | 5:35 pm |
6:00 pm | 6:11 pm | 6:19 pm | 6:34 pm |
7:00 pm | 7:11 pm | 7:19 pm | 7:34 pm |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | COLONIAL DR AND JOHN YOUNG PKY | MERCY DR & PRINCETON ST | LYNX OPERATIONS BASE |
---|---|---|---|
6:15 am | 6:27 am | 6:35 am | 6:47 am |
7:15 am | 7:27 am | 7:35 am | 7:47 am |
8:15 am | 8:29 am | 8:37 am | 8:50 am |
9:15 am | 9:31 am | 9:39 am | 9:52 am |
10:15 am | 10:31 am | 10:39 am | 10:52 am |
11:15 am | 11:31 am | 11:39 am | 11:53 am |
12:15 pm | 12:31 pm | 12:39 pm | 12:53 pm |
1:15 pm | 1:31 pm | 1:39 pm | 1:52 pm |
2:15 pm | 2:31 pm | 2:39 pm | 2:52 pm |
3:15 pm | 3:31 pm | 3:39 pm | 3:52 pm |
4:15 pm | 4:31 pm | 4:39 pm | 4:52 pm |
5:15 pm | 5:31 pm | 5:39 pm | 5:52 pm |
6:15 pm | 6:31 pm | 6:39 pm | 6:52 pm |
7:15 pm | 7:31 pm | 7:39 pm | 7:52 pm |
8:15 pm | 8:31 pm | 8:38 pm | 8:51 pm |
9:15 pm | 9:30 pm | 9:37 pm | 9:50 pm |