MALIBU STREET/PINE HILLS/WASHINGTON SHORES
- Overview
- Schedule
Washington Shores SuperStop (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to Princeton / John Young Parkway - Walmart
5:00a – 10:40p Weekdays, 5:00a – 10:40p Saturday, 5:45a – 8:25p Sunday and holidays.
INBOUND
John Young Parkway - Walmart to LYNX Central Station
4:50a – 10:28p Weekdays, 4:50a – 9:29p Saturday, 5:50a – 8:29p Sunday and holidays.
John Young Parkway - Walmart to Washington Shores SuperStop
4:50a – 10:11p Saturday.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
Temporary Bus Stop Suspension on Hughey Avenue
Bus Stop Change(s)
Mon, December 13 12:00 AM to Wed, December 31 7:00 PM
More Information> |
|
Amway Center Activities Detour
Planned Reroute
Mon, November 20 12:17 PM to Wed, December 31 7:00 PM
More Information> |
WEEKDAY INBOUND
WALMART PRINCETON | MERCY DR AND COLONIAL DR. | WASHINGTON SHORES SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
4:50 am | 5:01 am | 5:17 am | 5:35 am |
5:45 am | 5:56 am | 6:12 am | 6:34 am |
6:45 am | 6:56 am | 7:13 am | 7:35 am |
7:45 am | 7:56 am | 8:13 am | 8:35 am |
8:45 am | 8:56 am | 9:13 am | 9:35 am |
9:45 am | 9:56 am | 10:13 am | 10:35 am |
10:45 am | 10:56 am | 11:13 am | 11:35 am |
11:45 am | 11:56 am | 12:13 pm | 12:35 pm |
12:45 pm | 12:56 pm | 1:13 pm | 1:35 pm |
1:45 pm | 1:56 pm | 2:13 pm | 2:35 pm |
2:45 pm | 2:56 pm | 3:13 pm | 3:35 pm |
3:45 pm | 3:56 pm | 4:13 pm | 4:34 pm |
4:45 pm | 4:56 pm | 5:13 pm | 5:33 pm |
5:50 pm | 6:00 pm | 6:16 pm | 6:36 pm |
6:50 pm | 7:00 pm | 7:16 pm | 7:34 pm |
7:50 pm | 8:00 pm | 8:16 pm | 8:34 pm |
8:50 pm | 9:00 pm | 9:13 pm | 9:31 pm |
9:50 pm | 9:58 pm | 10:10 pm | 10:28 pm |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | WASHINGTON SHORES SUPERSTOP | MERCY DR AND COLONIAL DR. | WALMART PRINCETON |
---|---|---|---|
5:00 am | 5:20 am | 5:33 am | 5:43 am |
6:00 am | 6:20 am | 6:33 am | 6:43 am |
7:00 am | 7:20 am | 7:33 am | 7:43 am |
8:00 am | 8:20 am | 8:34 am | 8:44 am |
9:00 am | 9:20 am | 9:34 am | 9:44 am |
10:00 am | 10:20 am | 10:34 am | 10:44 am |
11:00 am | 11:20 am | 11:34 am | 11:44 am |
12:00 pm | 12:20 pm | 12:34 pm | 12:44 pm |
1:00 pm | 1:20 pm | 1:35 pm | 1:45 pm |
2:00 pm | 2:20 pm | 2:35 pm | 2:45 pm |
3:00 pm | 3:20 pm | 3:35 pm | 3:45 pm |
4:00 pm | 4:20 pm | 4:35 pm | 4:45 pm |
5:00 pm | 5:20 pm | 5:35 pm | 5:45 pm |
6:00 pm | 6:20 pm | 6:35 pm | 6:45 pm |
7:00 pm | 7:20 pm | 7:35 pm | 7:44 pm |
8:00 pm | 8:20 pm | 8:33 pm | 8:40 pm |
9:00 pm | 9:20 pm | 9:33 pm | 9:40 pm |
10:00 pm | 10:20 pm | 10:33 pm | 10:40 pm |
SATURDAY INBOUND
WALMART PRINCETON | MERCY DR AND COLONIAL DR. | WASHINGTON SHORES SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
4:50 am | 4:58 am | 5:12 am | 5:31 am |
5:50 am | 5:58 am | 6:12 am | 6:31 am |
6:50 am | 6:59 am | 7:13 am | 7:32 am |
7:50 am | 7:59 am | 8:15 am | 8:34 am |
8:50 am | 9:00 am | 9:16 am | 9:35 am |
9:50 am | 10:00 am | 10:17 am | 10:36 am |
10:50 am | 11:00 am | 11:17 am | 11:36 am |
11:50 am | 12:00 pm | 12:17 pm | 12:36 pm |
12:50 pm | 1:00 pm | 1:17 pm | 1:36 pm |
1:50 pm | 2:00 pm | 2:17 pm | 2:35 pm |
2:50 pm | 3:00 pm | 3:17 pm | 3:38 pm |
3:50 pm | 4:00 pm | 4:17 pm | 4:38 pm |
4:50 pm | 5:00 pm | 5:17 pm | 5:38 pm |
5:50 pm | 5:59 pm | 6:16 pm | 6:37 pm |
6:50 pm | 6:59 pm | 7:14 pm | 7:32 pm |
7:50 pm | 7:58 pm | 8:13 pm | 8:31 pm |
8:50 pm | 8:58 pm | 9:13 pm | 9:29 pm |
9:50 pm | 9:59 pm | 10:11 pm |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | WASHINGTON SHORES SUPERSTOP | MERCY DR AND COLONIAL DR. | WALMART PRINCETON |
---|---|---|---|
5:00 am | 5:17 am | 5:27 am | 5:33 am |
6:00 am | 6:17 am | 6:28 am | 6:34 am |
7:00 am | 7:18 am | 7:30 am | 7:38 am |
8:00 am | 8:20 am | 8:33 am | 8:43 am |
9:00 am | 9:20 am | 9:33 am | 9:43 am |
10:00 am | 10:20 am | 10:33 am | 10:43 am |
11:00 am | 11:20 am | 11:33 am | 11:43 am |
12:00 pm | 12:20 pm | 12:33 pm | 12:43 pm |
1:00 pm | 1:20 pm | 1:33 pm | 1:43 pm |
2:00 pm | 2:20 pm | 2:34 pm | 2:44 pm |
3:00 pm | 3:20 pm | 3:34 pm | 3:44 pm |
4:00 pm | 4:20 pm | 4:34 pm | 4:44 pm |
5:00 pm | 5:20 pm | 5:34 pm | 5:44 pm |
6:00 pm | 6:20 pm | 6:34 pm | 6:44 pm |
7:00 pm | 7:20 pm | 7:33 pm | 7:43 pm |
8:00 pm | 8:20 pm | 8:33 pm | 8:42 pm |
9:00 pm | 9:20 pm | 9:33 pm | 9:42 pm |
10:00 pm | 10:20 pm | 10:33 pm | 10:40 pm |
SUNDAY & HOLIDAY INBOUND
WALMART PRINCETON | MERCY DR AND COLONIAL DR. | WASHINGTON SHORES SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
5:50 am | 5:57 am | 6:12 am | 6:29 am |
6:50 am | 6:57 am | 7:12 am | 7:29 am |
7:50 am | 7:58 am | 8:13 am | 8:31 am |
8:50 am | 8:58 am | 9:13 am | 9:31 am |
9:50 am | 9:59 am | 10:14 am | 10:32 am |
10:50 am | 10:59 am | 11:14 am | 11:33 am |
11:50 am | 11:59 am | 12:14 pm | 12:33 pm |
12:50 pm | 12:59 pm | 1:14 pm | 1:33 pm |
1:50 pm | 1:59 pm | 2:14 pm | 2:33 pm |
2:50 pm | 2:59 pm | 3:14 pm | 3:33 pm |
3:50 pm | 3:59 pm | 4:14 pm | 4:33 pm |
4:50 pm | 4:59 pm | 5:14 pm | 5:32 pm |
5:50 pm | 5:59 pm | 6:14 pm | 6:32 pm |
6:50 pm | 6:58 pm | 7:13 pm | 7:31 pm |
7:50 pm | 7:58 pm | 8:11 pm | 8:29 pm |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | WASHINGTON SHORES SUPERSTOP | MERCY DR AND COLONIAL DR. | WALMART PRINCETON |
---|---|---|---|
5:45 am | 6:05 am | 6:17 am | 6:22 am |
6:45 am | 7:05 am | 7:17 am | 7:22 am |
7:45 am | 8:05 am | 8:17 am | 8:23 am |
8:45 am | 9:05 am | 9:17 am | 9:23 am |
9:45 am | 10:05 am | 10:17 am | 10:23 am |
10:45 am | 11:05 am | 11:17 am | 11:23 am |
11:45 am | 12:05 pm | 12:17 pm | 12:23 pm |
12:45 pm | 1:05 pm | 1:18 pm | 1:24 pm |
1:45 pm | 2:05 pm | 2:18 pm | 2:26 pm |
2:45 pm | 3:05 pm | 3:18 pm | 3:26 pm |
3:45 pm | 4:05 pm | 4:18 pm | 4:26 pm |
4:45 pm | 5:05 pm | 5:18 pm | 5:26 pm |
5:45 pm | 6:05 pm | 6:18 pm | 6:26 pm |
6:45 pm | 7:05 pm | 7:17 pm | 7:25 pm |
7:45 pm | 8:05 pm | 8:17 pm | 8:25 pm |