S. ORANGE AVENUE/KISSIMMEE
- Overview
- Schedule
Kissimmee Intermodal Station (.pdf)
LYNX Central Station (.pdf)
SunRail Connections (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to LYNX Kissimmee Intermodal Station
5:30a – 9:13p Weekdays, 5:30a – 9:04p Saturday, no service on Sunday and holidays.
INBOUND
LYNX Kissimmee Intermodal Station to LYNX Central Station
4:25a – 11:02p Weekdays, 4:40a – 11:03p Saturday, no service on Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
Bus Stop Closure at N Rosalind Avenue and E Central Boulevard
Bus Stop Change(s)
Mon, April 18 12:00 AM to Wed, December 31 7:00 PM
More Information> |
Orange Avenue Weekend Closure
Planned Reroute
Sat, January 1 9:00 PM to Sat, December 31 11:59 PM
More Information> |
WEEKDAY INBOUND
LYNX KISSIMMEE INTERMODAL STATION | VALENCIA COMMUNITY COLLEGE-OSC | BILL BECK BLVD AND E OSCEOLA PKY | BUENAVENTURA BLVD & OSCEOLA PKWY | MEADOW WOODS SUNRAIL | SAND LAKE SUNRAIL | ORANGE AVE AND OFFICE CT | ORANGE AVE AND MICHIGAN ST | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|---|---|---|---|
4:25 am | 4:37 am | 4:49 am | 5:07 am | 5:17 am | 5:36 am | 5:49 am | 6:05 am | |
5:25 am | 5:37 am | 5:49 am | 6:07 am | 6:17 am | 6:36 am | 6:49 am | 7:05 am | |
6:25 am | 6:37 am | 6:49 am | 7:07 am | 7:17 am | 7:36 am | 7:49 am | 8:05 am | |
7:25 am | 7:38 am | 7:50 am | 8:08 am | 8:17 am | 8:36 am | 8:49 am | 9:05 am | |
8:25 am | 8:38 am | 8:50 am | 9:08 am | 9:17 am | 9:36 am | 9:49 am | 10:05 am | |
9:25 am | 9:38 am | 9:50 am | 10:08 am | 10:17 am | 10:36 am | 10:49 am | 11:05 am | |
10:25 am | 10:38 am | 10:50 am | 11:08 am | 11:17 am | 11:36 am | 11:49 am | 12:05 pm | |
11:25 am | 11:38 am | 11:50 am | 12:08 pm | 12:17 pm | 12:36 pm | 12:49 pm | 1:05 pm | |
12:25 pm | 12:38 pm | 12:50 pm | 1:08 pm | 1:17 pm | 1:36 pm | 1:49 pm | 2:05 pm | |
1:25 pm | 1:39 pm | 1:51 pm | 2:09 pm | 2:18 pm | 2:37 pm | 2:51 pm | 3:07 pm | |
2:25 pm | 2:39 pm | 2:51 pm | 3:09 pm | 3:18 pm | 3:37 pm | 3:51 pm | 4:07 pm | |
3:25 pm | 3:39 pm | 3:51 pm | 4:09 pm | 4:18 pm | 4:37 pm | 4:51 pm | 5:07 pm | |
4:25 pm | 4:39 pm | 4:51 pm | 5:09 pm | 5:18 pm | 5:37 pm | 5:51 pm | 6:07 pm | |
5:25 pm | 5:38 pm | 5:50 pm | 6:07 pm | 6:16 pm | 6:34 pm | 6:47 pm | 7:02 pm | |
6:25 pm | 6:38 pm | 6:50 pm | 7:07 pm | 7:16 pm | 7:34 pm | 7:47 pm | 8:02 pm | |
7:25 pm | 7:38 pm | 7:50 pm | 8:07 pm | 8:16 pm | 8:34 pm | 8:47 pm | 9:02 pm | |
8:25 pm | 8:38 pm | 8:50 pm | 9:07 pm | 9:16 pm | 9:34 pm | 9:47 pm | 10:02 pm | |
9:25 pm | 9:38 pm | 9:50 pm | 10:07 pm | 10:16 pm | 10:34 pm | 10:47 pm | 11:02 pm |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | ORANGE AVE AND MICHIGAN ST | ORANGE AVE AND OFFICE CT | SAND LAKE SUNRAIL | MEADOW WOODS SUNRAIL | BUENAVENTURA BLVD & OSCEOLA PKWY | BILL BECK BLVD AND E OSCEOLA PKW | VALENCIA COMMUNITY COLLEGE-OSC | LYNX KISSIMMEE INTERMODAL STATION |
---|---|---|---|---|---|---|---|---|
5:30 am | 5:46 am | 5:57 am | 6:19 am | 6:29 am | 6:43 am | 6:55 am | 7:10 am | |
6:30 am | 6:46 am | 6:58 am | 7:21 am | 7:31 am | 7:45 am | 7:58 am | 8:14 am | |
7:30 am | 7:46 am | 7:58 am | 8:21 am | 8:31 am | 8:45 am | 8:58 am | 9:14 am | |
8:30 am | 8:46 am | 8:58 am | 9:21 am | 9:31 am | 9:45 am | 9:58 am | 10:14 am | |
9:30 am | 9:45 am | 9:58 am | 10:20 am | 10:30 am | 10:45 am | 10:57 am | 11:12 am | |
10:30 am | 10:45 am | 10:58 am | 11:20 am | 11:30 am | 11:45 am | 11:57 am | 12:12 pm | |
11:30 am | 11:45 am | 11:58 am | 12:20 pm | 12:30 pm | 12:45 pm | 12:57 pm | 1:12 pm | |
12:30 pm | 12:45 pm | 12:58 pm | 1:20 pm | 1:30 pm | 1:45 pm | 1:57 pm | 2:12 pm | |
1:30 pm | 1:45 pm | 1:58 pm | 2:20 pm | 2:30 pm | 2:45 pm | 2:57 pm | 3:12 pm | |
2:30 pm | 2:45 pm | 2:58 pm | 3:20 pm | 3:30 pm | 3:45 pm | 3:57 pm | 4:12 pm | |
3:30 pm | 3:47 pm | 4:00 pm | 4:23 pm | 4:34 pm | 4:50 pm | 5:03 pm | 5:19 pm | |
4:30 pm | 4:47 pm | 5:00 pm | 5:23 pm | 5:34 pm | 5:50 pm | 6:03 pm | 6:19 pm | |
5:30 pm | 5:47 pm | 6:00 pm | 6:23 pm | 6:34 pm | 6:50 pm | 7:03 pm | 7:19 pm | |
6:30 pm | 6:47 pm | 7:00 pm | 7:23 pm | 7:34 pm | 7:50 pm | 8:03 pm | 8:19 pm | |
7:30 pm | 7:46 pm | 7:59 pm | 8:21 pm | 8:31 pm | 8:46 pm | 8:58 pm | 9:13 pm |
SATURDAY INBOUND
LYNX KISSIMMEE INTERMODAL STATION | VALENCIA COMMUNITY COLLEGE-OSC | BILL BECK BLVD AND E OSCEOLA PKY | BUENAVENTURA BLVD & OSCEOLA PKWY | MEADOW WOODS SUNRAIL | SAND LAKE SUN RAIL | ORANGE AVE AND OFFICE CT | ORANGE AVE AND MICHIGAN ST | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|---|---|---|---|
4:40 am | 4:52 am | 5:03 am | 5:21 am | 5:26 am | 5:45 am | 5:54 am | 6:06 am | |
5:40 am | 5:52 am | 6:03 am | 6:21 am | 6:26 am | 6:45 am | 6:54 am | 7:06 am | |
6:40 am | 6:52 am | 7:03 am | 7:21 am | 7:26 am | 7:45 am | 7:54 am | 8:06 am | |
7:40 am | 7:52 am | 8:03 am | 8:21 am | 8:26 am | 8:45 am | 8:54 am | 9:06 am | |
8:35 am | 8:48 am | 9:00 am | 9:19 am | 9:24 am | 9:44 am | 9:53 am | 10:06 am | |
9:35 am | 9:48 am | 10:00 am | 10:19 am | 10:24 am | 10:44 am | 10:53 am | 11:06 am | |
10:35 am | 10:48 am | 11:00 am | 11:19 am | 11:24 am | 11:44 am | 11:53 am | 12:06 pm | |
11:35 am | 11:48 am | 12:00 pm | 12:19 pm | 12:24 pm | 12:44 pm | 12:53 pm | 1:06 pm | |
12:35 pm | 12:48 pm | 1:00 pm | 1:19 pm | 1:24 pm | 1:44 pm | 1:53 pm | 2:06 pm | |
1:35 pm | 1:48 pm | 2:00 pm | 2:19 pm | 2:24 pm | 2:44 pm | 2:53 pm | 3:06 pm | |
2:35 pm | 2:45 pm | 2:57 pm | 3:14 pm | 3:19 pm | 3:40 pm | 3:49 pm | 4:04 pm | |
3:35 pm | 3:45 pm | 3:57 pm | 4:14 pm | 4:19 pm | 4:40 pm | 4:49 pm | 5:04 pm | |
4:35 pm | 4:45 pm | 4:57 pm | 5:14 pm | 5:19 pm | 5:40 pm | 5:49 pm | 6:04 pm | |
5:45 pm | 5:54 pm | 6:04 pm | 6:20 pm | 6:25 pm | 6:40 pm | 6:49 pm | 7:03 pm | |
6:45 pm | 6:54 pm | 7:04 pm | 7:20 pm | 7:25 pm | 7:40 pm | 7:49 pm | 8:03 pm | |
7:45 pm | 7:54 pm | 8:04 pm | 8:20 pm | 8:25 pm | 8:40 pm | 8:49 pm | 9:03 pm | |
8:45 pm | 8:54 pm | 9:04 pm | 9:20 pm | 9:25 pm | 9:40 pm | 9:49 pm | 10:03 pm | |
9:45 pm | 9:54 pm | 10:04 pm | 10:20 pm | 10:25 pm | 10:40 pm | 10:49 pm | 11:03 pm |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | ORANGE AVE AND MICHIGAN ST | ORANGE AVE AND OFFICE CT | SAND LAKE SUN RAIL | MEADOW WOODS SUNRAIL | BUENAVENTURA BLVD & OSCEOLA PKWY | BILL BECK BLVD AND E OSCEOLA PKW | VALENCIA COMMUNITY COLLEGE-OSC | LYNX KISSIMMEE INTERMODAL STATION |
---|---|---|---|---|---|---|---|---|
5:30 am | 5:45 am | 5:55 am | 6:17 am | 6:22 am | 6:36 am | 6:48 am | 6:59 am | |
6:30 am | 6:45 am | 6:55 am | 7:17 am | 7:22 am | 7:36 am | 7:48 am | 7:59 am | |
7:30 am | 7:46 am | 7:56 am | 8:18 am | 8:23 am | 8:39 am | 8:50 am | 9:01 am | |
8:30 am | 8:46 am | 8:56 am | 9:18 am | 9:23 am | 9:39 am | 9:50 am | 10:01 am | |
9:30 am | 9:48 am | 9:57 am | 10:19 am | 10:24 am | 10:38 am | 10:48 am | 11:01 am | |
10:30 am | 10:48 am | 10:57 am | 11:19 am | 11:24 am | 11:38 am | 11:48 am | 12:01 pm | |
11:30 am | 11:46 am | 11:56 am | 12:16 pm | 12:21 pm | 12:33 pm | 12:45 pm | 12:57 pm | |
12:30 pm | 12:46 pm | 12:57 pm | 1:20 pm | 1:25 pm | 1:39 pm | 1:51 pm | 2:04 pm | |
1:30 pm | 1:46 pm | 1:57 pm | 2:20 pm | 2:25 pm | 2:39 pm | 2:51 pm | 3:04 pm | |
2:30 pm | 2:46 pm | 2:57 pm | 3:20 pm | 3:25 pm | 3:39 pm | 3:51 pm | 4:04 pm | |
3:30 pm | 3:46 pm | 3:57 pm | 4:20 pm | 4:25 pm | 4:39 pm | 4:51 pm | 5:04 pm | |
4:30 pm | 4:46 pm | 4:57 pm | 5:20 pm | 5:25 pm | 5:39 pm | 5:51 pm | 6:04 pm | |
5:30 pm | 5:46 pm | 5:57 pm | 6:20 pm | 6:25 pm | 6:39 pm | 6:51 pm | 7:04 pm | |
6:30 pm | 6:47 pm | 6:57 pm | 7:17 pm | 7:22 pm | 7:35 pm | 7:48 pm | 8:04 pm | |
7:30 pm | 7:47 pm | 7:57 pm | 8:17 pm | 8:22 pm | 8:35 pm | 8:48 pm | 9:04 pm |