CURRY FORD ROAD/VALENCIA COLLEGE EAST
- Overview
- Schedule
LYNX Central Station (.pdf)
UCF (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to Valencia College East
4:50a – 11:58p Weekdays, 4:50a – 10:01p Saturday, 5:15a – 9:02p Sunday and holidays.
INBOUND
Valencia College East to LYNX Central Station
5:15a – 11:53p Weekdays, 5:25a – 10:58p Saturday, 5:20a – 9:56p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
Bus Stop Closure at N Rosalind Avenue and E Central Boulevard
Bus Stop Change(s)
Mon, April 18 12:00 AM to Wed, December 31 7:00 PM
More Information> |
Orange Avenue Weekend Closure
Planned Reroute
Sat, January 1 9:00 PM to Sat, December 31 11:59 PM
More Information> |
WEEKDAY INBOUND
VALENCIA COMMUNITY COLLEGE EAST | S GOLDENROD ROAD AND NOLTON WAY | CURRY FORD RD & DIXIE BELLE DR | CURRY FORD RD & PRIMROSE DR | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|
5:15 am | 5:29 am | 5:38 am | 5:46 am | 6:00 am |
5:45 am | 5:59 am | 6:08 am | 6:16 am | 6:30 am |
6:10 am | 6:25 am | 6:35 am | 6:43 am | 7:00 am |
6:40 am | 6:55 am | 7:05 am | 7:13 am | 7:30 am |
7:10 am | 7:25 am | 7:35 am | 7:43 am | 8:00 am |
7:40 am | 7:55 am | 8:07 am | 8:15 am | 8:34 am |
8:10 am | 8:25 am | 8:37 am | 8:45 am | 9:04 am |
8:40 am | 8:55 am | 9:07 am | 9:15 am | 9:34 am |
9:15 am | 9:30 am | 9:41 am | 9:48 am | 10:03 am |
9:45 am | 10:00 am | 10:11 am | 10:18 am | 10:33 am |
10:15 am | 10:31 am | 10:42 am | 10:49 am | 11:04 am |
10:45 am | 11:01 am | 11:12 am | 11:19 am | 11:34 am |
11:15 am | 11:31 am | 11:42 am | 11:49 am | 12:04 pm |
11:45 am | 12:01 pm | 12:12 pm | 12:19 pm | 12:34 pm |
12:15 pm | 12:31 pm | 12:42 pm | 12:49 pm | 1:04 pm |
12:45 pm | 1:01 pm | 1:12 pm | 1:19 pm | 1:34 pm |
1:15 pm | 1:31 pm | 1:42 pm | 1:49 pm | 2:04 pm |
1:45 pm | 2:01 pm | 2:12 pm | 2:19 pm | 2:34 pm |
2:15 pm | 2:31 pm | 2:43 pm | 2:50 pm | 3:07 pm |
2:45 pm | 3:01 pm | 3:13 pm | 3:20 pm | 3:37 pm |
3:15 pm | 3:31 pm | 3:43 pm | 3:50 pm | 4:08 pm |
3:45 pm | 4:01 pm | 4:13 pm | 4:20 pm | 4:38 pm |
4:15 pm | 4:31 pm | 4:43 pm | 4:51 pm | 5:09 pm |
4:45 pm | 5:01 pm | 5:13 pm | 5:21 pm | 5:39 pm |
5:20 pm | 5:36 pm | 5:48 pm | 5:56 pm | 6:13 pm |
5:50 pm | 6:06 pm | 6:18 pm | 6:26 pm | 6:43 pm |
6:20 pm | 6:36 pm | 6:46 pm | 6:53 pm | 7:08 pm |
6:50 pm | 7:06 pm | 7:16 pm | 7:23 pm | 7:38 pm |
7:20 pm | 7:35 pm | 7:44 pm | 7:50 pm | 8:04 pm |
7:50 pm | 8:05 pm | 8:14 pm | 8:20 pm | 8:34 pm |
8:15 pm | 8:30 pm | 8:38 pm | 8:44 pm | 8:58 pm |
9:15 pm | 9:30 pm | 9:38 pm | 9:44 pm | 9:58 pm |
10:15 pm | 10:29 pm | 10:36 pm | 10:42 pm | 10:56 pm |
11:15 pm | 11:28 pm | 11:35 pm | 11:40 pm | 11:53 pm |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | CURRY FORD RD & PRIMROSE DR | CURRY FORD RD & DIXIE BELLE DR | S GOLDENROD ROAD AND NOLTON WAY | VALENCIA COMMUNITY COLLEGE EAST |
---|---|---|---|---|
4:50 am | 5:01 am | 5:06 am | 5:13 am | 5:25 am |
5:15 am | 5:27 am | 5:32 am | 5:39 am | 5:52 am |
5:45 am | 5:57 am | 6:02 am | 6:09 am | 6:22 am |
6:15 am | 6:30 am | 6:36 am | 6:45 am | 6:58 am |
6:45 am | 7:00 am | 7:06 am | 7:15 am | 7:28 am |
7:15 am | 7:32 am | 7:39 am | 7:49 am | 8:03 am |
7:45 am | 8:02 am | 8:09 am | 8:19 am | 8:33 am |
8:15 am | 8:32 am | 8:40 am | 8:50 am | 9:04 am |
8:45 am | 9:02 am | 9:10 am | 9:20 am | 9:34 am |
9:15 am | 9:32 am | 9:39 am | 9:49 am | 10:03 am |
9:45 am | 10:02 am | 10:09 am | 10:19 am | 10:33 am |
10:15 am | 10:32 am | 10:39 am | 10:49 am | 11:03 am |
10:45 am | 11:02 am | 11:09 am | 11:19 am | 11:33 am |
11:15 am | 11:32 am | 11:39 am | 11:49 am | 12:03 pm |
11:45 am | 12:02 pm | 12:09 pm | 12:19 pm | 12:33 pm |
12:15 pm | 12:32 pm | 12:39 pm | 12:49 pm | 1:03 pm |
12:45 pm | 1:02 pm | 1:09 pm | 1:19 pm | 1:33 pm |
1:15 pm | 1:33 pm | 1:41 pm | 1:51 pm | 2:05 pm |
1:45 pm | 2:03 pm | 2:11 pm | 2:21 pm | 2:35 pm |
2:15 pm | 2:34 pm | 2:42 pm | 2:52 pm | 3:06 pm |
2:45 pm | 3:04 pm | 3:12 pm | 3:22 pm | 3:36 pm |
3:15 pm | 3:35 pm | 3:45 pm | 3:57 pm | 4:13 pm |
3:45 pm | 4:05 pm | 4:15 pm | 4:27 pm | 4:43 pm |
4:15 pm | 4:35 pm | 4:45 pm | 4:58 pm | 5:14 pm |
4:45 pm | 5:06 pm | 5:16 pm | 5:29 pm | 5:45 pm |
5:15 pm | 5:38 pm | 5:48 pm | 6:01 pm | 6:17 pm |
5:45 pm | 6:08 pm | 6:18 pm | 6:30 pm | 6:46 pm |
6:20 pm | 6:38 pm | 6:46 pm | 6:57 pm | 7:12 pm |
6:50 pm | 7:08 pm | 7:15 pm | 7:25 pm | 7:39 pm |
7:15 pm | 7:32 pm | 7:39 pm | 7:49 pm | 8:03 pm |
8:15 pm | 8:31 pm | 8:38 pm | 8:48 pm | 9:02 pm |
9:15 pm | 9:31 pm | 9:38 pm | 9:48 pm | 10:01 pm |
10:15 pm | 10:31 pm | 10:38 pm | 10:47 pm | 11:00 pm |
11:15 pm | 11:31 pm | 11:37 pm | 11:46 pm | 11:58 pm |
SATURDAY INBOUND
VALENCIA COMMUNITY COLLEGE EAST | S GOLDENROD ROAD AND NOLTON WAY | CURRY FORD RD & DIXIE BELLE DR | CURRY FORD RD & PRIMROSE DR | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|
5:25 am | 5:39 am | 5:48 am | 5:54 am | 6:07 am |
5:45 am | 5:59 am | 6:08 am | 6:14 am | 6:27 am |
6:15 am | 6:29 am | 6:38 am | 6:44 am | 6:57 am |
6:45 am | 6:59 am | 7:09 am | 7:16 am | 7:30 am |
7:15 am | 7:29 am | 7:39 am | 7:46 am | 8:00 am |
7:45 am | 7:59 am | 8:09 am | 8:16 am | 8:30 am |
8:15 am | 8:29 am | 8:39 am | 8:46 am | 9:00 am |
8:45 am | 8:59 am | 9:10 am | 9:17 am | 9:31 am |
9:15 am | 9:29 am | 9:40 am | 9:47 am | 10:01 am |
9:45 am | 10:00 am | 10:11 am | 10:19 am | 10:34 am |
10:15 am | 10:30 am | 10:41 am | 10:49 am | 11:04 am |
10:45 am | 11:00 am | 11:11 am | 11:19 am | 11:34 am |
11:15 am | 11:30 am | 11:41 am | 11:49 am | 12:04 pm |
11:45 am | 12:00 pm | 12:11 pm | 12:19 pm | 12:34 pm |
12:15 pm | 12:30 pm | 12:41 pm | 12:49 pm | 1:04 pm |
12:45 pm | 1:00 pm | 1:11 pm | 1:19 pm | 1:34 pm |
1:15 pm | 1:30 pm | 1:41 pm | 1:49 pm | 2:04 pm |
1:45 pm | 2:00 pm | 2:11 pm | 2:18 pm | 2:33 pm |
2:15 pm | 2:30 pm | 2:41 pm | 2:48 pm | 3:03 pm |
2:45 pm | 3:00 pm | 3:10 pm | 3:17 pm | 3:32 pm |
3:15 pm | 3:30 pm | 3:40 pm | 3:47 pm | 4:02 pm |
3:45 pm | 4:00 pm | 4:10 pm | 4:17 pm | 4:32 pm |
4:15 pm | 4:30 pm | 4:40 pm | 4:47 pm | 5:02 pm |
4:45 pm | 5:00 pm | 5:09 pm | 5:16 pm | 5:31 pm |
5:15 pm | 5:30 pm | 5:39 pm | 5:46 pm | 6:01 pm |
5:45 pm | 6:00 pm | 6:09 pm | 6:16 pm | 6:30 pm |
6:15 pm | 6:30 pm | 6:39 pm | 6:46 pm | 7:00 pm |
6:45 pm | 7:00 pm | 7:09 pm | 7:16 pm | 7:29 pm |
7:15 pm | 7:30 pm | 7:39 pm | 7:46 pm | 7:59 pm |
7:50 pm | 8:03 pm | 8:12 pm | 8:19 pm | 8:32 pm |
8:20 pm | 8:33 pm | 8:42 pm | 8:49 pm | 9:02 pm |
9:20 pm | 9:33 pm | 9:40 pm | 9:46 pm | 9:59 pm |
10:20 pm | 10:33 pm | 10:40 pm | 10:46 pm | 10:58 pm |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | CURRY FORD RD & PRIMROSE DR | CURRY FORD RD & DIXIE BELLE DR | S GOLDENROD ROAD AND NOLTON WAY | VALENCIA COMMUNITY COLLEGE EAST |
---|---|---|---|---|
4:50 am | 5:05 am | 5:10 am | 5:14 am | 5:30 am |
5:45 am | 6:00 am | 6:06 am | 6:15 am | 6:27 am |
6:15 am | 6:30 am | 6:36 am | 6:45 am | 6:57 am |
6:45 am | 7:00 am | 7:07 am | 7:16 am | 7:29 am |
7:15 am | 7:30 am | 7:37 am | 7:46 am | 7:59 am |
7:45 am | 8:00 am | 8:07 am | 8:16 am | 8:29 am |
8:15 am | 8:30 am | 8:37 am | 8:46 am | 8:59 am |
8:45 am | 9:00 am | 9:07 am | 9:16 am | 9:29 am |
9:15 am | 9:30 am | 9:37 am | 9:46 am | 9:59 am |
9:45 am | 10:01 am | 10:09 am | 10:19 am | 10:32 am |
10:15 am | 10:31 am | 10:39 am | 10:49 am | 11:02 am |
10:45 am | 11:02 am | 11:10 am | 11:20 am | 11:34 am |
11:15 am | 11:32 am | 11:40 am | 11:50 am | 12:04 pm |
11:45 am | 12:02 pm | 12:10 pm | 12:20 pm | 12:34 pm |
12:15 pm | 12:32 pm | 12:40 pm | 12:50 pm | 1:04 pm |
12:45 pm | 1:02 pm | 1:10 pm | 1:20 pm | 1:35 pm |
1:15 pm | 1:32 pm | 1:40 pm | 1:50 pm | 2:05 pm |
1:45 pm | 2:02 pm | 2:10 pm | 2:21 pm | 2:37 pm |
2:15 pm | 2:32 pm | 2:40 pm | 2:51 pm | 3:07 pm |
2:45 pm | 3:02 pm | 3:10 pm | 3:21 pm | 3:37 pm |
3:15 pm | 3:32 pm | 3:40 pm | 3:51 pm | 4:07 pm |
3:45 pm | 4:02 pm | 4:10 pm | 4:21 pm | 4:37 pm |
4:15 pm | 4:32 pm | 4:40 pm | 4:51 pm | 5:07 pm |
4:45 pm | 5:03 pm | 5:11 pm | 5:22 pm | 5:38 pm |
5:15 pm | 5:33 pm | 5:40 pm | 5:51 pm | 6:07 pm |
5:45 pm | 6:03 pm | 6:10 pm | 6:20 pm | 6:34 pm |
6:15 pm | 6:33 pm | 6:40 pm | 6:50 pm | 7:03 pm |
6:45 pm | 7:03 pm | 7:10 pm | 7:20 pm | 7:33 pm |
7:15 pm | 7:33 pm | 7:40 pm | 7:50 pm | 8:03 pm |
8:15 pm | 8:33 pm | 8:40 pm | 8:50 pm | 9:03 pm |
9:15 pm | 9:32 pm | 9:39 pm | 9:49 pm | 10:01 pm |
SUNDAY & HOLIDAY INBOUND
VALENCIA COMMUNITY COLLEGE EAST | S GOLDENROD ROAD AND NOLTON WAY | CURRY FORD RD & DIXIE BELLE DR | CURRY FORD RD & PRIMROSE DR | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|
5:20 am | 5:34 am | 5:43 am | 5:49 am | 6:03 am |
6:15 am | 6:29 am | 6:39 am | 6:45 am | 6:59 am |
7:15 am | 7:29 am | 7:39 am | 7:46 am | 8:01 am |
8:15 am | 8:29 am | 8:39 am | 8:46 am | 9:02 am |
9:15 am | 9:29 am | 9:39 am | 9:46 am | 10:02 am |
10:15 am | 10:29 am | 10:39 am | 10:46 am | 11:02 am |
11:15 am | 11:29 am | 11:39 am | 11:46 am | 12:02 pm |
12:15 pm | 12:29 pm | 12:39 pm | 12:46 pm | 1:02 pm |
1:15 pm | 1:29 pm | 1:39 pm | 1:46 pm | 2:02 pm |
2:15 pm | 2:29 pm | 2:39 pm | 2:46 pm | 3:02 pm |
3:15 pm | 3:29 pm | 3:39 pm | 3:46 pm | 4:02 pm |
4:15 pm | 4:29 pm | 4:39 pm | 4:46 pm | 5:02 pm |
5:15 pm | 5:29 pm | 5:39 pm | 5:46 pm | 6:02 pm |
6:15 pm | 6:29 pm | 6:38 pm | 6:44 pm | 7:00 pm |
7:15 pm | 7:28 pm | 7:37 pm | 7:43 pm | 7:59 pm |
8:15 pm | 8:28 pm | 8:37 pm | 8:43 pm | 8:58 pm |
9:15 pm | 9:28 pm | 9:36 pm | 9:42 pm | 9:56 pm |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | CURRY FORD RD & PRIMROSE DR | CURRY FORD RD & DIXIE BELLE DR | S GOLDENROD ROAD AND NOLTON WAY | VALENCIA COMMUNITY COLLEGE EAST |
---|---|---|---|---|
5:15 am | 5:27 am | 5:32 am | 5:41 am | 5:54 am |
6:15 am | 6:28 am | 6:33 am | 6:42 am | 6:55 am |
7:15 am | 7:30 am | 7:37 am | 7:47 am | 8:00 am |
8:15 am | 8:30 am | 8:37 am | 8:47 am | 9:00 am |
9:15 am | 9:30 am | 9:37 am | 9:47 am | 10:00 am |
10:15 am | 10:31 am | 10:38 am | 10:49 am | 11:02 am |
11:15 am | 11:31 am | 11:38 am | 11:49 am | 12:02 pm |
12:15 pm | 12:31 pm | 12:38 pm | 12:49 pm | 1:03 pm |
1:15 pm | 1:31 pm | 1:38 pm | 1:49 pm | 2:03 pm |
2:15 pm | 2:31 pm | 2:38 pm | 2:49 pm | 3:03 pm |
3:15 pm | 3:31 pm | 3:38 pm | 3:49 pm | 4:03 pm |
4:15 pm | 4:31 pm | 4:38 pm | 4:49 pm | 5:03 pm |
5:15 pm | 5:31 pm | 5:38 pm | 5:49 pm | 6:03 pm |
6:15 pm | 6:31 pm | 6:38 pm | 6:49 pm | 7:03 pm |
7:15 pm | 7:31 pm | 7:38 pm | 7:49 pm | 8:03 pm |
8:15 pm | 8:31 pm | 8:38 pm | 8:48 pm | 9:02 pm |