OIA/SEAWORLD
- Overview
- Schedule
Destination Parkway (.pdf)
Florida Mall SuperStop (.pdf)
Orlando International Airport (.pdf)
SunRail Connections (.pdf)
Service Description
See schedule for full details.
Service Hours
EASTBOUND
Sea Harbor to Orlando International Airport
5:20a – 11:22p Weekdays, 5:30a – 11:10p Saturday, 5:40a – 11:08p Sunday and holidays.
WESTBOUND
Orlando International Airport to Sea Harbor Drive
5:15a – 11:19p Weekdays, 5:30a – 11:14p Saturday, 5:30a – 11:15p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
|
Destination Parkway Super Stop Closure
Resume Normal Service
Mon, February 22 11:29 AM to Wed, December 31 7:00 PM
More Information> |
Florida Mall Closure
Planned Reroute
Thu, August 27 2:57 PM to Wed, December 31 7:00 PM
More Information> |
WEEKDAY EAST
SEA HARBOR DR AND CENTRAL FLORIDA PKWY | DESTINATION PARKWAY SUPERSTOP | FLORIDA MALL | SAND LAKE SUNRAIL | ORLANDO INTERNATIONAL AIRPORT |
---|---|---|---|---|
5:20 am | 5:30 am | 5:46 am | 5:54 am | 6:10 am |
5:45 am | 5:55 am | 6:11 am | 6:19 am | 6:35 am |
6:15 am | 6:25 am | 6:41 am | 6:49 am | 7:05 am |
6:45 am | 6:55 am | 7:12 am | 7:21 am | 7:38 am |
7:15 am | 7:25 am | 7:44 am | 7:53 am | 8:10 am |
7:45 am | 7:55 am | 8:14 am | 8:23 am | 8:40 am |
8:20 am | 8:30 am | 8:50 am | 8:59 am | 9:15 am |
8:45 am | 8:55 am | 9:15 am | 9:24 am | 9:40 am |
9:40 am | 9:50 am | 10:10 am | 10:19 am | 10:35 am |
10:40 am | 10:50 am | 11:10 am | 11:19 am | 11:35 am |
11:15 am | 11:25 am | 11:45 am | 11:54 am | 12:10 pm |
12:15 pm | 12:25 pm | 12:45 pm | 12:54 pm | 1:10 pm |
1:15 pm | 1:25 pm | 1:45 pm | 1:54 pm | 2:10 pm |
2:15 pm | 2:25 pm | 2:46 pm | 2:55 pm | 3:12 pm |
3:15 pm | 3:25 pm | 3:48 pm | 3:58 pm | 4:17 pm |
3:40 pm | 3:50 pm | 4:13 pm | 4:23 pm | 4:42 pm |
4:20 pm | 4:30 pm | 4:53 pm | 5:03 pm | 5:22 pm |
4:55 pm | 5:05 pm | 5:28 pm | 5:38 pm | 5:57 pm |
5:25 pm | 5:35 pm | 5:58 pm | 6:08 pm | 6:27 pm |
6:00 pm | 6:10 pm | 6:30 pm | 6:40 pm | 6:58 pm |
6:35 pm | 6:45 pm | 7:04 pm | 7:13 pm | 7:29 pm |
7:35 pm | 7:44 pm | 8:01 pm | 8:10 pm | 8:26 pm |
8:35 pm | 8:44 pm | 9:01 pm | 9:15 pm | 9:30 pm |
9:35 pm | 9:44 pm | 10:00 pm | 10:08 pm | 10:23 pm |
10:35 pm | 10:44 pm | 11:00 pm | 11:08 pm | 11:22 pm |
WEEKDAY WEST
ORLANDO INTERNATIONAL AIRPORT | SAND LAKE SUNRAIL | FLORIDA MALL | DESTINATION PARKWAY SUPERSTOP | SEA HARBOR DR AND CENTRAL FLORIDA PKWY |
---|---|---|---|---|
5:15 am | 5:26 am | 5:37 am | 5:55 am | 6:04 am |
5:45 am | 5:56 am | 6:07 am | 6:25 am | 6:34 am |
6:20 am | 6:33 am | 6:43 am | 7:01 am | 7:10 am |
6:45 am | 6:57 am | 7:08 am | 7:27 am | 7:36 am |
7:15 am | 7:27 am | 7:39 am | 7:59 am | 8:08 am |
7:45 am | 7:57 am | 8:09 am | 8:29 am | 8:38 am |
8:15 am | 8:27 am | 8:39 am | 8:59 am | 9:08 am |
8:45 am | 8:57 am | 9:09 am | 9:29 am | 9:38 am |
9:45 am | 9:57 am | 10:09 am | 10:29 am | 10:38 am |
10:40 am | 10:52 am | 11:04 am | 11:23 am | 11:32 am |
11:15 am | 11:27 am | 11:39 am | 11:58 am | 12:07 pm |
12:15 pm | 12:27 pm | 12:39 pm | 12:58 pm | 1:07 pm |
1:15 pm | 1:27 pm | 1:39 pm | 1:58 pm | 2:07 pm |
2:15 pm | 2:27 pm | 2:40 pm | 2:59 pm | 3:08 pm |
3:15 pm | 3:27 pm | 3:40 pm | 3:59 pm | 4:08 pm |
4:20 pm | 4:32 pm | 4:45 pm | 5:08 pm | 5:18 pm |
4:50 pm | 5:02 pm | 5:15 pm | 5:38 pm | 5:48 pm |
5:30 pm | 5:42 pm | 5:55 pm | 6:17 pm | 6:27 pm |
6:00 pm | 6:12 pm | 6:25 pm | 6:45 pm | 6:55 pm |
6:30 pm | 6:42 pm | 6:55 pm | 7:15 pm | 7:25 pm |
7:05 pm | 7:17 pm | 7:29 pm | 7:47 pm | 7:55 pm |
7:35 pm | 7:46 pm | 7:57 pm | 8:15 pm | 8:23 pm |
8:35 pm | 8:46 pm | 8:56 pm | 9:13 pm | 9:21 pm |
9:35 pm | 9:46 pm | 9:56 pm | 10:13 pm | 10:21 pm |
10:35 pm | 10:46 pm | 10:56 pm | 11:12 pm | 11:19 pm |
SATURDAY EAST
SEA HARBOR DR AND CENTRAL FLORIDA PKWY | DESTINATION PARKWAY SUPERSTOP | FLORIDA MALL | SAND LAKE SUNRAIL | ORLANDO INTERNATIONAL AIRPORT |
---|---|---|---|---|
5:30 am | 5:38 am | 5:53 am | 6:08 am | |
6:30 am | 6:38 am | 6:53 am | 7:08 am | |
7:30 am | 7:38 am | 7:53 am | 8:08 am | |
8:30 am | 8:39 am | 8:54 am | 9:09 am | |
9:30 am | 9:39 am | 9:54 am | 10:09 am | |
10:30 am | 10:39 am | 11:01 am | 11:16 am | |
11:30 am | 11:39 am | 12:01 pm | 12:17 pm | |
12:30 pm | 12:39 pm | 1:01 pm | 1:17 pm | |
1:30 pm | 1:41 pm | 2:03 pm | 2:21 pm | |
2:30 pm | 2:41 pm | 3:03 pm | 3:21 pm | |
3:30 pm | 3:41 pm | 4:03 pm | 4:23 pm | |
4:30 pm | 4:41 pm | 5:03 pm | 5:23 pm | |
5:30 pm | 5:41 pm | 6:03 pm | 6:23 pm | |
6:30 pm | 6:41 pm | 6:59 pm | 7:19 pm | |
7:30 pm | 7:41 pm | 7:57 pm | 8:14 pm | |
8:30 pm | 8:41 pm | 8:57 pm | 9:14 pm | |
9:30 pm | 9:40 pm | 9:56 pm | 10:13 pm | |
10:30 pm | 10:39 pm | 10:55 pm | 11:10 pm |
SATURDAY WEST
ORLANDO INTERNATIONAL AIRPORT | SAND LAKE SUNRAIL | FLORIDA MALL | DESTINATION PARKWAY SUPERSTOP | SEA HARBOR DR AND CENTRAL FLORIDA PKWY |
---|---|---|---|---|
5:30 am | 5:47 am | 6:04 am | 6:12 am | |
6:30 am | 6:47 am | 7:04 am | 7:12 am | |
7:30 am | 7:47 am | 8:04 am | 8:12 am | |
8:30 am | 8:47 am | 9:04 am | 9:12 am | |
9:30 am | 9:47 am | 10:04 am | 10:12 am | |
10:30 am | 10:47 am | 11:04 am | 11:12 am | |
11:30 am | 11:52 am | 12:10 pm | 12:18 pm | |
12:30 pm | 12:52 pm | 1:10 pm | 1:18 pm | |
1:30 pm | 1:52 pm | 2:10 pm | 2:18 pm | |
2:30 pm | 2:52 pm | 3:10 pm | 3:18 pm | |
3:30 pm | 3:52 pm | 4:10 pm | 4:19 pm | |
4:30 pm | 4:52 pm | 5:12 pm | 5:21 pm | |
5:30 pm | 5:49 pm | 6:09 pm | 6:18 pm | |
6:30 pm | 6:49 pm | 7:09 pm | 7:18 pm | |
7:30 pm | 7:49 pm | 8:09 pm | 8:18 pm | |
8:30 pm | 8:48 pm | 9:08 pm | 9:17 pm | |
9:30 pm | 9:48 pm | 10:07 pm | 10:16 pm | |
10:30 pm | 10:48 pm | 11:06 pm | 11:14 pm |
SUNDAY & HOLIDAY EAST
SEA HARBOR DR AND CENTRAL FLORIDA PKWY | DESTINATION PARKWAY SUPERSTOP | FLORIDA MALL | SAND LAKE SUNRAIL | ORLANDO INTERNATIONAL AIRPORT |
---|---|---|---|---|
5:40 am | 5:47 am | 6:00 am | 6:14 am | |
6:35 am | 6:43 am | 6:58 am | 7:12 am | |
7:30 am | 7:39 am | 7:54 am | 8:08 am | |
8:30 am | 8:40 am | 8:55 am | 9:09 am | |
9:30 am | 9:40 am | 9:55 am | 10:09 am | |
10:30 am | 10:40 am | 10:55 am | 11:09 am | |
11:30 am | 11:40 am | 11:57 am | 12:11 pm | |
12:30 pm | 12:40 pm | 12:57 pm | 1:13 pm | |
1:30 pm | 1:40 pm | 1:57 pm | 2:13 pm | |
2:30 pm | 2:40 pm | 2:57 pm | 3:13 pm | |
3:30 pm | 3:40 pm | 3:57 pm | 4:14 pm | |
4:30 pm | 4:40 pm | 4:57 pm | 5:14 pm | |
5:30 pm | 5:40 pm | 5:57 pm | 6:14 pm | |
6:30 pm | 6:40 pm | 6:57 pm | 7:14 pm | |
7:30 pm | 7:40 pm | 7:56 pm | 8:13 pm | |
8:30 pm | 8:39 pm | 8:55 pm | 9:11 pm | |
9:30 pm | 9:39 pm | 9:55 pm | 10:11 pm | |
10:30 pm | 10:38 pm | 10:53 pm | 11:08 pm |
SUNDAY & HOLIDAY WEST
ORLANDO INTERNATIONAL AIRPORT | SAND LAKE SUNRAIL | FLORIDA MALL | DESTINATION PARKWAY SUPERSTOP | SEA HARBOR DR AND CENTRAL FLORIDA PKWY |
---|---|---|---|---|
5:30 am | 5:46 am | 6:02 am | 6:10 am | |
6:30 am | 6:46 am | 7:02 am | 7:10 am | |
7:30 am | 7:46 am | 8:02 am | 8:10 am | |
8:30 am | 8:47 am | 9:03 am | 9:12 am | |
9:30 am | 9:47 am | 10:04 am | 10:13 am | |
10:30 am | 10:47 am | 11:04 am | 11:13 am | |
11:30 am | 11:47 am | 12:04 pm | 12:13 pm | |
12:30 pm | 12:48 pm | 1:05 pm | 1:14 pm | |
1:30 pm | 1:48 pm | 2:06 pm | 2:15 pm | |
2:30 pm | 2:48 pm | 3:07 pm | 3:16 pm | |
3:30 pm | 3:48 pm | 4:07 pm | 4:16 pm | |
4:30 pm | 4:48 pm | 5:07 pm | 5:16 pm | |
5:30 pm | 5:48 pm | 6:07 pm | 6:16 pm | |
6:30 pm | 6:48 pm | 7:07 pm | 7:16 pm | |
7:30 pm | 7:48 pm | 8:06 pm | 8:15 pm | |
8:30 pm | 8:48 pm | 9:06 pm | 9:15 pm | |
9:30 pm | 9:48 pm | 10:06 pm | 10:15 pm | |
10:30 pm | 10:48 pm | 11:06 pm | 11:15 pm |