LYMMO GRAPEFRUIT
- Overview
- Schedule
LYMMO (.pdf)
Service Description
See schedule for full details.
Service Hours
CIRCULATOR
East Church Street and Magnolia Avenue
6:00a – 11:09p Weekdays, 10:00a – 12:24a Saturday, 10:00a – 10:22p Sunday or holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
|
LYMMO Grapefruit Bus Stop Closure
Planned Work w/ Reroute
Mon, March 22 12:00 AM to Fri, December 31 11:59 PM
More Information> |
WEEKDAY CIRCULATOR
E CHURCH ST AND S MAGNOLIA AV | CENTRAL BLVD AND GARLAND AVE | E CHURCH ST AND S MAGNOLIA AV |
---|---|---|
6:00 am | 6:13 am | 6:24 am |
6:15 am | 6:28 am | 6:39 am |
6:30 am | 6:43 am | 6:54 am |
6:45 am | 6:58 am | 7:09 am |
7:00 am | 7:13 am | 7:24 am |
7:10 am | 7:23 am | 7:34 am |
7:20 am | 7:33 am | 7:44 am |
7:30 am | 7:43 am | 7:54 am |
7:40 am | 7:53 am | 8:04 am |
7:50 am | 8:03 am | 8:14 am |
8:00 am | 8:13 am | 8:24 am |
8:10 am | 8:23 am | 8:34 am |
8:20 am | 8:33 am | 8:44 am |
8:30 am | 8:43 am | 8:54 am |
8:40 am | 8:53 am | 9:04 am |
8:50 am | 9:03 am | 9:14 am |
9:00 am | 9:13 am | 9:24 am |
9:10 am | 9:23 am | 9:34 am |
9:20 am | 9:33 am | 9:44 am |
9:30 am | 9:43 am | 9:54 am |
9:40 am | 9:53 am | 10:04 am |
9:50 am | 10:03 am | 10:14 am |
10:00 am | 10:13 am | 10:24 am |
10:10 am | 10:23 am | 10:34 am |
10:20 am | 10:33 am | 10:44 am |
10:30 am | 10:43 am | 10:54 am |
10:40 am | 10:53 am | 11:04 am |
10:50 am | 11:03 am | 11:14 am |
11:00 am | 11:13 am | 11:24 am |
11:10 am | 11:23 am | 11:34 am |
11:20 am | 11:33 am | 11:44 am |
11:30 am | 11:43 am | 11:54 am |
11:40 am | 11:53 am | 12:04 pm |
11:50 am | 12:03 pm | 12:14 pm |
12:00 pm | 12:13 pm | 12:24 pm |
12:10 pm | 12:23 pm | 12:34 pm |
12:20 pm | 12:33 pm | 12:44 pm |
12:30 pm | 12:43 pm | 12:54 pm |
12:40 pm | 12:53 pm | 1:04 pm |
12:50 pm | 1:03 pm | 1:14 pm |
1:00 pm | 1:13 pm | 1:24 pm |
1:10 pm | 1:23 pm | 1:34 pm |
1:20 pm | 1:33 pm | 1:44 pm |
1:30 pm | 1:43 pm | 1:54 pm |
1:40 pm | 1:53 pm | 2:04 pm |
1:50 pm | 2:03 pm | 2:14 pm |
2:00 pm | 2:13 pm | 2:24 pm |
2:10 pm | 2:23 pm | 2:34 pm |
2:20 pm | 2:33 pm | 2:44 pm |
2:30 pm | 2:43 pm | 2:54 pm |
2:40 pm | 2:53 pm | 3:04 pm |
2:50 pm | 3:03 pm | 3:14 pm |
3:00 pm | 3:13 pm | 3:24 pm |
3:10 pm | 3:23 pm | 3:34 pm |
3:20 pm | 3:33 pm | 3:44 pm |
3:30 pm | 3:43 pm | 3:54 pm |
3:40 pm | 3:53 pm | 4:04 pm |
3:50 pm | 4:03 pm | 4:14 pm |
4:00 pm | 4:13 pm | 4:24 pm |
4:10 pm | 4:23 pm | 4:34 pm |
4:20 pm | 4:33 pm | 4:44 pm |
4:30 pm | 4:43 pm | 4:54 pm |
4:40 pm | 4:53 pm | 5:04 pm |
4:50 pm | 5:03 pm | 5:14 pm |
5:00 pm | 5:13 pm | 5:24 pm |
5:10 pm | 5:23 pm | 5:34 pm |
5:20 pm | 5:33 pm | 5:44 pm |
5:30 pm | 5:43 pm | 5:54 pm |
5:40 pm | 5:53 pm | 6:04 pm |
5:50 pm | 6:03 pm | 6:14 pm |
6:00 pm | 6:13 pm | 6:24 pm |
6:15 pm | 6:28 pm | 6:39 pm |
6:30 pm | 6:43 pm | 6:54 pm |
6:45 pm | 6:58 pm | 7:09 pm |
7:00 pm | 7:13 pm | 7:24 pm |
7:15 pm | 7:28 pm | 7:39 pm |
7:30 pm | 7:43 pm | 7:54 pm |
7:45 pm | 7:58 pm | 8:09 pm |
8:00 pm | 8:13 pm | 8:24 pm |
8:15 pm | 8:28 pm | 8:39 pm |
8:30 pm | 8:43 pm | 8:54 pm |
8:45 pm | 8:58 pm | 9:09 pm |
9:00 pm | 9:13 pm | 9:24 pm |
9:15 pm | 9:28 pm | 9:39 pm |
9:30 pm | 9:43 pm | 9:54 pm |
9:45 pm | 9:58 pm | 10:09 pm |
10:00 pm | 10:13 pm | 10:24 pm |
10:15 pm | 10:28 pm | 10:39 pm |
10:30 pm | 10:43 pm | 10:54 pm |
10:45 pm | 10:58 pm | 11:09 pm |
SATURDAY CIRCULATOR
E CHURCH ST AND S MAGNOLIA AV | CENTRAL BLVD AND GARLAND AVE | E CHURCH ST AND S MAGNOLIA AV |
---|---|---|
10:00 am | 10:13 am | 10:24 am |
10:15 am | 10:28 am | 10:39 am |
10:30 am | 10:43 am | 10:54 am |
10:45 am | 10:58 am | 11:09 am |
11:00 am | 11:13 am | 11:24 am |
11:15 am | 11:28 am | 11:39 am |
11:30 am | 11:43 am | 11:54 am |
11:45 am | 11:58 am | 12:09 pm |
12:00 pm | 12:13 pm | 12:24 pm |
12:15 pm | 12:28 pm | 12:39 pm |
12:30 pm | 12:43 pm | 12:54 pm |
12:45 pm | 12:58 pm | 1:09 pm |
1:00 pm | 1:13 pm | 1:24 pm |
1:15 pm | 1:28 pm | 1:39 pm |
1:30 pm | 1:43 pm | 1:54 pm |
1:45 pm | 1:58 pm | 2:09 pm |
2:00 pm | 2:13 pm | 2:24 pm |
2:15 pm | 2:28 pm | 2:39 pm |
2:30 pm | 2:43 pm | 2:54 pm |
2:45 pm | 2:58 pm | 3:09 pm |
3:00 pm | 3:13 pm | 3:24 pm |
3:15 pm | 3:28 pm | 3:39 pm |
3:30 pm | 3:43 pm | 3:54 pm |
3:45 pm | 3:58 pm | 4:09 pm |
4:00 pm | 4:13 pm | 4:24 pm |
4:15 pm | 4:28 pm | 4:39 pm |
4:30 pm | 4:43 pm | 4:54 pm |
4:45 pm | 4:58 pm | 5:09 pm |
5:00 pm | 5:13 pm | 5:24 pm |
5:15 pm | 5:28 pm | 5:39 pm |
5:30 pm | 5:43 pm | 5:54 pm |
5:45 pm | 5:58 pm | 6:09 pm |
6:00 pm | 6:13 pm | 6:24 pm |
6:15 pm | 6:28 pm | 6:39 pm |
6:30 pm | 6:43 pm | 6:54 pm |
6:45 pm | 6:58 pm | 7:09 pm |
7:00 pm | 7:13 pm | 7:24 pm |
7:15 pm | 7:28 pm | 7:39 pm |
7:30 pm | 7:43 pm | 7:54 pm |
7:45 pm | 7:58 pm | 8:09 pm |
8:00 pm | 8:13 pm | 8:24 pm |
8:15 pm | 8:28 pm | 8:39 pm |
8:30 pm | 8:43 pm | 8:54 pm |
8:45 pm | 8:58 pm | 9:09 pm |
9:00 pm | 9:13 pm | 9:24 pm |
9:15 pm | 9:28 pm | 9:39 pm |
9:30 pm | 9:43 pm | 9:54 pm |
9:45 pm | 9:58 pm | 10:09 pm |
10:00 pm | 10:13 pm | 10:24 pm |
10:15 pm | 10:28 pm | 10:39 pm |
10:30 pm | 10:43 pm | 10:54 pm |
10:45 pm | 10:58 pm | 11:09 pm |
SUNDAY & HOLIDAY CIRCULATOR
E CHURCH ST AND S MAGNOLIA AV | CENTRAL BLVD AND GARLAND AVE | E CHURCH ST AND S MAGNOLIA AV |
---|---|---|
10:00 am | 10:12 am | 10:22 am |
10:15 am | 10:27 am | 10:37 am |
10:30 am | 10:42 am | 10:52 am |
10:45 am | 10:57 am | 11:07 am |
11:00 am | 11:12 am | 11:22 am |
11:15 am | 11:27 am | 11:37 am |
11:30 am | 11:42 am | 11:52 am |
11:45 am | 11:57 am | 12:07 pm |
12:00 pm | 12:12 pm | 12:22 pm |
12:15 pm | 12:27 pm | 12:37 pm |
12:30 pm | 12:42 pm | 12:52 pm |
12:45 pm | 12:57 pm | 1:07 pm |
1:00 pm | 1:12 pm | 1:22 pm |
1:15 pm | 1:27 pm | 1:37 pm |
1:30 pm | 1:42 pm | 1:52 pm |
1:45 pm | 1:57 pm | 2:07 pm |
2:00 pm | 2:12 pm | 2:22 pm |
2:15 pm | 2:27 pm | 2:37 pm |
2:30 pm | 2:42 pm | 2:52 pm |
2:45 pm | 2:57 pm | 3:07 pm |
3:00 pm | 3:12 pm | 3:22 pm |
3:15 pm | 3:27 pm | 3:37 pm |
3:30 pm | 3:42 pm | 3:52 pm |
3:45 pm | 3:57 pm | 4:07 pm |
4:00 pm | 4:12 pm | 4:22 pm |
4:15 pm | 4:27 pm | 4:37 pm |
4:30 pm | 4:42 pm | 4:52 pm |
4:45 pm | 4:57 pm | 5:07 pm |
5:00 pm | 5:12 pm | 5:22 pm |
5:15 pm | 5:27 pm | 5:37 pm |
5:30 pm | 5:42 pm | 5:52 pm |
5:45 pm | 5:57 pm | 6:07 pm |
6:00 pm | 6:12 pm | 6:22 pm |
6:15 pm | 6:27 pm | 6:37 pm |
6:30 pm | 6:42 pm | 6:52 pm |
6:45 pm | 6:57 pm | 7:07 pm |
7:00 pm | 7:12 pm | 7:22 pm |
7:15 pm | 7:27 pm | 7:37 pm |
7:30 pm | 7:42 pm | 7:52 pm |
7:45 pm | 7:57 pm | 8:07 pm |
8:00 pm | 8:12 pm | 8:22 pm |
8:15 pm | 8:27 pm | 8:37 pm |
8:30 pm | 8:42 pm | 8:52 pm |
8:45 pm | 8:57 pm | 9:07 pm |
9:00 pm | 9:12 pm | 9:22 pm |
9:15 pm | 9:27 pm | 9:37 pm |
9:30 pm | 9:42 pm | 9:52 pm |
9:45 pm | 9:57 pm | 10:07 pm |
10:00 pm | 10:12 pm | 10:22 pm |