LYMMO LIME
- Overview
- Schedule
LYMMO (.pdf)
Service Description
See schedule for full details.
Service Hours
CIRCULATOR
Parramore and West Downtown Orlando
6:00a – 10:52p Monday-Friday, 10:00a – 10:50a Saturday, 10:00a – 10:10p Sunday or holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
|
Vargas Street and Ravenall Avenue Closure
Planned Work w/ Reroute
Mon, January 27 12:00 AM to Wed, December 31 7:00 PM
More Information> |
WEEKDAY CIRCULATOR
N TERRY AVENUE | CENTRAL BLVD AND GARLAND AVE | N TERRY AVENUE |
---|---|---|
6:00 am | 6:05 am | 6:12 am |
6:15 am | 6:20 am | 6:27 am |
6:30 am | 6:35 am | 6:42 am |
6:45 am | 6:50 am | 6:57 am |
7:00 am | 7:05 am | 7:12 am |
7:10 am | 7:15 am | 7:22 am |
7:20 am | 7:25 am | 7:32 am |
7:30 am | 7:35 am | 7:42 am |
7:40 am | 7:45 am | 7:52 am |
7:50 am | 7:55 am | 8:02 am |
8:00 am | 8:05 am | 8:12 am |
8:10 am | 8:15 am | 8:22 am |
8:20 am | 8:25 am | 8:32 am |
8:30 am | 8:35 am | 8:42 am |
8:40 am | 8:45 am | 8:52 am |
8:50 am | 8:55 am | 9:02 am |
9:00 am | 9:05 am | 9:12 am |
9:10 am | 9:15 am | 9:22 am |
9:20 am | 9:25 am | 9:32 am |
9:30 am | 9:35 am | 9:42 am |
9:40 am | 9:45 am | 9:52 am |
9:50 am | 9:55 am | 10:02 am |
10:00 am | 10:05 am | 10:12 am |
10:10 am | 10:15 am | 10:22 am |
10:20 am | 10:25 am | 10:32 am |
10:30 am | 10:35 am | 10:42 am |
10:40 am | 10:45 am | 10:52 am |
10:50 am | 10:55 am | 11:02 am |
11:00 am | 11:05 am | 11:12 am |
11:10 am | 11:15 am | 11:22 am |
11:20 am | 11:25 am | 11:32 am |
11:30 am | 11:35 am | 11:42 am |
11:40 am | 11:45 am | 11:52 am |
11:50 am | 11:55 am | 12:02 pm |
12:00 pm | 12:05 pm | 12:12 pm |
12:10 pm | 12:15 pm | 12:22 pm |
12:20 pm | 12:25 pm | 12:32 pm |
12:30 pm | 12:35 pm | 12:42 pm |
12:40 pm | 12:45 pm | 12:52 pm |
12:50 pm | 12:55 pm | 1:02 pm |
1:00 pm | 1:05 pm | 1:12 pm |
1:10 pm | 1:15 pm | 1:22 pm |
1:20 pm | 1:25 pm | 1:32 pm |
1:30 pm | 1:35 pm | 1:42 pm |
1:40 pm | 1:45 pm | 1:52 pm |
1:50 pm | 1:55 pm | 2:02 pm |
2:00 pm | 2:05 pm | 2:12 pm |
2:10 pm | 2:15 pm | 2:22 pm |
2:20 pm | 2:25 pm | 2:32 pm |
2:30 pm | 2:35 pm | 2:42 pm |
2:40 pm | 2:45 pm | 2:52 pm |
2:50 pm | 2:55 pm | 3:02 pm |
3:00 pm | 3:05 pm | 3:12 pm |
3:10 pm | 3:15 pm | 3:22 pm |
3:20 pm | 3:25 pm | 3:32 pm |
3:30 pm | 3:35 pm | 3:42 pm |
3:40 pm | 3:45 pm | 3:52 pm |
3:50 pm | 3:55 pm | 4:02 pm |
4:00 pm | 4:05 pm | 4:12 pm |
4:10 pm | 4:15 pm | 4:22 pm |
4:20 pm | 4:25 pm | 4:32 pm |
4:30 pm | 4:35 pm | 4:42 pm |
4:40 pm | 4:45 pm | 4:52 pm |
4:50 pm | 4:55 pm | 5:02 pm |
5:00 pm | 5:05 pm | 5:12 pm |
5:10 pm | 5:15 pm | 5:22 pm |
5:20 pm | 5:25 pm | 5:32 pm |
5:30 pm | 5:35 pm | 5:42 pm |
5:40 pm | 5:45 pm | 5:52 pm |
5:50 pm | 5:55 pm | 6:02 pm |
6:00 pm | 6:05 pm | 6:12 pm |
6:15 pm | 6:20 pm | 6:27 pm |
6:30 pm | 6:35 pm | 6:42 pm |
6:45 pm | 6:50 pm | 6:57 pm |
7:00 pm | 7:05 pm | 7:12 pm |
7:20 pm | 7:25 pm | 7:32 pm |
7:40 pm | 7:45 pm | 7:52 pm |
8:00 pm | 8:05 pm | 8:12 pm |
8:20 pm | 8:25 pm | 8:32 pm |
8:40 pm | 8:45 pm | 8:52 pm |
9:00 pm | 9:05 pm | 9:12 pm |
9:20 pm | 9:25 pm | 9:32 pm |
9:40 pm | 9:45 pm | 9:52 pm |
10:00 pm | 10:05 pm | 10:12 pm |
10:20 pm | 10:25 pm | 10:32 pm |
10:40 pm | 10:45 pm | 10:52 pm |
SATURDAY CIRCULATOR
N TERRY AVENUE | CENTRAL BLVD AND GARLAND AVE | N TERRY AVENUE |
---|---|---|
10:00 am | 10:05 am | 10:10 am |
10:20 am | 10:25 am | 10:30 am |
10:40 am | 10:45 am | 10:50 am |
11:00 am | 11:05 am | 11:10 am |
11:20 am | 11:25 am | 11:30 am |
11:40 am | 11:45 am | 11:50 am |
12:00 pm | 12:05 pm | 12:10 pm |
12:20 pm | 12:25 pm | 12:30 pm |
12:40 pm | 12:45 pm | 12:50 pm |
1:00 pm | 1:05 pm | 1:10 pm |
1:20 pm | 1:25 pm | 1:30 pm |
1:40 pm | 1:45 pm | 1:50 pm |
2:00 pm | 2:05 pm | 2:10 pm |
2:20 pm | 2:25 pm | 2:30 pm |
2:40 pm | 2:45 pm | 2:50 pm |
3:00 pm | 3:05 pm | 3:10 pm |
3:20 pm | 3:25 pm | 3:30 pm |
3:40 pm | 3:45 pm | 3:50 pm |
4:00 pm | 4:05 pm | 4:10 pm |
4:20 pm | 4:25 pm | 4:30 pm |
4:40 pm | 4:45 pm | 4:50 pm |
5:00 pm | 5:05 pm | 5:10 pm |
5:20 pm | 5:25 pm | 5:30 pm |
5:40 pm | 5:45 pm | 5:50 pm |
6:00 pm | 6:05 pm | 6:10 pm |
6:20 pm | 6:25 pm | 6:30 pm |
6:40 pm | 6:45 pm | 6:50 pm |
7:00 pm | 7:05 pm | 7:10 pm |
7:20 pm | 7:25 pm | 7:30 pm |
7:40 pm | 7:45 pm | 7:50 pm |
8:00 pm | 8:05 pm | 8:10 pm |
8:20 pm | 8:25 pm | 8:30 pm |
8:40 pm | 8:45 pm | 8:50 pm |
9:00 pm | 9:05 pm | 9:10 pm |
9:20 pm | 9:25 pm | 9:30 pm |
9:40 pm | 9:45 pm | 9:50 pm |
10:00 pm | 10:05 pm | 10:10 pm |
10:20 pm | 10:25 pm | 10:30 pm |
10:40 pm | 10:45 pm | 10:50 pm |
SUNDAY & HOLIDAY CIRCULATOR
N TERRY AVENUE | CENTRAL BLVD AND GARLAND AVE | N TERRY AVENUE |
---|---|---|
10:00 am | 10:04 am | 10:10 am |
10:20 am | 10:24 am | 10:30 am |
10:40 am | 10:44 am | 10:50 am |
11:00 am | 11:04 am | 11:10 am |
11:20 am | 11:24 am | 11:30 am |
11:40 am | 11:44 am | 11:50 am |
12:00 pm | 12:04 pm | 12:10 pm |
12:20 pm | 12:24 pm | 12:30 pm |
12:40 pm | 12:44 pm | 12:50 pm |
1:00 pm | 1:04 pm | 1:10 pm |
1:20 pm | 1:24 pm | 1:30 pm |
1:40 pm | 1:44 pm | 1:50 pm |
2:00 pm | 2:04 pm | 2:10 pm |
2:20 pm | 2:24 pm | 2:30 pm |
2:40 pm | 2:44 pm | 2:50 pm |
3:00 pm | 3:04 pm | 3:10 pm |
3:20 pm | 3:24 pm | 3:30 pm |
3:40 pm | 3:44 pm | 3:50 pm |
4:00 pm | 4:04 pm | 4:10 pm |
4:20 pm | 4:24 pm | 4:30 pm |
4:40 pm | 4:44 pm | 4:50 pm |
5:00 pm | 5:04 pm | 5:10 pm |
5:20 pm | 5:24 pm | 5:30 pm |
5:40 pm | 5:44 pm | 5:50 pm |
6:00 pm | 6:04 pm | 6:10 pm |
6:20 pm | 6:24 pm | 6:30 pm |
6:40 pm | 6:44 pm | 6:50 pm |
7:00 pm | 7:04 pm | 7:10 pm |
7:20 pm | 7:24 pm | 7:30 pm |
7:40 pm | 7:44 pm | 7:50 pm |
8:00 pm | 8:04 pm | 8:10 pm |
8:20 pm | 8:24 pm | 8:30 pm |
8:40 pm | 8:44 pm | 8:50 pm |
9:00 pm | 9:04 pm | 9:10 pm |
9:20 pm | 9:24 pm | 9:30 pm |
9:40 pm | 9:44 pm | 9:50 pm |
10:00 pm | 10:04 pm | 10:10 pm |