DIXIE BELLE
- Overview
- Schedule
Colonial Plaza SuperStop (.pdf)
Dixie Belle Dr & Gatlin Ave (.pdf)
Service Description
See schedule for full details.
Service Hours
NORTHBOUND
Dixie Belle Drive & Gatlin Avenue to Colonia Plaza SuperStop
6:30a – 8:51p Weekdays, 6:30a – 7:49p Saturday, no service on Sunday and holidays.
SOUTHBOUND
Colonial Plaza SuperStop to Dixie Belle Drive and Gatlin Avenue
6:00a – 8:23p Weekdays, 6:05a – 7:24p Saturday, no service on Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
Orange Avenue Weekend Closure
Planned Reroute
Fri, September 20 9:00 PM to Wed, December 31 7:00 PM
More Information> |
WEEKDAY NORTHBOUND
DIXIE BELLE DR AND GATLIN AVE | CURRY FORD RD AND DIXIE BELLE DR | LAKE UNDERHILL RD AND GASTON FO | COLONIAL PLAZA SUPERSTOP |
---|---|---|---|
6:30 am | 6:37 am | 6:46 am | 6:55 am |
7:30 am | 7:37 am | 7:48 am | 7:57 am |
8:30 am | 8:37 am | 8:48 am | 8:57 am |
9:30 am | 9:37 am | 9:46 am | 9:55 am |
10:30 am | 10:37 am | 10:46 am | 10:55 am |
11:30 am | 11:37 am | 11:46 am | 11:55 am |
12:30 pm | 12:37 pm | 12:46 pm | 12:55 pm |
1:30 pm | 1:37 pm | 1:46 pm | 1:55 pm |
2:30 pm | 2:37 pm | 2:46 pm | 2:55 pm |
3:30 pm | 3:37 pm | 3:46 pm | 3:55 pm |
4:30 pm | 4:37 pm | 4:46 pm | 4:55 pm |
5:30 pm | 5:37 pm | 5:46 pm | 5:56 pm |
6:30 pm | 6:36 pm | 6:45 pm | 6:55 pm |
7:30 pm | 7:35 pm | 7:44 pm | 7:52 pm |
8:30 pm | 8:35 pm | 8:44 pm | 8:51 pm |
WEEKDAY SOUTHBOUND
COLONIAL PLAZA SUPERSTOP | LAKE UNDERHILL RD AND GASTON FO | CURRY FORD RD AND DIXIE BELLE DR | DIXIE BELLE DR AND GATLIN AVE |
---|---|---|---|
6:00 am | 6:08 am | 6:15 am | 6:22 am |
7:00 am | 7:08 am | 7:15 am | 7:22 am |
8:00 am | 8:08 am | 8:15 am | 8:22 am |
9:00 am | 9:09 am | 9:16 am | 9:25 am |
10:00 am | 10:09 am | 10:16 am | 10:25 am |
11:00 am | 11:09 am | 11:16 am | 11:25 am |
12:00 pm | 12:09 pm | 12:16 pm | 12:25 pm |
1:00 pm | 1:09 pm | 1:16 pm | 1:26 pm |
2:00 pm | 2:09 pm | 2:16 pm | 2:26 pm |
3:00 pm | 3:09 pm | 3:17 pm | 3:27 pm |
4:00 pm | 4:10 pm | 4:18 pm | 4:28 pm |
5:00 pm | 5:11 pm | 5:19 pm | 5:29 pm |
6:00 pm | 6:11 pm | 6:19 pm | 6:29 pm |
7:00 pm | 7:09 pm | 7:16 pm | 7:25 pm |
8:00 pm | 8:09 pm | 8:15 pm | 8:23 pm |
SATURDAY NORTHBOUND
DIXIE BELLE DR AND GATLIN AVE | CURRY FORD RD AND DIXIE BELLE DR | LAKE UNDERHILL RD AND GASTON FO | COLONIAL PLAZA SUPERSTOP |
---|---|---|---|
6:30 am | 6:36 am | 6:45 am | 6:52 am |
7:30 am | 7:36 am | 7:45 am | 7:52 am |
8:30 am | 8:37 am | 8:46 am | 8:53 am |
9:30 am | 9:37 am | 9:46 am | 9:54 am |
10:30 am | 10:37 am | 10:46 am | 10:54 am |
11:30 am | 11:37 am | 11:46 am | 11:54 am |
12:30 pm | 12:37 pm | 12:47 pm | 12:55 pm |
1:30 pm | 1:37 pm | 1:47 pm | 1:55 pm |
2:30 pm | 2:37 pm | 2:47 pm | 2:55 pm |
3:30 pm | 3:37 pm | 3:47 pm | 3:55 pm |
4:30 pm | 4:37 pm | 4:47 pm | 4:55 pm |
5:30 pm | 5:37 pm | 5:47 pm | 5:55 pm |
6:30 pm | 6:37 pm | 6:46 pm | 6:54 pm |
7:25 pm | 7:32 pm | 7:41 pm | 7:49 pm |
SATURDAY SOUTHBOUND
COLONIAL PLAZA SUPERSTOP | LAKE UNDERHILL RD AND GASTON FO | CURRY FORD RD AND DIXIE BELLE DR | DIXIE BELLE DR AND GATLIN AVE |
---|---|---|---|
6:05 am | 6:14 am | 6:21 am | 6:27 am |
7:00 am | 7:09 am | 7:16 am | 7:24 am |
8:00 am | 8:09 am | 8:16 am | 8:24 am |
9:00 am | 9:09 am | 9:16 am | 9:24 am |
10:00 am | 10:09 am | 10:16 am | 10:24 am |
11:00 am | 11:09 am | 11:16 am | 11:25 am |
12:00 pm | 12:10 pm | 12:18 pm | 12:27 pm |
1:00 pm | 1:10 pm | 1:18 pm | 1:27 pm |
2:00 pm | 2:10 pm | 2:18 pm | 2:27 pm |
3:00 pm | 3:10 pm | 3:18 pm | 3:27 pm |
4:00 pm | 4:10 pm | 4:18 pm | 4:27 pm |
5:00 pm | 5:10 pm | 5:17 pm | 5:26 pm |
6:00 pm | 6:10 pm | 6:17 pm | 6:26 pm |
7:00 pm | 7:09 pm | 7:16 pm | 7:24 pm |