W. U.S. 192/FOUR CORNERS
- Overview
- Schedule
Kissimmee Intermodal Station (.pdf)
Service Description
See schedule for full details.
Service Hours
EASTBOUND
4 Corners Walmart to Kissimmee Intermodal Station
6:00a – 7:58a; 5:00p – 9:30p Weekdays, 6:00a – 8:00a; 4:58p – 9:30p Saturday, 6:00a – 8a; 4:55 – 9:30p Sunday and holidays.
U.S. 192 & Legacy Boulevard to Kissimmee Intermodal Center
6:08a – 9:39p Weekdays, 6:09a – 9:40p Saturday, 6:09a – 9:40p Sunday and holidays.
WESTBOUND
Kissimmee Intermodal Station to 4 Corners Walmart
5:15a – 6:45a; 3:45p – 8:45p Weekdays, 5:15a – 6:45a; 3:45p – 8:45p Saturday, 5:15a – 6:45a; 3:45p – 8:45p Sunday and holidays.
Kissimmee Intermodal Center to U.S. 192 & Legacy Boulevard
5:15a – 8:45p Weekdays, 5:15a – 8:45p Saturday, 5:15a – 8:45p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
|
Cagan Crossings Detour
Planned Work w/ Reroute
Wed, August 12 8:16 AM to Wed, December 31 7:00 PM
More Information> |
WEEKDAY EASTBOUND
FOUR CORNERS WAL-MART SHOPPING C | 8820 IRIO BRONSON HWY AND LEGAC | US 192 AND OLD TOWN | PLAZA DEL SOL | KISSIMMEE INTERMODAL FACILITY |
---|---|---|---|---|
6:00 am | 6:08 am | 6:27 am | 6:45 am | 6:57 am |
6:30 am | 6:39 am | 6:58 am | 7:17 am | 7:29 am |
7:00 am | 7:09 am | 7:28 am | 7:48 am | 8:02 am |
7:28 am | 7:37 am | 7:58 am | 8:18 am | 8:32 am |
7:58 am | 8:07 am | 8:28 am | 8:48 am | 9:02 am |
8:34 am | 8:55 am | 9:15 am | 9:29 am | |
9:04 am | 9:25 am | 9:45 am | 9:59 am | |
9:34 am | 9:55 am | 10:15 am | 10:29 am | |
10:04 am | 10:25 am | 10:45 am | 10:59 am | |
10:34 am | 10:55 am | 11:15 am | 11:30 am | |
11:04 am | 11:25 am | 11:45 am | 12:00 pm | |
11:33 am | 11:55 am | 12:16 pm | 12:32 pm | |
12:03 pm | 12:25 pm | 12:46 pm | 1:02 pm | |
12:33 pm | 12:55 pm | 1:16 pm | 1:32 pm | |
1:03 pm | 1:25 pm | 1:46 pm | 2:02 pm | |
1:30 pm | 1:52 pm | 2:13 pm | 2:29 pm | |
1:58 pm | 2:20 pm | 2:41 pm | 2:57 pm | |
2:29 pm | 2:51 pm | 3:12 pm | 3:28 pm | |
3:00 pm | 3:22 pm | 3:46 pm | 4:02 pm | |
3:31 pm | 3:54 pm | 4:19 pm | 4:35 pm | |
4:01 pm | 4:24 pm | 4:49 pm | 5:05 pm | |
4:31 pm | 4:54 pm | 5:19 pm | 5:35 pm | |
5:00 pm | 5:09 pm | 5:31 pm | 5:52 pm | 6:07 pm |
5:30 pm | 5:39 pm | 6:01 pm | 6:22 pm | 6:35 pm |
6:00 pm | 6:09 pm | 6:31 pm | 6:52 pm | 7:05 pm |
6:30 pm | 6:39 pm | 7:00 pm | 7:20 pm | 7:33 pm |
7:00 pm | 7:09 pm | 7:29 pm | 7:47 pm | 7:59 pm |
7:30 pm | 7:39 pm | 7:59 pm | 8:16 pm | 8:28 pm |
8:00 pm | 8:09 pm | 8:29 pm | 8:46 pm | 8:58 pm |
8:30 pm | 8:39 pm | 8:59 pm | 9:16 pm | 9:27 pm |
9:00 pm | 9:09 pm | 9:29 pm | 9:46 pm | 9:57 pm |
9:30 pm | 9:39 pm | 9:58 pm | 10:15 pm | 10:25 pm |
WEEKDAY WESTBOUND
KISSIMMEE INTERMODAL FACILITY | PLAZA DEL SOL | US 192 AND OLD TOWN | 8820 IRIO BRONSON HWY AND LEGAC | 8820 IRIO BRONSON HWY AND LEGAC | FOUR CORNERS WAL-MART SHOPPING C |
---|---|---|---|---|---|
5:15 am | 5:30 am | 5:50 am | 6:09 am | 6:20 am | |
5:45 am | 6:00 am | 6:20 am | 6:39 am | 6:50 am | |
6:15 am | 6:30 am | 6:50 am | 7:09 am | 7:20 am | |
6:45 am | 7:01 am | 7:21 am | 7:40 am | 7:50 am | |
7:15 am | 7:31 am | 7:53 am | 8:13 am | ||
7:45 am | 8:03 am | 8:25 am | 8:45 am | ||
8:15 am | 8:33 am | 8:55 am | 9:15 am | ||
8:45 am | 9:03 am | 9:25 am | 9:45 am | ||
9:15 am | 9:33 am | 9:55 am | 10:15 am | ||
9:45 am | 10:03 am | 10:25 am | 10:45 am | ||
10:15 am | 10:33 am | 10:55 am | 11:15 am | ||
10:45 am | 11:03 am | 11:25 am | 11:45 am | ||
11:15 am | 11:34 am | 11:56 am | 12:16 pm | ||
11:45 am | 12:05 pm | 12:27 pm | 12:47 pm | ||
12:15 pm | 12:35 pm | 12:57 pm | 1:17 pm | ||
12:45 pm | 1:05 pm | 1:28 pm | 1:48 pm | ||
1:15 pm | 1:35 pm | 1:58 pm | 2:18 pm | ||
1:45 pm | 2:05 pm | 2:28 pm | 2:48 pm | ||
2:15 pm | 2:35 pm | 2:58 pm | 3:19 pm | ||
2:45 pm | 3:05 pm | 3:28 pm | 3:49 pm | ||
3:15 pm | 3:35 pm | 3:58 pm | 4:19 pm | ||
3:45 pm | 4:04 pm | 4:26 pm | 4:47 pm | 4:56 pm | |
4:15 pm | 4:34 pm | 4:56 pm | 5:17 pm | 5:26 pm | |
4:45 pm | 5:04 pm | 5:26 pm | 5:47 pm | 5:56 pm | |
5:15 pm | 5:34 pm | 5:56 pm | 6:17 pm | 6:26 pm | |
5:45 pm | 6:03 pm | 6:25 pm | 6:45 pm | 6:54 pm | |
6:15 pm | 6:32 pm | 6:52 pm | 7:11 pm | 7:20 pm | |
6:45 pm | 7:00 pm | 7:20 pm | 7:38 pm | 7:47 pm | |
7:15 pm | 7:30 pm | 7:50 pm | 8:08 pm | 8:17 pm | |
7:45 pm | 8:00 pm | 8:20 pm | 8:38 pm | 8:47 pm | |
8:15 pm | 8:30 pm | 8:50 pm | 9:08 pm | 9:16 pm | |
8:45 pm | 8:58 pm | 9:17 pm | 9:35 pm | 9:42 pm |
SATURDAY EASTBOUND
FOUR CORNERS WAL-MART SHOPPING C | 8820 IRIO BRONSON HWY AND LEGAC | US 192 AND OLD TOWN | PLAZA DEL SOL | KISSIMMEE INTERMODAL FACILITY |
---|---|---|---|---|
6:00 am | 6:09 am | 6:27 am | 6:46 am | 6:58 am |
6:30 am | 6:39 am | 6:57 am | 7:16 am | 7:28 am |
7:00 am | 7:09 am | 7:27 am | 7:46 am | 7:58 am |
7:30 am | 7:39 am | 7:58 am | 8:17 am | 8:29 am |
8:00 am | 8:09 am | 8:28 am | 8:47 am | 8:59 am |
8:40 am | 8:59 am | 9:18 am | 9:30 am | |
9:10 am | 9:29 am | 9:48 am | 10:00 am | |
9:38 am | 9:58 am | 10:17 am | 10:30 am | |
10:07 am | 10:28 am | 10:47 am | 11:00 am | |
10:37 am | 10:58 am | 11:18 am | 11:32 am | |
11:07 am | 11:28 am | 11:48 am | 12:02 pm | |
11:37 am | 11:58 am | 12:18 pm | 12:32 pm | |
12:07 pm | 12:28 pm | 12:48 pm | 1:02 pm | |
12:37 pm | 12:58 pm | 1:18 pm | 1:32 pm | |
1:05 pm | 1:26 pm | 1:46 pm | 2:00 pm | |
1:35 pm | 1:56 pm | 2:17 pm | 2:31 pm | |
2:05 pm | 2:26 pm | 2:49 pm | 3:03 pm | |
2:34 pm | 2:55 pm | 3:18 pm | 3:32 pm | |
3:04 pm | 3:25 pm | 3:48 pm | 4:02 pm | |
3:35 pm | 3:57 pm | 4:20 pm | 4:34 pm | |
4:02 pm | 4:26 pm | 4:49 pm | 5:03 pm | |
4:32 pm | 4:56 pm | 5:19 pm | 5:33 pm | |
4:58 pm | 5:08 pm | 5:31 pm | 5:54 pm | 6:08 pm |
5:29 pm | 5:39 pm | 6:02 pm | 6:24 pm | 6:38 pm |
5:59 pm | 6:09 pm | 6:32 pm | 6:53 pm | 7:07 pm |
6:29 pm | 6:39 pm | 7:02 pm | 7:22 pm | 7:34 pm |
6:59 pm | 7:09 pm | 7:32 pm | 7:52 pm | 8:03 pm |
7:32 pm | 7:42 pm | 8:03 pm | 8:22 pm | 8:32 pm |
8:00 pm | 8:10 pm | 8:31 pm | 8:49 pm | 8:59 pm |
8:30 pm | 8:40 pm | 9:01 pm | 9:19 pm | 9:29 pm |
9:00 pm | 9:10 pm | 9:31 pm | 9:49 pm | 9:59 pm |
9:30 pm | 9:40 pm | 10:00 pm | 10:18 pm | 10:28 pm |
SATURDAY WESTBOUND
KISSIMMEE INTERMODAL FACILITY | PLAZA DEL SOL | US 192 AND OLD TOWN | 8820 IRIO BRONSON HWY AND LEGAC | 8820 IRIO BRONSON HWY AND LEGAC | FOUR CORNERS WAL-MART SHOPPING C |
---|---|---|---|---|---|
5:15 am | 5:29 am | 5:47 am | 6:02 am | 6:11 am | |
5:45 am | 5:59 am | 6:20 am | 6:36 am | 6:45 am | |
6:15 am | 6:29 am | 6:50 am | 7:09 am | 7:18 am | |
6:45 am | 6:59 am | 7:20 am | 7:39 am | 7:48 am | |
7:15 am | 7:29 am | 7:51 am | 8:10 am | ||
7:45 am | 7:59 am | 8:21 am | 8:40 am | ||
8:15 am | 8:29 am | 8:51 am | 9:10 am | ||
8:45 am | 9:00 am | 9:22 am | 9:41 am | ||
9:15 am | 9:30 am | 9:52 am | 10:11 am | ||
9:45 am | 10:01 am | 10:23 am | 10:43 am | ||
10:15 am | 10:31 am | 10:53 am | 11:13 am | ||
10:45 am | 11:01 am | 11:23 am | 11:43 am | ||
11:15 am | 11:31 am | 11:53 am | 12:13 pm | ||
11:45 am | 12:02 pm | 12:24 pm | 12:44 pm | ||
12:15 pm | 12:32 pm | 12:54 pm | 1:14 pm | ||
12:45 pm | 1:02 pm | 1:24 pm | 1:44 pm | ||
1:15 pm | 1:32 pm | 1:55 pm | 2:15 pm | ||
1:45 pm | 2:02 pm | 2:25 pm | 2:45 pm | ||
2:15 pm | 2:32 pm | 2:55 pm | 3:15 pm | ||
2:45 pm | 3:02 pm | 3:26 pm | 3:46 pm | ||
3:15 pm | 3:32 pm | 3:56 pm | 4:16 pm | ||
3:45 pm | 4:02 pm | 4:26 pm | 4:46 pm | 4:53 pm | |
4:15 pm | 4:32 pm | 4:56 pm | 5:16 pm | 5:23 pm | |
4:45 pm | 5:02 pm | 5:26 pm | 5:46 pm | 5:54 pm | |
5:15 pm | 5:32 pm | 5:56 pm | 6:16 pm | 6:24 pm | |
5:45 pm | 6:02 pm | 6:25 pm | 6:45 pm | 6:53 pm | |
6:15 pm | 6:32 pm | 6:55 pm | 7:14 pm | 7:22 pm | |
6:45 pm | 7:00 pm | 7:23 pm | 7:42 pm | 7:49 pm | |
7:15 pm | 7:30 pm | 7:50 pm | 8:09 pm | 8:16 pm | |
7:45 pm | 8:00 pm | 8:20 pm | 8:38 pm | 8:45 pm | |
8:15 pm | 8:30 pm | 8:50 pm | 9:08 pm | 9:15 pm | |
8:45 pm | 8:58 pm | 9:18 pm | 9:36 pm | 9:43 pm |
SUNDAY & HOLIDAY EASTBOUND
FOUR CORNERS WAL-MART SHOPPING C | 8820 IRIO BRONSON HWY AND LEGAC | US 192 AND OLD TOWN | PLAZA DEL SOL | KISSIMMEE INTERMODAL FACILITY |
---|---|---|---|---|
6:00 am | 6:09 am | 6:27 am | 6:45 am | 6:56 am |
6:30 am | 6:39 am | 6:57 am | 7:15 am | 7:26 am |
7:00 am | 7:09 am | 7:27 am | 7:45 am | 7:56 am |
7:30 am | 7:39 am | 7:58 am | 8:16 am | 8:27 am |
8:00 am | 8:09 am | 8:28 am | 8:46 am | 8:57 am |
8:40 am | 9:00 am | 9:18 am | 9:30 am | |
9:08 am | 9:28 am | 9:46 am | 9:58 am | |
9:37 am | 9:58 am | 10:16 am | 10:28 am | |
10:07 am | 10:28 am | 10:47 am | 10:59 am | |
10:36 am | 10:58 am | 11:17 am | 11:29 am | |
11:06 am | 11:28 am | 11:48 am | 12:01 pm | |
11:36 am | 11:58 am | 12:18 pm | 12:31 pm | |
12:06 pm | 12:28 pm | 12:48 pm | 1:01 pm | |
12:35 pm | 12:57 pm | 1:17 pm | 1:30 pm | |
1:04 pm | 1:26 pm | 1:46 pm | 1:59 pm | |
1:34 pm | 1:56 pm | 2:16 pm | 2:29 pm | |
2:03 pm | 2:25 pm | 2:45 pm | 2:58 pm | |
2:31 pm | 2:53 pm | 3:13 pm | 3:26 pm | |
3:01 pm | 3:23 pm | 3:43 pm | 3:56 pm | |
3:31 pm | 3:53 pm | 4:13 pm | 4:26 pm | |
4:00 pm | 4:23 pm | 4:45 pm | 4:58 pm | |
4:31 pm | 4:54 pm | 5:16 pm | 5:29 pm | |
4:55 pm | 5:05 pm | 5:28 pm | 5:50 pm | 6:03 pm |
5:26 pm | 5:36 pm | 5:59 pm | 6:21 pm | 6:34 pm |
5:57 pm | 6:07 pm | 6:29 pm | 6:49 pm | 7:02 pm |
6:29 pm | 6:39 pm | 7:00 pm | 7:19 pm | 7:31 pm |
6:59 pm | 7:09 pm | 7:30 pm | 7:49 pm | 8:01 pm |
7:30 pm | 7:40 pm | 8:00 pm | 8:18 pm | 8:30 pm |
8:00 pm | 8:10 pm | 8:30 pm | 8:48 pm | 8:59 pm |
8:30 pm | 8:40 pm | 9:00 pm | 9:17 pm | 9:28 pm |
9:00 pm | 9:10 pm | 9:30 pm | 9:47 pm | 9:58 pm |
9:30 pm | 9:40 pm | 10:00 pm | 10:17 pm | 10:28 pm |
SUNDAY & HOLIDAY WESTBOUND
KISSIMMEE INTERMODAL FACILITY | PLAZA DEL SOL | US 192 AND OLD TOWN | 8820 IRIO BRONSON HWY AND LEGAC | 8820 IRIO BRONSON HWY AND LEGAC | FOUR CORNERS WAL-MART SHOPPING C |
---|---|---|---|---|---|
5:15 am | 5:30 am | 5:49 am | 6:07 am | 6:13 am | |
5:45 am | 6:00 am | 6:19 am | 6:37 am | 6:43 am | |
6:15 am | 6:30 am | 6:50 am | 7:08 am | 7:14 am | |
6:45 am | 7:00 am | 7:20 am | 7:38 am | 7:45 am | |
7:15 am | 7:30 am | 7:52 am | 8:10 am | ||
7:45 am | 8:00 am | 8:22 am | 8:41 am | ||
8:15 am | 8:30 am | 8:52 am | 9:11 am | ||
8:45 am | 9:00 am | 9:22 am | 9:42 am | ||
9:15 am | 9:30 am | 9:52 am | 10:12 am | ||
9:45 am | 10:00 am | 10:22 am | 10:42 am | ||
10:15 am | 10:30 am | 10:52 am | 11:12 am | ||
10:45 am | 11:00 am | 11:22 am | 11:42 am | ||
11:15 am | 11:30 am | 11:52 am | 12:12 pm | ||
11:45 am | 12:00 pm | 12:22 pm | 12:42 pm | ||
12:15 pm | 12:30 pm | 12:52 pm | 1:12 pm | ||
12:45 pm | 1:00 pm | 1:22 pm | 1:42 pm | ||
1:15 pm | 1:31 pm | 1:53 pm | 2:13 pm | ||
1:45 pm | 2:01 pm | 2:23 pm | 2:43 pm | ||
2:15 pm | 2:31 pm | 2:53 pm | 3:13 pm | ||
2:45 pm | 3:01 pm | 3:23 pm | 3:43 pm | ||
3:15 pm | 3:31 pm | 3:53 pm | 4:13 pm | ||
3:45 pm | 4:00 pm | 4:22 pm | 4:42 pm | 4:49 pm | |
4:15 pm | 4:31 pm | 4:51 pm | 5:11 pm | 5:18 pm | |
4:45 pm | 5:01 pm | 5:21 pm | 5:41 pm | 5:48 pm | |
5:15 pm | 5:30 pm | 5:50 pm | 6:09 pm | 6:16 pm | |
5:45 pm | 6:00 pm | 6:20 pm | 6:39 pm | 6:46 pm | |
6:15 pm | 6:30 pm | 6:50 pm | 7:08 pm | 7:15 pm | |
6:45 pm | 6:59 pm | 7:19 pm | 7:37 pm | 7:44 pm | |
7:15 pm | 7:29 pm | 7:49 pm | 8:07 pm | 8:14 pm | |
7:45 pm | 7:59 pm | 8:17 pm | 8:35 pm | 8:42 pm | |
8:15 pm | 8:29 pm | 8:47 pm | 9:04 pm | 9:11 pm | |
8:45 pm | 8:58 pm | 9:16 pm | 9:33 pm | 9:39 pm |