CONWAY ROAD/ORLANDO INTL. AIRPORT
- Overview
- Schedule
Colonial Plaza SuperStop (.pdf)
Orlando International Airport (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to Orlando International Airport
5:15a – 10:02p Weekdays, 5:15a – 10:03p Saturday, 5:15a – 8:04p Sundays and holidays.
INBOUND
Orlando International Airport to LYNX Central Station
5:30a – 11:01p Weekdays, 5:20a – 11:02p Saturday, 5:20a – 8:58p Sunday and holidays.
.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
|
Links 51, 104, 125 Temporary Detour
Planned Reroute
Mon, June 22 5:00 PM to Wed, December 31 7:00 PM
More Information> |
WEEKDAY INBOUND
ORLANDO INTERNATIONAL AIRPORT | CONWAY RD & HOFFNER AVE | LAKE MARGARET DR AND CONWAY RD | COLONIAL PLAZA SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|
5:30 am | 5:50 am | 5:54 am | 6:10 am | 6:20 am |
6:30 am | 6:50 am | 6:54 am | 7:10 am | 7:20 am |
7:30 am | 7:50 am | 7:54 am | 8:10 am | 8:20 am |
8:30 am | 8:49 am | 8:53 am | 9:10 am | 9:20 am |
9:30 am | 9:49 am | 9:53 am | 10:10 am | 10:20 am |
10:30 am | 10:49 am | 10:53 am | 11:10 am | 11:20 am |
11:30 am | 11:49 am | 11:53 am | 12:10 pm | 12:20 pm |
12:30 pm | 12:50 pm | 12:54 pm | 1:11 pm | 1:22 pm |
1:30 pm | 1:50 pm | 1:54 pm | 2:11 pm | 2:22 pm |
2:30 pm | 2:50 pm | 2:54 pm | 3:11 pm | 3:22 pm |
3:30 pm | 3:50 pm | 3:54 pm | 4:11 pm | 4:22 pm |
4:30 pm | 4:51 pm | 4:55 pm | 5:11 pm | 5:22 pm |
5:30 pm | 5:51 pm | 5:55 pm | 6:11 pm | 6:22 pm |
6:30 pm | 6:49 pm | 6:53 pm | 7:08 pm | 7:17 pm |
7:20 pm | 7:38 pm | 7:42 pm | 7:55 pm | 8:04 pm |
8:20 pm | 8:38 pm | 8:41 pm | 8:54 pm | 9:03 pm |
9:20 pm | 9:37 pm | 9:40 pm | 9:52 pm | 10:01 pm |
10:20 pm | 10:37 pm | 10:40 pm | 10:52 pm | 11:01 pm |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | COLONIAL PLAZA SUPERSTOP | LAKE MARGARET DR AND CONWAY RD | CONWAY RD & HOFFNER AVE | ORLANDO INTERNATIONAL AIRPORT |
---|---|---|---|---|
5:15 am | 5:27 am | 5:43 am | 5:48 am | 6:10 am |
6:15 am | 6:27 am | 6:43 am | 6:48 am | 7:10 am |
7:15 am | 7:27 am | 7:43 am | 7:48 am | 8:10 am |
8:15 am | 8:28 am | 8:43 am | 8:48 am | 9:10 am |
9:15 am | 9:28 am | 9:43 am | 9:47 am | 10:09 am |
10:15 am | 10:28 am | 10:43 am | 10:47 am | 11:09 am |
11:15 am | 11:28 am | 11:43 am | 11:47 am | 12:09 pm |
12:15 pm | 12:28 pm | 12:44 pm | 12:48 pm | 1:10 pm |
1:15 pm | 1:28 pm | 1:44 pm | 1:49 pm | 2:11 pm |
2:15 pm | 2:28 pm | 2:45 pm | 2:50 pm | 3:13 pm |
3:15 pm | 3:28 pm | 3:45 pm | 3:50 pm | 4:13 pm |
4:15 pm | 4:28 pm | 4:45 pm | 4:50 pm | 5:13 pm |
5:15 pm | 5:29 pm | 5:47 pm | 5:52 pm | 6:15 pm |
6:15 pm | 6:27 pm | 6:43 pm | 6:47 pm | 7:08 pm |
7:15 pm | 7:27 pm | 7:41 pm | 7:45 pm | 8:05 pm |
8:15 pm | 8:27 pm | 8:41 pm | 8:45 pm | 9:04 pm |
9:15 pm | 9:26 pm | 9:40 pm | 9:43 pm | 10:02 pm |
SATURDAY INBOUND
ORLANDO INTERNATIONAL AIRPORT | CONWAY RD & HOFFNER AVE | LAKE MARGARET DR AND CONWAY RD | COLONIAL PLAZA SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|
5:20 am | 5:39 am | 5:43 am | 5:58 am | 6:06 am |
6:15 am | 6:34 am | 6:38 am | 6:54 am | 7:03 am |
7:15 am | 7:34 am | 7:38 am | 7:54 am | 8:03 am |
8:15 am | 8:34 am | 8:38 am | 8:54 am | 9:03 am |
9:15 am | 9:34 am | 9:38 am | 9:54 am | 10:03 am |
10:15 am | 10:34 am | 10:38 am | 10:54 am | 11:03 am |
11:15 am | 11:34 am | 11:38 am | 11:54 am | 12:04 pm |
12:15 pm | 12:34 pm | 12:38 pm | 12:54 pm | 1:04 pm |
1:15 pm | 1:34 pm | 1:38 pm | 1:54 pm | 2:04 pm |
2:15 pm | 2:34 pm | 2:38 pm | 2:54 pm | 3:04 pm |
3:15 pm | 3:34 pm | 3:38 pm | 3:54 pm | 4:04 pm |
4:15 pm | 4:34 pm | 4:38 pm | 4:54 pm | 5:04 pm |
5:15 pm | 5:34 pm | 5:38 pm | 5:54 pm | 6:04 pm |
6:15 pm | 6:34 pm | 6:39 pm | 6:55 pm | 7:05 pm |
7:15 pm | 7:34 pm | 7:39 pm | 7:55 pm | 8:05 pm |
8:15 pm | 8:34 pm | 8:39 pm | 8:55 pm | 9:05 pm |
9:20 pm | 9:38 pm | 9:41 pm | 9:56 pm | 10:05 pm |
10:20 pm | 10:38 pm | 10:41 pm | 10:53 pm | 11:02 pm |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | COLONIAL PLAZA SUPERSTOP | LAKE MARGARET DR AND CONWAY RD | CONWAY RD & HOFFNER AVE | ORLANDO INTERNATIONAL AIRPORT |
---|---|---|---|---|
5:15 am | 5:27 am | 5:41 am | 5:45 am | 6:05 am |
6:15 am | 6:27 am | 6:42 am | 6:46 am | 7:06 am |
7:15 am | 7:27 am | 7:42 am | 7:46 am | 8:06 am |
8:15 am | 8:27 am | 8:42 am | 8:46 am | 9:06 am |
9:15 am | 9:27 am | 9:43 am | 9:47 am | 10:07 am |
10:15 am | 10:27 am | 10:43 am | 10:47 am | 11:07 am |
11:15 am | 11:27 am | 11:43 am | 11:47 am | 12:07 pm |
12:15 pm | 12:27 pm | 12:43 pm | 12:47 pm | 1:07 pm |
1:15 pm | 1:27 pm | 1:43 pm | 1:47 pm | 2:08 pm |
2:15 pm | 2:27 pm | 2:43 pm | 2:47 pm | 3:08 pm |
3:15 pm | 3:27 pm | 3:43 pm | 3:47 pm | 4:08 pm |
4:15 pm | 4:27 pm | 4:43 pm | 4:47 pm | 5:08 pm |
5:15 pm | 5:27 pm | 5:43 pm | 5:47 pm | 6:08 pm |
6:15 pm | 6:27 pm | 6:43 pm | 6:47 pm | 7:08 pm |
7:15 pm | 7:27 pm | 7:41 pm | 7:45 pm | 8:06 pm |
8:15 pm | 8:26 pm | 8:40 pm | 8:44 pm | 9:04 pm |
9:15 pm | 9:26 pm | 9:39 pm | 9:43 pm | 10:03 pm |
SUNDAY & HOLIDAY INBOUND
ORLANDO INTERNATIONAL AIRPORT | CONWAY RD & HOFFNER AVE | LAKE MARGARET DR AND CONWAY RD | COLONIAL PLAZA SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|
5:20 am | 5:38 am | 5:42 am | 5:54 am | 6:03 am |
6:15 am | 6:33 am | 6:37 am | 6:49 am | 6:58 am |
7:15 am | 7:33 am | 7:37 am | 7:50 am | 7:59 am |
8:15 am | 8:34 am | 8:38 am | 8:53 am | 9:02 am |
9:15 am | 9:34 am | 9:38 am | 9:53 am | 10:02 am |
10:15 am | 10:34 am | 10:38 am | 10:53 am | 11:02 am |
11:15 am | 11:34 am | 11:38 am | 11:53 am | 12:02 pm |
12:15 pm | 12:34 pm | 12:38 pm | 12:53 pm | 1:02 pm |
1:15 pm | 1:34 pm | 1:38 pm | 1:53 pm | 2:03 pm |
2:15 pm | 2:34 pm | 2:38 pm | 2:53 pm | 3:03 pm |
3:15 pm | 3:34 pm | 3:38 pm | 3:53 pm | 4:03 pm |
4:15 pm | 4:34 pm | 4:38 pm | 4:53 pm | 5:03 pm |
5:15 pm | 5:34 pm | 5:38 pm | 5:51 pm | 6:01 pm |
6:15 pm | 6:34 pm | 6:38 pm | 6:51 pm | 7:00 pm |
7:15 pm | 7:33 pm | 7:37 pm | 7:50 pm | 7:59 pm |
8:15 pm | 8:33 pm | 8:37 pm | 8:49 pm | 8:58 pm |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | COLONIAL PLAZA SUPERSTOP | LAKE MARGARET DR AND CONWAY RD | CONWAY RD & HOFFNER AVE | ORLANDO INTERNATIONAL AIRPORT |
---|---|---|---|---|
5:15 am | 5:27 am | 5:39 am | 5:42 am | 6:00 am |
6:15 am | 6:27 am | 6:40 am | 6:43 am | 7:01 am |
7:15 am | 7:27 am | 7:41 am | 7:44 am | 8:04 am |
8:15 am | 8:28 am | 8:42 am | 8:46 am | 9:06 am |
9:15 am | 9:28 am | 9:42 am | 9:46 am | 10:07 am |
10:15 am | 10:28 am | 10:42 am | 10:46 am | 11:07 am |
11:15 am | 11:28 am | 11:43 am | 11:47 am | 12:08 pm |
12:15 pm | 12:28 pm | 12:43 pm | 12:47 pm | 1:08 pm |
1:15 pm | 1:28 pm | 1:43 pm | 1:47 pm | 2:08 pm |
2:15 pm | 2:28 pm | 2:43 pm | 2:47 pm | 3:08 pm |
3:15 pm | 3:28 pm | 3:43 pm | 3:47 pm | 4:08 pm |
4:15 pm | 4:27 pm | 4:42 pm | 4:46 pm | 5:07 pm |
5:15 pm | 5:27 pm | 5:42 pm | 5:46 pm | 6:07 pm |
6:15 pm | 6:27 pm | 6:42 pm | 6:46 pm | 7:06 pm |
7:15 pm | 7:25 pm | 7:40 pm | 7:44 pm | 8:04 pm |