LAKE MARY
- Overview
- Schedule
Sanford Seminole Centre (.pdf)
SunRail Connections (.pdf)
Service Description
See schedule for full details.
Service Hours
EASTBOUND
Business Park Lane and Business Center Drive to Seminole Centre
5:35a – 9:09p Weekday, 5:40a – 8:10p Saturday, no service on Sunday and holidays.
Sand Pond Road and Lake Emma Road to Seminole Centre
5:26a – 9:09p Weekday.
WESTBOUND
Seminole Centre to Business Park Lane and Business Center Drive
5:00a – 8:12p Weekday, 6:00a – 7:33p Saturday, no service on Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
There are no service alerts at this time.
WEEKDAY EASTBOUND
COLONIAL CENTER | SEMINOLE COMMUNITY COLLEGE HEATH | LAKE EMMA RD AND SAND POND RD | LAKE MARY BLVD AND PALMETTO ST | LAKE MARY SUN RAIL | SEMINOLE CENTRE PLZ |
---|---|---|---|---|---|
5:26 am | 5:37 am | 5:46 am | |||
5:35 am | 5:41 am | 5:51 am | 6:01 am | 6:10 am | |
6:05 am | 6:11 am | 6:23 am | 6:35 am | 6:44 am | |
6:35 am | 6:41 am | 6:54 am | 7:07 am | 7:16 am | |
7:05 am | 7:11 am | 7:24 am | 7:38 am | 7:47 am | |
7:35 am | 7:41 am | 7:55 am | 8:09 am | 8:18 am | |
8:05 am | 8:11 am | 8:25 am | 8:39 am | 8:48 am | |
8:30 am | 8:36 am | 8:49 am | 9:03 am | 9:12 am | |
9:30 am | 9:36 am | 9:47 am | 10:01 am | 10:10 am | |
10:30 am | 10:36 am | 10:47 am | 11:01 am | 11:10 am | |
11:30 am | 11:36 am | 11:47 am | 12:01 pm | 12:10 pm | |
12:30 pm | 12:36 pm | 12:48 pm | 1:02 pm | 1:11 pm | |
1:30 pm | 1:36 pm | 1:48 pm | 2:04 pm | 2:13 pm | |
2:30 pm | 2:36 pm | 2:49 pm | 3:05 pm | 3:14 pm | |
3:30 pm | 3:36 pm | 3:49 pm | 4:05 pm | 4:14 pm | |
4:00 pm | 4:06 pm | 4:19 pm | 4:35 pm | 4:44 pm | |
4:30 pm | 4:36 pm | 4:49 pm | 5:05 pm | 5:14 pm | |
4:55 pm | 5:01 pm | 5:16 pm | 5:32 pm | 5:41 pm | |
5:25 pm | 5:31 pm | 5:46 pm | 6:01 pm | 6:10 pm | |
6:00 pm | 6:06 pm | 6:19 pm | 6:32 pm | 6:40 pm | |
6:30 pm | 6:36 pm | 6:48 pm | 7:06 pm | 7:14 pm | |
7:30 pm | 7:36 pm | 7:48 pm | 8:01 pm | 8:09 pm | |
8:30 pm | 8:38 pm | 8:50 pm | 9:01 pm | 9:09 pm |
WEEKDAY WESTBOUND
SEMINOLE CENTRE PLZ | LAKE MARY BLVD AND PALMETTO ST | LAKE MARY SUN RAIL | LAKE EMMA RD AND SAND POND RD | SEMINOLE COMMUNITY COLLEGE HEATH | COLONIAL CENTER |
---|---|---|---|---|---|
5:00 am | 5:09 am | 5:21 am | 5:30 am | 5:38 am | |
5:30 am | 5:39 am | 5:51 am | 6:00 am | 6:08 am | |
5:55 am | 6:06 am | 6:19 am | 6:30 am | 6:38 am | |
6:25 am | 6:36 am | 6:51 am | 7:02 am | 7:10 am | |
6:55 am | 7:06 am | 7:22 am | 7:33 am | 7:41 am | |
7:25 am | 7:36 am | 7:52 am | 8:03 am | 8:11 am | |
7:55 am | 8:06 am | 8:22 am | 8:33 am | 8:41 am | |
8:25 am | 8:36 am | 8:52 am | 9:03 am | 9:11 am | |
9:25 am | 9:36 am | 9:52 am | 10:03 am | 10:11 am | |
10:25 am | 10:36 am | 10:52 am | 11:03 am | 11:11 am | |
11:25 am | 11:36 am | 11:52 am | 12:03 pm | 12:11 pm | |
12:25 pm | 12:36 pm | 12:52 pm | 1:03 pm | 1:11 pm | |
1:25 pm | 1:36 pm | 1:52 pm | 2:03 pm | 2:11 pm | |
2:25 pm | 2:36 pm | 2:52 pm | 3:03 pm | 3:11 pm | |
3:25 pm | 3:36 pm | 3:52 pm | 4:03 pm | 4:11 pm | |
3:55 pm | 4:06 pm | 4:22 pm | 4:33 pm | 4:41 pm | |
4:25 pm | 4:36 pm | 4:54 pm | 5:05 pm | 5:13 pm | |
4:55 pm | 5:06 pm | 5:24 pm | 5:35 pm | 5:43 pm | |
5:25 pm | 5:36 pm | 5:52 pm | 6:03 pm | 6:11 pm | |
5:55 pm | 6:06 pm | 6:22 pm | 6:33 pm | 6:41 pm | |
6:30 pm | 6:41 pm | 6:56 pm | 7:06 pm | 7:14 pm | |
7:30 pm | 7:41 pm | 7:54 pm | 8:04 pm | 8:12 pm |
SATURDAY EASTBOUND
COLONIAL CENTER | SEMINOLE COMMUNITY COLLEGE HEATH | LAKE EMMA RD AND SAND POND RD | LAKE MARY BLVD AND PALMETTO ST | LAKE MARY SUN RAIL | SEMINOLE CENTRE PLZ |
---|---|---|---|---|---|
5:40 am | 5:45 am | 5:56 am | 6:04 am | 6:10 am | |
6:40 am | 6:45 am | 6:56 am | 7:04 am | 7:10 am | |
7:40 am | 7:45 am | 7:56 am | 8:06 am | 8:12 am | |
8:40 am | 8:45 am | 8:56 am | 9:06 am | 9:12 am | |
9:40 am | 9:45 am | 9:56 am | 10:06 am | 10:12 am | |
10:40 am | 10:45 am | 10:56 am | 11:06 am | 11:12 am | |
11:40 am | 11:45 am | 11:56 am | 12:06 pm | 12:12 pm | |
12:40 pm | 12:45 pm | 12:56 pm | 1:06 pm | 1:12 pm | |
1:40 pm | 1:45 pm | 1:56 pm | 2:06 pm | 2:12 pm | |
2:40 pm | 2:45 pm | 2:56 pm | 3:06 pm | 3:12 pm | |
3:40 pm | 3:45 pm | 3:56 pm | 4:05 pm | 4:11 pm | |
4:40 pm | 4:45 pm | 4:56 pm | 5:05 pm | 5:11 pm | |
5:40 pm | 5:45 pm | 5:56 pm | 6:05 pm | 6:11 pm | |
6:40 pm | 6:45 pm | 6:56 pm | 7:05 pm | 7:10 pm | |
7:40 pm | 7:45 pm | 7:56 pm | 8:05 pm | 8:10 pm |
SATURDAY WESTBOUND
SEMINOLE CENTRE PLZ | LAKE MARY BLVD AND PALMETTO ST | LAKE MARY SUN RAIL | LAKE EMMA RD AND SAND POND RD | SEMINOLE COMMUNITY COLLEGE HEATH | COLONIAL CENTER |
---|---|---|---|---|---|
6:00 am | 6:07 am | 6:18 am | 6:26 am | 6:32 am | |
7:00 am | 7:07 am | 7:18 am | 7:26 am | 7:32 am | |
8:00 am | 8:08 am | 8:19 am | 8:27 am | 8:33 am | |
9:00 am | 9:08 am | 9:20 am | 9:28 am | 9:34 am | |
10:00 am | 10:08 am | 10:20 am | 10:28 am | 10:34 am | |
11:00 am | 11:09 am | 11:21 am | 11:29 am | 11:35 am | |
12:00 pm | 12:09 pm | 12:21 pm | 12:29 pm | 12:35 pm | |
1:00 pm | 1:09 pm | 1:21 pm | 1:29 pm | 1:35 pm | |
2:00 pm | 2:09 pm | 2:21 pm | 2:29 pm | 2:35 pm | |
3:00 pm | 3:09 pm | 3:21 pm | 3:29 pm | 3:35 pm | |
4:00 pm | 4:09 pm | 4:21 pm | 4:29 pm | 4:35 pm | |
5:00 pm | 5:09 pm | 5:21 pm | 5:29 pm | 5:35 pm | |
6:00 pm | 6:09 pm | 6:21 pm | 6:29 pm | 6:34 pm | |
7:00 pm | 7:09 pm | 7:20 pm | 7:28 pm | 7:33 pm |