FastLink 407 KISSIMMEE/LAKE NONA/VA HOSPITAL/OIA
- Overview
- Schedule
FastLink (.pdf)
LYNX Kissimmee Intermodal Station (.pdf)
Orlando International Airport (.pdf)
Service Description
See schedule for full details.
Service Hours
EASTBOUND
LYNX Kissimmee Intermodal Station to Lake Nona VA Hospital
5:30a – 7:36p Weekdays, 5:30a – 7:26p Saturday, No service on Sunday and holidays.
WESTBOUND
Lake Nona VA Hospital to LYNX Kissimmee Intermodal Station
6:30a – 8:32p Weekdays, 6:20a – 8:20p Saturday, No service on Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
|
FastLink 407 & 418 Temporary Route Change
Planned Reroute
Wed, March 25 3:42 PM to Wed, December 31 7:00 PM
More Information> |
WEEKDAY EASTBOUND
KISSIMMEE INTERMODAL FACILITY | ORLANDO INTERNATIONAL AIRPORT | UNITED STATES TENNIS ASSOCIATION | HARTWELL CT AND LAUREATE BLVD |
---|---|---|---|
5:30 am | 6:07 am | 6:24 am | |
6:30 am | 7:08 am | 7:25 am | |
7:30 am | 8:08 am | 8:25 am | |
12:30 pm | 1:09 pm | 1:25 pm | 1:37 pm |
1:30 pm | 2:09 pm | 2:25 pm | 2:37 pm |
4:30 pm | 5:10 pm | 5:26 pm | 5:38 pm |
5:30 pm | 6:10 pm | 6:26 pm | 6:38 pm |
6:30 pm | 7:09 pm | 7:25 pm | 7:36 pm |
WEEKDAY WESTBOUND
HARTWELL CT AND LAUREATE BLVD | UNITED STATES TENNIS ASSOCIATION | ORLANDO INTERNATIONAL AIRPORT | KISSIMMEE INTERMODAL FACILITY |
---|---|---|---|
6:30 am | 6:41 am | 6:58 am | 7:35 am |
7:30 am | 7:41 am | 7:58 am | 8:35 am |
8:30 am | 8:41 am | 8:58 am | 9:35 am |
1:40 pm | 1:58 pm | 2:35 pm | |
2:40 pm | 2:59 pm | 3:36 pm | |
5:40 pm | 5:59 pm | 6:39 pm | |
6:40 pm | 6:56 pm | 7:32 pm | |
7:40 pm | 7:56 pm | 8:32 pm |
SATURDAY EASTBOUND
KISSIMMEE INTERMODAL FACILITY | ORLANDO INTERNATIONAL AIRPORT | UNITED STATES TENNIS ASSOCIATION | HARTWELL CT AND LAUREATE BLVD |
---|---|---|---|
5:30 am | 6:00 am | 6:15 am | |
6:30 am | 7:00 am | 7:15 am | |
7:30 am | 8:00 am | 8:15 am | |
12:30 pm | 1:00 pm | 1:15 pm | 1:26 pm |
1:30 pm | 2:00 pm | 2:15 pm | 2:26 pm |
4:30 pm | 5:00 pm | 5:15 pm | 5:26 pm |
5:30 pm | 6:00 pm | 6:15 pm | 6:26 pm |
6:30 pm | 7:00 pm | 7:15 pm | 7:26 pm |
SATURDAY WESTBOUND
HARTWELL CT AND LAUREATE BLVD | UNITED STATES TENNIS ASSOCIATION | ORLANDO INTERNATIONAL AIRPORT | KISSIMMEE INTERMODAL FACILITY |
---|---|---|---|
6:20 am | 6:31 am | 6:45 am | 7:20 am |
7:20 am | 7:31 am | 7:45 am | 8:20 am |
8:20 am | 8:31 am | 8:45 am | 9:20 am |
1:30 pm | 1:45 pm | 2:20 pm | |
2:30 pm | 2:45 pm | 3:20 pm | |
5:30 pm | 5:45 pm | 6:20 pm | |
6:30 pm | 6:45 pm | 7:20 pm | |
7:30 pm | 7:45 pm | 8:20 pm |