AMERICANA BLVD./UNIVERSAL ORLANDO
- Overview
- Schedule
LYNX Central Station (.pdf)
SunRail Connections (.pdf)
Washington Shores (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to Universal Employment Center
4:00a – 12:46a Weekdays, 4:45a – 12:51a Saturday.
LYNX Central Station to Universal Orlando Parking Garage
5:45a – 7:37p Sunday and holidays.
INBOUND
Universal Employment Center to LYNX Central Station
4:30a – 1:17a Weekdays, 4:30a – 1:23a Saturday.
Universal Orlando Parking Garage to LYNX Central Station
5:45a – 8:33p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
|
Link 40 Route Change and Bus Stop Additions
New Bus Stop(s)
Wed, November 4 9:15 AM to Wed, December 31 7:00 PM
More Information> |
|
Division Avenue Closure
Planned Work w/ Reroute
Fri, April 26 10:00 PM to Wed, December 31 7:00 PM
More Information> |
|
Amway Center Activities Detour
Planned Reroute
Mon, November 20 12:17 PM to Wed, December 31 7:00 PM
More Information> |
WEEKDAY INBOUND
UNIVERSAL ORLANDO EMP CENTER | UNIVERSAL ORLANDO PARKING GARAGE | VINELAND RD & WALDEN CIR | AMERICANA BLVD & TEXAS AVE | RIO GRANDE AVE AND MICHIGAN ST | SLIGH BOULEVARD AND W COPELAND D | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|---|---|
4:40 am | 4:52 am | 5:00 am | 5:09 am | 5:21 am | 5:30 am | |
5:15 am | 5:23 am | 5:36 am | 5:46 am | 5:55 am | 6:08 am | 6:20 am |
6:15 am | 6:23 am | 6:39 am | 6:50 am | 7:00 am | 7:15 am | 7:28 am |
7:15 am | 7:24 am | 7:42 am | 7:53 am | 8:05 am | 8:20 am | 8:34 am |
8:15 am | 8:24 am | 8:38 am | 8:49 am | 8:59 am | 9:14 am | 9:28 am |
9:15 am | 9:24 am | 9:39 am | 9:50 am | 10:00 am | 10:15 am | 10:29 am |
10:15 am | 10:24 am | 10:39 am | 10:50 am | 11:00 am | 11:16 am | 11:30 am |
11:15 am | 11:24 am | 11:39 am | 11:51 am | 12:01 pm | 12:18 pm | 12:32 pm |
12:15 pm | 12:24 pm | 12:39 pm | 12:51 pm | 1:01 pm | 1:18 pm | 1:32 pm |
1:15 pm | 1:24 pm | 1:40 pm | 1:53 pm | 2:03 pm | 2:20 pm | 2:34 pm |
2:15 pm | 2:24 pm | 2:40 pm | 2:54 pm | 3:04 pm | 3:21 pm | 3:35 pm |
3:15 pm | 3:24 pm | 3:40 pm | 3:55 pm | 4:05 pm | 4:22 pm | 4:36 pm |
4:15 pm | 4:24 pm | 4:40 pm | 4:55 pm | 5:05 pm | 5:22 pm | 5:36 pm |
5:15 pm | 5:24 pm | 5:40 pm | 5:55 pm | 6:05 pm | 6:22 pm | 6:36 pm |
6:20 pm | 6:29 pm | 6:45 pm | 6:58 pm | 7:08 pm | 7:21 pm | 7:35 pm |
7:25 pm | 7:34 pm | 7:49 pm | 8:01 pm | 8:10 pm | 8:22 pm | 8:35 pm |
8:25 pm | 8:34 pm | 8:48 pm | 9:00 pm | 9:08 pm | 9:20 pm | 9:32 pm |
9:25 pm | 9:34 pm | 9:48 pm | 9:58 pm | 10:06 pm | 10:17 pm | 10:29 pm |
10:25 pm | 10:34 pm | 10:48 pm | 10:57 pm | 11:04 pm | 11:15 pm | 11:26 pm |
11:20 pm | 11:29 pm | 11:43 pm | 11:52 pm | 11:59 pm | 12:10 am | 12:21 am |
12:20 am | 12:29 am | 12:42 am | 12:50 am | 12:57 am | 1:07 am | 1:17 am |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | SLIGH BOULEVARD AND W COPELAND D | RIO GRANDE AVE AND MICHIGAN ST | AMERICANA BLVD & TEXAS AVE | VINELAND RD & WALDEN CIR | UNIVERSAL ORLANDO PARKING GARAGE | UNIVERSAL ORLANDO EMP CENTER |
---|---|---|---|---|---|---|
4:00 am | 4:11 am | 4:20 am | 4:30 am | 4:38 am | 4:51 am | 4:59 am |
4:45 am | 4:57 am | 5:08 am | 5:18 am | 5:28 am | 5:43 am | 5:50 am |
5:45 am | 5:57 am | 6:08 am | 6:20 am | 6:31 am | 6:47 am | 6:54 am |
6:45 am | 6:58 am | 7:11 am | 7:23 am | 7:34 am | 7:51 am | 7:58 am |
7:45 am | 8:00 am | 8:13 am | 8:25 am | 8:37 am | 8:54 am | 9:01 am |
8:45 am | 9:00 am | 9:13 am | 9:25 am | 9:37 am | 9:54 am | 10:01 am |
9:45 am | 10:00 am | 10:13 am | 10:26 am | 10:38 am | 10:55 am | 11:02 am |
10:45 am | 11:00 am | 11:13 am | 11:26 am | 11:38 am | 11:55 am | 12:02 pm |
11:45 am | 12:00 pm | 12:15 pm | 12:28 pm | 12:41 pm | 12:58 pm | 1:05 pm |
12:45 pm | 1:00 pm | 1:15 pm | 1:29 pm | 1:43 pm | 2:00 pm | 2:07 pm |
1:45 pm | 2:01 pm | 2:16 pm | 2:30 pm | 2:44 pm | 3:02 pm | 3:09 pm |
2:45 pm | 3:01 pm | 3:16 pm | 3:30 pm | 3:44 pm | 4:02 pm | 4:09 pm |
3:45 pm | 4:01 pm | 4:16 pm | 4:30 pm | 4:44 pm | 5:02 pm | 5:09 pm |
4:45 pm | 5:01 pm | 5:16 pm | 5:30 pm | 5:44 pm | 6:02 pm | 6:09 pm |
5:45 pm | 6:01 pm | 6:16 pm | 6:30 pm | 6:44 pm | 7:02 pm | 7:09 pm |
6:45 pm | 7:01 pm | 7:14 pm | 7:27 pm | 7:40 pm | 7:58 pm | 8:05 pm |
7:45 pm | 8:00 pm | 8:11 pm | 8:22 pm | 8:34 pm | 8:51 pm | 8:58 pm |
8:45 pm | 8:58 pm | 9:09 pm | 9:19 pm | 9:30 pm | 9:47 pm | 9:54 pm |
9:45 pm | 9:58 pm | 10:09 pm | 10:19 pm | 10:30 pm | 10:47 pm | 10:54 pm |
10:45 pm | 10:58 pm | 11:08 pm | 11:17 pm | 11:27 pm | 11:42 pm | 11:49 pm |
11:45 pm | 11:57 pm | 12:07 am | 12:16 am | 12:25 am | 12:39 am | 12:46 am |
SATURDAY INBOUND
UNIVERSAL ORLANDO EMP CENTER | UNIVERSAL ORLANDO PARKING GARAGE | VINELAND RD & WALDEN CIR | AMERICANA BLVD & TEXAS AVE | RIO GRANDE AVE AND MICHIGAN ST | SLIGH BOULEVARD AND W COPELAND D | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|---|---|
4:25 am | 4:40 am | 4:49 am | 4:58 am | 5:09 am | 5:21 am | |
5:15 am | 5:23 am | 5:38 am | 5:47 am | 5:56 am | 6:07 am | 6:19 am |
6:15 am | 6:23 am | 6:38 am | 6:47 am | 6:56 am | 7:07 am | 7:19 am |
7:10 am | 7:18 am | 7:34 am | 7:44 am | 7:54 am | 8:06 am | 8:18 am |
8:10 am | 8:18 am | 8:34 am | 8:45 am | 8:55 am | 9:07 am | 9:19 am |
9:10 am | 9:18 am | 9:34 am | 9:45 am | 9:55 am | 10:07 am | 10:20 am |
10:05 am | 10:13 am | 10:30 am | 10:41 am | 10:51 am | 11:04 am | 11:17 am |
11:05 am | 11:13 am | 11:30 am | 11:42 am | 11:52 am | 12:05 pm | 12:18 pm |
12:05 pm | 12:13 pm | 12:30 pm | 12:42 pm | 12:52 pm | 1:05 pm | 1:18 pm |
1:05 pm | 1:13 pm | 1:30 pm | 1:43 pm | 1:53 pm | 2:06 pm | 2:19 pm |
2:05 pm | 2:13 pm | 2:30 pm | 2:43 pm | 2:53 pm | 3:06 pm | 3:19 pm |
3:05 pm | 3:13 pm | 3:30 pm | 3:43 pm | 3:53 pm | 4:06 pm | 4:19 pm |
4:05 pm | 4:13 pm | 4:30 pm | 4:43 pm | 4:53 pm | 5:06 pm | 5:19 pm |
5:05 pm | 5:13 pm | 5:30 pm | 5:43 pm | 5:53 pm | 6:06 pm | 6:19 pm |
6:05 pm | 6:13 pm | 6:30 pm | 6:43 pm | 6:53 pm | 7:06 pm | 7:19 pm |
7:10 pm | 7:18 pm | 7:35 pm | 7:47 pm | 7:57 pm | 8:10 pm | 8:23 pm |
8:10 pm | 8:18 pm | 8:34 pm | 8:45 pm | 8:53 pm | 9:04 pm | 9:17 pm |
9:10 pm | 9:18 pm | 9:34 pm | 9:45 pm | 9:53 pm | 10:04 pm | 10:17 pm |
10:25 pm | 10:32 pm | 10:48 pm | 10:56 pm | 11:03 pm | 11:14 pm | 11:26 pm |
11:25 pm | 11:32 pm | 11:48 pm | 11:56 pm | 12:03 am | 12:14 am | 12:26 am |
12:25 am | 12:32 am | 12:47 am | 12:55 am | 1:02 am | 1:12 am | 1:23 am |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | SLIGH BOULEVARD AND W COPELAND D | RIO GRANDE AVE AND MICHIGAN ST | AMERICANA BLVD & TEXAS AVE | VINELAND RD & WALDEN CIR | UNIVERSAL ORLANDO PARKING GARAGE | UNIVERSAL ORLANDO EMP CENTER |
---|---|---|---|---|---|---|
4:45 am | 4:56 am | 5:06 am | 5:17 am | 5:27 am | 5:42 am | 5:49 am |
5:45 am | 5:57 am | 6:07 am | 6:18 am | 6:29 am | 6:45 am | 6:52 am |
6:45 am | 6:58 am | 7:08 am | 7:19 am | 7:30 am | 7:46 am | 7:53 am |
7:45 am | 7:58 am | 8:08 am | 8:19 am | 8:30 am | 8:46 am | 8:53 am |
8:45 am | 8:58 am | 9:09 am | 9:20 am | 9:32 am | 9:48 am | 9:55 am |
9:45 am | 9:58 am | 10:09 am | 10:21 am | 10:33 am | 10:50 am | 10:57 am |
10:45 am | 10:58 am | 11:09 am | 11:21 am | 11:33 am | 11:50 am | 11:57 am |
11:45 am | 11:58 am | 12:09 pm | 12:21 pm | 12:35 pm | 12:52 pm | 12:59 pm |
12:45 pm | 12:58 pm | 1:09 pm | 1:21 pm | 1:35 pm | 1:52 pm | 1:59 pm |
1:45 pm | 1:58 pm | 2:09 pm | 2:21 pm | 2:36 pm | 2:53 pm | 3:00 pm |
2:45 pm | 2:58 pm | 3:09 pm | 3:21 pm | 3:36 pm | 3:53 pm | 4:00 pm |
3:45 pm | 3:58 pm | 4:09 pm | 4:21 pm | 4:36 pm | 4:53 pm | 5:00 pm |
4:45 pm | 4:58 pm | 5:09 pm | 5:21 pm | 5:36 pm | 5:53 pm | 6:00 pm |
5:45 pm | 5:58 pm | 6:09 pm | 6:20 pm | 6:35 pm | 6:52 pm | 6:59 pm |
6:45 pm | 6:58 pm | 7:09 pm | 7:20 pm | 7:35 pm | 7:52 pm | 7:59 pm |
7:45 pm | 7:58 pm | 8:09 pm | 8:20 pm | 8:34 pm | 8:51 pm | 8:58 pm |
8:45 pm | 8:58 pm | 9:09 pm | 9:20 pm | 9:33 pm | 9:50 pm | 9:57 pm |
9:45 pm | 9:58 pm | 10:08 pm | 10:18 pm | 10:30 pm | 10:46 pm | 10:53 pm |
10:45 pm | 10:58 pm | 11:08 pm | 11:18 pm | 11:29 pm | 11:45 pm | 11:52 pm |
11:45 pm | 11:57 pm | 12:07 am | 12:17 am | 12:28 am | 12:44 am | 12:51 am |
SUNDAY & HOLIDAY INBOUND
UNIVERSAL ORLANDO EMP CENTER | UNIVERSAL ORLANDO PARKING GARAGE | VINELAND RD & WALDEN CIR | AMERICANA BLVD & TEXAS AVE | RIO GRANDE AVE AND MICHIGAN ST | SLIGH BOULEVARD AND W COPELAND D | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|---|---|
5:45 am | 5:59 am | 6:07 am | 6:16 am | 6:27 am | 6:38 am | |
6:40 am | 6:54 am | 7:02 am | 7:11 am | 7:22 am | 7:33 am | |
7:40 am | 7:54 am | 8:03 am | 8:12 am | 8:23 am | 8:34 am | |
8:40 am | 8:54 am | 9:04 am | 9:13 am | 9:24 am | 9:35 am | |
9:40 am | 9:55 am | 10:05 am | 10:14 am | 10:25 am | 10:36 am | |
10:40 am | 10:55 am | 11:06 am | 11:15 am | 11:26 am | 11:37 am | |
11:40 am | 11:55 am | 12:06 pm | 12:15 pm | 12:26 pm | 12:37 pm | |
12:40 pm | 12:55 pm | 1:06 pm | 1:15 pm | 1:26 pm | 1:37 pm | |
1:40 pm | 1:55 pm | 2:06 pm | 2:15 pm | 2:26 pm | 2:37 pm | |
2:40 pm | 2:55 pm | 3:06 pm | 3:15 pm | 3:26 pm | 3:37 pm | |
3:40 pm | 3:55 pm | 4:06 pm | 4:15 pm | 4:26 pm | 4:37 pm | |
4:40 pm | 4:55 pm | 5:06 pm | 5:15 pm | 5:26 pm | 5:37 pm | |
5:40 pm | 5:55 pm | 6:05 pm | 6:13 pm | 6:24 pm | 6:35 pm | |
6:40 pm | 6:55 pm | 7:05 pm | 7:13 pm | 7:24 pm | 7:35 pm | |
7:40 pm | 7:55 pm | 8:05 pm | 8:13 pm | 8:23 pm | 8:33 pm |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | SLIGH BOULEVARD AND W COPELAND D | RIO GRANDE AVE AND MICHIGAN ST | AMERICANA BLVD & TEXAS AVE | VINELAND RD & WALDEN CIR | UNIVERSAL ORLANDO PARKING GARAGE | UNIVERSAL ORLANDO EMP CENTER |
---|---|---|---|---|---|---|
5:45 am | 5:53 am | 6:02 am | 6:12 am | 6:21 am | 6:34 am | |
6:45 am | 6:55 am | 7:04 am | 7:14 am | 7:23 am | 7:36 am | |
7:45 am | 7:56 am | 8:06 am | 8:16 am | 8:25 am | 8:38 am | |
8:45 am | 8:56 am | 9:06 am | 9:16 am | 9:25 am | 9:38 am | |
9:45 am | 9:56 am | 10:06 am | 10:16 am | 10:25 am | 10:38 am | |
10:45 am | 10:56 am | 11:06 am | 11:16 am | 11:25 am | 11:38 am | |
11:45 am | 11:56 am | 12:06 pm | 12:16 pm | 12:25 pm | 12:38 pm | |
12:45 pm | 12:56 pm | 1:06 pm | 1:16 pm | 1:25 pm | 1:38 pm | |
1:45 pm | 1:56 pm | 2:06 pm | 2:16 pm | 2:25 pm | 2:38 pm | |
2:45 pm | 2:56 pm | 3:06 pm | 3:16 pm | 3:25 pm | 3:38 pm | |
3:45 pm | 3:56 pm | 4:06 pm | 4:16 pm | 4:25 pm | 4:38 pm | |
4:45 pm | 4:56 pm | 5:06 pm | 5:16 pm | 5:25 pm | 5:38 pm | |
5:45 pm | 5:56 pm | 6:06 pm | 6:15 pm | 6:24 pm | 6:37 pm | |
6:45 pm | 6:56 pm | 7:06 pm | 7:15 pm | 7:24 pm | 7:37 pm |