LAKE RICHMOND
- Overview
- Schedule
LYNX Central Station (.pdf)
Washington Shores (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to Prince Hall Boulevard and Bruton Boulevard
5:30a – 11:44p Weekdays, 5:30a – 9:42p Saturday, 6:15a – 7:40p Sunday and holidays.
INBOUND
Prince Hall Boulevard and Bruton Boulevard to LYNX Central Station
4:54a – 11:05a Weekdays, 5:05 – 9:05p Saturday, 6:44a – 7:05p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
|
Links 36 and 304 Bus Stop Removal
Bus Stop Removal
Mon, January 4 12:00 AM to Wed, December 31 7:00 PM
More Information> |
|
Amway Center Activities Detour
Planned Reroute
Mon, November 20 12:17 PM to Wed, December 31 7:00 PM
More Information> |
WEEKDAY INBOUND
BRUTON BLVD & PRINCE HALL BLVD | GOVERNOR`S MANOR CONDOS | ORANGE COUNTY CORRECTIONS FAC | S RIO GRANDE AVENUE AND W GORE S | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|
4:54 am | 4:59 am | 5:07 am | 5:21 am | |
5:19 am | 5:27 am | 5:36 am | 5:50 am | |
5:53 am | 5:58 am | 6:06 am | 6:20 am | |
6:19 am | 6:27 am | 6:36 am | 6:50 am | |
6:53 am | 6:58 am | 7:06 am | 7:20 am | |
7:19 am | 7:27 am | 7:36 am | 7:50 am | |
7:51 am | 7:56 am | 8:06 am | 8:20 am | |
8:19 am | 8:27 am | 8:36 am | 8:50 am | |
8:52 am | 8:57 am | 9:06 am | 9:20 am | |
9:18 am | 9:27 am | 9:36 am | 9:50 am | |
9:52 am | 9:57 am | 10:06 am | 10:20 am | |
10:19 am | 10:28 am | 10:36 am | 10:50 am | |
10:52 am | 10:57 am | 11:06 am | 11:20 am | |
11:19 am | 11:28 am | 11:36 am | 11:50 am | |
11:52 am | 11:57 am | 12:06 pm | 12:20 pm | |
12:19 pm | 12:28 pm | 12:36 pm | 12:50 pm | |
12:52 pm | 12:57 pm | 1:06 pm | 1:20 pm | |
1:19 pm | 1:28 pm | 1:36 pm | 1:50 pm | |
1:53 pm | 1:59 pm | 2:06 pm | 2:20 pm | |
2:19 pm | 2:28 pm | 2:36 pm | 2:50 pm | |
2:53 pm | 2:59 pm | 3:06 pm | 3:20 pm | |
3:19 pm | 3:28 pm | 3:36 pm | 3:50 pm | |
3:53 pm | 3:59 pm | 4:06 pm | 4:20 pm | |
4:19 pm | 4:28 pm | 4:36 pm | 4:50 pm | |
4:53 pm | 4:59 pm | 5:06 pm | 5:20 pm | |
5:19 pm | 5:28 pm | 5:36 pm | 5:50 pm | |
5:54 pm | 6:00 pm | 6:07 pm | 6:20 pm | |
6:23 pm | 6:31 pm | 6:38 pm | 6:50 pm | |
6:43 pm | 6:48 pm | 6:55 pm | 7:07 pm | |
7:38 pm | 7:46 pm | 7:53 pm | 8:05 pm | |
8:44 pm | 8:49 pm | 8:54 pm | 9:05 pm | |
9:44 pm | 9:49 pm | 9:54 pm | 10:05 pm | |
10:44 pm | 10:49 pm | 10:54 pm | 11:05 pm |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | S RIO GRANDE AVENUE AND W GORE S | ORANGE COUNTY CORRECTIONS FAC | GOVERNOR`S MANOR CONDOS | LB MCLEOD RD & WILLIE MAYS PKWY | BRUTON BLVD & PRINCE HALL BLVD |
---|---|---|---|---|---|
5:30 am | 5:41 am | 5:48 am | 6:02 am | 6:09 am | |
6:00 am | 6:11 am | 6:17 am | 6:29 am | 6:36 am | |
6:30 am | 6:43 am | 6:50 am | 7:05 am | 7:12 am | |
7:00 am | 7:13 am | 7:19 am | 7:31 am | 7:39 am | |
7:30 am | 7:44 am | 7:51 am | 8:06 am | 8:13 am | |
8:00 am | 8:14 am | 8:20 am | 8:32 am | 8:40 am | |
8:30 am | 8:44 am | 8:51 am | 9:05 am | 9:13 am | |
9:00 am | 9:14 am | 9:20 am | 9:32 am | 9:40 am | |
9:30 am | 9:44 am | 9:51 am | 10:05 am | 10:13 am | |
10:00 am | 10:14 am | 10:20 am | 10:32 am | 10:40 am | |
10:30 am | 10:44 am | 10:51 am | 11:05 am | 11:13 am | |
11:00 am | 11:14 am | 11:20 am | 11:32 am | 11:40 am | |
11:30 am | 11:44 am | 11:51 am | 12:05 pm | 12:13 pm | |
12:00 pm | 12:14 pm | 12:20 pm | 12:32 pm | 12:40 pm | |
12:30 pm | 12:44 pm | 12:51 pm | 1:05 pm | 1:13 pm | |
1:00 pm | 1:14 pm | 1:20 pm | 1:32 pm | 1:40 pm | |
1:30 pm | 1:44 pm | 1:51 pm | 2:05 pm | 2:13 pm | |
2:00 pm | 2:14 pm | 2:21 pm | 2:33 pm | 2:41 pm | |
2:30 pm | 2:44 pm | 2:51 pm | 3:05 pm | 3:13 pm | |
3:00 pm | 3:15 pm | 3:23 pm | 3:35 pm | 3:43 pm | |
3:30 pm | 3:45 pm | 3:53 pm | 4:08 pm | 4:16 pm | |
4:00 pm | 4:15 pm | 4:23 pm | 4:35 pm | 4:43 pm | |
4:30 pm | 4:45 pm | 4:53 pm | 5:08 pm | 5:16 pm | |
5:00 pm | 5:15 pm | 5:23 pm | 5:35 pm | 5:43 pm | |
5:30 pm | 5:45 pm | 5:52 pm | 6:07 pm | 6:15 pm | |
6:00 pm | 6:15 pm | 6:23 pm | 6:34 pm | 6:42 pm | |
6:30 pm | 6:44 pm | 6:51 pm | 7:04 pm | 7:11 pm | |
7:15 pm | 7:28 pm | 7:36 pm | 7:46 pm | 7:54 pm | |
8:15 pm | 8:27 pm | 8:33 pm | 8:37 pm | 8:44 pm | |
9:15 pm | 9:27 pm | 9:33 pm | 9:37 pm | 9:44 pm | |
10:15 pm | 10:27 pm | 10:33 pm | 10:37 pm | 10:44 pm | |
11:15 pm | 11:27 pm | 11:33 pm | 11:37 pm | 11:44 pm |
SATURDAY INBOUND
BRUTON BLVD & PRINCE HALL BLVD | GOVERNOR`S MANOR CONDOS | ORANGE COUNTY CORRECTIONS FAC | S RIO GRANDE AVENUE AND W GORE S | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|
5:05 am | 5:13 am | 5:20 am | 5:32 am | |
6:05 am | 6:13 am | 6:20 am | 6:32 am | |
7:05 am | 7:13 am | 7:20 am | 7:32 am | |
8:05 am | 8:13 am | 8:20 am | 8:32 am | |
9:05 am | 9:13 am | 9:20 am | 9:32 am | |
10:05 am | 10:13 am | 10:20 am | 10:32 am | |
11:05 am | 11:13 am | 11:20 am | 11:33 am | |
12:05 pm | 12:13 pm | 12:20 pm | 12:33 pm | |
1:05 pm | 1:13 pm | 1:20 pm | 1:33 pm | |
2:05 pm | 2:13 pm | 2:20 pm | 2:33 pm | |
3:05 pm | 3:13 pm | 3:20 pm | 3:33 pm | |
4:05 pm | 4:13 pm | 4:20 pm | 4:33 pm | |
5:05 pm | 5:13 pm | 5:20 pm | 5:33 pm | |
6:05 pm | 6:13 pm | 6:20 pm | 6:33 pm | |
7:05 pm | 7:12 pm | 7:18 pm | 7:30 pm | |
7:45 pm | 7:52 pm | 7:58 pm | 8:10 pm | |
8:42 pm | 8:48 pm | 8:54 pm | 9:05 pm |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | S RIO GRANDE AVENUE AND W GORE S | ORANGE COUNTY CORRECTIONS FAC | GOVERNOR`S MANOR CONDOS | LB MCLEOD RD & WILLIE MAYS PKWY | BRUTON BLVD & PRINCE HALL BLVD |
---|---|---|---|---|---|
5:30 am | 5:41 am | 5:48 am | 5:52 am | 6:00 am | |
6:30 am | 6:41 am | 6:48 am | 6:52 am | 7:00 am | |
7:30 am | 7:41 am | 7:48 am | 7:52 am | 8:00 am | |
8:30 am | 8:41 am | 8:48 am | 8:52 am | 9:00 am | |
9:30 am | 9:42 am | 9:49 am | 9:53 am | 10:01 am | |
10:30 am | 10:42 am | 10:49 am | 10:54 am | 11:02 am | |
11:30 am | 11:43 am | 11:50 am | 11:55 am | 12:03 pm | |
12:30 pm | 12:43 pm | 12:50 pm | 12:55 pm | 1:03 pm | |
1:30 pm | 1:43 pm | 1:50 pm | 1:55 pm | 2:03 pm | |
2:30 pm | 2:43 pm | 2:50 pm | 2:55 pm | 3:03 pm | |
3:30 pm | 3:43 pm | 3:50 pm | 3:55 pm | 4:03 pm | |
4:30 pm | 4:43 pm | 4:50 pm | 4:55 pm | 5:03 pm | |
5:30 pm | 5:43 pm | 5:50 pm | 5:55 pm | 6:03 pm | |
6:30 pm | 6:43 pm | 6:50 pm | 6:55 pm | 7:02 pm | |
7:15 pm | 7:27 pm | 7:34 pm | 7:38 pm | 7:45 pm | |
8:15 pm | 8:26 pm | 8:31 pm | 8:35 pm | 8:42 pm | |
9:15 pm | 9:26 pm | 9:31 pm | 9:35 pm | 9:42 pm |
SUNDAY & HOLIDAY INBOUND
BRUTON BLVD & PRINCE HALL BLVD | GOVERNOR`S MANOR CONDOS | ORANGE COUNTY CORRECTIONS FAC | S RIO GRANDE AVENUE AND W GORE S | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|---|
6:44 am | 6:48 am | 6:53 am | 7:02 am | |
7:44 am | 7:49 am | 7:54 am | 8:04 am | |
8:44 am | 8:50 am | 8:55 am | 9:05 am | |
9:44 am | 9:50 am | 9:55 am | 10:05 am | |
10:44 am | 10:50 am | 10:55 am | 11:05 am | |
11:44 am | 11:50 am | 11:55 am | 12:05 pm | |
12:44 pm | 12:50 pm | 12:55 pm | 1:05 pm | |
1:44 pm | 1:50 pm | 1:55 pm | 2:05 pm | |
2:44 pm | 2:50 pm | 2:55 pm | 3:05 pm | |
3:44 pm | 3:50 pm | 3:55 pm | 4:05 pm | |
4:44 pm | 4:50 pm | 4:55 pm | 5:05 pm | |
5:44 pm | 5:50 pm | 5:55 pm | 6:05 pm | |
6:44 pm | 6:50 pm | 6:55 pm | 7:05 pm |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | S RIO GRANDE AVENUE AND W GORE S | ORANGE COUNTY CORRECTIONS FAC | GOVERNOR`S MANOR CONDOS | LB MCLEOD RD & WILLIE MAYS PKWY | BRUTON BLVD & PRINCE HALL BLVD |
---|---|---|---|---|---|
6:15 am | 6:26 am | 6:32 am | 6:37 am | 6:43 am | |
7:15 am | 7:27 am | 7:33 am | 7:38 am | 7:44 am | |
8:15 am | 8:27 am | 8:33 am | 8:38 am | 8:44 am | |
9:15 am | 9:27 am | 9:33 am | 9:38 am | 9:44 am | |
10:15 am | 10:27 am | 10:33 am | 10:38 am | 10:44 am | |
11:15 am | 11:27 am | 11:33 am | 11:38 am | 11:44 am | |
12:15 pm | 12:27 pm | 12:33 pm | 12:38 pm | 12:44 pm | |
1:15 pm | 1:27 pm | 1:33 pm | 1:38 pm | 1:44 pm | |
2:15 pm | 2:27 pm | 2:33 pm | 2:38 pm | 2:44 pm | |
3:15 pm | 3:27 pm | 3:33 pm | 3:38 pm | 3:44 pm | |
4:15 pm | 4:27 pm | 4:33 pm | 4:38 pm | 4:44 pm | |
5:15 pm | 5:27 pm | 5:33 pm | 5:38 pm | 5:44 pm | |
6:15 pm | 6:27 pm | 6:32 pm | 6:36 pm | 6:42 pm | |
7:15 pm | 7:26 pm | 7:30 pm | 7:34 pm | 7:40 pm |