RICHMOND HTS/RICHMOND ESTATES
- Overview
- Schedule
LYNX Central Station (.pdf)
Washington Shores SuperStop (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to Washington Shores SuperStop
4:35a – 12:32a Weekdays, 4:30a – 12:32a Saturday, 6:45a – 7:34p Sunday and holidays.
Washington Shores SuperStop to Washington Shores SuperStop
5:10a – 6:34a Weekdays, Sunday and holidays.
INBOUND
Washington Shores SuperStop to LYNX Central Station
4:55a – 1:03a Weekdays, 4:55a – 12:01a Saturday, 5:40a – 8:05p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
|
Grand Street Detour
Planned Reroute
Sun, December 13 4:16 PM to Wed, December 31 7:00 PM
More Information> |
WEEKDAY INBOUND
WASHINGTON SHORES SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|
4:55 am | 5:20 am |
5:25 am | 5:50 am |
5:55 am | 6:20 am |
6:25 am | 6:50 am |
6:55 am | 7:20 am |
7:25 am | 7:50 am |
7:53 am | 8:20 am |
8:23 am | 8:50 am |
8:53 am | 9:20 am |
9:23 am | 9:50 am |
9:53 am | 10:20 am |
10:23 am | 10:50 am |
10:53 am | 11:20 am |
11:22 am | 11:50 am |
11:52 am | 12:20 pm |
12:22 pm | 12:50 pm |
12:52 pm | 1:20 pm |
1:22 pm | 1:50 pm |
1:52 pm | 2:20 pm |
2:22 pm | 2:50 pm |
2:52 pm | 3:20 pm |
3:22 pm | 3:50 pm |
3:52 pm | 4:20 pm |
4:22 pm | 4:50 pm |
4:52 pm | 5:20 pm |
5:22 pm | 5:50 pm |
5:52 pm | 6:20 pm |
6:22 pm | 6:50 pm |
6:53 pm | 7:20 pm |
7:38 pm | 8:05 pm |
8:40 pm | 9:05 pm |
9:40 pm | 10:04 pm |
10:40 pm | 11:04 pm |
11:40 pm | 12:03 am |
12:40 am | 1:03 am |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | WASHINGTON SHORES SUPERSTOP | KING COLE BLVD & WILLIE MAYS PKY | KING COLE BLVD & AARON AVE | WASHINGTON SHORES SUPERSTOP |
---|---|---|---|---|
4:35 am | 4:56 am | 5:10 am | 5:14 am | 5:20 am |
5:25 am | 5:39 am | 5:43 am | 5:49 am | |
5:30 am | 5:51 am | 6:05 am | 6:09 am | 6:15 am |
6:00 am | 6:23 am | 6:37 am | 6:41 am | 6:47 am |
6:30 am | 6:55 am | 7:10 am | 7:14 am | 7:20 am |
7:00 am | 7:25 am | 7:40 am | 7:44 am | 7:50 am |
7:30 am | 7:55 am | 8:10 am | 8:14 am | 8:20 am |
8:00 am | 8:25 am | 8:40 am | 8:44 am | 8:50 am |
8:30 am | 8:55 am | 9:10 am | 9:14 am | 9:20 am |
9:00 am | 9:25 am | 9:40 am | 9:44 am | 9:50 am |
9:30 am | 9:55 am | 10:10 am | 10:14 am | 10:20 am |
10:00 am | 10:25 am | 10:40 am | 10:44 am | 10:50 am |
10:30 am | 10:55 am | 11:10 am | 11:14 am | 11:20 am |
11:00 am | 11:25 am | 11:40 am | 11:44 am | 11:50 am |
11:30 am | 11:55 am | 12:10 pm | 12:14 pm | 12:20 pm |
12:00 pm | 12:25 pm | 12:40 pm | 12:44 pm | 12:50 pm |
12:30 pm | 12:55 pm | 1:10 pm | 1:14 pm | 1:20 pm |
1:00 pm | 1:25 pm | 1:40 pm | 1:44 pm | 1:50 pm |
1:30 pm | 1:55 pm | 2:10 pm | 2:14 pm | 2:20 pm |
2:00 pm | 2:25 pm | 2:40 pm | 2:44 pm | 2:50 pm |
2:30 pm | 2:55 pm | 3:10 pm | 3:14 pm | 3:20 pm |
3:00 pm | 3:25 pm | 3:40 pm | 3:44 pm | 3:50 pm |
3:30 pm | 3:55 pm | 4:10 pm | 4:14 pm | 4:20 pm |
4:00 pm | 4:25 pm | 4:40 pm | 4:44 pm | 4:50 pm |
4:30 pm | 4:55 pm | 5:10 pm | 5:14 pm | 5:20 pm |
5:00 pm | 5:25 pm | 5:40 pm | 5:44 pm | 5:50 pm |
5:30 pm | 5:55 pm | 6:10 pm | 6:14 pm | 6:20 pm |
6:00 pm | 6:25 pm | 6:40 pm | 6:44 pm | 6:50 pm |
6:30 pm | 6:55 pm | 7:10 pm | 7:14 pm | 7:20 pm |
7:00 pm | 7:25 pm | 7:40 pm | 7:44 pm | 7:50 pm |
7:45 pm | 8:10 pm | 8:25 pm | 8:29 pm | 8:35 pm |
8:45 pm | 9:09 pm | 9:23 pm | 9:27 pm | 9:33 pm |
9:45 pm | 10:09 pm | 10:23 pm | 10:27 pm | 10:33 pm |
10:45 pm | 11:08 pm | 11:22 pm | 11:26 pm | 11:32 pm |
11:45 pm | 12:08 am | 12:22 am | 12:26 am | 12:32 am |
SATURDAY INBOUND
WASHINGTON SHORES SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|
4:55 am | 5:18 am |
5:25 am | 5:48 am |
5:55 am | 6:18 am |
6:25 am | 6:48 am |
6:55 am | 7:18 am |
7:25 am | 7:49 am |
7:55 am | 8:19 am |
8:25 am | 8:49 am |
8:55 am | 9:20 am |
9:25 am | 9:50 am |
9:55 am | 10:20 am |
10:25 am | 10:50 am |
10:55 am | 11:20 am |
11:25 am | 11:50 am |
11:55 am | 12:20 pm |
12:25 pm | 12:50 pm |
12:55 pm | 1:20 pm |
1:25 pm | 1:50 pm |
1:55 pm | 2:20 pm |
2:25 pm | 2:50 pm |
2:55 pm | 3:20 pm |
3:25 pm | 3:50 pm |
3:55 pm | 4:20 pm |
4:25 pm | 4:50 pm |
4:55 pm | 5:20 pm |
5:25 pm | 5:50 pm |
5:55 pm | 6:20 pm |
6:25 pm | 6:50 pm |
6:55 pm | 7:20 pm |
7:40 pm | 8:05 pm |
8:40 pm | 9:03 pm |
9:40 pm | 10:03 pm |
10:40 pm | 11:03 pm |
11:40 pm | 12:01 am |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | WASHINGTON SHORES SUPERSTOP | KING COLE BLVD & WILLIE MAYS PKY | KING COLE BLVD & AARON AVE | WASHINGTON SHORES SUPERSTOP |
---|---|---|---|---|
4:30 am | 4:55 am | 5:08 am | 5:12 am | 5:18 am |
5:30 am | 5:55 am | 6:08 am | 6:12 am | 6:18 am |
6:00 am | 6:25 am | 6:38 am | 6:42 am | 6:48 am |
6:30 am | 6:55 am | 7:08 am | 7:12 am | 7:18 am |
7:00 am | 7:25 am | 7:38 am | 7:42 am | 7:48 am |
7:30 am | 7:55 am | 8:08 am | 8:12 am | 8:18 am |
8:00 am | 8:25 am | 8:38 am | 8:42 am | 8:48 am |
8:30 am | 8:55 am | 9:08 am | 9:12 am | 9:18 am |
9:00 am | 9:25 am | 9:38 am | 9:42 am | 9:48 am |
9:30 am | 9:55 am | 10:09 am | 10:13 am | 10:19 am |
10:00 am | 10:25 am | 10:39 am | 10:43 am | 10:49 am |
10:30 am | 10:55 am | 11:09 am | 11:13 am | 11:19 am |
11:00 am | 11:25 am | 11:39 am | 11:43 am | 11:49 am |
11:30 am | 11:55 am | 12:09 pm | 12:13 pm | 12:19 pm |
12:00 pm | 12:25 pm | 12:39 pm | 12:43 pm | 12:49 pm |
12:30 pm | 12:55 pm | 1:09 pm | 1:13 pm | 1:19 pm |
1:00 pm | 1:25 pm | 1:40 pm | 1:44 pm | 1:50 pm |
1:30 pm | 1:55 pm | 2:10 pm | 2:14 pm | 2:20 pm |
2:00 pm | 2:25 pm | 2:40 pm | 2:44 pm | 2:50 pm |
2:30 pm | 2:55 pm | 3:10 pm | 3:14 pm | 3:20 pm |
3:00 pm | 3:25 pm | 3:40 pm | 3:44 pm | 3:50 pm |
3:30 pm | 3:55 pm | 4:10 pm | 4:14 pm | 4:20 pm |
4:00 pm | 4:25 pm | 4:40 pm | 4:44 pm | 4:50 pm |
4:30 pm | 4:55 pm | 5:10 pm | 5:14 pm | 5:20 pm |
5:00 pm | 5:25 pm | 5:40 pm | 5:44 pm | 5:50 pm |
5:30 pm | 5:55 pm | 6:10 pm | 6:14 pm | 6:20 pm |
6:00 pm | 6:25 pm | 6:40 pm | 6:44 pm | 6:50 pm |
6:30 pm | 6:55 pm | 7:10 pm | 7:14 pm | 7:20 pm |
7:00 pm | 7:25 pm | 7:40 pm | 7:44 pm | 7:50 pm |
7:45 pm | 8:10 pm | 8:25 pm | 8:29 pm | 8:35 pm |
8:45 pm | 9:10 pm | 9:25 pm | 9:29 pm | 9:35 pm |
9:45 pm | 10:10 pm | 10:24 pm | 10:28 pm | 10:34 pm |
10:45 pm | 11:10 pm | 11:23 pm | 11:27 pm | 11:33 pm |
11:45 pm | 12:10 am | 12:22 am | 12:26 am | 12:32 am |
SUNDAY & HOLIDAY INBOUND
WASHINGTON SHORES SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|
5:40 am | 6:05 am |
6:40 am | 7:05 am |
7:40 am | 8:05 am |
8:40 am | 9:05 am |
9:40 am | 10:05 am |
10:40 am | 11:05 am |
11:40 am | 12:05 pm |
12:40 pm | 1:05 pm |
1:40 pm | 2:05 pm |
2:40 pm | 3:05 pm |
3:40 pm | 4:05 pm |
4:40 pm | 5:05 pm |
5:40 pm | 6:05 pm |
6:44 pm | 7:05 pm |
7:44 pm | 8:05 pm |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | WASHINGTON SHORES SUPERSTOP | KING COLE BLVD & WILLIE MAYS PKY | KING COLE BLVD & AARON AVE | WASHINGTON SHORES SUPERSTOP |
---|---|---|---|---|
5:10 am | 5:24 am | 5:28 am | 5:34 am | |
6:10 am | 6:24 am | 6:28 am | 6:34 am | |
6:45 am | 7:09 am | 7:23 am | 7:27 am | 7:33 am |
7:45 am | 8:09 am | 8:24 am | 8:28 am | 8:34 am |
8:45 am | 9:09 am | 9:24 am | 9:28 am | 9:34 am |
9:45 am | 10:10 am | 10:25 am | 10:29 am | 10:35 am |
10:45 am | 11:10 am | 11:25 am | 11:29 am | 11:35 am |
11:45 am | 12:10 pm | 12:25 pm | 12:29 pm | 12:35 pm |
12:45 pm | 1:10 pm | 1:25 pm | 1:29 pm | 1:35 pm |
1:45 pm | 2:10 pm | 2:25 pm | 2:29 pm | 2:35 pm |
2:45 pm | 3:10 pm | 3:25 pm | 3:29 pm | 3:35 pm |
3:45 pm | 4:10 pm | 4:25 pm | 4:29 pm | 4:35 pm |
4:45 pm | 5:10 pm | 5:25 pm | 5:29 pm | 5:35 pm |
5:45 pm | 6:10 pm | 6:25 pm | 6:29 pm | 6:35 pm |
6:45 pm | 7:09 pm | 7:24 pm | 7:28 pm | 7:34 pm |