BUMBY AVENUE/WINTER PARK
- Overview
- Schedule
Colonial Plaza SuperStop (.pdf)
LYNX Central Station (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to Aloma Avenue and Lakemont Avenue
7:00a – 7:43p Weekdays, 7:45a – 7:25p Saturday, No service on Sunday and holidays.
INBOUND
Aloma Ave. and Lakemont Ave. to LYNX Central Station
6:40a – 7:16p Weekdays, 7:40a – 6:16p Saturday, No service on Sunday and holidays.
.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
|
Link 313 Detour
Planned Reroute
Tue, September 8 1:37 PM to Wed, December 31 7:00 PM
More Information> |
Orange Avenue Weekend Closure
Planned Reroute
Fri, September 20 9:00 PM to Wed, December 31 7:00 PM
More Information> |
WEEKDAY INBOUND
LAKEMONT AVE AND ALOMA AVE. | VA CLINIC | COLONIAL PLAZA SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
6:40 am | 6:47 am | 7:04 am | 7:20 am |
7:35 am | 7:43 am | 8:00 am | 8:16 am |
8:35 am | 8:43 am | 9:00 am | 9:16 am |
9:35 am | 9:43 am | 10:01 am | 10:18 am |
10:35 am | 10:43 am | 11:01 am | 11:18 am |
11:35 am | 11:43 am | 12:01 pm | 12:18 pm |
12:35 pm | 12:43 pm | 1:01 pm | 1:18 pm |
1:35 pm | 1:43 pm | 2:01 pm | 2:18 pm |
2:35 pm | 2:43 pm | 3:01 pm | 3:18 pm |
3:35 pm | 3:43 pm | 4:01 pm | 4:18 pm |
4:35 pm | 4:43 pm | 5:01 pm | 5:19 pm |
5:35 pm | 5:43 pm | 6:01 pm | 6:18 pm |
6:35 pm | 6:43 pm | 7:01 pm | 7:16 pm |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | COLONIAL PLAZA SUPERSTOP | VA CLINIC | LAKEMONT AVE AND ALOMA AVE. |
---|---|---|---|
7:00 am | 7:19 am | 7:35 am | 7:41 am |
8:00 am | 8:21 am | 8:39 am | 8:46 am |
9:00 am | 9:21 am | 9:39 am | 9:46 am |
10:00 am | 10:20 am | 10:36 am | 10:43 am |
11:00 am | 11:20 am | 11:36 am | 11:43 am |
12:00 pm | 12:21 pm | 12:37 pm | 12:44 pm |
1:00 pm | 1:21 pm | 1:37 pm | 1:44 pm |
2:00 pm | 2:21 pm | 2:38 pm | 2:45 pm |
3:05 pm | 3:26 pm | 3:44 pm | 3:51 pm |
4:05 pm | 4:28 pm | 4:46 pm | 4:53 pm |
5:05 pm | 5:29 pm | 5:46 pm | 5:53 pm |
6:05 pm | 6:29 pm | 6:45 pm | 6:52 pm |
7:00 pm | 7:21 pm | 7:36 pm | 7:43 pm |
SATURDAY INBOUND
LAKEMONT AVE AND ALOMA AVE. | VA CLINIC | COLONIAL PLAZA SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
7:40 am | 7:46 am | 8:01 am | 8:19 am |
8:40 am | 8:46 am | 9:02 am | 9:20 am |
9:35 am | 9:42 am | 9:59 am | 10:17 am |
10:35 am | 10:42 am | 11:00 am | 11:18 am |
11:35 am | 11:42 am | 12:01 pm | 12:19 pm |
12:35 pm | 12:42 pm | 1:01 pm | 1:19 pm |
1:35 pm | 1:42 pm | 2:01 pm | 2:19 pm |
2:35 pm | 2:42 pm | 3:01 pm | 3:19 pm |
3:35 pm | 3:42 pm | 3:59 pm | 4:17 pm |
4:35 pm | 4:42 pm | 4:59 pm | 5:17 pm |
5:35 pm | 5:42 pm | 5:59 pm | 6:16 pm |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | COLONIAL PLAZA SUPERSTOP | VA CLINIC | LAKEMONT AVE AND ALOMA AVE. |
---|---|---|---|
7:45 am | 8:03 am | 8:18 am | 8:24 am |
8:45 am | 9:03 am | 9:19 am | 9:25 am |
9:45 am | 10:04 am | 10:20 am | 10:26 am |
10:45 am | 11:04 am | 11:20 am | 11:26 am |
11:45 am | 12:04 pm | 12:20 pm | 12:26 pm |
12:45 pm | 1:05 pm | 1:21 pm | 1:27 pm |
1:45 pm | 2:05 pm | 2:21 pm | 2:27 pm |
2:45 pm | 3:05 pm | 3:21 pm | 3:27 pm |
3:45 pm | 4:05 pm | 4:21 pm | 4:27 pm |
4:45 pm | 5:05 pm | 5:20 pm | 5:26 pm |
5:45 pm | 6:05 pm | 6:20 pm | 6:26 pm |
6:45 pm | 7:05 pm | 7:19 pm | 7:25 pm |