PLEASANT HILL ROAD/POINCIANA
- Overview
- Schedule
LYNX Kissimmee Intermodal Station (.pdf)
Poinciana Walmart Center (.pdf)
Service Description
See schedule for full details.
Service Hours
SOUTHBOUND
LYNX Kissimmee Intermodal Station to Walmart
5:10a – 9:40p Weekdays, 5:15a – 9:48p Saturday, 6:15a – 9:38p Sunday and holidays.
NORTHBOUND
Walmart to LYNX Kissimmee Intermodal Station
5:10a – 9:40p Weekdays, 6:10a – 9:39p Saturday, 6:00a – 9:29p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
There are no service alerts at this time.
WEEKDAY NORTHBOUND
POINCIANA WALMART SUPERSTOP | US 17/92 & PLEASANT HILL RD | KISSIMMEE INTERMODAL FACILITY |
---|---|---|
5:10 am | 5:31 am | 5:46 am |
5:40 am | 6:02 am | 6:18 am |
6:05 am | 6:30 am | 6:48 am |
6:35 am | 7:02 am | 7:21 am |
7:00 am | 7:28 am | 7:49 am |
7:30 am | 7:59 am | 8:20 am |
8:00 am | 8:29 am | 8:50 am |
8:35 am | 9:04 am | 9:23 am |
9:05 am | 9:30 am | 9:48 am |
9:35 am | 9:58 am | 10:16 am |
10:05 am | 10:28 am | 10:46 am |
11:05 am | 11:28 am | 11:46 am |
12:05 pm | 12:28 pm | 12:46 pm |
1:05 pm | 1:28 pm | 1:46 pm |
1:35 pm | 1:58 pm | 2:16 pm |
2:05 pm | 2:28 pm | 2:46 pm |
2:35 pm | 2:58 pm | 3:16 pm |
3:05 pm | 3:28 pm | 3:47 pm |
3:35 pm | 3:58 pm | 4:17 pm |
4:05 pm | 4:27 pm | 4:46 pm |
4:40 pm | 5:02 pm | 5:21 pm |
5:10 pm | 5:32 pm | 5:50 pm |
5:40 pm | 6:02 pm | 6:19 pm |
6:10 pm | 6:32 pm | 6:49 pm |
6:40 pm | 7:02 pm | 7:18 pm |
7:10 pm | 7:32 pm | 7:47 pm |
7:40 pm | 8:00 pm | 8:13 pm |
8:10 pm | 8:30 pm | 8:43 pm |
8:40 pm | 8:57 pm | 9:10 pm |
9:10 pm | 9:27 pm | 9:40 pm |
WEEKDAY SOUTHBOUND
KISSIMMEE INTERMODAL FACILITY | US 17/92 & PLEASANT HILL RD | POINCIANA WALMART SUPERSTOP |
---|---|---|
5:10 am | 5:28 am | 5:44 am |
5:40 am | 6:00 am | 6:18 am |
6:05 am | 6:27 am | 6:46 am |
6:35 am | 6:57 am | 7:17 am |
7:05 am | 7:27 am | 7:47 am |
7:35 am | 7:57 am | 8:20 am |
8:05 am | 8:27 am | 8:47 am |
8:35 am | 8:57 am | 9:17 am |
9:05 am | 9:26 am | 9:46 am |
10:05 am | 10:26 am | 10:46 am |
11:05 am | 11:26 am | 11:46 am |
12:05 pm | 12:26 pm | 12:46 pm |
12:35 pm | 12:56 pm | 1:16 pm |
1:05 pm | 1:26 pm | 1:46 pm |
1:35 pm | 1:58 pm | 2:22 pm |
2:05 pm | 2:29 pm | 2:55 pm |
2:35 pm | 3:01 pm | 3:29 pm |
3:05 pm | 3:32 pm | 4:00 pm |
3:35 pm | 4:03 pm | 4:31 pm |
4:05 pm | 4:33 pm | 5:01 pm |
4:35 pm | 5:03 pm | 5:31 pm |
5:05 pm | 5:36 pm | 6:01 pm |
5:35 pm | 6:06 pm | 6:31 pm |
6:05 pm | 6:36 pm | 7:01 pm |
6:35 pm | 7:00 pm | 7:22 pm |
7:05 pm | 7:30 pm | 7:52 pm |
7:35 pm | 7:57 pm | 8:18 pm |
8:05 pm | 8:25 pm | 8:45 pm |
9:05 pm | 9:24 pm | 9:40 pm |
SATURDAY NORTHBOUND
POINCIANA WALMART SUPERSTOP | US 17/92 & PLEASANT HILL RD | KISSIMMEE INTERMODAL FACILITY |
---|---|---|
6:10 am | 6:29 am | 6:43 am |
7:10 am | 7:30 am | 7:44 am |
8:10 am | 8:32 am | 8:46 am |
9:10 am | 9:32 am | 9:46 am |
10:10 am | 10:32 am | 10:47 am |
11:10 am | 11:32 am | 11:47 am |
12:10 pm | 12:32 pm | 12:47 pm |
1:10 pm | 1:32 pm | 1:47 pm |
2:10 pm | 2:32 pm | 2:47 pm |
3:10 pm | 3:32 pm | 3:47 pm |
4:10 pm | 4:31 pm | 4:46 pm |
5:10 pm | 5:30 pm | 5:45 pm |
6:10 pm | 6:30 pm | 6:45 pm |
7:10 pm | 7:29 pm | 7:43 pm |
8:10 pm | 8:28 pm | 8:42 pm |
9:10 pm | 9:26 pm | 9:39 pm |
SATURDAY SOUTHBOUND
KISSIMMEE INTERMODAL FACILITY | US 17/92 & PLEASANT HILL RD | POINCIANA WALMART SUPERSTOP |
---|---|---|
5:15 am | 5:30 am | 5:46 am |
6:10 am | 6:25 am | 6:42 am |
7:10 am | 7:25 am | 7:42 am |
8:10 am | 8:26 am | 8:44 am |
9:10 am | 9:27 am | 9:47 am |
10:10 am | 10:27 am | 10:47 am |
11:10 am | 11:29 am | 11:49 am |
12:10 pm | 12:29 pm | 12:49 pm |
1:10 pm | 1:30 pm | 1:51 pm |
2:10 pm | 2:30 pm | 2:51 pm |
3:10 pm | 3:30 pm | 3:51 pm |
4:10 pm | 4:30 pm | 4:51 pm |
5:10 pm | 5:30 pm | 5:51 pm |
6:10 pm | 6:30 pm | 6:51 pm |
7:10 pm | 7:29 pm | 7:49 pm |
8:10 pm | 8:28 pm | 8:48 pm |
9:10 pm | 9:28 pm | 9:48 pm |
SUNDAY & HOLIDAY NORTHBOUND
POINCIANA WALMART SUPERSTOP | US 17/92 & PLEASANT HILL RD | KISSIMMEE INTERMODAL FACILITY |
---|---|---|
6:00 am | 6:18 am | 6:31 am |
7:00 am | 7:19 am | 7:33 am |
8:00 am | 8:19 am | 8:33 am |
9:00 am | 9:19 am | 9:33 am |
10:00 am | 10:20 am | 10:35 am |
11:00 am | 11:20 am | 11:35 am |
12:00 pm | 12:20 pm | 12:35 pm |
1:00 pm | 1:20 pm | 1:35 pm |
2:00 pm | 2:20 pm | 2:35 pm |
3:00 pm | 3:20 pm | 3:35 pm |
4:00 pm | 4:20 pm | 4:34 pm |
5:00 pm | 5:20 pm | 5:34 pm |
6:00 pm | 6:20 pm | 6:33 pm |
7:00 pm | 7:19 pm | 7:31 pm |
8:00 pm | 8:17 pm | 8:29 pm |
9:00 pm | 9:17 pm | 9:29 pm |
SUNDAY & HOLIDAY SOUTHBOUND
KISSIMMEE INTERMODAL FACILITY | US 17/92 & PLEASANT HILL RD | POINCIANA WALMART SUPERSTOP |
---|---|---|
6:15 am | 6:31 am | 6:47 am |
7:10 am | 7:27 am | 7:44 am |
8:10 am | 8:27 am | 8:44 am |
9:10 am | 9:27 am | 9:44 am |
10:10 am | 10:27 am | 10:44 am |
11:10 am | 11:27 am | 11:45 am |
12:10 pm | 12:28 pm | 12:47 pm |
1:10 pm | 1:28 pm | 1:47 pm |
2:10 pm | 2:28 pm | 2:47 pm |
3:10 pm | 3:28 pm | 3:47 pm |
4:10 pm | 4:28 pm | 4:47 pm |
5:10 pm | 5:28 pm | 5:47 pm |
6:10 pm | 6:28 pm | 6:47 pm |
7:10 pm | 7:27 pm | 7:46 pm |
8:10 pm | 8:27 pm | 8:46 pm |
9:05 pm | 9:22 pm | 9:38 pm |