U.S. 441/KISSIMMEE
- Overview
- Schedule
Florida Mall SuperStop (.pdf)
Kissimmee Intermodal Station (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
Florida Mall to LYNX Kissimmee Intermodal Station
5:15a – 10:51p Weekdays, 5:10a – 10:47p Saturday, 5:35a – 10:24p Sunday and holidays.
Florida Mall to Hunters Creek & Orange Blossom Trail
5:15a – 1:07a Weekdays.
INBOUND
LYNX Kissimmee Intermodal Station to Florida Mall
4:30a – 10:32p Weekdays, 4:40a – 10:45p Saturday, 4:45a – 9:49p Sunday and holidays.
Hunters Creek & Orange Blossom Trail to Florida Mall
4:43a – 1:27a Weekdays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
Florida Mall Closure
Planned Reroute
Thu, August 27 2:57 PM to Wed, December 31 7:00 PM
More Information> |
WEEKDAY INBOUND
KISSIMMEE INTERMODAL FACILITY | S ORANGE BL TR & HUNERS CK BLVD | FLORIDA MALL |
---|---|---|
4:30 am | 4:43 am | 5:00 am |
5:00 am | 5:13 am | 5:31 am |
5:30 am | 5:44 am | 6:04 am |
6:00 am | 6:16 am | 6:37 am |
6:30 am | 6:46 am | 7:08 am |
7:00 am | 7:16 am | 7:40 am |
7:30 am | 7:47 am | 8:11 am |
8:00 am | 8:18 am | 8:42 am |
8:30 am | 8:48 am | 9:12 am |
9:00 am | 9:17 am | 9:41 am |
9:30 am | 9:47 am | 10:11 am |
10:00 am | 10:17 am | 10:41 am |
10:30 am | 10:47 am | 11:11 am |
11:00 am | 11:17 am | 11:44 am |
11:30 am | 11:47 am | 12:15 pm |
12:00 pm | 12:17 pm | 12:45 pm |
12:30 pm | 12:47 pm | 1:15 pm |
1:00 pm | 1:17 pm | 1:45 pm |
1:30 pm | 1:47 pm | 2:15 pm |
2:00 pm | 2:17 pm | 2:45 pm |
2:30 pm | 2:48 pm | 3:16 pm |
3:00 pm | 3:20 pm | 3:52 pm |
3:30 pm | 3:50 pm | 4:22 pm |
4:00 pm | 4:20 pm | 4:52 pm |
4:30 pm | 4:49 pm | 5:21 pm |
5:05 pm | 5:24 pm | 5:56 pm |
5:35 pm | 5:53 pm | 6:20 pm |
6:05 pm | 6:22 pm | 6:45 pm |
6:35 pm | 6:52 pm | 7:14 pm |
7:00 pm | 7:17 pm | 7:37 pm |
7:30 pm | 7:45 pm | 8:05 pm |
8:00 pm | 8:15 pm | 8:34 pm |
8:30 pm | 8:45 pm | 9:04 pm |
9:00 pm | 9:15 pm | 9:34 pm |
9:30 pm | 9:44 pm | 10:02 pm |
10:00 pm | 10:14 pm | 10:32 pm |
11:10 pm | 11:27 pm | |
12:10 am | 12:27 am | |
1:10 am | 1:27 am |
WEEKDAY OUTBOUND
FLORIDA MALL | S ORANGE BL TR & HUNERS CK BLVD | KISSIMMEE INTERMODAL FACILITY |
---|---|---|
5:15 am | 5:36 am | 5:50 am |
5:45 am | 6:08 am | 6:22 am |
6:15 am | 6:38 am | 6:53 am |
6:45 am | 7:08 am | 7:23 am |
7:10 am | 7:33 am | 7:49 am |
7:40 am | 8:03 am | 8:19 am |
8:10 am | 8:33 am | 8:49 am |
8:40 am | 9:03 am | 9:19 am |
9:10 am | 9:33 am | 9:49 am |
9:40 am | 10:03 am | 10:19 am |
10:10 am | 10:33 am | 10:49 am |
10:40 am | 11:04 am | 11:20 am |
11:10 am | 11:35 am | 11:52 am |
11:40 am | 12:06 pm | 12:23 pm |
12:10 pm | 12:36 pm | 12:53 pm |
12:40 pm | 1:06 pm | 1:23 pm |
1:10 pm | 1:36 pm | 1:53 pm |
1:40 pm | 2:06 pm | 2:23 pm |
2:05 pm | 2:32 pm | 2:50 pm |
2:35 pm | 3:03 pm | 3:22 pm |
3:05 pm | 3:33 pm | 3:53 pm |
3:35 pm | 4:04 pm | 4:24 pm |
4:05 pm | 4:36 pm | 4:56 pm |
4:35 pm | 5:08 pm | 5:28 pm |
5:05 pm | 5:38 pm | 5:58 pm |
5:35 pm | 6:08 pm | 6:26 pm |
6:05 pm | 6:36 pm | 6:52 pm |
6:35 pm | 7:06 pm | 7:22 pm |
7:05 pm | 7:33 pm | 7:49 pm |
7:35 pm | 7:58 pm | 8:12 pm |
8:10 pm | 8:33 pm | 8:46 pm |
8:40 pm | 9:01 pm | 9:13 pm |
9:10 pm | 9:31 pm | 9:43 pm |
9:40 pm | 10:01 pm | 10:13 pm |
10:20 pm | 10:39 pm | 10:51 pm |
10:50 pm | 11:07 pm | |
11:50 pm | 12:07 am | |
12:50 am | 1:07 am |
SATURDAY INBOUND
KISSIMMEE INTERMODAL FACILITY | S ORANGE BL TR & HUNERS CK BLVD | FLORIDA MALL |
---|---|---|
4:40 am | 4:53 am | 5:14 am |
5:10 am | 5:23 am | 5:42 am |
5:40 am | 5:54 am | 6:13 am |
6:10 am | 6:27 am | 6:46 am |
6:40 am | 6:57 am | 7:18 am |
7:10 am | 7:27 am | 7:48 am |
7:40 am | 7:54 am | 8:15 am |
8:10 am | 8:24 am | 8:45 am |
8:40 am | 8:54 am | 9:19 am |
9:10 am | 9:24 am | 9:49 am |
9:40 am | 9:54 am | 10:19 am |
10:10 am | 10:24 am | 10:49 am |
10:40 am | 10:54 am | 11:19 am |
11:10 am | 11:24 am | 11:49 am |
11:40 am | 11:54 am | 12:19 pm |
12:10 pm | 12:24 pm | 12:51 pm |
12:40 pm | 12:54 pm | 1:21 pm |
1:10 pm | 1:24 pm | 1:51 pm |
1:40 pm | 1:54 pm | 2:21 pm |
2:10 pm | 2:24 pm | 2:51 pm |
2:40 pm | 2:54 pm | 3:21 pm |
3:10 pm | 3:24 pm | 3:51 pm |
3:40 pm | 3:54 pm | 4:21 pm |
4:10 pm | 4:24 pm | 4:51 pm |
4:40 pm | 4:54 pm | 5:21 pm |
5:10 pm | 5:24 pm | 5:51 pm |
5:40 pm | 5:54 pm | 6:18 pm |
6:10 pm | 6:27 pm | 6:47 pm |
6:40 pm | 6:55 pm | 7:15 pm |
7:10 pm | 7:25 pm | 7:45 pm |
7:40 pm | 7:55 pm | 8:15 pm |
8:10 pm | 8:25 pm | 8:45 pm |
8:40 pm | 8:55 pm | 9:15 pm |
9:10 pm | 9:25 pm | 9:45 pm |
9:40 pm | 9:55 pm | 10:15 pm |
10:10 pm | 10:25 pm | 10:45 pm |
SATURDAY OUTBOUND
FLORIDA MALL | S ORANGE BL TR & HUNERS CK BLVD | KISSIMMEE INTERMODAL FACILITY |
---|---|---|
5:10 am | 5:30 am | 5:45 am |
5:40 am | 6:03 am | 6:18 am |
6:10 am | 6:33 am | 6:48 am |
6:40 am | 7:03 am | 7:18 am |
7:10 am | 7:33 am | 7:48 am |
7:40 am | 8:03 am | 8:18 am |
8:10 am | 8:33 am | 8:48 am |
8:40 am | 9:03 am | 9:18 am |
9:10 am | 9:37 am | 9:52 am |
9:40 am | 10:07 am | 10:22 am |
10:10 am | 10:37 am | 10:52 am |
10:40 am | 11:07 am | 11:22 am |
11:10 am | 11:37 am | 11:52 am |
11:40 am | 12:07 pm | 12:22 pm |
12:10 pm | 12:37 pm | 12:52 pm |
12:40 pm | 1:07 pm | 1:22 pm |
1:10 pm | 1:37 pm | 1:52 pm |
1:40 pm | 2:07 pm | 2:22 pm |
2:10 pm | 2:37 pm | 2:52 pm |
2:40 pm | 3:07 pm | 3:22 pm |
3:10 pm | 3:37 pm | 3:52 pm |
3:40 pm | 4:07 pm | 4:22 pm |
4:10 pm | 4:37 pm | 4:52 pm |
4:40 pm | 5:07 pm | 5:22 pm |
5:10 pm | 5:37 pm | 5:52 pm |
5:40 pm | 6:07 pm | 6:22 pm |
6:10 pm | 6:37 pm | 6:51 pm |
6:40 pm | 7:07 pm | 7:21 pm |
7:10 pm | 7:37 pm | 7:51 pm |
7:40 pm | 8:03 pm | 8:17 pm |
8:10 pm | 8:33 pm | 8:47 pm |
8:40 pm | 9:03 pm | 9:17 pm |
9:10 pm | 9:33 pm | 9:47 pm |
9:40 pm | 10:03 pm | 10:17 pm |
10:10 pm | 10:33 pm | 10:47 pm |
SUNDAY & HOLIDAY INBOUND
KISSIMMEE INTERMODAL FACILITY | S ORANGE BL TR & HUNERS CK BLVD | FLORIDA MALL |
---|---|---|
4:45 am | 4:58 am | 5:15 am |
5:15 am | 5:29 am | 5:47 am |
5:45 am | 5:59 am | 6:17 am |
6:15 am | 6:29 am | 6:47 am |
6:45 am | 6:59 am | 7:17 am |
7:15 am | 7:29 am | 7:47 am |
7:45 am | 7:59 am | 8:17 am |
8:15 am | 8:29 am | 8:47 am |
8:45 am | 8:59 am | 9:17 am |
9:10 am | 9:26 am | 9:44 am |
9:40 am | 9:56 am | 10:14 am |
10:10 am | 10:27 am | 10:46 am |
10:40 am | 10:57 am | 11:16 am |
11:10 am | 11:27 am | 11:49 am |
11:40 am | 11:57 am | 12:19 pm |
12:10 pm | 12:27 pm | 12:49 pm |
12:40 pm | 12:57 pm | 1:19 pm |
1:10 pm | 1:27 pm | 1:49 pm |
1:40 pm | 1:57 pm | 2:19 pm |
2:10 pm | 2:27 pm | 2:48 pm |
2:40 pm | 2:57 pm | 3:18 pm |
3:10 pm | 3:27 pm | 3:47 pm |
3:40 pm | 3:57 pm | 4:17 pm |
4:10 pm | 4:25 pm | 4:45 pm |
4:40 pm | 4:55 pm | 5:15 pm |
5:10 pm | 5:25 pm | 5:44 pm |
5:40 pm | 5:55 pm | 6:14 pm |
6:10 pm | 6:25 pm | 6:44 pm |
6:45 pm | 7:00 pm | 7:19 pm |
7:20 pm | 7:34 pm | 7:52 pm |
7:50 pm | 8:04 pm | 8:22 pm |
8:20 pm | 8:34 pm | 8:49 pm |
8:50 pm | 9:04 pm | 9:19 pm |
9:20 pm | 9:34 pm | 9:49 pm |
SUNDAY & HOLIDAY OUTBOUND
FLORIDA MALL | S ORANGE BL TR & HUNERS CK BLVD | KISSIMMEE INTERMODAL FACILITY |
---|---|---|
5:35 am | 5:53 am | 6:06 am |
6:05 am | 6:23 am | 6:36 am |
6:35 am | 6:53 am | 7:06 am |
7:05 am | 7:23 am | 7:36 am |
7:35 am | 7:53 am | 8:06 am |
8:05 am | 8:24 am | 8:37 am |
8:40 am | 9:00 am | 9:15 am |
9:10 am | 9:30 am | 9:45 am |
9:40 am | 10:01 am | 10:16 am |
10:10 am | 10:31 am | 10:46 am |
10:40 am | 11:01 am | 11:19 am |
11:10 am | 11:31 am | 11:49 am |
11:40 am | 12:01 pm | 12:19 pm |
12:10 pm | 12:31 pm | 12:49 pm |
12:40 pm | 1:01 pm | 1:19 pm |
1:10 pm | 1:31 pm | 1:49 pm |
1:40 pm | 2:04 pm | 2:22 pm |
2:10 pm | 2:34 pm | 2:52 pm |
2:40 pm | 3:04 pm | 3:22 pm |
3:10 pm | 3:34 pm | 3:52 pm |
3:40 pm | 4:04 pm | 4:22 pm |
4:10 pm | 4:34 pm | 4:52 pm |
4:40 pm | 5:04 pm | 5:22 pm |
5:10 pm | 5:34 pm | 5:52 pm |
5:40 pm | 6:02 pm | 6:18 pm |
6:10 pm | 6:32 pm | 6:48 pm |
6:40 pm | 7:02 pm | 7:15 pm |
7:10 pm | 7:32 pm | 7:45 pm |
7:40 pm | 8:02 pm | 8:15 pm |
8:10 pm | 8:32 pm | 8:45 pm |
8:40 pm | 8:59 pm | 9:11 pm |
9:10 pm | 9:29 pm | 9:41 pm |
9:55 pm | 10:14 pm | 10:24 pm |