WINTER PARK/ALTAMONTE SPRINGS/MAITLAND
- Overview
- Schedule
SunRail Connections (.pdf)
Winter Park Village Area (.pdf)
Service Description
See schedule for full details.
Service Hours
NORTHBOUND
Winter Park SunRail to Altamonte Mall
6:15 – 9:50a Weekdays.
Webster Avenue and Denning Drive to Altamonte Mall
6:40a – 9:14p Saturday, no Service on Sunday and holidays.
SOUTHBOUND
Altamonte Mall to Webster Avenue & Denning Drive
6:25a – 10:02p Saturday, no service on Sunday and holidays.
Altamonte Mall to Winter Park SunRail
6:20 – 9:56a Weekdays only.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
There are no service alerts at this time.
WEEKDAY NORTHBOUND
WINTER PARK SUN RAI | W WEBSTER AVENUE AND N DENNING D | EATONVILLE CITY HALL | MAITLAND CENTER | ALTAMONTE MALL |
---|---|---|---|---|
6:15 am | 6:20 am | 6:30 am | 6:43 am | 6:58 am |
7:15 am | 7:20 am | 7:30 am | 7:43 am | 7:58 am |
8:15 am | 8:20 am | 8:29 am | 8:42 am | 8:57 am |
9:15 am | 9:21 am | 9:30 am | 9:41 am | 9:56 am |
10:15 am | 10:21 am | 10:30 am | 10:41 am | 10:56 am |
11:15 am | 11:21 am | 11:30 am | 11:41 am | 11:56 am |
12:15 pm | 12:21 pm | 12:30 pm | 12:41 pm | 12:56 pm |
1:15 pm | 1:21 pm | 1:32 pm | 1:44 pm | 1:59 pm |
2:15 pm | 2:21 pm | 2:32 pm | 2:44 pm | 2:59 pm |
3:15 pm | 3:21 pm | 3:32 pm | 3:44 pm | 3:59 pm |
4:15 pm | 4:21 pm | 4:32 pm | 4:44 pm | 4:59 pm |
5:15 pm | 5:21 pm | 5:32 pm | 5:44 pm | 5:59 pm |
6:20 pm | 6:25 pm | 6:33 pm | 6:45 pm | 7:00 pm |
7:30 pm | 7:35 pm | 7:43 pm | 7:55 pm | 8:10 pm |
8:20 pm | 8:25 pm | 8:33 pm | 8:45 pm | 9:00 pm |
9:10 pm | 9:15 pm | 9:23 pm | 9:35 pm | 9:50 pm |
WEEKDAY SOUTHBOUND
ALTAMONTE MALL | MAITLAND CENTER | EATONVILLE CITY HALL | W WEBSTER AVENUE AND N DENNING D | WINTER PARK SUN RAI |
---|---|---|---|---|
6:20 am | 6:32 am | 6:44 am | 6:59 am | |
7:15 am | 7:29 am | 7:43 am | 7:58 am | |
8:15 am | 8:29 am | 8:44 am | 8:59 am | |
9:15 am | 9:29 am | 9:43 am | 9:57 am | |
10:15 am | 10:30 am | 10:44 am | 10:58 am | |
11:15 am | 11:30 am | 11:44 am | 11:58 am | |
12:15 pm | 12:30 pm | 12:44 pm | 12:58 pm | |
1:15 pm | 1:30 pm | 1:44 pm | 1:58 pm | |
2:15 pm | 2:30 pm | 2:44 pm | 2:58 pm | |
3:15 pm | 3:30 pm | 3:44 pm | 3:59 pm | |
4:10 pm | 4:26 pm | 4:40 pm | 4:56 pm | |
5:10 pm | 5:26 pm | 5:41 pm | 5:57 pm | |
6:20 pm | 6:35 pm | 6:50 pm | 7:05 pm | |
7:20 pm | 7:33 pm | 7:47 pm | 8:01 pm | |
8:20 pm | 8:32 pm | 8:44 pm | 8:58 pm | |
9:20 pm | 9:31 pm | 9:43 pm | 9:56 pm |
SATURDAY NORTHBOUND
WINTER PARK SUN RAI | W WEBSTER AVENUE AND N DENNING D | EATONVILLE CITY HALL | MAITLAND CENTER | ALTAMONTE MALL |
---|---|---|---|---|
6:40 am | 6:48 am | 7:03 am | 7:14 am | |
7:40 am | 7:48 am | 8:03 am | 8:14 am | |
8:40 am | 8:48 am | 9:03 am | 9:14 am | |
9:40 am | 9:48 am | 10:03 am | 10:14 am | |
10:40 am | 10:48 am | 11:03 am | 11:14 am | |
11:40 am | 11:51 am | 12:06 pm | 12:18 pm | |
12:40 pm | 12:51 pm | 1:06 pm | 1:18 pm | |
1:40 pm | 1:51 pm | 2:06 pm | 2:18 pm | |
2:40 pm | 2:51 pm | 3:06 pm | 3:18 pm | |
3:40 pm | 3:51 pm | 4:06 pm | 4:18 pm | |
4:40 pm | 4:51 pm | 5:06 pm | 5:18 pm | |
5:40 pm | 5:50 pm | 6:05 pm | 6:17 pm | |
6:40 pm | 6:50 pm | 7:05 pm | 7:17 pm | |
7:40 pm | 7:49 pm | 8:03 pm | 8:14 pm | |
8:40 pm | 8:49 pm | 9:03 pm | 9:14 pm |
SATURDAY SOUTHBOUND
ALTAMONTE MALL | MAITLAND CENTER | EATONVILLE CITY HALL | W WEBSTER AVENUE AND N DENNING D | WINTER PARK SUN RAI |
---|---|---|---|---|
6:25 am | 6:37 am | 6:51 am | 7:01 am | |
7:25 am | 7:37 am | 7:51 am | 8:01 am | |
8:25 am | 8:37 am | 8:51 am | 9:01 am | |
9:25 am | 9:37 am | 9:51 am | 10:03 am | |
10:25 am | 10:37 am | 10:51 am | 11:03 am | |
11:25 am | 11:37 am | 11:51 am | 12:03 pm | |
12:25 pm | 12:37 pm | 12:51 pm | 1:03 pm | |
1:25 pm | 1:37 pm | 1:51 pm | 2:03 pm | |
2:25 pm | 2:37 pm | 2:51 pm | 3:03 pm | |
3:25 pm | 3:37 pm | 3:51 pm | 4:03 pm | |
4:25 pm | 4:37 pm | 4:51 pm | 5:03 pm | |
5:25 pm | 5:37 pm | 5:51 pm | 6:03 pm | |
6:25 pm | 6:37 pm | 6:51 pm | 7:03 pm | |
7:25 pm | 7:37 pm | 7:51 pm | 8:03 pm | |
8:25 pm | 8:37 pm | 8:52 pm | 9:02 pm | |
9:25 pm | 9:37 pm | 9:52 pm | 10:02 pm |