N. U.S. 17-92/SANFORD
- Overview
- Schedule
Sanford Seminole Centre (.pdf)
SunRail Connections (.pdf)
Service Description
See schedule for full details.
Service Hours
NORTHBOUND
Seminole Centre to Sanford SunRail Station
5:30a – 9:36p Weekdays, 6:15a – 8:33p Saturdays, 6:50a – 8:09p Sunday or holidays.
SOUTHBOUND
Sanford SunRail Station to Seminole Centre
5:45a – 10:08p Weekdays, 6:35a – 8:54p Saturdays. 7:03a – 8:23p Sunday or holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
|
Link 34 Trip Time Change
Adjusted Service
Mon, December 28 12:00 AM to Wed, December 31 7:00 PM
More Information> |
WEEKDAY NORTHBOUND
SEMINOLE CENTRE PLZ | SEMINOLE HEALTH CENTER | US HWY 17-92 AND W 25TH ST | SANFORD SUN RAIL |
---|---|---|---|
5:30 am | 5:36 am | 5:43 am | 5:54 am |
6:00 am | 6:06 am | 6:13 am | 6:24 am |
6:30 am | 6:36 am | 6:43 am | 6:54 am |
7:00 am | 7:06 am | 7:13 am | 7:24 am |
7:30 am | 7:36 am | 7:43 am | 7:54 am |
8:00 am | 8:06 am | 8:13 am | 8:24 am |
8:30 am | 8:36 am | 8:43 am | 8:54 am |
9:30 am | 9:36 am | 9:43 am | 9:54 am |
10:30 am | 10:36 am | 10:43 am | 10:54 am |
11:30 am | 11:36 am | 11:43 am | 11:54 am |
12:30 pm | 12:36 pm | 12:43 pm | 12:54 pm |
1:30 pm | 1:36 pm | 1:43 pm | 1:54 pm |
2:30 pm | 2:36 pm | 2:43 pm | 2:54 pm |
3:30 pm | 3:36 pm | 3:43 pm | 3:54 pm |
4:30 pm | 4:36 pm | 4:43 pm | 4:54 pm |
5:00 pm | 5:06 pm | 5:13 pm | 5:24 pm |
5:30 pm | 5:36 pm | 5:43 pm | 5:54 pm |
6:00 pm | 6:06 pm | 6:13 pm | 6:24 pm |
6:30 pm | 6:36 pm | 6:42 pm | 6:52 pm |
7:00 pm | 7:06 pm | 7:12 pm | 7:22 pm |
7:30 pm | 7:36 pm | 7:42 pm | 7:52 pm |
8:30 pm | 8:35 pm | 8:41 pm | 8:51 pm |
9:15 pm | 9:20 pm | 9:26 pm | 9:36 pm |
WEEKDAY SOUTHBOUND
SANFORD SUN RAIL | US HWY 17-92 AND W 25TH ST | SEMINOLE HEALTH CENTER | SEMINOLE CENTRE PLZ |
---|---|---|---|
5:45 am | 5:57 am | 6:03 am | 6:08 am |
6:15 am | 6:27 am | 6:33 am | 6:38 am |
6:45 am | 6:57 am | 7:03 am | 7:08 am |
7:15 am | 7:27 am | 7:33 am | 7:38 am |
7:45 am | 7:57 am | 8:04 am | 8:09 am |
8:15 am | 8:28 am | 8:35 am | 8:40 am |
8:45 am | 8:58 am | 9:05 am | 9:12 am |
9:45 am | 9:58 am | 10:05 am | 10:12 am |
10:45 am | 10:58 am | 11:05 am | 11:12 am |
11:45 am | 11:58 am | 12:05 pm | 12:12 pm |
12:45 pm | 12:58 pm | 1:05 pm | 1:12 pm |
1:45 pm | 1:58 pm | 2:05 pm | 2:12 pm |
2:45 pm | 2:58 pm | 3:05 pm | 3:12 pm |
3:45 pm | 3:58 pm | 4:05 pm | 4:12 pm |
4:45 pm | 4:57 pm | 5:04 pm | 5:11 pm |
5:15 pm | 5:27 pm | 5:34 pm | 5:40 pm |
5:45 pm | 5:57 pm | 6:03 pm | 6:09 pm |
6:15 pm | 6:26 pm | 6:32 pm | 6:38 pm |
6:50 pm | 7:01 pm | 7:07 pm | 7:13 pm |
7:20 pm | 7:31 pm | 7:37 pm | 7:43 pm |
7:50 pm | 8:01 pm | 8:07 pm | 8:13 pm |
8:50 pm | 9:01 pm | 9:07 pm | 9:13 pm |
9:45 pm | 9:56 pm | 10:02 pm | 10:08 pm |
SATURDAY NORTHBOUND
SEMINOLE CENTRE PLZ | SEMINOLE HEALTH CENTER | US HWY 17-92 AND W 25TH ST | SANFORD SUN RAIL |
---|---|---|---|
6:15 am | 6:23 am | 6:34 am | |
7:15 am | 7:23 am | 7:34 am | |
8:15 am | 8:23 am | 8:34 am | |
9:15 am | 9:23 am | 9:34 am | |
10:15 am | 10:23 am | 10:35 am | |
11:15 am | 11:23 am | 11:35 am | |
12:15 pm | 12:23 pm | 12:35 pm | |
1:15 pm | 1:23 pm | 1:35 pm | |
2:15 pm | 2:23 pm | 2:35 pm | |
3:15 pm | 3:23 pm | 3:35 pm | |
4:15 pm | 4:23 pm | 4:33 pm | |
5:15 pm | 5:23 pm | 5:33 pm | |
6:15 pm | 6:23 pm | 6:33 pm | |
7:15 pm | 7:23 pm | 7:33 pm | |
8:15 pm | 8:23 pm | 8:33 pm |
SATURDAY SOUTHBOUND
SANFORD SUN RAIL | US HWY 17-92 AND W 25TH ST | SEMINOLE HEALTH CENTER | SEMINOLE CENTRE PLZ |
---|---|---|---|
6:35 am | 6:46 am | 6:54 am | |
7:35 am | 7:46 am | 7:54 am | |
8:35 am | 8:46 am | 8:54 am | |
9:35 am | 9:46 am | 9:54 am | |
10:35 am | 10:46 am | 10:54 am | |
11:35 am | 11:46 am | 11:55 am | |
12:35 pm | 12:46 pm | 12:55 pm | |
1:35 pm | 1:46 pm | 1:55 pm | |
2:35 pm | 2:46 pm | 2:55 pm | |
3:35 pm | 3:46 pm | 3:55 pm | |
4:35 pm | 4:46 pm | 4:55 pm | |
5:35 pm | 5:46 pm | 5:55 pm | |
6:35 pm | 6:45 pm | 6:54 pm | |
7:35 pm | 7:45 pm | 7:54 pm | |
8:35 pm | 8:45 pm | 8:54 pm |
SUNDAY & HOLIDAY NORTHBOUND
SEMINOLE CENTRE PLZ | SEMINOLE HEALTH CENTER | US HWY 17-92 AND W 25TH ST | SANFORD SUN RAIL |
---|---|---|---|
6:50 am | 6:57 am | 7:07 am | |
7:50 am | 7:57 am | 8:07 am | |
8:50 am | 8:57 am | 9:07 am | |
9:50 am | 9:57 am | 10:07 am | |
10:50 am | 10:57 am | 11:07 am | |
11:50 am | 11:57 am | 12:07 pm | |
12:50 pm | 12:57 pm | 1:09 pm | |
1:50 pm | 1:57 pm | 2:09 pm | |
2:50 pm | 2:57 pm | 3:09 pm | |
3:50 pm | 3:57 pm | 4:09 pm | |
4:50 pm | 4:57 pm | 5:09 pm | |
5:50 pm | 5:57 pm | 6:09 pm | |
6:50 pm | 6:57 pm | 7:09 pm | |
7:50 pm | 7:57 pm | 8:09 pm |
SUNDAY & HOLIDAY SOUTHBOUND
SANFORD SUN RAIL | US HWY 17-92 AND W 25TH ST | SEMINOLE HEALTH CENTER | SEMINOLE CENTRE PLZ |
---|---|---|---|
7:03 am | 7:14 am | 7:23 am | |
8:03 am | 8:14 am | 8:23 am | |
9:03 am | 9:14 am | 9:23 am | |
10:03 am | 10:14 am | 10:23 am | |
11:03 am | 11:14 am | 11:23 am | |
12:03 pm | 12:14 pm | 12:23 pm | |
1:03 pm | 1:14 pm | 1:23 pm | |
2:03 pm | 2:14 pm | 2:23 pm | |
3:03 pm | 3:14 pm | 3:22 pm | |
4:03 pm | 4:14 pm | 4:22 pm | |
5:03 pm | 5:14 pm | 5:22 pm | |
6:03 pm | 6:14 pm | 6:22 pm | |
7:03 pm | 7:15 pm | 7:23 pm | |
8:03 pm | 8:15 pm | 8:23 pm |