RICHMOND HEIGHTS
- Overview
- Schedule
LYNX Central Station (.pdf)
Washington Shores SuperStop (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to Washington Shores SuperStop
4:35a – 12:27a Weekdays, 4:30a – 12:28a Saturday, 6:45a – 8:28p Sunday and holidays.
Washington Shores SuperStop to Washington Shores SuperStop
5:10a – 6:29a Sunday and holidays.
INBOUND
Washington Shores SuperStop to LYNX Central Station
4:55a – 12:03a Weekdays, 4:55a – 12:01a Saturday, 5:40a – 8:05p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
There are no service alerts at this time.
WEEKDAY INBOUND
WASHINGTON SHORES SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|
4:55 am | 5:20 am |
5:25 am | 5:50 am |
5:55 am | 6:20 am |
6:24 am | 6:50 am |
6:53 am | 7:20 am |
7:22 am | 7:50 am |
7:52 am | 8:20 am |
8:22 am | 8:50 am |
8:52 am | 9:20 am |
9:22 am | 9:50 am |
9:52 am | 10:20 am |
10:22 am | 10:50 am |
10:52 am | 11:20 am |
11:22 am | 11:50 am |
11:52 am | 12:20 pm |
12:22 pm | 12:50 pm |
12:52 pm | 1:20 pm |
1:22 pm | 1:50 pm |
1:52 pm | 2:20 pm |
2:22 pm | 2:50 pm |
2:52 pm | 3:20 pm |
3:22 pm | 3:50 pm |
3:52 pm | 4:20 pm |
4:22 pm | 4:50 pm |
4:52 pm | 5:20 pm |
5:22 pm | 5:50 pm |
5:52 pm | 6:20 pm |
6:22 pm | 6:50 pm |
6:52 pm | 7:20 pm |
7:37 pm | 8:05 pm |
8:41 pm | 9:05 pm |
9:40 pm | 10:04 pm |
10:40 pm | 11:04 pm |
11:40 pm | 12:03 am |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | WASHINGTON SHORES SUPERSTOP | KING COLE BLVD & WILLIE MAYS PKY | KING COLE BLVD & AARON AVE | WASHINGTON SHORES SUPERSTOP |
---|---|---|---|---|
4:35 am | 4:56 am | 5:06 am | 5:09 am | 5:16 am |
5:30 am | 5:51 am | 6:01 am | 6:04 am | 6:11 am |
6:00 am | 6:23 am | 6:33 am | 6:36 am | 6:43 am |
6:30 am | 6:55 am | 7:05 am | 7:08 am | 7:15 am |
7:00 am | 7:25 am | 7:35 am | 7:38 am | 7:45 am |
7:30 am | 7:55 am | 8:05 am | 8:08 am | 8:15 am |
8:00 am | 8:25 am | 8:35 am | 8:38 am | 8:45 am |
8:30 am | 8:55 am | 9:05 am | 9:08 am | 9:15 am |
9:00 am | 9:25 am | 9:35 am | 9:38 am | 9:45 am |
9:30 am | 9:55 am | 10:05 am | 10:08 am | 10:15 am |
10:00 am | 10:25 am | 10:35 am | 10:38 am | 10:45 am |
10:30 am | 10:55 am | 11:05 am | 11:08 am | 11:15 am |
11:00 am | 11:25 am | 11:35 am | 11:38 am | 11:45 am |
11:30 am | 11:55 am | 12:05 pm | 12:08 pm | 12:15 pm |
12:00 pm | 12:25 pm | 12:35 pm | 12:38 pm | 12:45 pm |
12:30 pm | 12:55 pm | 1:05 pm | 1:08 pm | 1:15 pm |
1:00 pm | 1:25 pm | 1:35 pm | 1:38 pm | 1:45 pm |
1:30 pm | 1:55 pm | 2:05 pm | 2:08 pm | 2:15 pm |
2:00 pm | 2:26 pm | 2:36 pm | 2:39 pm | 2:46 pm |
2:30 pm | 2:56 pm | 3:06 pm | 3:09 pm | 3:16 pm |
3:00 pm | 3:26 pm | 3:36 pm | 3:39 pm | 3:46 pm |
3:30 pm | 3:56 pm | 4:06 pm | 4:09 pm | 4:16 pm |
4:00 pm | 4:26 pm | 4:36 pm | 4:39 pm | 4:46 pm |
4:30 pm | 4:56 pm | 5:06 pm | 5:09 pm | 5:16 pm |
5:00 pm | 5:26 pm | 5:36 pm | 5:39 pm | 5:46 pm |
5:30 pm | 5:56 pm | 6:06 pm | 6:09 pm | 6:16 pm |
6:00 pm | 6:25 pm | 6:35 pm | 6:38 pm | 6:45 pm |
6:30 pm | 6:55 pm | 7:05 pm | 7:08 pm | 7:15 pm |
7:00 pm | 7:25 pm | 7:35 pm | 7:38 pm | 7:45 pm |
7:45 pm | 8:10 pm | 8:20 pm | 8:23 pm | 8:30 pm |
8:45 pm | 9:09 pm | 9:19 pm | 9:22 pm | 9:29 pm |
9:45 pm | 10:09 pm | 10:19 pm | 10:22 pm | 10:29 pm |
10:45 pm | 11:08 pm | 11:18 pm | 11:21 pm | 11:28 pm |
11:45 pm | 12:08 am | 12:17 am | 12:20 am | 12:27 am |
SATURDAY INBOUND
WASHINGTON SHORES SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|
4:55 am | 5:18 am |
5:25 am | 5:48 am |
5:55 am | 6:18 am |
6:25 am | 6:48 am |
6:55 am | 7:18 am |
7:25 am | 7:49 am |
7:55 am | 8:19 am |
8:25 am | 8:49 am |
8:55 am | 9:20 am |
9:25 am | 9:50 am |
9:55 am | 10:20 am |
10:25 am | 10:50 am |
10:55 am | 11:20 am |
11:25 am | 11:50 am |
11:55 am | 12:20 pm |
12:25 pm | 12:50 pm |
12:55 pm | 1:20 pm |
1:25 pm | 1:50 pm |
1:55 pm | 2:20 pm |
2:25 pm | 2:50 pm |
2:55 pm | 3:20 pm |
3:25 pm | 3:50 pm |
3:55 pm | 4:20 pm |
4:25 pm | 4:50 pm |
4:55 pm | 5:20 pm |
5:25 pm | 5:50 pm |
5:55 pm | 6:20 pm |
6:25 pm | 6:50 pm |
6:55 pm | 7:20 pm |
7:40 pm | 8:05 pm |
8:40 pm | 9:03 pm |
9:40 pm | 10:03 pm |
10:40 pm | 11:03 pm |
11:40 pm | 12:01 am |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | WASHINGTON SHORES SUPERSTOP | KING COLE BLVD & WILLIE MAYS PKY | KING COLE BLVD & AARON AVE | WASHINGTON SHORES SUPERSTOP |
---|---|---|---|---|
4:30 am | 4:55 am | 5:05 am | 5:08 am | 5:14 am |
5:30 am | 5:55 am | 6:05 am | 6:08 am | 6:14 am |
6:00 am | 6:25 am | 6:35 am | 6:38 am | 6:44 am |
6:30 am | 6:55 am | 7:05 am | 7:08 am | 7:15 am |
7:00 am | 7:25 am | 7:35 am | 7:38 am | 7:45 am |
7:30 am | 7:55 am | 8:05 am | 8:08 am | 8:15 am |
8:00 am | 8:25 am | 8:35 am | 8:38 am | 8:45 am |
8:30 am | 8:55 am | 9:05 am | 9:08 am | 9:15 am |
9:00 am | 9:25 am | 9:35 am | 9:38 am | 9:45 am |
9:30 am | 9:55 am | 10:05 am | 10:08 am | 10:15 am |
10:00 am | 10:25 am | 10:35 am | 10:38 am | 10:45 am |
10:30 am | 10:55 am | 11:05 am | 11:08 am | 11:15 am |
11:00 am | 11:25 am | 11:35 am | 11:38 am | 11:45 am |
11:30 am | 11:55 am | 12:05 pm | 12:08 pm | 12:15 pm |
12:00 pm | 12:25 pm | 12:35 pm | 12:38 pm | 12:45 pm |
12:30 pm | 12:55 pm | 1:05 pm | 1:08 pm | 1:15 pm |
1:00 pm | 1:25 pm | 1:35 pm | 1:38 pm | 1:45 pm |
1:30 pm | 1:55 pm | 2:05 pm | 2:08 pm | 2:15 pm |
2:00 pm | 2:25 pm | 2:35 pm | 2:38 pm | 2:45 pm |
2:30 pm | 2:55 pm | 3:05 pm | 3:08 pm | 3:15 pm |
3:00 pm | 3:25 pm | 3:35 pm | 3:38 pm | 3:45 pm |
3:30 pm | 3:55 pm | 4:05 pm | 4:08 pm | 4:15 pm |
4:00 pm | 4:25 pm | 4:35 pm | 4:38 pm | 4:45 pm |
4:30 pm | 4:55 pm | 5:05 pm | 5:08 pm | 5:15 pm |
5:00 pm | 5:25 pm | 5:35 pm | 5:38 pm | 5:45 pm |
5:30 pm | 5:55 pm | 6:05 pm | 6:08 pm | 6:15 pm |
6:00 pm | 6:25 pm | 6:35 pm | 6:38 pm | 6:45 pm |
6:30 pm | 6:55 pm | 7:05 pm | 7:08 pm | 7:15 pm |
7:00 pm | 7:25 pm | 7:35 pm | 7:38 pm | 7:45 pm |
7:45 pm | 8:10 pm | 8:20 pm | 8:23 pm | 8:30 pm |
8:45 pm | 9:10 pm | 9:20 pm | 9:23 pm | 9:30 pm |
9:45 pm | 10:10 pm | 10:20 pm | 10:23 pm | 10:30 pm |
10:45 pm | 11:10 pm | 11:20 pm | 11:23 pm | 11:29 pm |
11:45 pm | 12:10 am | 12:20 am | 12:23 am | 12:28 am |
SUNDAY & HOLIDAY INBOUND
WASHINGTON SHORES SUPERSTOP | LYNX CENTRAL STATION - SUNRAIL |
---|---|
5:40 am | 6:05 am |
6:40 am | 7:05 am |
7:40 am | 8:05 am |
8:40 am | 9:05 am |
9:40 am | 10:05 am |
10:40 am | 11:05 am |
11:40 am | 12:05 pm |
12:40 pm | 1:05 pm |
1:40 pm | 2:05 pm |
2:40 pm | 3:05 pm |
3:40 pm | 4:05 pm |
4:40 pm | 5:05 pm |
5:40 pm | 6:05 pm |
6:44 pm | 7:05 pm |
7:44 pm | 8:05 pm |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | WASHINGTON SHORES SUPERSTOP | KING COLE BLVD & WILLIE MAYS PKY | KING COLE BLVD & AARON AVE | WASHINGTON SHORES SUPERSTOP |
---|---|---|---|---|
5:10 am | 5:20 am | 5:23 am | 5:29 am | |
6:10 am | 6:20 am | 6:23 am | 6:29 am | |
6:45 am | 7:09 am | 7:19 am | 7:22 am | 7:28 am |
7:45 am | 8:09 am | 8:19 am | 8:22 am | 8:28 am |
8:45 am | 9:09 am | 9:19 am | 9:22 am | 9:28 am |
9:45 am | 10:10 am | 10:20 am | 10:23 am | 10:30 am |
10:45 am | 11:10 am | 11:20 am | 11:23 am | 11:30 am |
11:45 am | 12:10 pm | 12:20 pm | 12:23 pm | 12:30 pm |
12:45 pm | 1:10 pm | 1:20 pm | 1:23 pm | 1:30 pm |
1:45 pm | 2:10 pm | 2:20 pm | 2:23 pm | 2:30 pm |
2:45 pm | 3:10 pm | 3:20 pm | 3:23 pm | 3:30 pm |
3:45 pm | 4:10 pm | 4:20 pm | 4:23 pm | 4:30 pm |
4:45 pm | 5:10 pm | 5:20 pm | 5:23 pm | 5:30 pm |
5:45 pm | 6:10 pm | 6:20 pm | 6:23 pm | 6:30 pm |
6:45 pm | 7:09 pm | 7:19 pm | 7:22 pm | 7:28 pm |
7:45 pm | 8:09 pm | 8:19 pm | 8:22 pm | 8:28 pm |