| Home | Plan a Trip | |
|
|
24 MILLENIA |
Download Schedule (.pdf)
See schedule for full details
SOUTHBOUND
Washington Shores SuperStop to Orlando Premium Outlets
6:05a – 6:26p Weekdays and Saturday. 6:35a – 5:56p Sunday and holidays.
NORTHBOUND
Orlando Premium Outlets to Washington Shores SuperStop
6:28a – 5:52p Weekdays and Saturday. 6:56a – 6:20p Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
There are no service alerts at this time.
| OLANDO PREM OUTLET I-DRIVE | CONROY RD & MILLENIA BLVD | BRUTON BLVD & PRINCE HALL BLVD | WASHINGTON SHORES SUPERSTOP |
|---|---|---|---|
| 6:26 am | 6:37 am | 6:44 am | 6:50 am |
| 7:26 am | 7:37 am | 7:44 am | 7:50 am |
| 8:26 am | 8:37 am | 8:44 am | 8:50 am |
| 9:26 am | 9:37 am | 9:44 am | 9:50 am |
| 10:26 am | 10:37 am | 10:44 am | 10:50 am |
| 11:26 am | 11:37 am | 11:44 am | 11:50 am |
| 12:26 pm | 12:37 pm | 12:44 pm | 12:50 pm |
| 1:26 pm | 1:37 pm | 1:44 pm | 1:50 pm |
| 2:26 pm | 2:37 pm | 2:44 pm | 2:50 pm |
| 3:26 pm | 3:37 pm | 3:44 pm | 3:50 pm |
| 4:26 pm | 4:37 pm | 4:44 pm | 4:50 pm |
| 5:26 pm | 5:37 pm | 5:44 pm | 5:50 pm |
| WASHINGTON SHORES SUPERSTOP | BRUTON BLVD & PRINCE HALL BLVD | CONROY RD & MILLENIA BLVD | OLANDO PREM OUTLET I-DRIVE |
|---|---|---|---|
| 6:05 am | 6:11 am | 6:18 am | 6:26 am |
| 7:05 am | 7:11 am | 7:18 am | 7:26 am |
| 8:05 am | 8:11 am | 8:18 am | 8:26 am |
| 9:05 am | 9:11 am | 9:18 am | 9:26 am |
| 10:05 am | 10:11 am | 10:18 am | 10:26 am |
| 11:05 am | 11:11 am | 11:18 am | 11:26 am |
| 12:05 pm | 12:11 pm | 12:18 pm | 12:26 pm |
| 1:05 pm | 1:11 pm | 1:18 pm | 1:26 pm |
| 2:05 pm | 2:11 pm | 2:18 pm | 2:26 pm |
| 3:05 pm | 3:11 pm | 3:18 pm | 3:26 pm |
| 4:05 pm | 4:11 pm | 4:18 pm | 4:26 pm |
| 5:05 pm | 5:11 pm | 5:18 pm | 5:26 pm |
| 6:05 pm | 6:11 pm | 6:18 pm | 6:26 pm |
| OLANDO PREM OUTLET I-DRIVE | CONROY RD & MILLENIA BLVD | BRUTON BLVD & PRINCE HALL BLVD | WASHINGTON SHORES SUPERSTOP |
|---|---|---|---|
| 6:26 am | 6:37 am | 6:44 am | 6:50 am |
| 7:26 am | 7:37 am | 7:44 am | 7:50 am |
| 8:26 am | 8:37 am | 8:44 am | 8:50 am |
| 9:26 am | 9:37 am | 9:44 am | 9:50 am |
| 10:26 am | 10:37 am | 10:44 am | 10:50 am |
| 11:26 am | 11:37 am | 11:44 am | 11:50 am |
| 12:26 pm | 12:37 pm | 12:44 pm | 12:50 pm |
| 1:26 pm | 1:37 pm | 1:44 pm | 1:50 pm |
| 2:26 pm | 2:37 pm | 2:44 pm | 2:50 pm |
| 3:26 pm | 3:37 pm | 3:44 pm | 3:50 pm |
| 4:26 pm | 4:37 pm | 4:44 pm | 4:50 pm |
| 5:26 pm | 5:37 pm | 5:44 pm | 5:50 pm |
| WASHINGTON SHORES SUPERSTOP | BRUTON BLVD & PRINCE HALL BLVD | CONROY RD & MILLENIA BLVD | OLANDO PREM OUTLET I-DRIVE |
|---|---|---|---|
| 6:05 am | 6:11 am | 6:18 am | 6:26 am |
| 7:05 am | 7:11 am | 7:18 am | 7:26 am |
| 8:05 am | 8:11 am | 8:18 am | 8:26 am |
| 9:05 am | 9:11 am | 9:18 am | 9:26 am |
| 10:05 am | 10:11 am | 10:18 am | 10:26 am |
| 11:05 am | 11:11 am | 11:18 am | 11:26 am |
| 12:05 pm | 12:11 pm | 12:18 pm | 12:26 pm |
| 1:05 pm | 1:11 pm | 1:18 pm | 1:26 pm |
| 2:05 pm | 2:11 pm | 2:18 pm | 2:26 pm |
| 3:05 pm | 3:11 pm | 3:18 pm | 3:26 pm |
| 4:05 pm | 4:11 pm | 4:18 pm | 4:26 pm |
| 5:05 pm | 5:11 pm | 5:18 pm | 5:26 pm |
| 6:05 pm | 6:11 pm | 6:18 pm | 6:26 pm |
| OLANDO PREM OUTLET I-DRIVE | CONROY RD & MILLENIA BLVD | BRUTON BLVD & PRINCE HALL BLVD | WASHINGTON SHORES SUPERSTOP |
|---|---|---|---|
| 6:56 am | 7:07 am | 7:14 am | 7:20 am |
| 7:56 am | 8:07 am | 8:14 am | 8:20 am |
| 8:56 am | 9:07 am | 9:14 am | 9:20 am |
| 9:56 am | 10:07 am | 10:14 am | 10:20 am |
| 10:56 am | 11:07 am | 11:14 am | 11:20 am |
| 11:56 am | 12:07 pm | 12:14 pm | 12:20 pm |
| 12:56 pm | 1:07 pm | 1:14 pm | 1:20 pm |
| 1:56 pm | 2:07 pm | 2:14 pm | 2:20 pm |
| 2:56 pm | 3:07 pm | 3:14 pm | 3:20 pm |
| 3:56 pm | 4:07 pm | 4:14 pm | 4:20 pm |
| 4:56 pm | 5:07 pm | 5:14 pm | 5:20 pm |
| 5:56 pm | 6:07 pm | 6:14 pm | 6:20 pm |
| WASHINGTON SHORES SUPERSTOP | BRUTON BLVD & PRINCE HALL BLVD | CONROY RD & MILLENIA BLVD | OLANDO PREM OUTLET I-DRIVE |
|---|---|---|---|
| 6:35 am | 6:41 am | 6:48 am | 6:56 am |
| 7:35 am | 7:41 am | 7:48 am | 7:56 am |
| 8:35 am | 8:41 am | 8:48 am | 8:56 am |
| 9:35 am | 9:41 am | 9:48 am | 9:56 am |
| 10:35 am | 10:41 am | 10:48 am | 10:56 am |
| 11:35 am | 11:41 am | 11:48 am | 11:56 am |
| 12:35 pm | 12:41 pm | 12:48 pm | 12:56 pm |
| 1:35 pm | 1:41 pm | 1:48 pm | 1:56 pm |
| 2:35 pm | 2:41 pm | 2:48 pm | 2:56 pm |
| 3:35 pm | 3:41 pm | 3:48 pm | 3:56 pm |
| 4:35 pm | 4:41 pm | 4:48 pm | 4:56 pm |
| 5:35 pm | 5:41 pm | 5:48 pm | 5:56 pm |
Customer Service
455 N. Garland Ave.
Orlando, FL 32801
P: (407) 841-LYNX
E: inquiry@golynx.com
Join myLYNX to stay informed.
