W. U.S. 192/MAGIC KINGDOM
- Overview
- Schedule
LYNX Kissimmee Intermodal Station (.pdf)
Disney Area (.pdf)
Service Description
See schedule for full details.
Service Hours
EASTBOUND
Disney University to LYNX Kissimmee Intermodal Station
6:18a – 12:01a Weekdays, 6:47a – 12:07a Saturday, 6:48a – 12:08a Sunday and holidays.
Osceola Square Mall to LYNX Kissimmee Intermodal Station
4:14a – 12:01a Weekdays.
WESTBOUND
LYNX Kissimmee Intermodal Station to Disney University
5:30a – 11:54p Weekdays, 5:30a – 11:57p Saturday, 5:30a – 11:57p Sunday and holidays.
.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
U.S. 192 Bus Stop Closures
More Information>
WEEKDAY EASTBOUND
DISNEY UNIVERSITY | WDW TRANSPORTATION & TICKET CTR | US 192 AND OLD TOWN | PLAZA DEL SOL | KISSIMMEE INTERMODAL STATION |
---|---|---|---|---|
4:14 am | 4:25 am | |||
4:43 am | 4:55 am | |||
5:13 am | 5:25 am | |||
5:36 am | 5:48 am | |||
6:05 am | 6:18 am | |||
6:34 am | 6:48 am | |||
6:18 am | 6:25 am | 6:42 am | 7:03 am | 7:19 am |
6:48 am | 6:55 am | 7:12 am | 7:33 am | 7:49 am |
7:18 am | 7:25 am | 7:42 am | 8:03 am | 8:19 am |
7:48 am | 7:55 am | 8:12 am | 8:33 am | 8:49 am |
8:18 am | 8:25 am | 8:42 am | 9:03 am | 9:18 am |
8:48 am | 8:55 am | 9:12 am | 9:34 am | 9:49 am |
9:18 am | 9:25 am | 9:42 am | 10:04 am | 10:19 am |
9:48 am | 9:55 am | 10:12 am | 10:34 am | 10:49 am |
10:15 am | 10:22 am | 10:39 am | 11:01 am | 11:16 am |
10:45 am | 10:52 am | 11:09 am | 11:31 am | 11:46 am |
11:15 am | 11:22 am | 11:39 am | 12:01 pm | 12:16 pm |
11:45 am | 11:52 am | 12:09 pm | 12:32 pm | 12:47 pm |
12:15 pm | 12:22 pm | 12:39 pm | 1:02 pm | 1:17 pm |
12:45 pm | 12:52 pm | 1:09 pm | 1:33 pm | 1:48 pm |
1:15 pm | 1:22 pm | 1:39 pm | 2:03 pm | 2:18 pm |
1:41 pm | 1:48 pm | 2:05 pm | 2:29 pm | 2:45 pm |
2:12 pm | 2:19 pm | 2:36 pm | 3:01 pm | 3:18 pm |
2:43 pm | 2:50 pm | 3:07 pm | 3:33 pm | 3:50 pm |
3:13 pm | 3:20 pm | 3:38 pm | 4:06 pm | 4:23 pm |
3:44 pm | 3:51 pm | 4:10 pm | 4:39 pm | 4:56 pm |
4:13 pm | 4:20 pm | 4:39 pm | 5:08 pm | 5:25 pm |
4:43 pm | 4:50 pm | 5:09 pm | 5:38 pm | 5:55 pm |
5:16 pm | 5:23 pm | 5:42 pm | 6:11 pm | 6:26 pm |
5:50 pm | 5:57 pm | 6:15 pm | 6:37 pm | 6:50 pm |
6:20 pm | 6:27 pm | 6:45 pm | 7:07 pm | 7:20 pm |
6:51 pm | 6:58 pm | 7:16 pm | 7:37 pm | 7:50 pm |
7:20 pm | 7:27 pm | 7:45 pm | 8:05 pm | 8:18 pm |
7:50 pm | 7:57 pm | 8:14 pm | 8:33 pm | 8:45 pm |
8:20 pm | 8:27 pm | 8:44 pm | 9:03 pm | 9:15 pm |
8:50 pm | 8:57 pm | 9:14 pm | 9:33 pm | 9:45 pm |
9:20 pm | 9:27 pm | 9:44 pm | 10:03 pm | 10:15 pm |
9:50 pm | 9:57 pm | 10:14 pm | 10:33 pm | 10:45 pm |
10:20 pm | 10:27 pm | 10:44 pm | 11:02 pm | 11:14 pm |
10:40 pm | 10:47 pm | 11:04 pm | 11:22 pm | 11:34 pm |
11:10 pm | 11:17 pm | 11:33 pm | 11:50 pm | 12:01 am |
WEEKDAY WESTBOUND
KISSIMMEE INTERMODAL STATION | PLAZA DEL SOL | US 192 AND OLD TOWN | WDW TRANSPORTATION & TICKET CTR | DISNEY UNIVERSITY |
---|---|---|---|---|
5:30 am | 5:43 am | 6:01 am | 6:17 am | 6:24 am |
6:00 am | 6:15 am | 6:35 am | 6:52 am | 6:59 am |
6:30 am | 6:47 am | 7:07 am | 7:24 am | 7:31 am |
7:00 am | 7:18 am | 7:41 am | 7:58 am | 8:05 am |
7:30 am | 7:49 am | 8:12 am | 8:29 am | 8:36 am |
8:00 am | 8:19 am | 8:43 am | 9:00 am | 9:07 am |
8:30 am | 8:48 am | 9:12 am | 9:29 am | 9:36 am |
9:00 am | 9:18 am | 9:41 am | 9:58 am | 10:05 am |
9:30 am | 9:47 am | 10:10 am | 10:27 am | 10:34 am |
10:00 am | 10:17 am | 10:39 am | 10:56 am | 11:03 am |
10:30 am | 10:47 am | 11:09 am | 11:26 am | 11:33 am |
11:00 am | 11:17 am | 11:39 am | 11:56 am | 12:03 pm |
11:30 am | 11:47 am | 12:09 pm | 12:26 pm | 12:33 pm |
12:00 pm | 12:17 pm | 12:39 pm | 12:56 pm | 1:03 pm |
12:30 pm | 12:47 pm | 1:09 pm | 1:26 pm | 1:33 pm |
1:00 pm | 1:17 pm | 1:40 pm | 1:57 pm | 2:04 pm |
1:30 pm | 1:49 pm | 2:13 pm | 2:30 pm | 2:37 pm |
2:00 pm | 2:19 pm | 2:43 pm | 3:00 pm | 3:07 pm |
2:30 pm | 2:49 pm | 3:13 pm | 3:30 pm | 3:37 pm |
3:00 pm | 3:19 pm | 3:43 pm | 4:00 pm | 4:07 pm |
3:30 pm | 3:49 pm | 4:13 pm | 4:30 pm | 4:37 pm |
4:00 pm | 4:20 pm | 4:44 pm | 5:01 pm | 5:08 pm |
4:35 pm | 4:55 pm | 5:19 pm | 5:36 pm | 5:43 pm |
5:05 pm | 5:25 pm | 5:49 pm | 6:05 pm | 6:12 pm |
5:35 pm | 5:54 pm | 6:17 pm | 6:33 pm | 6:40 pm |
6:05 pm | 6:21 pm | 6:44 pm | 7:00 pm | 7:07 pm |
6:35 pm | 6:51 pm | 7:13 pm | 7:29 pm | 7:36 pm |
7:00 pm | 7:15 pm | 7:36 pm | 7:52 pm | 7:59 pm |
7:30 pm | 7:44 pm | 8:04 pm | 8:20 pm | 8:27 pm |
8:00 pm | 8:14 pm | 8:34 pm | 8:50 pm | 8:57 pm |
8:30 pm | 8:44 pm | 9:03 pm | 9:19 pm | 9:26 pm |
9:00 pm | 9:14 pm | 9:33 pm | 9:50 pm | 9:57 pm |
9:30 pm | 9:44 pm | 10:03 pm | 10:20 pm | 10:27 pm |
10:01 pm | 10:13 pm | 10:31 pm | 10:48 pm | 10:55 pm |
10:30 pm | 10:42 pm | 11:00 pm | 11:17 pm | 11:24 pm |
11:00 pm | 11:12 pm | 11:30 pm | 11:47 pm | 11:54 pm |
SATURDAY EASTBOUND
DISNEY UNIVERSITY | WDW TRANSPORTATION & TICKET CTR | US 192 AND OLD TOWN | PLAZA DEL SOL | KISSIMMEE INTERMODAL STATION |
---|---|---|---|---|
6:47 am | 6:54 am | 7:12 am | 7:32 am | 7:47 am |
7:17 am | 7:24 am | 7:42 am | 8:02 am | 8:17 am |
7:48 am | 7:55 am | 8:13 am | 8:33 am | 8:48 am |
8:18 am | 8:25 am | 8:43 am | 9:05 am | 9:20 am |
8:48 am | 8:55 am | 9:13 am | 9:35 am | 9:50 am |
9:18 am | 9:25 am | 9:43 am | 10:05 am | 10:20 am |
9:48 am | 9:55 am | 10:13 am | 10:35 am | 10:50 am |
10:18 am | 10:25 am | 10:43 am | 11:05 am | 11:20 am |
10:48 am | 10:55 am | 11:13 am | 11:35 am | 11:50 am |
11:18 am | 11:25 am | 11:43 am | 12:05 pm | 12:20 pm |
11:48 am | 11:55 am | 12:13 pm | 12:35 pm | 12:50 pm |
12:18 pm | 12:25 pm | 12:43 pm | 1:05 pm | 1:20 pm |
12:46 pm | 12:53 pm | 1:11 pm | 1:34 pm | 1:50 pm |
1:16 pm | 1:23 pm | 1:41 pm | 2:04 pm | 2:20 pm |
1:46 pm | 1:53 pm | 2:11 pm | 2:34 pm | 2:50 pm |
2:15 pm | 2:22 pm | 2:40 pm | 3:04 pm | 3:20 pm |
2:38 pm | 2:45 pm | 3:09 pm | 3:35 pm | 3:50 pm |
3:10 pm | 3:17 pm | 3:41 pm | 4:07 pm | 4:20 pm |
3:40 pm | 3:47 pm | 4:11 pm | 4:37 pm | 4:50 pm |
4:10 pm | 4:17 pm | 4:41 pm | 5:07 pm | 5:20 pm |
4:42 pm | 4:49 pm | 5:13 pm | 5:36 pm | 5:49 pm |
5:16 pm | 5:23 pm | 5:47 pm | 6:10 pm | 6:23 pm |
5:51 pm | 5:58 pm | 6:16 pm | 6:37 pm | 6:50 pm |
6:21 pm | 6:28 pm | 6:46 pm | 7:07 pm | 7:20 pm |
6:51 pm | 6:58 pm | 7:16 pm | 7:37 pm | 7:50 pm |
7:23 pm | 7:30 pm | 7:48 pm | 8:09 pm | 8:20 pm |
7:53 pm | 8:00 pm | 8:18 pm | 8:39 pm | 8:50 pm |
8:21 pm | 8:28 pm | 8:46 pm | 9:07 pm | 9:18 pm |
8:51 pm | 8:58 pm | 9:16 pm | 9:37 pm | 9:48 pm |
9:21 pm | 9:28 pm | 9:46 pm | 10:07 pm | 10:18 pm |
9:51 pm | 9:58 pm | 10:16 pm | 10:37 pm | 10:48 pm |
10:20 pm | 10:27 pm | 10:45 pm | 11:06 pm | 11:17 pm |
10:40 pm | 10:47 pm | 11:05 pm | 11:26 pm | 11:37 pm |
11:10 pm | 11:17 pm | 11:35 pm | 11:56 pm | 12:07 am |
SATURDAY WESTBOUND
KISSIMMEE INTERMODAL STATION | PLAZA DEL SOL | US 192 AND OLD TOWN | WDW TRANSPORTATION & TICKET CTR | DISNEY UNIVERSITY |
---|---|---|---|---|
5:30 am | 5:45 am | 6:06 am | 6:23 am | 6:30 am |
6:00 am | 6:15 am | 6:36 am | 6:53 am | 7:00 am |
6:30 am | 6:45 am | 7:07 am | 7:24 am | 7:31 am |
7:00 am | 7:15 am | 7:37 am | 7:54 am | 8:01 am |
7:30 am | 7:45 am | 8:07 am | 8:24 am | 8:31 am |
8:00 am | 8:15 am | 8:37 am | 8:54 am | 9:01 am |
8:30 am | 8:45 am | 9:07 am | 9:24 am | 9:31 am |
9:00 am | 9:15 am | 9:37 am | 9:54 am | 10:01 am |
9:30 am | 9:45 am | 10:07 am | 10:24 am | 10:31 am |
10:00 am | 10:15 am | 10:37 am | 10:54 am | 11:01 am |
10:30 am | 10:45 am | 11:06 am | 11:23 am | 11:30 am |
11:00 am | 11:15 am | 11:36 am | 11:53 am | 12:00 pm |
11:30 am | 11:45 am | 12:06 pm | 12:23 pm | 12:30 pm |
12:00 pm | 12:15 pm | 12:36 pm | 12:53 pm | 1:00 pm |
12:30 pm | 12:45 pm | 1:06 pm | 1:23 pm | 1:30 pm |
1:00 pm | 1:15 pm | 1:36 pm | 1:53 pm | 2:00 pm |
1:30 pm | 1:45 pm | 2:06 pm | 2:23 pm | 2:30 pm |
2:00 pm | 2:17 pm | 2:40 pm | 2:57 pm | 3:04 pm |
2:30 pm | 2:47 pm | 3:10 pm | 3:27 pm | 3:34 pm |
3:00 pm | 3:17 pm | 3:40 pm | 3:57 pm | 4:04 pm |
3:30 pm | 3:47 pm | 4:10 pm | 4:27 pm | 4:34 pm |
4:00 pm | 4:17 pm | 4:40 pm | 4:57 pm | 5:04 pm |
4:30 pm | 4:47 pm | 5:10 pm | 5:27 pm | 5:34 pm |
5:00 pm | 5:17 pm | 5:40 pm | 5:57 pm | 6:04 pm |
5:30 pm | 5:47 pm | 6:09 pm | 6:26 pm | 6:33 pm |
6:00 pm | 6:12 pm | 6:33 pm | 6:50 pm | 6:57 pm |
6:30 pm | 6:42 pm | 7:03 pm | 7:20 pm | 7:27 pm |
7:00 pm | 7:12 pm | 7:33 pm | 7:50 pm | 7:57 pm |
7:30 pm | 7:42 pm | 8:03 pm | 8:20 pm | 8:27 pm |
8:00 pm | 8:12 pm | 8:33 pm | 8:50 pm | 8:57 pm |
8:30 pm | 8:42 pm | 9:03 pm | 9:20 pm | 9:27 pm |
9:00 pm | 9:12 pm | 9:33 pm | 9:50 pm | 9:57 pm |
9:30 pm | 9:42 pm | 10:03 pm | 10:20 pm | 10:27 pm |
10:00 pm | 10:12 pm | 10:33 pm | 10:50 pm | 10:57 pm |
10:30 pm | 10:42 pm | 11:03 pm | 11:20 pm | 11:27 pm |
11:00 pm | 11:12 pm | 11:33 pm | 11:50 pm | 11:57 pm |
SUNDAY & HOLIDAY EASTBOUND
DISNEY UNIVERSITY | WDW TRANSPORTATION & TICKET CTR | US 192 AND OLD TOWN | PLAZA DEL SOL | KISSIMMEE INTERMODAL STATION |
---|---|---|---|---|
6:48 am | 6:55 am | 7:12 am | 7:32 am | 7:46 am |
7:18 am | 7:25 am | 7:42 am | 8:02 am | 8:17 am |
7:48 am | 7:55 am | 8:13 am | 8:33 am | 8:48 am |
8:19 am | 8:26 am | 8:44 am | 9:05 am | 9:20 am |
8:49 am | 8:56 am | 9:14 am | 9:35 am | 9:50 am |
9:18 am | 9:25 am | 9:43 am | 10:05 am | 10:20 am |
9:48 am | 9:55 am | 10:13 am | 10:35 am | 10:50 am |
10:18 am | 10:25 am | 10:43 am | 11:05 am | 11:20 am |
10:48 am | 10:55 am | 11:13 am | 11:35 am | 11:50 am |
11:18 am | 11:25 am | 11:43 am | 12:05 pm | 12:20 pm |
11:48 am | 11:55 am | 12:13 pm | 12:35 pm | 12:50 pm |
12:17 pm | 12:24 pm | 12:42 pm | 1:05 pm | 1:20 pm |
12:46 pm | 12:53 pm | 1:11 pm | 1:34 pm | 1:49 pm |
1:16 pm | 1:23 pm | 1:41 pm | 2:04 pm | 2:20 pm |
1:45 pm | 1:52 pm | 2:10 pm | 2:34 pm | 2:50 pm |
2:12 pm | 2:19 pm | 2:38 pm | 3:04 pm | 3:20 pm |
2:42 pm | 2:49 pm | 3:08 pm | 3:34 pm | 3:50 pm |
3:12 pm | 3:19 pm | 3:38 pm | 4:04 pm | 4:20 pm |
3:42 pm | 3:49 pm | 4:08 pm | 4:34 pm | 4:50 pm |
4:13 pm | 4:20 pm | 4:39 pm | 5:05 pm | 5:21 pm |
4:44 pm | 4:51 pm | 5:10 pm | 5:36 pm | 5:51 pm |
5:17 pm | 5:24 pm | 5:43 pm | 6:09 pm | 6:24 pm |
5:48 pm | 5:55 pm | 6:14 pm | 6:38 pm | 6:53 pm |
6:18 pm | 6:25 pm | 6:44 pm | 7:05 pm | 7:20 pm |
6:49 pm | 6:56 pm | 7:15 pm | 7:36 pm | 7:49 pm |
7:19 pm | 7:26 pm | 7:45 pm | 8:06 pm | 8:19 pm |
7:50 pm | 7:57 pm | 8:15 pm | 8:36 pm | 8:49 pm |
8:20 pm | 8:27 pm | 8:45 pm | 9:05 pm | 9:18 pm |
8:50 pm | 8:57 pm | 9:15 pm | 9:35 pm | 9:48 pm |
9:20 pm | 9:27 pm | 9:45 pm | 10:05 pm | 10:17 pm |
9:50 pm | 9:57 pm | 10:15 pm | 10:35 pm | 10:47 pm |
10:24 pm | 10:31 pm | 10:49 pm | 11:09 pm | 11:20 pm |
10:43 pm | 10:50 pm | 11:08 pm | 11:28 pm | 11:39 pm |
11:13 pm | 11:20 pm | 11:38 pm | 11:57 pm | 12:08 am |
SUNDAY & HOLIDAY WESTBOUND
KISSIMMEE INTERMODAL STATION | PLAZA DEL SOL | US 192 AND OLD TOWN | WDW TRANSPORTATION & TICKET CTR | DISNEY UNIVERSITY |
---|---|---|---|---|
5:30 am | 5:43 am | 6:03 am | 6:20 am | 6:27 am |
6:00 am | 6:13 am | 6:33 am | 6:51 am | 6:58 am |
6:30 am | 6:44 am | 7:04 am | 7:22 am | 7:29 am |
7:00 am | 7:14 am | 7:34 am | 7:53 am | 8:00 am |
7:30 am | 7:44 am | 8:05 am | 8:24 am | 8:31 am |
8:00 am | 8:15 am | 8:37 am | 8:56 am | 9:03 am |
8:30 am | 8:45 am | 9:07 am | 9:26 am | 9:33 am |
9:00 am | 9:15 am | 9:37 am | 9:56 am | 10:03 am |
9:30 am | 9:45 am | 10:08 am | 10:27 am | 10:34 am |
10:00 am | 10:15 am | 10:38 am | 10:57 am | 11:04 am |
10:30 am | 10:45 am | 11:08 am | 11:27 am | 11:34 am |
11:00 am | 11:15 am | 11:38 am | 11:57 am | 12:04 pm |
11:30 am | 11:45 am | 12:08 pm | 12:27 pm | 12:34 pm |
12:00 pm | 12:15 pm | 12:38 pm | 12:57 pm | 1:04 pm |
12:30 pm | 12:45 pm | 1:08 pm | 1:27 pm | 1:34 pm |
1:00 pm | 1:15 pm | 1:38 pm | 1:57 pm | 2:04 pm |
1:30 pm | 1:46 pm | 2:09 pm | 2:28 pm | 2:35 pm |
2:00 pm | 2:16 pm | 2:39 pm | 2:58 pm | 3:05 pm |
2:30 pm | 2:46 pm | 3:10 pm | 3:29 pm | 3:36 pm |
3:00 pm | 3:16 pm | 3:40 pm | 3:59 pm | 4:06 pm |
3:30 pm | 3:46 pm | 4:10 pm | 4:29 pm | 4:36 pm |
4:00 pm | 4:16 pm | 4:40 pm | 4:59 pm | 5:06 pm |
4:30 pm | 4:46 pm | 5:10 pm | 5:29 pm | 5:36 pm |
5:00 pm | 5:16 pm | 5:40 pm | 5:59 pm | 6:06 pm |
5:30 pm | 5:45 pm | 6:08 pm | 6:27 pm | 6:34 pm |
6:00 pm | 6:15 pm | 6:38 pm | 6:57 pm | 7:04 pm |
6:30 pm | 6:44 pm | 7:06 pm | 7:24 pm | 7:31 pm |
7:00 pm | 7:14 pm | 7:35 pm | 7:53 pm | 8:00 pm |
7:30 pm | 7:44 pm | 8:05 pm | 8:23 pm | 8:30 pm |
8:00 pm | 8:13 pm | 8:34 pm | 8:52 pm | 8:59 pm |
8:30 pm | 8:43 pm | 9:04 pm | 9:22 pm | 9:29 pm |
9:00 pm | 9:13 pm | 9:34 pm | 9:52 pm | 9:59 pm |
9:30 pm | 9:43 pm | 10:04 pm | 10:22 pm | 10:29 pm |
10:00 pm | 10:13 pm | 10:34 pm | 10:52 pm | 10:59 pm |
10:30 pm | 10:42 pm | 11:03 pm | 11:20 pm | 11:27 pm |
11:00 pm | 11:12 pm | 11:33 pm | 11:50 pm | 11:57 pm |