DISNEY/ORLANDO EXPRESS
- Overview
- Schedule
LYNX Central Station (.pdf)
Disney Area (.pdf)
Service Description
See schedule for full details.
Service Hours
OUTBOUND
LYNX Central Station to Disney University
5:15a – 11:59p Weekdays, Saturday, Sunday and holidays.
INBOUND
Disney University to LYNX Central Station
6:10a – 12:56a Weekdays, Saturday, Sunday and holidays.
Ticket and Transportation Center to LYNX Central Station
5:53a – 12:56a Weekdays, Saturday, Sunday and holidays.
(Precise hours of service vary depending on where along the route you are. See html schedule, use the online trip planner or call 407-841-LYNX for precise travel information.)
Customer Alerts
There are no service alerts at this time.
WEEKDAY INBOUND
DISNEY UNIVERSITY | WDW TRANSPORTATION & TICKET CTR | DISNEY SPRINGS TRANSFER CTR DP | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
5:53 am | 6:07 am | 6:35 am | |
6:15 am | 6:22 am | 6:36 am | 7:06 am |
6:45 am | 6:52 am | 7:06 am | 7:36 am |
7:15 am | 7:22 am | 7:36 am | 8:06 am |
7:45 am | 7:52 am | 8:06 am | 8:36 am |
8:15 am | 8:22 am | 8:36 am | 9:06 am |
8:45 am | 8:52 am | 9:06 am | 9:36 am |
9:15 am | 9:22 am | 9:36 am | 10:06 am |
9:45 am | 9:52 am | 10:06 am | 10:36 am |
10:15 am | 10:22 am | 10:36 am | 11:06 am |
10:45 am | 10:52 am | 11:06 am | 11:36 am |
11:15 am | 11:22 am | 11:36 am | 12:06 pm |
11:45 am | 11:52 am | 12:06 pm | 12:36 pm |
12:15 pm | 12:22 pm | 12:36 pm | 1:06 pm |
12:45 pm | 12:52 pm | 1:06 pm | 1:36 pm |
1:15 pm | 1:22 pm | 1:36 pm | 2:06 pm |
1:45 pm | 1:52 pm | 2:06 pm | 2:36 pm |
2:15 pm | 2:22 pm | 2:37 pm | 3:07 pm |
2:40 pm | 2:48 pm | 3:03 pm | 3:35 pm |
3:05 pm | 3:13 pm | 3:28 pm | 4:03 pm |
3:30 pm | 3:38 pm | 3:53 pm | 4:28 pm |
4:00 pm | 4:08 pm | 4:23 pm | 4:58 pm |
4:30 pm | 4:38 pm | 4:53 pm | 5:28 pm |
5:00 pm | 5:08 pm | 5:23 pm | 5:58 pm |
5:35 pm | 5:43 pm | 5:58 pm | 6:30 pm |
6:10 pm | 6:17 pm | 6:32 pm | 7:00 pm |
6:50 pm | 6:57 pm | 7:12 pm | 7:40 pm |
7:20 pm | 7:27 pm | 7:42 pm | 8:10 pm |
7:45 pm | 7:52 pm | 8:07 pm | 8:35 pm |
8:15 pm | 8:22 pm | 8:37 pm | 9:05 pm |
8:45 pm | 8:52 pm | 9:07 pm | 9:35 pm |
9:15 pm | 9:22 pm | 9:36 pm | 10:04 pm |
9:45 pm | 9:52 pm | 10:06 pm | 10:34 pm |
10:15 pm | 10:22 pm | 10:36 pm | 11:01 pm |
10:40 pm | 10:47 pm | 11:01 pm | 11:26 pm |
11:10 pm | 11:17 pm | 11:31 pm | 11:56 pm |
11:40 pm | 11:47 pm | 12:01 am | 12:26 am |
12:10 am | 12:17 am | 12:31 am | 12:56 am |
WEEKDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | DISNEY SPRINGS TRANSFER CTR DP | WDW TRANSPORTATION & TICKET CTR | DISNEY UNIVERSITY |
---|---|---|---|
5:15 am | 5:40 am | 5:52 am | 5:59 am |
5:45 am | 6:10 am | 6:22 am | 6:29 am |
6:15 am | 6:40 am | 6:52 am | 6:59 am |
6:45 am | 7:10 am | 7:22 am | 7:29 am |
7:15 am | 7:40 am | 7:52 am | 7:59 am |
7:45 am | 8:13 am | 8:25 am | 8:32 am |
8:15 am | 8:43 am | 8:55 am | 9:02 am |
8:45 am | 9:13 am | 9:25 am | 9:32 am |
9:15 am | 9:43 am | 9:55 am | 10:02 am |
9:45 am | 10:13 am | 10:25 am | 10:32 am |
10:15 am | 10:43 am | 10:55 am | 11:02 am |
10:45 am | 11:13 am | 11:25 am | 11:32 am |
11:15 am | 11:43 am | 11:55 am | 12:02 pm |
11:45 am | 12:13 pm | 12:25 pm | 12:32 pm |
12:15 pm | 12:43 pm | 12:55 pm | 1:02 pm |
12:45 pm | 1:13 pm | 1:25 pm | 1:32 pm |
1:15 pm | 1:43 pm | 1:55 pm | 2:02 pm |
1:45 pm | 2:13 pm | 2:25 pm | 2:32 pm |
2:15 pm | 2:46 pm | 2:58 pm | 3:05 pm |
2:45 pm | 3:16 pm | 3:28 pm | 3:35 pm |
3:15 pm | 3:52 pm | 4:04 pm | 4:11 pm |
3:45 pm | 4:22 pm | 4:34 pm | 4:41 pm |
4:15 pm | 4:52 pm | 5:04 pm | 5:11 pm |
4:45 pm | 5:22 pm | 5:34 pm | 5:41 pm |
5:15 pm | 5:52 pm | 6:04 pm | 6:11 pm |
5:45 pm | 6:22 pm | 6:34 pm | 6:41 pm |
6:15 pm | 6:49 pm | 7:01 pm | 7:08 pm |
6:45 pm | 7:15 pm | 7:27 pm | 7:34 pm |
7:15 pm | 7:45 pm | 7:57 pm | 8:04 pm |
7:45 pm | 8:13 pm | 8:25 pm | 8:32 pm |
8:15 pm | 8:43 pm | 8:55 pm | 9:02 pm |
8:45 pm | 9:13 pm | 9:25 pm | 9:32 pm |
9:15 pm | 9:43 pm | 9:55 pm | 10:02 pm |
9:45 pm | 10:11 pm | 10:23 pm | 10:30 pm |
10:15 pm | 10:41 pm | 10:53 pm | 11:00 pm |
10:45 pm | 11:10 pm | 11:22 pm | 11:29 pm |
11:15 pm | 11:40 pm | 11:52 pm | 11:59 pm |
SATURDAY INBOUND
DISNEY UNIVERSITY | WDW TRANSPORTATION & TICKET CTR | DISNEY SPRINGS TRANSFER CTR DP | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
5:55 am | 6:08 am | 6:33 am | |
6:15 am | 6:22 am | 6:35 am | 7:01 am |
6:45 am | 6:52 am | 7:05 am | 7:31 am |
7:15 am | 7:22 am | 7:35 am | 8:05 am |
7:45 am | 7:52 am | 8:05 am | 8:35 am |
8:15 am | 8:22 am | 8:35 am | 9:05 am |
8:45 am | 8:52 am | 9:05 am | 9:35 am |
9:15 am | 9:22 am | 9:35 am | 10:05 am |
9:45 am | 9:52 am | 10:05 am | 10:35 am |
10:15 am | 10:22 am | 10:35 am | 11:05 am |
10:45 am | 10:52 am | 11:05 am | 11:35 am |
11:15 am | 11:22 am | 11:35 am | 12:05 pm |
11:45 am | 11:52 am | 12:05 pm | 12:35 pm |
12:15 pm | 12:22 pm | 12:35 pm | 1:05 pm |
12:45 pm | 12:52 pm | 1:05 pm | 1:35 pm |
1:15 pm | 1:22 pm | 1:37 pm | 2:07 pm |
1:45 pm | 1:52 pm | 2:07 pm | 2:37 pm |
2:15 pm | 2:22 pm | 2:37 pm | 3:07 pm |
2:45 pm | 2:52 pm | 3:07 pm | 3:37 pm |
3:05 pm | 3:12 pm | 3:27 pm | 4:02 pm |
3:35 pm | 3:42 pm | 3:57 pm | 4:32 pm |
4:05 pm | 4:12 pm | 4:27 pm | 5:02 pm |
4:35 pm | 4:42 pm | 4:57 pm | 5:32 pm |
5:05 pm | 5:12 pm | 5:27 pm | 6:02 pm |
5:35 pm | 5:42 pm | 5:57 pm | 6:32 pm |
6:15 pm | 6:22 pm | 6:37 pm | 7:07 pm |
6:45 pm | 6:52 pm | 7:07 pm | 7:37 pm |
7:15 pm | 7:22 pm | 7:37 pm | 8:07 pm |
7:45 pm | 7:52 pm | 8:07 pm | 8:37 pm |
8:15 pm | 8:22 pm | 8:37 pm | 9:07 pm |
8:45 pm | 8:52 pm | 9:07 pm | 9:37 pm |
9:15 pm | 9:22 pm | 9:37 pm | 10:07 pm |
9:45 pm | 9:52 pm | 10:07 pm | 10:37 pm |
10:15 pm | 10:22 pm | 10:35 pm | 11:00 pm |
10:40 pm | 10:47 pm | 11:02 pm | 11:32 pm |
11:10 pm | 11:17 pm | 11:30 pm | 11:55 pm |
11:40 pm | 11:47 pm | 12:00 am | 12:25 am |
12:10 am | 12:17 am | 12:30 am | 12:55 am |
SATURDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | DISNEY SPRINGS TRANSFER CTR DP | WDW TRANSPORTATION & TICKET CTR | DISNEY UNIVERSITY |
---|---|---|---|
5:15 am | 5:40 am | 5:52 am | 5:59 am |
5:45 am | 6:10 am | 6:22 am | 6:29 am |
6:15 am | 6:40 am | 6:53 am | 7:00 am |
6:45 am | 7:10 am | 7:23 am | 7:30 am |
7:15 am | 7:40 am | 7:53 am | 8:00 am |
7:45 am | 8:10 am | 8:23 am | 8:30 am |
8:15 am | 8:40 am | 8:53 am | 9:00 am |
8:45 am | 9:10 am | 9:23 am | 9:30 am |
9:15 am | 9:42 am | 9:54 am | 10:01 am |
9:45 am | 10:12 am | 10:24 am | 10:31 am |
10:15 am | 10:45 am | 10:57 am | 11:04 am |
10:45 am | 11:15 am | 11:27 am | 11:34 am |
11:15 am | 11:45 am | 11:57 am | 12:04 pm |
11:45 am | 12:15 pm | 12:27 pm | 12:34 pm |
12:15 pm | 12:45 pm | 12:57 pm | 1:04 pm |
12:45 pm | 1:15 pm | 1:27 pm | 1:34 pm |
1:15 pm | 1:47 pm | 1:59 pm | 2:06 pm |
1:45 pm | 2:17 pm | 2:29 pm | 2:36 pm |
2:15 pm | 2:49 pm | 3:01 pm | 3:08 pm |
2:45 pm | 3:19 pm | 3:31 pm | 3:38 pm |
3:15 pm | 3:49 pm | 4:01 pm | 4:08 pm |
3:45 pm | 4:19 pm | 4:31 pm | 4:38 pm |
4:15 pm | 4:49 pm | 5:01 pm | 5:08 pm |
4:45 pm | 5:19 pm | 5:31 pm | 5:38 pm |
5:15 pm | 5:49 pm | 6:01 pm | 6:08 pm |
5:45 pm | 6:19 pm | 6:31 pm | 6:38 pm |
6:15 pm | 6:48 pm | 7:00 pm | 7:07 pm |
6:45 pm | 7:18 pm | 7:30 pm | 7:37 pm |
7:15 pm | 7:47 pm | 7:59 pm | 8:06 pm |
7:45 pm | 8:17 pm | 8:29 pm | 8:36 pm |
8:15 pm | 8:45 pm | 8:57 pm | 9:04 pm |
8:45 pm | 9:15 pm | 9:27 pm | 9:34 pm |
9:15 pm | 9:45 pm | 9:57 pm | 10:04 pm |
9:45 pm | 10:15 pm | 10:27 pm | 10:34 pm |
10:15 pm | 10:41 pm | 10:53 pm | 11:00 pm |
10:45 pm | 11:11 pm | 11:23 pm | 11:30 pm |
11:15 pm | 11:41 pm | 11:53 pm | 12:00 am |
SUNDAY & HOLIDAY INBOUND
DISNEY UNIVERSITY | WDW TRANSPORTATION & TICKET CTR | DISNEY SPRINGS TRANSFER CTR DP | LYNX CENTRAL STATION - SUNRAIL |
---|---|---|---|
5:56 am | 6:10 am | 6:35 am | |
6:15 am | 6:23 am | 6:37 am | 7:04 am |
6:45 am | 6:53 am | 7:07 am | 7:34 am |
7:15 am | 7:23 am | 7:37 am | 8:04 am |
7:45 am | 7:53 am | 8:07 am | 8:34 am |
8:15 am | 8:23 am | 8:37 am | 9:04 am |
8:45 am | 8:52 am | 9:06 am | 9:33 am |
9:15 am | 9:22 am | 9:36 am | 10:06 am |
9:45 am | 9:52 am | 10:06 am | 10:36 am |
10:15 am | 10:22 am | 10:36 am | 11:06 am |
10:45 am | 10:52 am | 11:06 am | 11:36 am |
11:15 am | 11:22 am | 11:36 am | 12:06 pm |
11:45 am | 11:52 am | 12:06 pm | 12:36 pm |
12:15 pm | 12:22 pm | 12:36 pm | 1:06 pm |
12:45 pm | 12:52 pm | 1:06 pm | 1:36 pm |
1:15 pm | 1:22 pm | 1:36 pm | 2:06 pm |
1:45 pm | 1:52 pm | 2:06 pm | 2:36 pm |
2:15 pm | 2:22 pm | 2:36 pm | 3:06 pm |
2:45 pm | 2:52 pm | 3:06 pm | 3:36 pm |
3:15 pm | 3:22 pm | 3:36 pm | 4:06 pm |
3:45 pm | 3:52 pm | 4:06 pm | 4:36 pm |
4:15 pm | 4:22 pm | 4:36 pm | 5:06 pm |
4:45 pm | 4:52 pm | 5:06 pm | 5:36 pm |
5:15 pm | 5:22 pm | 5:36 pm | 6:06 pm |
5:45 pm | 5:52 pm | 6:06 pm | 6:36 pm |
6:15 pm | 6:22 pm | 6:36 pm | 7:06 pm |
6:45 pm | 6:52 pm | 7:06 pm | 7:36 pm |
7:15 pm | 7:22 pm | 7:36 pm | 8:06 pm |
7:45 pm | 7:52 pm | 8:06 pm | 8:36 pm |
8:15 pm | 8:22 pm | 8:36 pm | 9:06 pm |
8:45 pm | 8:52 pm | 9:06 pm | 9:36 pm |
9:15 pm | 9:22 pm | 9:36 pm | 10:06 pm |
9:45 pm | 9:52 pm | 10:06 pm | 10:36 pm |
10:15 pm | 10:22 pm | 10:36 pm | 11:02 pm |
10:45 pm | 10:52 pm | 11:06 pm | 11:32 pm |
11:10 pm | 11:17 pm | 11:31 pm | 11:56 pm |
11:40 pm | 11:47 pm | 12:01 am | 12:26 am |
12:10 am | 12:17 am | 12:31 am | 12:56 am |
SUNDAY & HOLIDAY OUTBOUND
LYNX CENTRAL STATION - SUNRAIL | DISNEY SPRINGS TRANSFER CTR DP | WDW TRANSPORTATION & TICKET CTR | DISNEY UNIVERSITY |
---|---|---|---|
5:15 am | 5:39 am | 5:52 am | 5:59 am |
5:45 am | 6:09 am | 6:22 am | 6:29 am |
6:15 am | 6:39 am | 6:52 am | 6:59 am |
6:45 am | 7:09 am | 7:22 am | 7:29 am |
7:15 am | 7:39 am | 7:52 am | 7:59 am |
7:45 am | 8:09 am | 8:22 am | 8:29 am |
8:15 am | 8:39 am | 8:52 am | 8:59 am |
8:45 am | 9:09 am | 9:22 am | 9:29 am |
9:15 am | 9:39 am | 9:52 am | 9:59 am |
9:45 am | 10:11 am | 10:24 am | 10:31 am |
10:15 am | 10:41 am | 10:54 am | 11:01 am |
10:45 am | 11:11 am | 11:24 am | 11:31 am |
11:15 am | 11:41 am | 11:54 am | 12:01 pm |
11:45 am | 12:13 pm | 12:26 pm | 12:33 pm |
12:15 pm | 12:43 pm | 12:56 pm | 1:03 pm |
12:45 pm | 1:13 pm | 1:26 pm | 1:33 pm |
1:15 pm | 1:45 pm | 1:58 pm | 2:05 pm |
1:45 pm | 2:15 pm | 2:28 pm | 2:35 pm |
2:15 pm | 2:45 pm | 2:58 pm | 3:05 pm |
2:45 pm | 3:15 pm | 3:28 pm | 3:35 pm |
3:15 pm | 3:45 pm | 3:58 pm | 4:05 pm |
3:45 pm | 4:15 pm | 4:28 pm | 4:35 pm |
4:15 pm | 4:45 pm | 4:58 pm | 5:05 pm |
4:45 pm | 5:15 pm | 5:28 pm | 5:35 pm |
5:15 pm | 5:45 pm | 5:58 pm | 6:05 pm |
5:45 pm | 6:15 pm | 6:28 pm | 6:35 pm |
6:15 pm | 6:45 pm | 6:58 pm | 7:05 pm |
6:45 pm | 7:15 pm | 7:28 pm | 7:35 pm |
7:15 pm | 7:45 pm | 7:58 pm | 8:05 pm |
7:45 pm | 8:15 pm | 8:28 pm | 8:35 pm |
8:15 pm | 8:43 pm | 8:56 pm | 9:03 pm |
8:45 pm | 9:13 pm | 9:26 pm | 9:33 pm |
9:15 pm | 9:40 pm | 9:53 pm | 10:00 pm |
9:45 pm | 10:10 pm | 10:23 pm | 10:30 pm |
10:15 pm | 10:40 pm | 10:53 pm | 11:00 pm |
10:45 pm | 11:10 pm | 11:23 pm | 11:30 pm |
11:15 pm | 11:40 pm | 11:53 pm | 12:00 am |